Median household income: zip codes ranked in New Jersey
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 07078 | Short Hills | $250,000+ |
| 2 | 08738 | Mantoloking | $250,000+ |
| 3 | 07423 | Ho Ho Kus | $250,000+ |
| 4 | 07945 | Mendham | $250,000+ |
| 5 | 07046 | Mountain Lakes | $250,000+ |
| 6 | 07704 | Fair Haven | $250,000+ |
| 7 | 07021 | Essex Fells | $250,000+ |
| 8 | 07043 | Montclair | $250,000+ |
| 9 | 07028 | Glen Ridge | $247,361 |
| 10 | 07620 | Alpine | $246,944 |
| 11 | 07934 | Gladstone | $245,429 |
| 12 | 07458 | Saddle River | $244,022 |
| 13 | 07930 | Chester | $240,954 |
| 14 | 07739 | Little Silver | $240,853 |
| 15 | 07641 | Haworth | $236,765 |
| 16 | 07924 | Bernardsville | $236,042 |
| 17 | 07417 | Franklin Lakes | $236,023 |
| 18 | 08558 | Skillman | $236,016 |
| 19 | 07090 | Westfield | $232,629 |
| 20 | 07632 | Englewood Cliffs | $230,611 |
| 21 | 07039 | Livingston | $229,806 |
| 22 | 08836 | Martinsville | $229,726 |
| 23 | 08502 | Belle Mead | $227,242 |
| 24 | 07760 | Rumson | $226,635 |
| 25 | 08510 | Millstone Township | $225,966 |
| 26 | 08550 | Princeton Junction | $224,213 |
| 27 | 07649 | Oradell | $221,322 |
| 28 | 07928 | Chatham | $220,982 |
| 29 | 08853 | Neshanic Station | $220,725 |
| 30 | 07452 | Glen Rock | $215,096 |
| 31 | 07677 | Woodcliff Lake | $213,981 |
| 32 | 07059 | Warren | $212,479 |
| 33 | 07092 | Mountainside | $211,538 |
| 34 | 08535 | Millstone Township | $209,732 |
| 35 | 08515 | Chesterfield | $208,836 |
| 36 | 07946 | Millington | $208,587 |
| 37 | 07450 | Ridgewood | $208,211 |
| 38 | 07670 | Tenafly | $208,200 |
| 39 | 07627 | Demarest | $208,036 |
| 40 | 07746 | Marlboro | $207,689 |
| 41 | 07082 | Towaco | $205,023 |
| 42 | 08867 | Pittstown | $204,583 |
| 43 | 07481 | Wyckoff | $203,988 |
| 44 | 07922 | Berkeley Heights | $202,944 |
| 45 | 07041 | Millburn | $202,750 |
| 46 | 07311 | Jersey City | $202,679 |
| 47 | 07931 | Far Hills | $201,078 |
| 48 | 07722 | Colts Neck | $198,994 |
| 49 | 07023 | Fanwood | $195,529 |
| 50 | 07079 | South Orange | $195,417 |
| 51 | 07920 | Basking Ridge | $192,857 |
| 52 | 07624 | Closter | $190,469 |
| 53 | 07738 | Lincroft | $189,000 |
| 54 | 07642 | Hillsdale | $186,688 |
| 55 | 07045 | Montville | $185,078 |
| 56 | 07076 | Scotch Plains | $183,655 |
| 57 | 07310 | Jersey City | $183,464 |
| 58 | 07675 | Westwood | $183,154 |
| 59 | 07751 | Morganville | $181,205 |
| 60 | 07830 | Califon | $180,852 |
| 61 | 07030 | Hoboken | $180,579 |
| 62 | 07640 | Harrington Park | $180,500 |
| 63 | 07676 | Township Of Washington | $180,133 |
| 64 | 07901 | Summit | $179,701 |
| 65 | 08559 | Stockton | $179,600 |
| 66 | 07702 | Shrewsbury | $178,958 |
| 67 | 07648 | Norwood | $178,311 |
| 68 | 07645 | Montvale | $178,269 |
| 69 | 07463 | Waldwick | $177,962 |
| 70 | 08540 | Princeton | $176,983 |
| 71 | 07853 | Long Valley | $175,792 |
| 72 | 08534 | Pennington | $175,573 |
| 73 | 07302 | Jersey City | $175,077 |
| 74 | 08824 | Kendall Park | $174,776 |
| 75 | 08736 | Manasquan | $174,097 |
| 76 | 07040 | Maplewood | $173,500 |
| 77 | 07974 | New Providence | $172,894 |
| 78 | 07940 | Madison | $172,708 |
| 79 | 08833 | Lebanon | $172,454 |
| 80 | 08730 | Brielle | $172,250 |
| 81 | 07069 | Watchung | $171,705 |
| 82 | 08056 | Mickleton | $171,389 |
| 83 | 08820 | Edison | $171,363 |
| 84 | 07656 | Park Ridge | $171,029 |
| 85 | 07927 | Cedar Knolls | $170,400 |
| 86 | 07626 | Cresskill | $170,376 |
| 87 | 07869 | Randolph | $169,497 |
| 88 | 08807 | Bridgewater | $168,696 |
| 89 | 07871 | Sparta | $167,654 |
| 90 | 07733 | Holmdel | $166,849 |
| 91 | 08525 | Hopewell | $165,324 |
| 92 | 07068 | Roseland | $164,458 |
| 93 | 07980 | Stirling | $162,955 |
| 94 | 08551 | Ringoes | $162,617 |
| 95 | 07436 | Oakland | $161,971 |
| 96 | 07044 | Verona | $161,843 |
| 97 | 07876 | Succasunna | $161,304 |
| 98 | 08886 | Stewartsville | $161,168 |
| 99 | 07446 | Ramsey | $160,996 |
| 100 | 07960 | Morristown | $160,334 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 08102 | Camden | $33,852 |
| 2 | 07114 | Newark | $36,019 |
| 3 | 07108 | Newark | $36,200 |
| 4 | 07505 | Paterson | $36,326 |
| 5 | 08103 | Camden | $36,793 |
| 6 | 08104 | Camden | $38,170 |
| 7 | 07102 | Newark | $38,864 |
| 8 | 08401 | Atlantic City | $41,126 |
| 9 | 07501 | Paterson | $44,300 |
| 10 | 08105 | Camden | $45,974 |
| 11 | 07522 | Paterson | $48,058 |
| 12 | 07524 | Paterson | $49,103 |
| 13 | 08618 | Trenton | $50,390 |
| 14 | 07107 | Newark | $51,242 |
| 15 | 07103 | Newark | $51,534 |
| 16 | 08759 | Manchester Township | $52,178 |
| 17 | 07050 | Orange | $52,563 |
| 18 | 07106 | Newark | $53,440 |
| 19 | 08232 | Pleasantville | $53,899 |
| 20 | 07104 | Newark | $53,978 |
| 21 | 08079 | Salem | $54,641 |
| 22 | 07055 | Passaic | $55,371 |
| 23 | 08611 | Trenton | $56,788 |
| 24 | 07112 | Newark | $58,200 |
| 25 | 08757 | Toms River | $58,319 |
| 26 | 07017 | East Orange | $58,853 |
| 27 | 07105 | Newark | $59,847 |
| 28 | 07201 | Elizabeth | $60,080 |
| 29 | 07503 | Paterson | $60,443 |
| 30 | 08608 | Trenton | $61,201 |
| 31 | 08327 | Leesburg | $61,528 |
| 32 | 07111 | Irvington | $61,609 |
| 33 | 07018 | East Orange | $62,564 |
| 34 | 08030 | Gloucester City | $63,384 |
| 35 | 07022 | Fairview | $63,606 |
| 36 | 08093 | Westville | $64,104 |
| 37 | 07087 | Union City | $64,310 |
| 38 | 08861 | Perth Amboy | $64,491 |
| 39 | 08349 | Port Norris | $64,861 |
| 40 | 08701 | Lakewood | $64,959 |
| 41 | 08066 | Paulsboro | $65,070 |
| 42 | 08360 | Vineland | $65,359 |
| 43 | 07208 | Elizabeth | $65,511 |
| 44 | 08302 | Bridgeton | $65,516 |
| 45 | 08901 | New Brunswick | $65,810 |
| 46 | 08638 | Trenton | $66,875 |
| 47 | 08332 | Millville | $67,496 |
| 48 | 08021 | Clementon | $68,044 |
| 49 | 08609 | Trenton | $68,238 |
| 50 | 07206 | Elizabethport | $68,420 |
| 51 | 07513 | Paterson | $68,630 |
| 52 | 08341 | Minotola | $68,830 |
| 53 | 08406 | Ventnor City | $69,099 |
| 54 | 08740 | Ocean Gate | $69,397 |
| 55 | 07514 | Paterson | $70,205 |
| 56 | 08244 | Somers Point | $70,255 |
| 57 | 07304 | Jersey City | $70,986 |
| 58 | 07202 | Elizabeth | $71,250 |
| 59 | 08201 | Absecon | $71,321 |
| 60 | 08045 | Lawnside | $71,607 |
| 61 | 08069 | Penns Grove | $71,942 |
| 62 | 07093 | West New York | $73,174 |
| 63 | 08641 | Joint Base Mdl | $74,071 |
| 64 | 07011 | Clifton | $74,194 |
| 65 | 07306 | Jersey City | $74,953 |
| 66 | 08091 | West Berlin | $75,238 |
| 67 | 08070 | Pennsville | $75,697 |
| 68 | 07305 | Jersey City | $76,527 |
| 69 | 08031 | Bellmawr | $76,654 |
| 70 | 07504 | Paterson | $76,659 |
| 71 | 07502 | Paterson | $76,790 |
| 72 | 08735 | Lavallette | $76,974 |
| 73 | 08330 | Mays Landing | $77,167 |
| 74 | 08751 | Seaside Heights | $77,448 |
| 75 | 07060 | Plainfield | $78,602 |
| 76 | 08752 | Seaside Park | $78,750 |
| 77 | 07047 | North Bergen | $78,911 |
| 78 | 08052 | Maple Shade | $79,087 |
| 79 | 07032 | Kearny | $79,154 |
| 80 | 08326 | Landisville | $79,583 |
| 81 | 08260 | Wildwood | $79,699 |
| 82 | 07026 | Garfield | $79,700 |
| 83 | 07740 | Long Branch | $79,870 |
| 84 | 08865 | Phillipsburg | $79,949 |
| 85 | 08107 | Oaklyn | $80,833 |
| 86 | 08015 | Browns Mills | $80,889 |
| 87 | 08215 | Egg Harbor City | $80,893 |
| 88 | 08037 | Hammonton | $81,312 |
| 89 | 07734 | Keansburg | $82,029 |
| 90 | 08204 | Cape May | $82,466 |
| 91 | 08629 | Trenton | $82,646 |
| 92 | 08063 | National Park | $83,074 |
| 93 | 08068 | Pemberton | $83,194 |
| 94 | 07307 | Jersey City | $83,297 |
| 95 | 08251 | Villas | $83,637 |
| 96 | 08110 | Pennsauken | $83,729 |
| 97 | 07002 | Bayonne | $83,887 |
| 98 | 08610 | Trenton | $83,906 |
| 99 | 07601 | Hackensack | $84,277 |
| 100 | 07801 | Dover | $84,517 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)