Housing vacancy: zip codes ranked in New Jersey
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 08202 | Avalon | 85.2% |
| 2 | 08243 | Sea Isle City | 83.4% |
| 3 | 08008 | Beach Haven | 80.2% |
| 4 | 08226 | Ocean City | 73.2% |
| 5 | 08735 | Lavallette | 71.7% |
| 6 | 08752 | Seaside Park | 70.6% |
| 7 | 08260 | Wildwood | 69.2% |
| 8 | 08403 | Longport | 67.9% |
| 9 | 08738 | Mantoloking | 65.3% |
| 10 | 08402 | Margate City | 62.6% |
| 11 | 08751 | Seaside Heights | 60.3% |
| 12 | 08203 | Brigantine | 57.5% |
| 13 | 08406 | Ventnor City | 41.7% |
| 14 | 08740 | Ocean Gate | 40.1% |
| 15 | 07756 | Ocean Grove | 37.7% |
| 16 | 08204 | Cape May | 35.6% |
| 17 | 07711 | Allenhurst | 32.9% |
| 18 | 07720 | Bradley Beach | 30.3% |
| 19 | 08251 | Villas | 26.1% |
| 20 | 07717 | Avon By The Sea | 26.1% |
| 21 | 08223 | Marmora | 25.6% |
| 22 | 08640 | Joint Base Mdl | 23.9% |
| 23 | 08750 | Sea Girt | 21.3% |
| 24 | 08050 | Manahawkin | 21.1% |
| 25 | 07762 | Spring Lake | 21.1% |
| 26 | 07755 | Oakhurst | 20.4% |
| 27 | 07435 | Newfoundland | 18.8% |
| 28 | 08244 | Somers Point | 18.5% |
| 29 | 08087 | Tuckerton | 17.3% |
| 30 | 08079 | Salem | 17.2% |
| 31 | 08401 | Atlantic City | 16.8% |
| 32 | 08103 | Camden | 16.8% |
| 33 | 07750 | Monmouth Beach | 16.3% |
| 34 | 07826 | Branchville | 15.9% |
| 35 | 08742 | Point Pleasant Beach | 15.8% |
| 36 | 08319 | Estell Manor | 15.5% |
| 37 | 08092 | West Creek | 14.8% |
| 38 | 08736 | Manasquan | 14.2% |
| 39 | 07422 | Highland Lakes | 13.9% |
| 40 | 08230 | Ocean View | 13.7% |
| 41 | 08069 | Penns Grove | 13.6% |
| 42 | 08344 | Newfield | 13.6% |
| 43 | 08349 | Port Norris | 13% |
| 44 | 07740 | Long Branch | 12.9% |
| 45 | 08104 | Camden | 12.9% |
| 46 | 08210 | Cape May Court House | 12.9% |
| 47 | 07732 | Highlands | 12.8% |
| 48 | 08270 | Woodbine | 12.7% |
| 49 | 07931 | Far Hills | 12.4% |
| 50 | 07719 | Belmar | 12.2% |
| 51 | 08514 | Cream Ridge | 12.2% |
| 52 | 07620 | Alpine | 12% |
| 53 | 08641 | Joint Base Mdl | 11.8% |
| 54 | 08317 | Dorothy | 11.7% |
| 55 | 08066 | Paulsboro | 11.4% |
| 56 | 07461 | Sussex | 11.3% |
| 57 | 07439 | Ogdensburg | 11.3% |
| 58 | 08758 | Waretown | 11.1% |
| 59 | 08562 | Wrightstown | 11.1% |
| 60 | 08759 | Manchester Township | 11% |
| 61 | 07108 | Newark | 11% |
| 62 | 08730 | Brielle | 11% |
| 63 | 08327 | Leesburg | 11% |
| 64 | 08731 | Forked River | 10.9% |
| 65 | 08753 | Toms River | 10.4% |
| 66 | 08734 | Lanoka Harbor | 10.4% |
| 67 | 08721 | Bayville | 10.3% |
| 68 | 07086 | Weehawken | 10.2% |
| 69 | 08067 | Pedricktown | 10.2% |
| 70 | 08638 | Trenton | 10% |
| 71 | 08070 | Pennsville | 10% |
| 72 | 07856 | Mount Arlington | 10% |
| 73 | 08045 | Lawnside | 9.9% |
| 74 | 08741 | Pine Beach | 9.9% |
| 75 | 07421 | Hewitt | 9.6% |
| 76 | 08732 | Island Heights | 9.6% |
| 77 | 08608 | Trenton | 9.6% |
| 78 | 07860 | Newton | 9.4% |
| 79 | 08078 | Runnemede | 9.4% |
| 80 | 07764 | West Long Branch | 9.3% |
| 81 | 07462 | Vernon | 9.2% |
| 82 | 07641 | Haworth | 9.2% |
| 83 | 07310 | Jersey City | 8.9% |
| 84 | 07114 | Newark | 8.9% |
| 85 | 07307 | Jersey City | 8.8% |
| 86 | 08618 | Trenton | 8.8% |
| 87 | 07423 | Ho Ho Kus | 8.8% |
| 88 | 08030 | Gloucester City | 8.4% |
| 89 | 07020 | Edgewater | 8.3% |
| 90 | 08010 | Beverly | 8.2% |
| 91 | 08028 | Glassboro | 8.1% |
| 92 | 08015 | Browns Mills | 8.1% |
| 93 | 07014 | Clifton | 8.1% |
| 94 | 07306 | Jersey City | 8% |
| 95 | 07843 | Hopatcong | 8% |
| 96 | 08093 | Westville | 8% |
| 97 | 07201 | Elizabeth | 7.9% |
| 98 | 07849 | Lake Hopatcong | 7.9% |
| 99 | 07041 | Millburn | 7.9% |
| 100 | 07827 | Montague | 7.9% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 07934 | Gladstone | 0% |
| 2 | 08341 | Minotola | 0% |
| 3 | 08832 | Keasbey | 0% |
| 4 | 08020 | Clarksboro | 0% |
| 5 | 07418 | Glenwood | 0% |
| 6 | 07980 | Stirling | 0% |
| 7 | 07088 | Vauxhall | 0% |
| 8 | 07946 | Millington | 0% |
| 9 | 07460 | Stockholm | 0% |
| 10 | 07077 | Sewaren | 0% |
| 11 | 08829 | High Bridge | 0% |
| 12 | 07863 | Oxford | 0% |
| 13 | 07721 | Cliffwood | 0% |
| 14 | 08544 | Princeton | 0% |
| 15 | 08061 | Mount Royal | 0% |
| 16 | 07440 | Pequannock | 0% |
| 17 | 08825 | Frenchtown | 0% |
| 18 | 08056 | Mickleton | 0% |
| 19 | 07082 | Towaco | 0% |
| 20 | 08091 | West Berlin | 0% |
| 21 | 07068 | Roseland | 0% |
| 22 | 07738 | Lincroft | 0% |
| 23 | 07630 | Emerson | 0% |
| 24 | 08823 | Franklin Park | 0% |
| 25 | 08502 | Belle Mead | 0% |
| 26 | 07063 | Plainfield | 0% |
| 27 | 07446 | Ramsey | 0% |
| 28 | 07676 | Township Of Washington | 0.3% |
| 29 | 07420 | Haskell | 0.4% |
| 30 | 08886 | Stewartsville | 0.4% |
| 31 | 08629 | Trenton | 0.4% |
| 32 | 07067 | Colonia | 0.4% |
| 33 | 08034 | Cherry Hill | 0.5% |
| 34 | 08869 | Raritan | 0.7% |
| 35 | 08558 | Skillman | 0.8% |
| 36 | 08084 | Stratford | 0.9% |
| 37 | 07836 | Flanders | 0.9% |
| 38 | 07012 | Clifton | 0.9% |
| 39 | 08852 | Monmouth Junction | 0.9% |
| 40 | 08844 | Hillsborough | 0.9% |
| 41 | 07847 | Kenvil | 1.1% |
| 42 | 08007 | Barrington | 1.1% |
| 43 | 07830 | Califon | 1.1% |
| 44 | 08884 | Spotswood | 1.1% |
| 45 | 07034 | Lake Hiawatha | 1.1% |
| 46 | 07828 | Budd Lake | 1.1% |
| 47 | 07981 | Whippany | 1.2% |
| 48 | 07078 | Short Hills | 1.2% |
| 49 | 07927 | Cedar Knolls | 1.3% |
| 50 | 07662 | Rochelle Park | 1.3% |
| 51 | 07718 | Belford | 1.3% |
| 52 | 08512 | Cranbury | 1.3% |
| 53 | 08822 | Flemington | 1.3% |
| 54 | 07921 | Bedminster | 1.4% |
| 55 | 08863 | Fords | 1.4% |
| 56 | 08846 | Middlesex | 1.4% |
| 57 | 08536 | Plainsboro | 1.4% |
| 58 | 08049 | Magnolia | 1.5% |
| 59 | 08889 | Whitehouse Station | 1.5% |
| 60 | 08554 | Roebling | 1.6% |
| 61 | 07647 | Northvale | 1.6% |
| 62 | 07465 | Wanaque | 1.6% |
| 63 | 07739 | Little Silver | 1.6% |
| 64 | 08810 | Dayton | 1.6% |
| 65 | 08083 | Somerdale | 1.6% |
| 66 | 07463 | Waldwick | 1.6% |
| 67 | 07512 | Totowa | 1.6% |
| 68 | 07442 | Pompton Lakes | 1.6% |
| 69 | 07456 | Ringwood | 1.6% |
| 70 | 07733 | Holmdel | 1.6% |
| 71 | 08550 | Princeton Junction | 1.6% |
| 72 | 08887 | Three Bridges | 1.7% |
| 73 | 07648 | Norwood | 1.7% |
| 74 | 07930 | Chester | 1.7% |
| 75 | 07075 | Wood Ridge | 1.7% |
| 76 | 07663 | Saddle Brook | 1.7% |
| 77 | 07746 | Marlboro | 1.7% |
| 78 | 07869 | Randolph | 1.7% |
| 79 | 07621 | Bergenfield | 1.7% |
| 80 | 07748 | Middletown | 1.7% |
| 81 | 08610 | Trenton | 1.7% |
| 82 | 07027 | Garwood | 1.8% |
| 83 | 07513 | Paterson | 1.8% |
| 84 | 07452 | Glen Rock | 1.8% |
| 85 | 07922 | Berkeley Heights | 1.8% |
| 86 | 08051 | Mantua | 1.8% |
| 87 | 07920 | Basking Ridge | 1.8% |
| 88 | 08029 | Glendora | 1.9% |
| 89 | 08036 | Hainesport | 1.9% |
| 90 | 08628 | Trenton | 1.9% |
| 91 | 07035 | Lincoln Park | 1.9% |
| 92 | 07661 | River Edge | 1.9% |
| 93 | 08805 | Bound Brook | 1.9% |
| 94 | 07022 | Fairview | 1.9% |
| 95 | 07079 | South Orange | 1.9% |
| 96 | 07650 | Palisades Park | 1.9% |
| 97 | 07840 | Hackettstown | 1.9% |
| 98 | 08902 | North Brunswick | 1.9% |
| 99 | 07865 | Port Murray | 2% |
| 100 | 08848 | Milford | 2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)