Median household income: zip codes ranked in Colorado
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Colorado with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Colorado. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 80108 | Castle Rock | $181,049 |
| 2 | 80238 | Denver | $180,940 |
| 3 | 80547 | Timnath | $180,492 |
| 4 | 80125 | Littleton | $179,983 |
| 5 | 80007 | Arvada | $176,122 |
| 6 | 80126 | Littleton | $169,882 |
| 7 | 80516 | Erie | $168,725 |
| 8 | 80927 | Colorado Springs | $163,803 |
| 9 | 80132 | Monument | $161,670 |
| 10 | 80130 | Littleton | $158,741 |
| 11 | 80023 | Broomfield | $158,180 |
| 12 | 80118 | Larkspur | $158,155 |
| 13 | 80439 | Evergreen | $156,218 |
| 14 | 80109 | Castle Rock | $155,025 |
| 15 | 80027 | Louisville | $154,232 |
| 16 | 80602 | Brighton | $151,737 |
| 17 | 80403 | Golden | $151,276 |
| 18 | 80016 | Aurora | $150,492 |
| 19 | 80134 | Parker | $146,778 |
| 20 | 80116 | Franktown | $146,000 |
| 21 | 80138 | Parker | $145,013 |
| 22 | 80121 | Littleton | $142,056 |
| 23 | 80129 | Littleton | $141,667 |
| 24 | 80921 | Colorado Springs | $141,659 |
| 25 | 81654 | Snowmass | $141,111 |
| 26 | 80540 | Lyons | $139,521 |
| 27 | 80924 | Colorado Springs | $139,447 |
| 28 | 80127 | Littleton | $137,040 |
| 29 | 80018 | Aurora | $136,895 |
| 30 | 80106 | Elbert | $136,852 |
| 31 | 80005 | Arvada | $136,821 |
| 32 | 80135 | Sedalia | $136,083 |
| 33 | 80111 | Englewood | $135,995 |
| 34 | 80470 | Pine | $135,682 |
| 35 | 80107 | Elizabeth | $135,262 |
| 36 | 80137 | Watkins | $134,890 |
| 37 | 80433 | Conifer | $134,402 |
| 38 | 80104 | Castle Rock | $134,335 |
| 39 | 80908 | Colorado Springs | $133,965 |
| 40 | 80542 | Mead | $133,500 |
| 41 | 80831 | Peyton | $132,467 |
| 42 | 80465 | Morrison | $132,292 |
| 43 | 80926 | Colorado Springs | $131,111 |
| 44 | 80528 | Fort Collins | $130,350 |
| 45 | 80124 | Lone Tree | $129,858 |
| 46 | 80019 | Aurora | $129,154 |
| 47 | 80534 | Johnstown | $129,024 |
| 48 | 80122 | Littleton | $128,691 |
| 49 | 80210 | Denver | $127,270 |
| 50 | 80513 | Berthoud | $126,726 |
| 51 | 80304 | Boulder | $126,558 |
| 52 | 80550 | Windsor | $126,132 |
| 53 | 80305 | Boulder | $126,107 |
| 54 | 80209 | Denver | $125,733 |
| 55 | 80212 | Denver | $124,972 |
| 56 | 80015 | Aurora | $124,702 |
| 57 | 80530 | Frederick | $124,000 |
| 58 | 80211 | Denver | $121,439 |
| 59 | 80128 | Littleton | $121,436 |
| 60 | 80424 | Breckenridge | $120,907 |
| 61 | 80133 | Palmer Lake | $120,625 |
| 62 | 80026 | Lafayette | $120,187 |
| 63 | 80919 | Colorado Springs | $119,518 |
| 64 | 80603 | Brighton | $118,297 |
| 65 | 80401 | Golden | $118,039 |
| 66 | 80536 | Livermore | $117,500 |
| 67 | 80640 | Henderson | $117,373 |
| 68 | 80020 | Broomfield | $117,243 |
| 69 | 80440 | Fairplay | $116,143 |
| 70 | 80117 | Kiowa | $115,673 |
| 71 | 80207 | Denver | $115,542 |
| 72 | 80202 | Denver | $114,151 |
| 73 | 80228 | Denver | $113,977 |
| 74 | 81525 | Mack | $113,796 |
| 75 | 81631 | Eagle | $113,662 |
| 76 | 80504 | Longmont | $113,643 |
| 77 | 80503 | Longmont | $113,620 |
| 78 | 80102 | Bennett | $113,125 |
| 79 | 80920 | Colorado Springs | $113,036 |
| 80 | 80451 | Hot Sulphur Springs | $111,875 |
| 81 | 80136 | Strasburg | $111,528 |
| 82 | 80535 | Laporte | $110,945 |
| 83 | 81639 | Hayden | $110,404 |
| 84 | 80241 | Thornton | $110,218 |
| 85 | 80021 | Broomfield | $110,038 |
| 86 | 81623 | Carbondale | $109,661 |
| 87 | 80487 | Steamboat Springs | $109,659 |
| 88 | 81637 | Gypsum | $109,209 |
| 89 | 81601 | Glenwood Springs | $109,129 |
| 90 | 80112 | Englewood | $108,874 |
| 91 | 80443 | Frisco | $108,710 |
| 92 | 80442 | Fraser | $108,387 |
| 93 | 80938 | Colorado Springs | $108,143 |
| 94 | 80922 | Colorado Springs | $108,019 |
| 95 | 80951 | Colorado Springs | $108,010 |
| 96 | 80549 | Wellington | $107,614 |
| 97 | 81507 | Grand Junction | $107,528 |
| 98 | 80031 | Westminster | $107,422 |
| 99 | 80615 | Eaton | $107,308 |
| 100 | 80925 | Colorado Springs | $106,953 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 81152 | San Luis | $31,875 |
| 2 | 81019 | Colorado City | $38,056 |
| 3 | 81424 | Nucla | $39,960 |
| 4 | 80833 | Rush | $42,139 |
| 5 | 81047 | Holly | $43,050 |
| 6 | 81151 | Sanford | $43,417 |
| 7 | 81003 | Pueblo | $43,705 |
| 8 | 81131 | Crestone | $45,156 |
| 9 | 81133 | Fort Garland | $45,833 |
| 10 | 81140 | La Jara | $46,781 |
| 11 | 81039 | Fowler | $47,143 |
| 12 | 81073 | Springfield | $47,167 |
| 13 | 81120 | Antonito | $47,546 |
| 14 | 81054 | Las Animas | $48,398 |
| 15 | 81001 | Pueblo | $48,417 |
| 16 | 80813 | Cripple Creek | $48,530 |
| 17 | 80751 | Sterling | $48,682 |
| 18 | 80480 | Walden | $49,167 |
| 19 | 81063 | Ordway | $49,375 |
| 20 | 80045 | Aurora | $49,500 |
| 21 | 81067 | Rocky Ford | $50,028 |
| 22 | 81091 | Weston | $50,179 |
| 23 | 81416 | Delta | $50,243 |
| 24 | 81520 | Clifton | $50,283 |
| 25 | 81004 | Pueblo | $51,789 |
| 26 | 81223 | Cotopaxi | $51,889 |
| 27 | 80759 | Yuma | $52,255 |
| 28 | 81089 | Walsenburg | $52,280 |
| 29 | 80737 | Julesburg | $52,500 |
| 30 | 81501 | Grand Junction | $53,666 |
| 31 | 81226 | Florence | $53,969 |
| 32 | 81418 | Eckert | $54,417 |
| 33 | 80631 | Greeley | $54,591 |
| 34 | 81101 | Alamosa | $54,844 |
| 35 | 81132 | Del Norte | $55,000 |
| 36 | 81055 | La Veta | $55,080 |
| 37 | 81023 | Beulah | $55,641 |
| 38 | 81062 | Olney Springs | $56,250 |
| 39 | 81125 | Center | $56,250 |
| 40 | 80705 | Log Lane Village | $56,786 |
| 41 | 81149 | Saguache | $57,019 |
| 42 | 80650 | Pierce | $57,083 |
| 43 | 81050 | La Junta | $57,180 |
| 44 | 80734 | Holyoke | $57,891 |
| 45 | 80521 | Fort Collins | $58,082 |
| 46 | 81413 | Cedaredge | $58,465 |
| 47 | 81082 | Trinidad | $58,589 |
| 48 | 81052 | Lamar | $58,875 |
| 49 | 80758 | Wray | $58,929 |
| 50 | 81415 | Crawford | $59,141 |
| 51 | 81321 | Cortez | $59,506 |
| 52 | 81141 | Manassa | $59,539 |
| 53 | 81419 | Hotchkiss | $59,735 |
| 54 | 81036 | Eads | $59,868 |
| 55 | 81022 | Avondale | $60,481 |
| 56 | 80030 | Westminster | $61,092 |
| 57 | 80302 | Boulder | $61,698 |
| 58 | 80903 | Colorado Springs | $61,768 |
| 59 | 80260 | Denver | $61,852 |
| 60 | 80910 | Colorado Springs | $61,969 |
| 61 | 81423 | Norwood | $62,125 |
| 62 | 81641 | Meeker | $63,070 |
| 63 | 80905 | Colorado Springs | $63,281 |
| 64 | 80520 | Firestone | $63,529 |
| 65 | 80010 | Aurora | $63,579 |
| 66 | 81137 | Ignacio | $63,860 |
| 67 | 80909 | Colorado Springs | $64,035 |
| 68 | 81212 | Canon City | $64,235 |
| 69 | 80247 | Denver | $64,498 |
| 70 | 81144 | Monte Vista | $64,662 |
| 71 | 81630 | De Beque | $64,875 |
| 72 | 80482 | Winter Park | $65,137 |
| 73 | 80836 | Stratton | $65,208 |
| 74 | 80720 | Akron | $65,913 |
| 75 | 80821 | Hugo | $66,071 |
| 76 | 80864 | Yoder | $66,541 |
| 77 | 80916 | Colorado Springs | $67,127 |
| 78 | 80246 | Denver | $67,235 |
| 79 | 80902 | Colorado Springs | $67,374 |
| 80 | 80828 | Limon | $67,708 |
| 81 | 80743 | Otis | $67,734 |
| 82 | 81410 | Austin | $67,826 |
| 83 | 80728 | Fleming | $67,863 |
| 84 | 80219 | Denver | $68,415 |
| 85 | 81006 | Pueblo | $69,050 |
| 86 | 80840 | Usaf Academy | $69,474 |
| 87 | 81252 | Westcliffe | $69,527 |
| 88 | 80904 | Colorado Springs | $69,814 |
| 89 | 81008 | Pueblo | $69,925 |
| 90 | 80701 | Fort Morgan | $70,302 |
| 91 | 80235 | Denver | $70,484 |
| 92 | 81005 | Pueblo | $70,574 |
| 93 | 81504 | Grand Junction | $70,958 |
| 94 | 81401 | Montrose | $71,286 |
| 95 | 81324 | Dove Creek | $71,630 |
| 96 | 81648 | Rangely | $71,705 |
| 97 | 80915 | Colorado Springs | $72,352 |
| 98 | 81328 | Mancos | $72,522 |
| 99 | 80810 | Cheyenne Wells | $72,543 |
| 100 | 80917 | Colorado Springs | $72,991 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)