Median household income: zip codes ranked in Virginia
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Virginia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Virginia. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 22101 | Mc Lean | $250,000+ |
| 2 | 22066 | Great Falls | $250,000+ |
| 3 | 22027 | Dunn Loring | $250,000+ |
| 4 | 22039 | Fairfax Station | $250,000+ |
| 5 | 22904 | Charlottesville | $250,000+ |
| 6 | 22207 | Arlington | $245,745 |
| 7 | 20148 | Ashburn | $233,494 |
| 8 | 20124 | Clifton | $221,060 |
| 9 | 20105 | Aldie | $219,123 |
| 10 | 22124 | Oakton | $218,380 |
| 11 | 22308 | Alexandria | $212,545 |
| 12 | 22181 | Vienna | $211,911 |
| 13 | 20158 | Hamilton | $211,522 |
| 14 | 20141 | Round Hill | $210,563 |
| 15 | 22182 | Vienna | $205,108 |
| 16 | 22940 | Free Union | $204,706 |
| 17 | 20169 | Haymarket | $203,051 |
| 18 | 22205 | Arlington | $201,094 |
| 19 | 22213 | Arlington | $199,306 |
| 20 | 20152 | Chantilly | $197,156 |
| 21 | 20112 | Manassas | $195,467 |
| 22 | 22301 | Alexandria | $194,819 |
| 23 | 20144 | Delaplane | $192,614 |
| 24 | 20137 | Broad Run | $191,974 |
| 25 | 20197 | Waterford | $190,703 |
| 26 | 20136 | Bristow | $183,750 |
| 27 | 20165 | Sterling | $183,076 |
| 28 | 20132 | Purcellville | $181,875 |
| 29 | 22032 | Fairfax | $178,394 |
| 30 | 22180 | Vienna | $177,111 |
| 31 | 20187 | Warrenton | $176,435 |
| 32 | 20143 | Catharpin | $176,250 |
| 33 | 20175 | Leesburg | $174,854 |
| 34 | 22153 | Springfield | $174,228 |
| 35 | 22015 | Burke | $172,563 |
| 36 | 20171 | Herndon | $171,372 |
| 37 | 20194 | Reston | $170,988 |
| 38 | 22046 | Falls Church | $168,882 |
| 39 | 20176 | Leesburg | $168,299 |
| 40 | 22310 | Alexandria | $166,061 |
| 41 | 22152 | Springfield | $165,906 |
| 42 | 20155 | Gainesville | $164,279 |
| 43 | 20181 | Nokesville | $164,167 |
| 44 | 20147 | Ashburn | $163,904 |
| 45 | 22315 | Alexandria | $159,805 |
| 46 | 20170 | Herndon | $159,466 |
| 47 | 23120 | Moseley | $158,667 |
| 48 | 20151 | Chantilly | $158,271 |
| 49 | 23059 | Glen Allen | $157,897 |
| 50 | 22151 | Springfield | $156,015 |
| 51 | 22102 | Mc Lean | $153,949 |
| 52 | 20120 | Centreville | $152,563 |
| 53 | 20180 | Lovettsville | $151,483 |
| 54 | 22554 | Stafford | $151,480 |
| 55 | 20191 | Reston | $151,185 |
| 56 | 22025 | Dumfries | $150,306 |
| 57 | 22314 | Alexandria | $148,451 |
| 58 | 22079 | Lorton | $148,134 |
| 59 | 20117 | Middleburg | $146,120 |
| 60 | 22043 | Falls Church | $145,881 |
| 61 | 23103 | Manakin Sabot | $145,234 |
| 62 | 22201 | Arlington | $145,000 |
| 63 | 22033 | Fairfax | $143,454 |
| 64 | 22724 | Jeffersonton | $143,182 |
| 65 | 20115 | Marshall | $142,981 |
| 66 | 23696 | Seaford | $142,788 |
| 67 | 23113 | Midlothian | $142,344 |
| 68 | 22936 | Earlysville | $142,338 |
| 69 | 23116 | Mechanicsville | $141,711 |
| 70 | 22307 | Alexandria | $141,667 |
| 71 | 22716 | Castleton | $141,458 |
| 72 | 22206 | Arlington | $140,877 |
| 73 | 22203 | Arlington | $140,135 |
| 74 | 23433 | Suffolk | $140,114 |
| 75 | 22030 | Fairfax | $139,831 |
| 76 | 22720 | Goldvein | $139,500 |
| 77 | 22003 | Annandale | $138,794 |
| 78 | 22042 | Falls Church | $138,255 |
| 79 | 23168 | Toano | $137,481 |
| 80 | 22556 | Stafford | $137,287 |
| 81 | 22947 | Keswick | $136,250 |
| 82 | 22553 | Spotsylvania | $135,856 |
| 83 | 20164 | Sterling | $135,660 |
| 84 | 22663 | White Post | $135,046 |
| 85 | 23322 | Chesapeake | $134,880 |
| 86 | 20190 | Reston | $134,746 |
| 87 | 23838 | Chesterfield | $134,651 |
| 88 | 22031 | Fairfax | $134,577 |
| 89 | 22202 | Arlington | $133,762 |
| 90 | 20166 | Sterling | $133,401 |
| 91 | 23124 | New Kent | $132,060 |
| 92 | 23456 | Virginia Beach | $130,533 |
| 93 | 20121 | Centreville | $129,947 |
| 94 | 22406 | Fredericksburg | $129,167 |
| 95 | 23011 | Barhamsville | $128,606 |
| 96 | 22405 | Fredericksburg | $128,259 |
| 97 | 22911 | Charlottesville | $128,235 |
| 98 | 22192 | Woodbridge | $127,177 |
| 99 | 23226 | Richmond | $126,655 |
| 100 | 23102 | Maidens | $126,635 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 24529 | Buffalo Junction | $27,243 |
| 2 | 24225 | Cleveland | $27,826 |
| 3 | 23284 | Richmond | $28,500 |
| 4 | 24236 | Damascus | $28,983 |
| 5 | 24620 | Hurley | $30,129 |
| 6 | 24282 | Saint Charles | $31,369 |
| 7 | 24277 | Pennington Gap | $31,737 |
| 8 | 24571 | Lynch Station | $32,218 |
| 9 | 24237 | Dante | $33,095 |
| 10 | 24641 | Richlands | $35,531 |
| 11 | 23523 | Norfolk | $35,533 |
| 12 | 24245 | Dungannon | $36,008 |
| 13 | 23156 | Shacklefords | $36,179 |
| 14 | 24216 | Appalachia | $37,795 |
| 15 | 24317 | Cana | $38,412 |
| 16 | 24649 | Swords Creek | $39,345 |
| 17 | 24263 | Jonesville | $39,364 |
| 18 | 24283 | Saint Paul | $40,402 |
| 19 | 24244 | Duffield | $40,423 |
| 20 | 23084 | Kents Store | $40,833 |
| 21 | 23950 | La Crosse | $41,010 |
| 22 | 24534 | Clover | $41,038 |
| 23 | 24087 | Elliston | $41,204 |
| 24 | 24614 | Grundy | $41,328 |
| 25 | 24565 | Java | $41,683 |
| 26 | 24088 | Ferrum | $41,769 |
| 27 | 24273 | Norton | $41,978 |
| 28 | 24501 | Lynchburg | $42,222 |
| 29 | 23607 | Newport News | $42,334 |
| 30 | 24265 | Keokee | $42,727 |
| 31 | 23937 | Drakes Branch | $42,818 |
| 32 | 24520 | Alton | $42,841 |
| 33 | 24531 | Chatham | $43,333 |
| 34 | 24250 | Fort Blackmore | $43,465 |
| 35 | 24279 | Pound | $43,602 |
| 36 | 24656 | Vansant | $43,646 |
| 37 | 24594 | Sutherlin | $43,819 |
| 38 | 24631 | Oakwood | $43,980 |
| 39 | 24651 | Tazewell | $44,072 |
| 40 | 23924 | Chase City | $44,291 |
| 41 | 24354 | Marion | $44,502 |
| 42 | 24251 | Gate City | $44,505 |
| 43 | 23504 | Norfolk | $44,659 |
| 44 | 24258 | Hiltons | $44,659 |
| 45 | 24557 | Gretna | $44,755 |
| 46 | 24348 | Independence | $44,829 |
| 47 | 24430 | Craigsville | $45,000 |
| 48 | 24602 | Bandy | $45,150 |
| 49 | 24055 | Bassett | $45,227 |
| 50 | 22488 | Kinsale | $45,313 |
| 51 | 23868 | Lawrenceville | $45,458 |
| 52 | 24579 | Natural Bridge Station | $45,944 |
| 53 | 24440 | Greenville | $46,178 |
| 54 | 24260 | Honaker | $46,250 |
| 55 | 23821 | Alberta | $46,336 |
| 56 | 24016 | Roanoke | $46,512 |
| 57 | 23301 | Accomac | $46,680 |
| 58 | 24460 | Millboro | $46,711 |
| 59 | 24281 | Rose Hill | $46,806 |
| 60 | 23415 | New Church | $46,836 |
| 61 | 24120 | Meadows Of Dan | $46,901 |
| 62 | 24439 | Goshen | $47,219 |
| 63 | 24563 | Hurt | $47,247 |
| 64 | 22482 | Kilmarnock | $47,308 |
| 65 | 24017 | Roanoke | $47,360 |
| 66 | 24330 | Fries | $47,478 |
| 67 | 24363 | Mouth Of Wilson | $47,708 |
| 68 | 24333 | Galax | $47,730 |
| 69 | 24540 | Danville | $47,924 |
| 70 | 24312 | Austinville | $48,235 |
| 71 | 24311 | Atkins | $48,516 |
| 72 | 24230 | Coeburn | $48,573 |
| 73 | 23350 | Exmore | $48,712 |
| 74 | 24422 | Clifton Forge | $48,750 |
| 75 | 24201 | Bristol | $48,764 |
| 76 | 24112 | Martinsville | $48,770 |
| 77 | 24370 | Saltville | $48,787 |
| 78 | 24256 | Haysi | $48,788 |
| 79 | 23702 | Portsmouth | $48,835 |
| 80 | 23707 | Portsmouth | $48,926 |
| 81 | 22511 | Lottsburg | $48,988 |
| 82 | 24228 | Clintwood | $49,116 |
| 83 | 24378 | Troutdale | $49,157 |
| 84 | 24165 | Spencer | $49,250 |
| 85 | 24067 | Callaway | $49,353 |
| 86 | 22454 | Dunnsville | $49,480 |
| 87 | 23704 | Portsmouth | $49,583 |
| 88 | 24224 | Castlewood | $49,894 |
| 89 | 24569 | Long Island | $50,179 |
| 90 | 23123 | New Canton | $50,203 |
| 91 | 24352 | Laurel Fork | $50,321 |
| 92 | 24577 | Nathalie | $50,362 |
| 93 | 24553 | Gladstone | $50,385 |
| 94 | 23224 | Richmond | $50,475 |
| 95 | 22435 | Callao | $50,809 |
| 96 | 23915 | Baskerville | $50,815 |
| 97 | 23847 | Emporia | $51,168 |
| 98 | 24013 | Roanoke | $51,290 |
| 99 | 24091 | Floyd | $51,319 |
| 100 | 23974 | Victoria | $51,409 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)