Median home value: zip codes ranked in New Jersey
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 07620 | Alpine | $2,000,000+ |
| 2 | 08202 | Avalon | $1,857,400 |
| 3 | 07078 | Short Hills | $1,679,200 |
| 4 | 07717 | Avon By The Sea | $1,509,600 |
| 5 | 08738 | Mantoloking | $1,493,200 |
| 6 | 07632 | Englewood Cliffs | $1,401,600 |
| 7 | 08750 | Sea Girt | $1,356,700 |
| 8 | 07760 | Rumson | $1,338,400 |
| 9 | 07417 | Franklin Lakes | $1,265,000 |
| 10 | 07458 | Saddle River | $1,188,500 |
| 11 | 07931 | Far Hills | $1,165,700 |
| 12 | 08008 | Beach Haven | $1,165,400 |
| 13 | 07711 | Allenhurst | $1,151,400 |
| 14 | 07627 | Demarest | $1,114,600 |
| 15 | 07423 | Ho Ho Kus | $1,092,500 |
| 16 | 08243 | Sea Isle City | $1,087,300 |
| 17 | 07021 | Essex Fells | $1,083,000 |
| 18 | 08403 | Longport | $1,054,900 |
| 19 | 07928 | Chatham | $1,024,100 |
| 20 | 07670 | Tenafly | $1,002,600 |
| 21 | 07750 | Monmouth Beach | $995,000 |
| 22 | 07704 | Fair Haven | $992,200 |
| 23 | 07901 | Summit | $987,900 |
| 24 | 07043 | Montclair | $975,200 |
| 25 | 07041 | Millburn | $961,700 |
| 26 | 07739 | Little Silver | $955,900 |
| 27 | 07090 | Westfield | $953,400 |
| 28 | 07677 | Woodcliff Lake | $946,400 |
| 29 | 07940 | Madison | $940,900 |
| 30 | 07720 | Bradley Beach | $932,800 |
| 31 | 07945 | Mendham | $931,100 |
| 32 | 07762 | Spring Lake | $927,700 |
| 33 | 07481 | Wyckoff | $925,700 |
| 34 | 07059 | Warren | $921,500 |
| 35 | 07722 | Colts Neck | $917,200 |
| 36 | 07046 | Mountain Lakes | $917,000 |
| 37 | 08558 | Skillman | $910,200 |
| 38 | 07030 | Hoboken | $895,100 |
| 39 | 07450 | Ridgewood | $891,200 |
| 40 | 07086 | Weehawken | $889,000 |
| 41 | 07069 | Watchung | $883,300 |
| 42 | 08736 | Manasquan | $880,900 |
| 43 | 08735 | Lavallette | $872,300 |
| 44 | 07624 | Closter | $871,300 |
| 45 | 07079 | South Orange | $866,600 |
| 46 | 07302 | Jersey City | $865,100 |
| 47 | 07452 | Glen Rock | $856,900 |
| 48 | 08730 | Brielle | $849,100 |
| 49 | 07934 | Gladstone | $845,500 |
| 50 | 07641 | Haworth | $845,300 |
| 51 | 07310 | Jersey City | $844,400 |
| 52 | 07733 | Holmdel | $843,300 |
| 53 | 08226 | Ocean City | $840,500 |
| 54 | 07028 | Glen Ridge | $833,600 |
| 55 | 07042 | Montclair | $821,700 |
| 56 | 07039 | Livingston | $821,100 |
| 57 | 08502 | Belle Mead | $816,700 |
| 58 | 07652 | Paramus | $813,900 |
| 59 | 07702 | Shrewsbury | $811,400 |
| 60 | 07626 | Cresskill | $811,400 |
| 61 | 07092 | Mountainside | $810,300 |
| 62 | 07738 | Lincroft | $807,300 |
| 63 | 08550 | Princeton Junction | $807,200 |
| 64 | 08752 | Seaside Park | $802,300 |
| 65 | 07946 | Millington | $801,700 |
| 66 | 07920 | Basking Ridge | $799,900 |
| 67 | 07932 | Florham Park | $791,100 |
| 68 | 07756 | Ocean Grove | $790,100 |
| 69 | 07922 | Berkeley Heights | $785,300 |
| 70 | 07924 | Bernardsville | $785,100 |
| 71 | 07401 | Allendale | $782,700 |
| 72 | 07640 | Harrington Park | $776,900 |
| 73 | 08853 | Neshanic Station | $773,400 |
| 74 | 07930 | Chester | $771,200 |
| 75 | 07058 | Pine Brook | $768,600 |
| 76 | 07755 | Oakhurst | $768,400 |
| 77 | 08540 | Princeton | $767,900 |
| 78 | 07974 | New Providence | $758,400 |
| 79 | 07757 | Oceanport | $757,700 |
| 80 | 08542 | Princeton | $754,100 |
| 81 | 08836 | Martinsville | $743,700 |
| 82 | 08510 | Millstone Township | $740,700 |
| 83 | 07649 | Oradell | $737,800 |
| 84 | 07960 | Morristown | $735,600 |
| 85 | 08535 | Millstone Township | $734,100 |
| 86 | 07040 | Maplewood | $720,700 |
| 87 | 07650 | Palisades Park | $719,600 |
| 88 | 07675 | Westwood | $719,400 |
| 89 | 07076 | Scotch Plains | $718,200 |
| 90 | 07020 | Edgewater | $715,700 |
| 91 | 07751 | Morganville | $715,600 |
| 92 | 07645 | Montvale | $709,700 |
| 93 | 07648 | Norwood | $709,100 |
| 94 | 08402 | Margate City | $708,800 |
| 95 | 07656 | Park Ridge | $706,200 |
| 96 | 08536 | Plainsboro | $704,100 |
| 97 | 07082 | Towaco | $702,900 |
| 98 | 07936 | East Hanover | $702,800 |
| 99 | 07746 | Marlboro | $701,800 |
| 100 | 07719 | Belmar | $700,900 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 08102 | Camden | $84,500 |
| 2 | 08104 | Camden | $93,100 |
| 3 | 08609 | Trenton | $103,700 |
| 4 | 08105 | Camden | $121,100 |
| 5 | 08608 | Trenton | $132,400 |
| 6 | 08103 | Camden | $138,000 |
| 7 | 08349 | Port Norris | $153,500 |
| 8 | 08611 | Trenton | $160,500 |
| 9 | 08030 | Gloucester City | $179,200 |
| 10 | 08629 | Trenton | $182,400 |
| 11 | 08341 | Minotola | $189,400 |
| 12 | 08759 | Manchester Township | $192,000 |
| 13 | 08232 | Pleasantville | $195,000 |
| 14 | 08079 | Salem | $196,700 |
| 15 | 08069 | Penns Grove | $198,100 |
| 16 | 08327 | Leesburg | $198,500 |
| 17 | 08066 | Paulsboro | $200,200 |
| 18 | 08554 | Roebling | $200,600 |
| 19 | 08302 | Bridgeton | $202,200 |
| 20 | 08401 | Atlantic City | $207,400 |
| 21 | 08110 | Pennsauken | $208,800 |
| 22 | 08093 | Westville | $213,200 |
| 23 | 08332 | Millville | $214,200 |
| 24 | 08070 | Pennsville | $214,700 |
| 25 | 08021 | Clementon | $217,000 |
| 26 | 08063 | National Park | $219,600 |
| 27 | 08360 | Vineland | $221,900 |
| 28 | 08618 | Trenton | $227,000 |
| 29 | 08015 | Browns Mills | $230,900 |
| 30 | 08065 | Palmyra | $234,800 |
| 31 | 08330 | Mays Landing | $236,600 |
| 32 | 08328 | Malaga | $236,900 |
| 33 | 08031 | Bellmawr | $239,400 |
| 34 | 08045 | Lawnside | $240,700 |
| 35 | 08344 | Newfield | $241,800 |
| 36 | 08049 | Magnolia | $242,000 |
| 37 | 08638 | Trenton | $245,100 |
| 38 | 08311 | Cedarville | $247,600 |
| 39 | 08733 | Lakehurst | $248,400 |
| 40 | 08059 | Mount Ephraim | $249,700 |
| 41 | 08029 | Glendora | $250,400 |
| 42 | 08052 | Maple Shade | $250,600 |
| 43 | 08078 | Runnemede | $250,800 |
| 44 | 08027 | Gibbstown | $251,100 |
| 45 | 08109 | Merchantville | $252,000 |
| 46 | 08312 | Clayton | $254,100 |
| 47 | 08089 | Waterford Works | $256,000 |
| 48 | 08010 | Beverly | $260,000 |
| 49 | 08007 | Barrington | $264,200 |
| 50 | 08610 | Trenton | $264,600 |
| 51 | 08865 | Phillipsburg | $267,200 |
| 52 | 08051 | Mantua | $267,200 |
| 53 | 08004 | Atco | $267,600 |
| 54 | 08096 | Deptford | $269,000 |
| 55 | 08046 | Willingboro | $269,900 |
| 56 | 08083 | Somerdale | $272,700 |
| 57 | 08084 | Stratford | $273,800 |
| 58 | 08326 | Landisville | $276,100 |
| 59 | 08094 | Williamstown | $276,100 |
| 60 | 08832 | Keasbey | $278,800 |
| 61 | 08097 | Woodbury Heights | $280,100 |
| 62 | 07462 | Vernon | $280,400 |
| 63 | 08071 | Pitman | $282,400 |
| 64 | 08887 | Three Bridges | $283,400 |
| 65 | 08068 | Pemberton | $284,000 |
| 66 | 08757 | Toms River | $285,000 |
| 67 | 08361 | Vineland | $285,900 |
| 68 | 08081 | Sicklerville | $286,200 |
| 69 | 08215 | Egg Harbor City | $286,500 |
| 70 | 08201 | Absecon | $287,000 |
| 71 | 07416 | Franklin | $289,000 |
| 72 | 08090 | Wenonah | $289,200 |
| 73 | 08012 | Blackwood | $289,700 |
| 74 | 08251 | Villas | $290,200 |
| 75 | 07522 | Paterson | $290,900 |
| 76 | 08086 | Thorofare | $291,300 |
| 77 | 08205 | Absecon | $292,400 |
| 78 | 07863 | Oxford | $294,000 |
| 79 | 07422 | Highland Lakes | $295,000 |
| 80 | 08823 | Franklin Park | $298,800 |
| 81 | 08107 | Oaklyn | $300,500 |
| 82 | 08562 | Wrightstown | $301,800 |
| 83 | 08318 | Elmer | $302,000 |
| 84 | 08091 | West Berlin | $302,600 |
| 85 | 08270 | Woodbine | $303,400 |
| 86 | 08106 | Audubon | $304,800 |
| 87 | 08075 | Riverside | $307,400 |
| 88 | 08026 | Gibbsboro | $308,400 |
| 89 | 08244 | Somers Point | $310,400 |
| 90 | 08028 | Glassboro | $312,100 |
| 91 | 08234 | Egg Harbor Township | $313,200 |
| 92 | 08319 | Estell Manor | $315,000 |
| 93 | 08225 | Northfield | $316,200 |
| 94 | 08009 | Berlin | $317,900 |
| 95 | 08242 | Rio Grande | $318,300 |
| 96 | 07103 | Newark | $318,800 |
| 97 | 08322 | Franklinville | $320,900 |
| 98 | 07823 | Belvidere | $322,000 |
| 99 | 08037 | Hammonton | $322,900 |
| 100 | 07439 | Ogdensburg | $324,500 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)