Median household income: zip codes ranked in New Hampshire
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 03750 | Etna | $250,000+ |
| 2 | 03856 | Newfields | $197,885 |
| 3 | 03087 | Windham | $189,583 |
| 4 | 03780 | Pike | $189,550 |
| 5 | 03304 | Bow | $172,857 |
| 6 | 03033 | Brookline | $171,046 |
| 7 | 03049 | Hollis | $168,883 |
| 8 | 03110 | Bedford | $167,418 |
| 9 | 03755 | Hanover | $165,884 |
| 10 | 03844 | Hampton Falls | $165,509 |
| 11 | 03840 | Greenland | $162,837 |
| 12 | 03052 | Litchfield | $162,036 |
| 13 | 03057 | Mont Vernon | $156,250 |
| 14 | 03070 | New Boston | $154,000 |
| 15 | 03032 | Auburn | $153,253 |
| 16 | 03031 | Amherst | $153,125 |
| 17 | 03885 | Stratham | $151,998 |
| 18 | 03823 | Madbury | $148,365 |
| 19 | 03810 | Alton Bay | $148,261 |
| 20 | 03227 | Center Sandwich | $146,917 |
| 21 | 03811 | Atkinson | $146,380 |
| 22 | 03862 | North Hampton | $144,583 |
| 23 | 03827 | East Kingston | $142,794 |
| 24 | 03036 | Chester | $142,212 |
| 25 | 03870 | Rye | $140,938 |
| 26 | 03858 | Newton | $138,487 |
| 27 | 03224 | Canterbury | $138,125 |
| 28 | 03229 | Contoocook | $137,386 |
| 29 | 03076 | Pelham | $135,956 |
| 30 | 03873 | Sandown | $135,040 |
| 31 | 03053 | Londonderry | $134,038 |
| 32 | 03768 | Lyme | $133,906 |
| 33 | 03861 | Lee | $131,579 |
| 34 | 03034 | Candia | $131,350 |
| 35 | 03037 | Deerfield | $130,371 |
| 36 | 03261 | Northwood | $129,375 |
| 37 | 03054 | Merrimack | $127,303 |
| 38 | 03046 | Dunbarton | $124,348 |
| 39 | 03051 | Hudson | $124,213 |
| 40 | 03824 | Durham | $124,056 |
| 41 | 03290 | Nottingham | $122,201 |
| 42 | 03884 | Strafford | $122,105 |
| 43 | 03826 | East Hampstead | $121,184 |
| 44 | 03044 | Fremont | $120,781 |
| 45 | 03082 | Lyndeborough | $120,313 |
| 46 | 03837 | Gilmanton Iron Works | $119,712 |
| 47 | 03833 | Exeter | $119,393 |
| 48 | 03045 | Goffstown | $119,205 |
| 49 | 03223 | Campton | $118,534 |
| 50 | 03106 | Hooksett | $118,442 |
| 51 | 03281 | Weare | $118,271 |
| 52 | 03287 | Wilmot | $117,759 |
| 53 | 03255 | Newbury | $117,045 |
| 54 | 03249 | Gilford | $116,635 |
| 55 | 03875 | Silver Lake | $115,583 |
| 56 | 03462 | Spofford | $115,313 |
| 57 | 03086 | Wilton | $113,750 |
| 58 | 03218 | Barnstead | $112,500 |
| 59 | 03819 | Danville | $112,335 |
| 60 | 03268 | Salisbury | $111,818 |
| 61 | 03225 | Center Barnstead | $111,660 |
| 62 | 03237 | Gilmanton | $111,359 |
| 63 | 03071 | New Ipswich | $110,507 |
| 64 | 03079 | Salem | $110,490 |
| 65 | 03825 | Barrington | $110,323 |
| 66 | 03782 | Sunapee | $110,175 |
| 67 | 03221 | Bradford | $109,803 |
| 68 | 03781 | Plainfield | $109,659 |
| 69 | 03872 | Sanbornville | $109,583 |
| 70 | 03258 | Chichester | $108,906 |
| 71 | 03038 | Derry | $108,322 |
| 72 | 03865 | Plaistow | $108,317 |
| 73 | 03109 | Manchester | $108,144 |
| 74 | 03245 | Holderness | $107,863 |
| 75 | 03063 | Nashua | $107,630 |
| 76 | 03062 | Nashua | $107,540 |
| 77 | 03226 | Center Harbor | $107,500 |
| 78 | 03307 | Loudon | $107,226 |
| 79 | 03269 | Sanbornton | $107,083 |
| 80 | 03257 | New London | $107,000 |
| 81 | 03801 | Portsmouth | $106,756 |
| 82 | 03254 | Moultonborough | $106,440 |
| 83 | 03809 | Alton | $106,397 |
| 84 | 03753 | Grantham | $106,285 |
| 85 | 03848 | Kingston | $105,330 |
| 86 | 03444 | Dublin | $104,773 |
| 87 | 03077 | Raymond | $104,597 |
| 88 | 03864 | Ossipee | $104,485 |
| 89 | 03467 | Westmoreland | $104,444 |
| 90 | 03042 | Epping | $104,220 |
| 91 | 03043 | Francestown | $104,063 |
| 92 | 03841 | Hampstead | $104,044 |
| 93 | 03047 | Greenfield | $103,603 |
| 94 | 03461 | Rindge | $102,679 |
| 95 | 03766 | Lebanon | $100,881 |
| 96 | 03857 | Newmarket | $100,845 |
| 97 | 03447 | Fitzwilliam | $100,735 |
| 98 | 03855 | New Durham | $100,194 |
| 99 | 03830 | East Wakefield | $99,960 |
| 100 | 03458 | Peterborough | $98,684 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 03570 | Berlin | $45,180 |
| 2 | 03582 | Groveton | $46,250 |
| 3 | 03576 | Colebrook | $52,682 |
| 4 | 03590 | North Stratford | $52,803 |
| 5 | 03217 | Ashland | $54,607 |
| 6 | 03603 | Charlestown | $56,731 |
| 7 | 03561 | Littleton | $56,746 |
| 8 | 03813 | Center Conway | $56,951 |
| 9 | 03845 | Intervale | $57,320 |
| 10 | 03785 | Woodsville | $57,902 |
| 11 | 03774 | North Haverhill | $58,452 |
| 12 | 03743 | Claremont | $59,625 |
| 13 | 03592 | Pittsburg | $61,094 |
| 14 | 03581 | Gorham | $64,127 |
| 15 | 03836 | Freedom | $66,136 |
| 16 | 03584 | Lancaster | $66,768 |
| 17 | 03835 | Farmington | $66,982 |
| 18 | 03598 | Whitefield | $67,179 |
| 19 | 03583 | Jefferson | $67,188 |
| 20 | 03740 | Bath | $67,813 |
| 21 | 03220 | Belmont | $68,242 |
| 22 | 03585 | Lisbon | $68,594 |
| 23 | 03451 | Hinsdale | $69,191 |
| 24 | 03455 | Marlborough | $69,395 |
| 25 | 03752 | Goshen | $70,417 |
| 26 | 03602 | Alstead | $70,455 |
| 27 | 03251 | Lincoln | $70,625 |
| 28 | 03588 | Milan | $71,538 |
| 29 | 03230 | Danbury | $71,685 |
| 30 | 03860 | North Conway | $71,759 |
| 31 | 03235 | Franklin | $71,775 |
| 32 | 03246 | Laconia | $73,241 |
| 33 | 03103 | Manchester | $73,540 |
| 34 | 03263 | Pittsfield | $74,318 |
| 35 | 03102 | Manchester | $74,327 |
| 36 | 03886 | Tamworth | $74,450 |
| 37 | 03878 | Somersworth | $75,136 |
| 38 | 03266 | Rumney | $76,071 |
| 39 | 03882 | Effingham | $76,607 |
| 40 | 03264 | Plymouth | $76,892 |
| 41 | 03818 | Conway | $77,134 |
| 42 | 03814 | Center Ossipee | $77,138 |
| 43 | 03867 | Rochester | $78,674 |
| 44 | 03470 | Winchester | $79,028 |
| 45 | 03431 | Keene | $79,541 |
| 46 | 03060 | Nashua | $79,855 |
| 47 | 03303 | Concord | $80,456 |
| 48 | 03773 | Newport | $81,232 |
| 49 | 03574 | Bethlehem | $81,250 |
| 50 | 03868 | Rochester | $81,530 |
| 51 | 03240 | Grafton | $81,563 |
| 52 | 03222 | Bristol | $81,587 |
| 53 | 03741 | Canaan | $82,181 |
| 54 | 03276 | Tilton | $82,425 |
| 55 | 03275 | Suncook | $82,910 |
| 56 | 03874 | Seabrook | $82,995 |
| 57 | 03466 | West Chesterfield | $83,281 |
| 58 | 03442 | Bennington | $83,875 |
| 59 | 03101 | Manchester | $84,434 |
| 60 | 03253 | Meredith | $84,719 |
| 61 | 03446 | Swanzey | $85,484 |
| 62 | 03262 | North Woodstock | $85,667 |
| 63 | 03244 | Hillsborough | $86,375 |
| 64 | 03301 | Concord | $86,840 |
| 65 | 03869 | Rollinsford | $87,215 |
| 66 | 03256 | New Hampton | $87,917 |
| 67 | 03608 | Walpole | $88,224 |
| 68 | 03216 | Andover | $88,311 |
| 69 | 03839 | Rochester | $88,346 |
| 70 | 03465 | Troy | $88,871 |
| 71 | 03440 | Antrim | $88,889 |
| 72 | 03104 | Manchester | $88,897 |
| 73 | 03816 | Center Tuftonboro | $88,971 |
| 74 | 03285 | Thornton | $90,022 |
| 75 | 03280 | Washington | $90,096 |
| 76 | 03048 | Greenville | $90,451 |
| 77 | 03784 | West Lebanon | $91,000 |
| 78 | 03580 | Franconia | $91,250 |
| 79 | 03241 | Hebron | $91,375 |
| 80 | 03745 | Cornish | $91,821 |
| 81 | 03887 | Union | $91,875 |
| 82 | 03452 | Jaffrey | $92,330 |
| 83 | 03777 | Orford | $92,571 |
| 84 | 03449 | Hancock | $92,708 |
| 85 | 03851 | Milton | $93,412 |
| 86 | 03084 | Temple | $94,107 |
| 87 | 03894 | Wolfeboro | $94,349 |
| 88 | 03278 | Warner | $94,783 |
| 89 | 03820 | Dover | $94,897 |
| 90 | 03748 | Enfield | $95,089 |
| 91 | 03242 | Henniker | $95,206 |
| 92 | 03842 | Hampton | $95,422 |
| 93 | 03064 | Nashua | $96,393 |
| 94 | 03849 | Madison | $96,439 |
| 95 | 03055 | Milford | $97,768 |
| 96 | 03234 | Epsom | $97,941 |
| 97 | 03282 | Wentworth | $98,333 |
| 98 | 03458 | Peterborough | $98,684 |
| 99 | 03830 | East Wakefield | $99,960 |
| 100 | 03855 | New Durham | $100,194 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)