Residents under 18: zip codes ranked in New Jersey
Share of residents under 18. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 08701 | Lakewood | 49.8% |
| 2 | 08641 | Joint Base Mdl | 36% |
| 3 | 07865 | Port Murray | 32.8% |
| 4 | 07452 | Glen Rock | 32.7% |
| 5 | 07046 | Mountain Lakes | 32.7% |
| 6 | 08326 | Landisville | 32.7% |
| 7 | 07021 | Essex Fells | 32.5% |
| 8 | 07078 | Short Hills | 32.2% |
| 9 | 07704 | Fair Haven | 31.7% |
| 10 | 08061 | Mount Royal | 31.4% |
| 11 | 07641 | Haworth | 31% |
| 12 | 08085 | Swedesboro | 30.8% |
| 13 | 07670 | Tenafly | 30.8% |
| 14 | 07928 | Chatham | 30.6% |
| 15 | 08836 | Martinsville | 30.5% |
| 16 | 07522 | Paterson | 30.4% |
| 17 | 07055 | Passaic | 30.1% |
| 18 | 07108 | Newark | 30.1% |
| 19 | 08105 | Camden | 30% |
| 20 | 07063 | Plainfield | 30% |
| 21 | 07028 | Glen Ridge | 29.9% |
| 22 | 07206 | Elizabethport | 29.8% |
| 23 | 07501 | Paterson | 29.6% |
| 24 | 07624 | Closter | 29.5% |
| 25 | 08104 | Camden | 29.4% |
| 26 | 08349 | Port Norris | 29% |
| 27 | 08033 | Haddonfield | 28.9% |
| 28 | 08611 | Trenton | 28.8% |
| 29 | 07090 | Westfield | 28.7% |
| 30 | 07040 | Maplewood | 28.4% |
| 31 | 08056 | Mickleton | 28.2% |
| 32 | 07503 | Paterson | 28.1% |
| 33 | 08609 | Trenton | 28% |
| 34 | 07107 | Newark | 27.9% |
| 35 | 08302 | Bridgeton | 27.7% |
| 36 | 07502 | Paterson | 27.7% |
| 37 | 07450 | Ridgewood | 27.6% |
| 38 | 07043 | Montclair | 27.6% |
| 39 | 07513 | Paterson | 27.5% |
| 40 | 08755 | Toms River | 27.3% |
| 41 | 07627 | Demarest | 27.3% |
| 42 | 07423 | Ho Ho Kus | 27.2% |
| 43 | 07041 | Millburn | 27.1% |
| 44 | 07060 | Plainfield | 27% |
| 45 | 07738 | Lincroft | 27% |
| 46 | 07869 | Randolph | 26.8% |
| 47 | 08534 | Pennington | 26.8% |
| 48 | 08090 | Wenonah | 26.7% |
| 49 | 07401 | Allendale | 26.7% |
| 50 | 07677 | Woodcliff Lake | 26.7% |
| 51 | 07050 | Orange | 26.6% |
| 52 | 07649 | Oradell | 26.6% |
| 53 | 07201 | Elizabeth | 26.5% |
| 54 | 08518 | Florence | 26.5% |
| 55 | 08527 | Jackson | 26.4% |
| 56 | 08840 | Metuchen | 26.4% |
| 57 | 08103 | Camden | 26.4% |
| 58 | 08360 | Vineland | 26.3% |
| 59 | 07076 | Scotch Plains | 26.3% |
| 60 | 07012 | Clifton | 26.3% |
| 61 | 07504 | Paterson | 26.3% |
| 62 | 08502 | Belle Mead | 26.3% |
| 63 | 08554 | Roebling | 26.3% |
| 64 | 07524 | Paterson | 26.2% |
| 65 | 08030 | Gloucester City | 26.2% |
| 66 | 08515 | Chesterfield | 26.2% |
| 67 | 07711 | Allenhurst | 26% |
| 68 | 08062 | Mullica Hill | 25.9% |
| 69 | 08069 | Penns Grove | 25.9% |
| 70 | 07980 | Stirling | 25.8% |
| 71 | 08832 | Keasbey | 25.8% |
| 72 | 08848 | Milford | 25.7% |
| 73 | 07410 | Fair Lawn | 25.6% |
| 74 | 07062 | Plainfield | 25.6% |
| 75 | 07755 | Oakhurst | 25.6% |
| 76 | 07924 | Bernardsville | 25.5% |
| 77 | 08401 | Atlantic City | 25.4% |
| 78 | 07039 | Livingston | 25.4% |
| 79 | 07417 | Franklin Lakes | 25.4% |
| 80 | 07305 | Jersey City | 25.2% |
| 81 | 07106 | Newark | 25.2% |
| 82 | 08882 | South River | 25.2% |
| 83 | 08026 | Gibbsboro | 25.2% |
| 84 | 08816 | East Brunswick | 25% |
| 85 | 07103 | Newark | 25% |
| 86 | 08629 | Trenton | 25% |
| 87 | 08610 | Trenton | 24.8% |
| 88 | 08057 | Moorestown | 24.8% |
| 89 | 07463 | Waldwick | 24.8% |
| 90 | 08081 | Sicklerville | 24.7% |
| 91 | 07871 | Sparta | 24.7% |
| 92 | 08837 | Edison | 24.7% |
| 93 | 07481 | Wyckoff | 24.7% |
| 94 | 08691 | Trenton | 24.7% |
| 95 | 07626 | Cresskill | 24.7% |
| 96 | 07974 | New Providence | 24.6% |
| 97 | 07853 | Long Valley | 24.6% |
| 98 | 07033 | Kenilworth | 24.6% |
| 99 | 08221 | Linwood | 24.6% |
| 100 | 07104 | Newark | 24.5% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 08320 | Fairton | 0% |
| 2 | 08544 | Princeton | 0.1% |
| 3 | 08327 | Leesburg | 0.4% |
| 4 | 08240 | Pomona | 1.4% |
| 5 | 07756 | Ocean Grove | 2.6% |
| 6 | 08243 | Sea Isle City | 6.2% |
| 7 | 07720 | Bradley Beach | 6.2% |
| 8 | 08759 | Manchester Township | 6.2% |
| 9 | 08752 | Seaside Park | 8.1% |
| 10 | 08735 | Lavallette | 8.2% |
| 11 | 08008 | Beach Haven | 8.5% |
| 12 | 08203 | Brigantine | 9.1% |
| 13 | 07310 | Jersey City | 9.1% |
| 14 | 07750 | Monmouth Beach | 9.7% |
| 15 | 08260 | Wildwood | 9.8% |
| 16 | 07311 | Jersey City | 10.4% |
| 17 | 08751 | Seaside Heights | 10.8% |
| 18 | 08406 | Ventnor City | 11% |
| 19 | 08202 | Avalon | 11.5% |
| 20 | 07072 | Carlstadt | 11.7% |
| 21 | 08530 | Lambertville | 11.8% |
| 22 | 08559 | Stockton | 11.9% |
| 23 | 08757 | Toms River | 12% |
| 24 | 07762 | Spring Lake | 12.3% |
| 25 | 08028 | Glassboro | 12.3% |
| 26 | 08403 | Longport | 12.7% |
| 27 | 08738 | Mantoloking | 12.8% |
| 28 | 07435 | Newfoundland | 12.8% |
| 29 | 07462 | Vernon | 12.9% |
| 30 | 07717 | Avon By The Sea | 13% |
| 31 | 07863 | Oxford | 13.1% |
| 32 | 07102 | Newark | 13.1% |
| 33 | 07732 | Highlands | 13.2% |
| 34 | 08542 | Princeton | 13.4% |
| 35 | 08750 | Sea Girt | 13.5% |
| 36 | 07856 | Mount Arlington | 13.5% |
| 37 | 07921 | Bedminster | 13.7% |
| 38 | 08402 | Margate City | 13.8% |
| 39 | 07857 | Netcong | 13.9% |
| 40 | 07465 | Wanaque | 13.9% |
| 41 | 07302 | Jersey City | 14% |
| 42 | 07823 | Belvidere | 14.3% |
| 43 | 08869 | Raritan | 14.3% |
| 44 | 07086 | Weehawken | 14.3% |
| 45 | 08628 | Trenton | 14.5% |
| 46 | 07650 | Palisades Park | 14.6% |
| 47 | 07422 | Highland Lakes | 14.7% |
| 48 | 07601 | Hackensack | 14.7% |
| 49 | 07030 | Hoboken | 14.8% |
| 50 | 07885 | Wharton | 15% |
| 51 | 08732 | Island Heights | 15.1% |
| 52 | 08007 | Barrington | 15.2% |
| 53 | 07606 | South Hackensack | 15.3% |
| 54 | 07848 | Lafayette | 15.4% |
| 55 | 08091 | West Berlin | 15.4% |
| 56 | 08204 | Cape May | 15.4% |
| 57 | 08089 | Waterford Works | 15.5% |
| 58 | 08226 | Ocean City | 15.5% |
| 59 | 08889 | Whitehouse Station | 15.6% |
| 60 | 07035 | Lincoln Park | 15.6% |
| 61 | 07643 | Little Ferry | 15.7% |
| 62 | 07838 | Great Meadows | 15.8% |
| 63 | 07662 | Rochelle Park | 15.8% |
| 64 | 08734 | Lanoka Harbor | 15.8% |
| 65 | 08510 | Millstone Township | 15.9% |
| 66 | 07424 | Little Falls | 15.9% |
| 67 | 07933 | Gillette | 16% |
| 68 | 08640 | Joint Base Mdl | 16.1% |
| 69 | 07444 | Pompton Plains | 16.1% |
| 70 | 07013 | Clifton | 16.1% |
| 71 | 07430 | Mahwah | 16.2% |
| 72 | 07457 | Riverdale | 16.3% |
| 73 | 08740 | Ocean Gate | 16.4% |
| 74 | 08826 | Glen Gardner | 16.4% |
| 75 | 07020 | Edgewater | 16.4% |
| 76 | 08620 | Trenton | 16.5% |
| 77 | 07077 | Sewaren | 16.6% |
| 78 | 08758 | Waretown | 16.6% |
| 79 | 08801 | Annandale | 16.7% |
| 80 | 07716 | Atlantic Highlands | 16.7% |
| 81 | 08215 | Egg Harbor City | 16.7% |
| 82 | 07719 | Belmar | 16.7% |
| 83 | 08854 | Piscataway | 16.7% |
| 84 | 08551 | Ringoes | 16.8% |
| 85 | 07419 | Hamburg | 16.8% |
| 86 | 08512 | Cranbury | 16.8% |
| 87 | 08731 | Forked River | 16.8% |
| 88 | 08876 | Somerville | 16.8% |
| 89 | 08560 | Titusville | 16.9% |
| 90 | 07073 | East Rutherford | 16.9% |
| 91 | 08065 | Palmyra | 17% |
| 92 | 08004 | Atco | 17% |
| 93 | 07114 | Newark | 17% |
| 94 | 08341 | Minotola | 17.1% |
| 95 | 08741 | Pine Beach | 17.1% |
| 96 | 07850 | Landing | 17.1% |
| 97 | 07663 | Saddle Brook | 17.1% |
| 98 | 08087 | Tuckerton | 17.1% |
| 99 | 08690 | Trenton | 17.2% |
| 100 | 07735 | Keyport | 17.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)