Healthcare workers: zip codes ranked in New Jersey
Share of employed residents in healthcare jobs, from doctors and nurses to technicians and aides. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 08045 | Lawnside | 25.1% |
| 2 | 08402 | Margate City | 23.8% |
| 3 | 08832 | Keasbey | 20.5% |
| 4 | 08328 | Malaga | 19% |
| 5 | 07632 | Englewood Cliffs | 17.4% |
| 6 | 08403 | Longport | 17.4% |
| 7 | 07108 | Newark | 16.9% |
| 8 | 07621 | Bergenfield | 16.3% |
| 9 | 07014 | Clifton | 16.2% |
| 10 | 08722 | Beachwood | 16% |
| 11 | 07418 | Glenwood | 16% |
| 12 | 07106 | Newark | 15.9% |
| 13 | 08341 | Minotola | 15.9% |
| 14 | 07647 | Northvale | 15.8% |
| 15 | 08312 | Clayton | 15.7% |
| 16 | 07620 | Alpine | 15.2% |
| 17 | 07753 | Neptune | 15.1% |
| 18 | 08094 | Williamstown | 15% |
| 19 | 07018 | East Orange | 15% |
| 20 | 08080 | Sewell | 14.9% |
| 21 | 07652 | Paramus | 14.9% |
| 22 | 07734 | Keansburg | 14.8% |
| 23 | 07980 | Stirling | 14.8% |
| 24 | 07631 | Englewood | 14.7% |
| 25 | 08033 | Haddonfield | 14.6% |
| 26 | 07205 | Hillside | 14.5% |
| 27 | 07756 | Ocean Grove | 14.4% |
| 28 | 08043 | Voorhees | 14.3% |
| 29 | 08361 | Vineland | 14.3% |
| 30 | 07624 | Closter | 14.3% |
| 31 | 07628 | Dumont | 14.1% |
| 32 | 07001 | Avenel | 14.1% |
| 33 | 08628 | Trenton | 14.1% |
| 34 | 07112 | Newark | 14% |
| 35 | 08060 | Mount Holly | 13.9% |
| 36 | 08103 | Camden | 13.7% |
| 37 | 08332 | Millville | 13.6% |
| 38 | 07438 | Oak Ridge | 13.6% |
| 39 | 07103 | Newark | 13.5% |
| 40 | 08062 | Mullica Hill | 13.5% |
| 41 | 08081 | Sicklerville | 13.3% |
| 42 | 08759 | Manchester Township | 13.3% |
| 43 | 08086 | Thorofare | 13.3% |
| 44 | 08853 | Neshanic Station | 13.3% |
| 45 | 08092 | West Creek | 13.3% |
| 46 | 07720 | Bradley Beach | 13.1% |
| 47 | 07083 | Union | 13% |
| 48 | 08054 | Mount Laurel | 12.9% |
| 49 | 08046 | Willingboro | 12.9% |
| 50 | 07458 | Saddle River | 12.9% |
| 51 | 08732 | Island Heights | 12.9% |
| 52 | 08330 | Mays Landing | 12.8% |
| 53 | 07721 | Cliffwood | 12.8% |
| 54 | 07750 | Monmouth Beach | 12.8% |
| 55 | 07644 | Lodi | 12.7% |
| 56 | 08812 | Dunellen | 12.7% |
| 57 | 08003 | Cherry Hill | 12.6% |
| 58 | 07670 | Tenafly | 12.6% |
| 59 | 07417 | Franklin Lakes | 12.6% |
| 60 | 08640 | Joint Base Mdl | 12.6% |
| 61 | 07111 | Irvington | 12.5% |
| 62 | 07646 | New Milford | 12.5% |
| 63 | 07722 | Colts Neck | 12.5% |
| 64 | 08859 | Parlin | 12.4% |
| 65 | 08215 | Egg Harbor City | 12.4% |
| 66 | 07017 | East Orange | 12.3% |
| 67 | 07109 | Belleville | 12.3% |
| 68 | 08002 | Cherry Hill | 12.3% |
| 69 | 07885 | Wharton | 12.3% |
| 70 | 07936 | East Hanover | 12.3% |
| 71 | 08757 | Toms River | 12.2% |
| 72 | 07442 | Pompton Lakes | 12.2% |
| 73 | 07827 | Montague | 12.2% |
| 74 | 07024 | Fort Lee | 12.1% |
| 75 | 07666 | Teaneck | 12% |
| 76 | 08863 | Fords | 12% |
| 77 | 07440 | Pequannock | 12% |
| 78 | 07050 | Orange | 11.9% |
| 79 | 07746 | Marlboro | 11.9% |
| 80 | 08641 | Joint Base Mdl | 11.9% |
| 81 | 07423 | Ho Ho Kus | 11.9% |
| 82 | 08723 | Brick | 11.8% |
| 83 | 07755 | Oakhurst | 11.8% |
| 84 | 07856 | Mount Arlington | 11.8% |
| 85 | 08004 | Atco | 11.7% |
| 86 | 08022 | Columbus | 11.7% |
| 87 | 08035 | Haddon Heights | 11.7% |
| 88 | 08230 | Ocean View | 11.7% |
| 89 | 07640 | Harrington Park | 11.7% |
| 90 | 07758 | Port Monmouth | 11.7% |
| 91 | 08349 | Port Norris | 11.7% |
| 92 | 07981 | Whippany | 11.6% |
| 93 | 08344 | Newfield | 11.6% |
| 94 | 08360 | Vineland | 11.5% |
| 95 | 08110 | Pennsauken | 11.5% |
| 96 | 07660 | Ridgefield Park | 11.5% |
| 97 | 08736 | Manasquan | 11.5% |
| 98 | 08106 | Audubon | 11.5% |
| 99 | 08734 | Lanoka Harbor | 11.5% |
| 100 | 08068 | Pemberton | 11.5% |
Zip codes with the fewest healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 08327 | Leesburg | 0% |
| 2 | 07311 | Jersey City | 1% |
| 3 | 08240 | Pomona | 1.2% |
| 4 | 08544 | Princeton | 1.6% |
| 5 | 08542 | Princeton | 1.7% |
| 6 | 07064 | Port Reading | 2% |
| 7 | 07072 | Carlstadt | 2.4% |
| 8 | 08809 | Clinton | 3.2% |
| 9 | 08836 | Martinsville | 3.3% |
| 10 | 08242 | Rio Grande | 3.4% |
| 11 | 07940 | Madison | 3.4% |
| 12 | 08611 | Trenton | 3.6% |
| 13 | 07105 | Newark | 3.6% |
| 14 | 07933 | Gillette | 3.9% |
| 15 | 07739 | Little Silver | 3.9% |
| 16 | 07023 | Fanwood | 3.9% |
| 17 | 08243 | Sea Isle City | 4% |
| 18 | 08525 | Hopewell | 4% |
| 19 | 07310 | Jersey City | 4% |
| 20 | 07446 | Ramsey | 4.3% |
| 21 | 07505 | Paterson | 4.4% |
| 22 | 08848 | Milford | 4.4% |
| 23 | 07088 | Vauxhall | 4.6% |
| 24 | 07302 | Jersey City | 4.6% |
| 25 | 07931 | Far Hills | 4.7% |
| 26 | 07419 | Hamburg | 4.7% |
| 27 | 08535 | Millstone Township | 4.8% |
| 28 | 07416 | Franklin | 4.8% |
| 29 | 07718 | Belford | 4.8% |
| 30 | 08089 | Waterford Works | 4.9% |
| 31 | 07512 | Totowa | 5% |
| 32 | 07974 | New Providence | 5% |
| 33 | 07079 | South Orange | 5% |
| 34 | 08610 | Trenton | 5.1% |
| 35 | 08608 | Trenton | 5.2% |
| 36 | 07028 | Glen Ridge | 5.2% |
| 37 | 08260 | Wildwood | 5.2% |
| 38 | 07422 | Highland Lakes | 5.3% |
| 39 | 07462 | Vernon | 5.3% |
| 40 | 08520 | Hightstown | 5.3% |
| 41 | 07865 | Port Murray | 5.4% |
| 42 | 07702 | Shrewsbury | 5.4% |
| 43 | 07401 | Allendale | 5.4% |
| 44 | 08102 | Camden | 5.4% |
| 45 | 07757 | Oceanport | 5.5% |
| 46 | 07657 | Ridgefield | 5.5% |
| 47 | 08620 | Trenton | 5.5% |
| 48 | 07070 | Rutherford | 5.6% |
| 49 | 08901 | New Brunswick | 5.6% |
| 50 | 07850 | Landing | 5.7% |
| 51 | 07760 | Rumson | 5.7% |
| 52 | 07843 | Hopatcong | 5.7% |
| 53 | 08540 | Princeton | 5.7% |
| 54 | 08097 | Woodbury Heights | 5.8% |
| 55 | 08802 | Asbury | 5.8% |
| 56 | 07073 | East Rutherford | 5.8% |
| 57 | 08824 | Kendall Park | 5.8% |
| 58 | 07044 | Verona | 5.8% |
| 59 | 07005 | Boonton | 5.8% |
| 60 | 08852 | Monmouth Junction | 5.8% |
| 61 | 08550 | Princeton Junction | 5.8% |
| 62 | 07307 | Jersey City | 5.8% |
| 63 | 08343 | Monroeville | 5.9% |
| 64 | 07033 | Kenilworth | 5.9% |
| 65 | 07922 | Berkeley Heights | 5.9% |
| 66 | 08648 | Lawrence Township | 5.9% |
| 67 | 07021 | Essex Fells | 6% |
| 68 | 08828 | Helmetta | 6% |
| 69 | 08867 | Pittstown | 6% |
| 70 | 08530 | Lambertville | 6% |
| 71 | 07077 | Sewaren | 6.1% |
| 72 | 07463 | Waldwick | 6.1% |
| 73 | 07866 | Rockaway | 6.1% |
| 74 | 08027 | Gibbstown | 6.2% |
| 75 | 07662 | Rochelle Park | 6.2% |
| 76 | 08201 | Absecon | 6.2% |
| 77 | 07029 | Harrison | 6.2% |
| 78 | 07065 | Rahway | 6.2% |
| 79 | 07030 | Hoboken | 6.2% |
| 80 | 08861 | Perth Amboy | 6.2% |
| 81 | 07087 | Union City | 6.2% |
| 82 | 07848 | Lafayette | 6.3% |
| 83 | 07704 | Fair Haven | 6.3% |
| 84 | 07849 | Lake Hopatcong | 6.3% |
| 85 | 08093 | Westville | 6.3% |
| 86 | 07114 | Newark | 6.3% |
| 87 | 07201 | Elizabeth | 6.3% |
| 88 | 07060 | Plainfield | 6.3% |
| 89 | 07838 | Great Meadows | 6.4% |
| 90 | 08730 | Brielle | 6.4% |
| 91 | 07642 | Hillsdale | 6.4% |
| 92 | 08835 | Manville | 6.4% |
| 93 | 08618 | Trenton | 6.4% |
| 94 | 08063 | National Park | 6.5% |
| 95 | 08886 | Stewartsville | 6.5% |
| 96 | 08822 | Flemington | 6.5% |
| 97 | 08829 | High Bridge | 6.6% |
| 98 | 08029 | Glendora | 6.6% |
| 99 | 08536 | Plainsboro | 6.6% |
| 100 | 07508 | Haledon | 6.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Self-employed workers
- Government workers
- Income inequality (Gini)