5-year home price change: zip codes ranked in New Jersey
How much home prices changed over the last five years. Based on the Federal Housing Finance Agency’s house price index for this zip code, which tracks repeat sales and appraisals of the same homes. It covers mortgages backed by Fannie Mae and Freddie Mac, so very expensive areas and some dense urban zips have no index. The U.S. figure is the population-weighted average of zip codes that have one. These lists rank zip codes in New Jersey with at least 5,000 residents, using the Census Bureau's American Community Survey 5-year estimates.See it on a map →
Home price changes come from FHFA's developmental zip-level index. In smaller zip codes a handful of sales can swing the figure, so rankings include zip codes with 5,000+ residents.
Showing New Jersey. Pick another state
Zip codes where home prices rose most in 5 years
| # | Zip | City | 5-yr price change |
|---|---|---|---|
| 1 | 08402 | Margate City | +136.1% |
| 2 | 08104 | Camden | +134.7% |
| 3 | 07522 | Paterson | +120.5% |
| 4 | 08406 | Ventnor City | +116.7% |
| 5 | 07206 | Elizabethport | +116.4% |
| 6 | 08629 | Trenton | +114.5% |
| 7 | 08232 | Pleasantville | +113.0% |
| 8 | 08105 | Camden | +112.5% |
| 9 | 08609 | Trenton | +112.2% |
| 10 | 08260 | Wildwood | +105.2% |
| 11 | 07419 | Hamburg | +102.7% |
| 12 | 08611 | Trenton | +102.0% |
| 13 | 08251 | Villas | +101.9% |
| 14 | 08758 | Waretown | +101.6% |
| 15 | 08203 | Brigantine | +97.5% |
| 16 | 08757 | Toms River | +96.0% |
| 17 | 08046 | Willingboro | +95.3% |
| 18 | 08701 | Lakewood | +93.8% |
| 19 | 08225 | Northfield | +92.9% |
| 20 | 07201 | Elizabeth | +92.1% |
| 21 | 08401 | Atlantic City | +92.0% |
| 22 | 08244 | Somers Point | +89.9% |
| 23 | 08031 | Bellmawr | +88.6% |
| 24 | 07050 | Orange | +87.6% |
| 25 | 08021 | Clementon | +87.5% |
| 26 | 08066 | Paulsboro | +87.1% |
| 27 | 08312 | Clayton | +87.0% |
| 28 | 07755 | Oakhurst | +86.7% |
| 29 | 08204 | Cape May | +86.4% |
| 30 | 08093 | Westville | +86.2% |
| 31 | 08084 | Stratford | +86.2% |
| 32 | 08029 | Glendora | +85.6% |
| 33 | 08081 | Sicklerville | +85.5% |
| 34 | 08221 | Linwood | +84.6% |
| 35 | 08005 | Barnegat | +84.4% |
| 36 | 07760 | Rumson | +84.2% |
| 37 | 07018 | East Orange | +84.1% |
| 38 | 08030 | Gloucester City | +83.5% |
| 39 | 08015 | Browns Mills | +82.8% |
| 40 | 08759 | Manchester Township | +82.7% |
| 41 | 08610 | Trenton | +81.7% |
| 42 | 08322 | Franklinville | +81.7% |
| 43 | 07106 | Newark | +81.6% |
| 44 | 08070 | Pennsville | +81.3% |
| 45 | 08332 | Millville | +80.3% |
| 46 | 08107 | Oaklyn | +80.2% |
| 47 | 08065 | Palmyra | +80.1% |
| 48 | 07422 | Highland Lakes | +80.1% |
| 49 | 08527 | Jackson | +79.4% |
| 50 | 08618 | Trenton | +79.4% |
| 51 | 08071 | Pitman | +79.3% |
| 52 | 07017 | East Orange | +79.0% |
| 53 | 08037 | Hammonton | +79.0% |
| 54 | 08110 | Pennsauken | +78.8% |
| 55 | 08638 | Trenton | +78.6% |
| 56 | 08234 | Egg Harbor Township | +78.5% |
| 57 | 07882 | Washington | +78.5% |
| 58 | 08083 | Somerdale | +78.5% |
| 59 | 07734 | Keansburg | +78.4% |
| 60 | 08087 | Tuckerton | +78.3% |
| 61 | 08091 | West Berlin | +77.7% |
| 62 | 08205 | Absecon | +77.3% |
| 63 | 08078 | Runnemede | +77.3% |
| 64 | 08201 | Absecon | +77.2% |
| 65 | 08518 | Florence | +76.9% |
| 66 | 08049 | Magnolia | +76.9% |
| 67 | 07421 | Hewitt | +76.8% |
| 68 | 07731 | Howell | +76.7% |
| 69 | 08734 | Lanoka Harbor | +76.6% |
| 70 | 08360 | Vineland | +76.2% |
| 71 | 08094 | Williamstown | +76.2% |
| 72 | 07416 | Franklin | +75.7% |
| 73 | 08069 | Penns Grove | +75.6% |
| 74 | 08090 | Wenonah | +75.4% |
| 75 | 08722 | Beachwood | +75.1% |
| 76 | 07740 | Long Branch | +75.0% |
| 77 | 08050 | Manahawkin | +74.7% |
| 78 | 08865 | Phillipsburg | +74.6% |
| 79 | 08109 | Merchantville | +74.2% |
| 80 | 08012 | Blackwood | +74.1% |
| 81 | 08096 | Deptford | +73.7% |
| 82 | 08884 | Spotswood | +73.5% |
| 83 | 08004 | Atco | +72.9% |
| 84 | 08022 | Columbus | +72.9% |
| 85 | 08028 | Glassboro | +72.7% |
| 86 | 08010 | Beverly | +72.7% |
| 87 | 07764 | West Long Branch | +72.6% |
| 88 | 08059 | Mount Ephraim | +72.6% |
| 89 | 08731 | Forked River | +72.5% |
| 90 | 08723 | Brick | +72.4% |
| 91 | 08075 | Riverside | +72.4% |
| 92 | 08210 | Cape May Court House | +72.2% |
| 93 | 08086 | Thorofare | +72.2% |
| 94 | 08080 | Sewell | +72.1% |
| 95 | 08043 | Voorhees | +72.1% |
| 96 | 08742 | Point Pleasant Beach | +72.1% |
| 97 | 08068 | Pemberton | +71.9% |
| 98 | 07203 | Roselle | +71.7% |
| 99 | 08823 | Franklin Park | +71.6% |
| 100 | 08053 | Marlton | +71.5% |
Zip codes where home prices rose least in 5 years
| # | Zip | City | 5-yr price change |
|---|---|---|---|
| 1 | 07302 | Jersey City | +26.6% |
| 2 | 07677 | Woodcliff Lake | +30.1% |
| 3 | 07093 | West New York | +35.1% |
| 4 | 07069 | Watchung | +36.7% |
| 5 | 07921 | Bedminster | +37.8% |
| 6 | 07307 | Jersey City | +37.8% |
| 7 | 07605 | Leonia | +37.9% |
| 8 | 07648 | Norwood | +38.5% |
| 9 | 07082 | Towaco | +38.9% |
| 10 | 07073 | East Rutherford | +39.8% |
| 11 | 07901 | Summit | +39.8% |
| 12 | 08530 | Lambertville | +40.0% |
| 13 | 07652 | Paramus | +40.5% |
| 14 | 07981 | Whippany | +40.8% |
| 15 | 07647 | Northvale | +41.1% |
| 16 | 07936 | East Hanover | +41.1% |
| 17 | 07924 | Bernardsville | +41.9% |
| 18 | 07024 | Fort Lee | +42.0% |
| 19 | 07626 | Cresskill | +42.2% |
| 20 | 07009 | Cedar Grove | +42.2% |
| 21 | 07072 | Carlstadt | +42.3% |
| 22 | 07104 | Newark | +43.3% |
| 23 | 07033 | Kenilworth | +43.7% |
| 24 | 07022 | Fairview | +43.7% |
| 25 | 07094 | Secaucus | +43.9% |
| 26 | 07045 | Montville | +44.1% |
| 27 | 07444 | Pompton Plains | +44.3% |
| 28 | 07928 | Chatham | +44.3% |
| 29 | 07663 | Saddle Brook | +44.4% |
| 30 | 07058 | Pine Brook | +44.7% |
| 31 | 07645 | Montvale | +44.8% |
| 32 | 07920 | Basking Ridge | +44.8% |
| 33 | 07922 | Berkeley Heights | +45.0% |
| 34 | 07304 | Jersey City | +45.4% |
| 35 | 07940 | Madison | +45.7% |
| 36 | 07642 | Hillsdale | +45.8% |
| 37 | 07055 | Passaic | +46.1% |
| 38 | 07430 | Mahwah | +46.2% |
| 39 | 07004 | Fairfield | +46.4% |
| 40 | 07458 | Saddle River | +46.5% |
| 41 | 07481 | Wyckoff | +46.6% |
| 42 | 07446 | Ramsey | +46.8% |
| 43 | 07950 | Morris Plains | +47.1% |
| 44 | 07071 | Lyndhurst | +47.9% |
| 45 | 07090 | Westfield | +47.9% |
| 46 | 07604 | Hasbrouck Heights | +48.1% |
| 47 | 07066 | Clark | +48.2% |
| 48 | 07512 | Totowa | +48.5% |
| 49 | 07070 | Rutherford | +48.5% |
| 50 | 07054 | Parsippany | +48.8% |
| 51 | 07305 | Jersey City | +48.9% |
| 52 | 07463 | Waldwick | +49.0% |
| 53 | 08540 | Princeton | +49.0% |
| 54 | 07630 | Emerson | +49.4% |
| 55 | 08833 | Lebanon | +49.4% |
| 56 | 07436 | Oakland | +49.6% |
| 57 | 08558 | Skillman | +49.7% |
| 58 | 07945 | Mendham | +49.7% |
| 59 | 07417 | Franklin Lakes | +49.7% |
| 60 | 07506 | Hawthorne | +49.8% |
| 61 | 07075 | Wood Ridge | +49.9% |
| 62 | 07432 | Midland Park | +50.0% |
| 63 | 08534 | Pennington | +50.3% |
| 64 | 07974 | New Providence | +50.3% |
| 65 | 07047 | North Bergen | +50.3% |
| 66 | 07656 | Park Ridge | +50.5% |
| 67 | 07834 | Denville | +50.5% |
| 68 | 07607 | Maywood | +51.0% |
| 69 | 07675 | Westwood | +51.0% |
| 70 | 07006 | Caldwell | +51.1% |
| 71 | 07452 | Glen Rock | +51.2% |
| 72 | 07081 | Springfield | +51.4% |
| 73 | 07068 | Roseland | +51.5% |
| 74 | 07676 | Township Of Washington | +51.6% |
| 75 | 08502 | Belle Mead | +51.6% |
| 76 | 07076 | Scotch Plains | +51.6% |
| 77 | 07930 | Chester | +51.7% |
| 78 | 07932 | Florham Park | +51.9% |
| 79 | 07040 | Maplewood | +51.9% |
| 80 | 07012 | Clifton | +52.0% |
| 81 | 08551 | Ringoes | +52.2% |
| 82 | 07059 | Warren | +52.5% |
| 83 | 07092 | Mountainside | +52.6% |
| 84 | 07628 | Dumont | +52.6% |
| 85 | 07649 | Oradell | +52.7% |
| 86 | 08901 | New Brunswick | +52.7% |
| 87 | 07643 | Little Ferry | +52.8% |
| 88 | 08807 | Bridgewater | +52.8% |
| 89 | 07830 | Califon | +53.0% |
| 90 | 08008 | Beach Haven | +53.1% |
| 91 | 07005 | Boonton | +53.2% |
| 92 | 07757 | Oceanport | +53.3% |
| 93 | 07405 | Butler | +53.5% |
| 94 | 07032 | Kearny | +53.5% |
| 95 | 07306 | Jersey City | +53.6% |
| 96 | 07661 | River Edge | +53.7% |
| 97 | 08536 | Plainsboro | +53.8% |
| 98 | 07603 | Bogota | +54.0% |
| 99 | 08850 | Milltown | +54.1% |
| 100 | 07869 | Randolph | +54.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- 1-year home price change
- 10-year home price change
- Income inequality (Gini)