Median household income: zip codes ranked in Maryland
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Maryland with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maryland. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 20854 | Potomac | $250,000+ |
| 2 | 20759 | Fulton | $250,000+ |
| 3 | 21737 | Glenelg | $250,000+ |
| 4 | 21738 | Glenwood | $250,000+ |
| 5 | 20817 | Bethesda | $249,332 |
| 6 | 20818 | Cabin John | $245,982 |
| 7 | 21029 | Clarksville | $243,542 |
| 8 | 20816 | Bethesda | $232,656 |
| 9 | 21794 | West Friendship | $231,466 |
| 10 | 20777 | Highland | $226,146 |
| 11 | 21036 | Dayton | $218,036 |
| 12 | 20778 | West River | $205,974 |
| 13 | 20833 | Brookeville | $204,375 |
| 14 | 20842 | Dickerson | $204,013 |
| 15 | 21131 | Phoenix | $197,619 |
| 16 | 20815 | Chevy Chase | $194,971 |
| 17 | 21104 | Marriottsville | $191,804 |
| 18 | 21042 | Ellicott City | $190,061 |
| 19 | 21797 | Woodbine | $189,241 |
| 20 | 21035 | Davidsonville | $188,347 |
| 21 | 20841 | Boyds | $184,688 |
| 22 | 20882 | Gaithersburg | $184,136 |
| 23 | 21770 | Monrovia | $183,571 |
| 24 | 21754 | Ijamsville | $182,188 |
| 25 | 20871 | Clarksburg | $177,523 |
| 26 | 20837 | Poolesville | $174,063 |
| 27 | 20895 | Kensington | $173,625 |
| 28 | 21146 | Severna Park | $172,122 |
| 29 | 21013 | Baldwin | $171,354 |
| 30 | 21774 | New Market | $171,103 |
| 31 | 21140 | Riva | $170,156 |
| 32 | 21032 | Crownsville | $168,653 |
| 33 | 20832 | Olney | $168,524 |
| 34 | 20754 | Dunkirk | $167,371 |
| 35 | 20620 | Callaway | $165,972 |
| 36 | 20677 | Port Tobacco | $165,764 |
| 37 | 21710 | Adamstown | $163,864 |
| 38 | 21054 | Gambrills | $163,825 |
| 39 | 20636 | Hollywood | $163,690 |
| 40 | 20861 | Ashton | $163,438 |
| 41 | 20721 | Bowie | $163,105 |
| 42 | 21120 | Parkton | $162,052 |
| 43 | 21773 | Myersville | $161,908 |
| 44 | 20689 | Sunderland | $161,833 |
| 45 | 20639 | Huntingtown | $161,422 |
| 46 | 21704 | Frederick | $161,063 |
| 47 | 20637 | Hughesville | $160,121 |
| 48 | 20736 | Owings | $159,851 |
| 49 | 20905 | Silver Spring | $159,740 |
| 50 | 21777 | Point Of Rocks | $159,708 |
| 51 | 20853 | Rockville | $159,080 |
| 52 | 20720 | Bowie | $158,997 |
| 53 | 21162 | White Marsh | $157,813 |
| 54 | 21047 | Fallston | $157,500 |
| 55 | 21771 | Mount Airy | $157,302 |
| 56 | 20676 | Port Republic | $156,657 |
| 57 | 20611 | Bel Alton | $151,607 |
| 58 | 21769 | Middletown | $151,563 |
| 59 | 20607 | Accokeek | $151,427 |
| 60 | 20613 | Brandywine | $151,422 |
| 61 | 21108 | Millersville | $151,324 |
| 62 | 20814 | Bethesda | $150,996 |
| 63 | 20776 | Harwood | $149,300 |
| 64 | 20855 | Derwood | $149,110 |
| 65 | 21043 | Ellicott City | $148,125 |
| 66 | 21409 | Annapolis | $147,151 |
| 67 | 21076 | Hanover | $146,869 |
| 68 | 20623 | Cheltenham | $146,058 |
| 69 | 21057 | Glen Arm | $145,924 |
| 70 | 21037 | Edgewater | $145,787 |
| 71 | 20878 | Gaithersburg | $144,313 |
| 72 | 20715 | Bowie | $143,732 |
| 73 | 20650 | Leonardtown | $143,116 |
| 74 | 20695 | White Plains | $141,959 |
| 75 | 21114 | Crofton | $141,344 |
| 76 | 20872 | Damascus | $141,050 |
| 77 | 20866 | Burtonsville | $140,308 |
| 78 | 20732 | Chesapeake Beach | $140,304 |
| 79 | 21638 | Grasonville | $140,086 |
| 80 | 20769 | Glenn Dale | $139,773 |
| 81 | 21012 | Arnold | $139,432 |
| 82 | 20772 | Upper Marlboro | $139,403 |
| 83 | 21784 | Sykesville | $139,395 |
| 84 | 20634 | Great Mills | $139,375 |
| 85 | 21090 | Linthicum Heights | $138,119 |
| 86 | 20723 | Laurel | $138,113 |
| 87 | 20603 | Waldorf | $137,946 |
| 88 | 21028 | Churchville | $137,586 |
| 89 | 21755 | Jefferson | $137,417 |
| 90 | 21015 | Bel Air | $137,281 |
| 91 | 21144 | Severn | $136,684 |
| 92 | 21111 | Monkton | $136,304 |
| 93 | 21075 | Elkridge | $135,303 |
| 94 | 21102 | Manchester | $135,069 |
| 95 | 21044 | Columbia | $135,057 |
| 96 | 21163 | Woodstock | $134,672 |
| 97 | 21776 | New Windsor | $133,409 |
| 98 | 21132 | Pylesville | $132,288 |
| 99 | 20646 | La Plata | $131,974 |
| 100 | 21048 | Finksburg | $131,921 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 21557 | Rawlings | $34,936 |
| 2 | 21217 | Baltimore | $38,409 |
| 3 | 21216 | Baltimore | $42,031 |
| 4 | 21205 | Baltimore | $43,176 |
| 5 | 21201 | Baltimore | $45,640 |
| 6 | 21223 | Baltimore | $45,840 |
| 7 | 21562 | Westernport | $47,500 |
| 8 | 21871 | Westover | $50,524 |
| 9 | 21213 | Baltimore | $51,344 |
| 10 | 21215 | Baltimore | $51,587 |
| 11 | 21851 | Pocomoke City | $53,162 |
| 12 | 21555 | Oldtown | $53,266 |
| 13 | 21640 | Henderson | $53,558 |
| 14 | 21613 | Cambridge | $53,890 |
| 15 | 21225 | Brooklyn | $54,020 |
| 16 | 21817 | Crisfield | $55,720 |
| 17 | 21539 | Lonaconing | $57,708 |
| 18 | 21767 | Maugansville | $57,940 |
| 19 | 21202 | Baltimore | $59,377 |
| 20 | 21520 | Accident | $59,852 |
| 21 | 21229 | Baltimore | $60,047 |
| 22 | 21545 | Mount Savage | $60,264 |
| 23 | 21750 | Hancock | $60,625 |
| 24 | 21502 | Cumberland | $60,725 |
| 25 | 21632 | Federalsburg | $61,316 |
| 26 | 21734 | Funkstown | $61,392 |
| 27 | 21863 | Snow Hill | $61,975 |
| 28 | 21218 | Baltimore | $62,488 |
| 29 | 21239 | Baltimore | $62,650 |
| 30 | 21639 | Greensboro | $62,772 |
| 31 | 21740 | Hagerstown | $62,873 |
| 32 | 21837 | Mardela Springs | $62,880 |
| 33 | 21530 | Flintstone | $63,542 |
| 34 | 21532 | Frostburg | $63,690 |
| 35 | 21531 | Friendsville | $63,750 |
| 36 | 20710 | Bladensburg | $63,810 |
| 37 | 21222 | Dundalk | $64,141 |
| 38 | 21521 | Barton | $64,194 |
| 39 | 21536 | Grantsville | $64,205 |
| 40 | 21206 | Baltimore | $64,531 |
| 41 | 21550 | Oakland | $64,921 |
| 42 | 21826 | Fruitland | $64,946 |
| 43 | 21719 | Cascade | $65,809 |
| 44 | 21207 | Gwynn Oak | $67,060 |
| 45 | 21643 | Hurlock | $67,219 |
| 46 | 21221 | Essex | $67,340 |
| 47 | 21673 | Trappe | $68,194 |
| 48 | 21649 | Marydel | $68,542 |
| 49 | 20712 | Mount Rainier | $68,846 |
| 50 | 21853 | Princess Anne | $69,697 |
| 51 | 21912 | Warwick | $69,868 |
| 52 | 20670 | Patuxent River | $70,371 |
| 53 | 21678 | Worton | $71,023 |
| 54 | 21849 | Parsonsburg | $71,211 |
| 55 | 21801 | Salisbury | $71,313 |
| 56 | 21804 | Salisbury | $73,156 |
| 57 | 21636 | Goldsboro | $73,426 |
| 58 | 21659 | Rhodesdale | $73,750 |
| 59 | 21561 | Swanton | $73,858 |
| 60 | 21631 | East New Market | $73,864 |
| 61 | 21629 | Denton | $73,956 |
| 62 | 21651 | Millington | $74,063 |
| 63 | 20745 | Oxon Hill | $75,236 |
| 64 | 20747 | District Heights | $76,298 |
| 65 | 20743 | Capitol Heights | $76,466 |
| 66 | 20763 | Savage | $76,842 |
| 67 | 20740 | College Park | $77,317 |
| 68 | 21034 | Darlington | $78,047 |
| 69 | 21623 | Church Hill | $78,345 |
| 70 | 21874 | Willards | $78,393 |
| 71 | 21668 | Sudlersville | $78,672 |
| 72 | 21903 | Perryville | $78,962 |
| 73 | 20746 | Suitland | $79,330 |
| 74 | 21850 | Pittsville | $79,665 |
| 75 | 21842 | Ocean City | $79,876 |
| 76 | 21660 | Ridgely | $80,469 |
| 77 | 21133 | Randallstown | $80,480 |
| 78 | 21620 | Chestertown | $80,530 |
| 79 | 20903 | Silver Spring | $80,768 |
| 80 | 21402 | Annapolis | $80,893 |
| 81 | 21040 | Edgewood | $81,704 |
| 82 | 21220 | Middle River | $81,817 |
| 83 | 21226 | Curtis Bay | $82,635 |
| 84 | 21654 | Oxford | $82,772 |
| 85 | 21211 | Baltimore | $82,828 |
| 86 | 21541 | Mc Henry | $82,955 |
| 87 | 20748 | Temple Hills | $83,162 |
| 88 | 21001 | Aberdeen | $83,238 |
| 89 | 21625 | Cordova | $83,250 |
| 90 | 20708 | Laurel | $83,367 |
| 91 | 21234 | Parkville | $83,517 |
| 92 | 21875 | Delmar | $83,665 |
| 93 | 21601 | Easton | $83,680 |
| 94 | 21780 | Sabillasville | $83,785 |
| 95 | 20912 | Takoma Park | $83,870 |
| 96 | 20770 | Greenbelt | $84,096 |
| 97 | 21822 | Eden | $84,479 |
| 98 | 21918 | Conowingo | $84,587 |
| 99 | 21244 | Windsor Mill | $85,114 |
| 100 | 21231 | Baltimore | $85,254 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)