Median household income: zip codes ranked in Idaho
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 83810 | Cataldo | $132,344 |
| 2 | 83716 | Boise | $128,822 |
| 3 | 83353 | Sun Valley | $126,645 |
| 4 | 83616 | Eagle | $125,203 |
| 5 | 83455 | Victor | $121,964 |
| 6 | 83712 | Boise | $105,574 |
| 7 | 83646 | Meridian | $102,861 |
| 8 | 83669 | Star | $100,091 |
| 9 | 83333 | Hailey | $99,704 |
| 10 | 83341 | Kimberly | $99,100 |
| 11 | 83644 | Middleton | $97,293 |
| 12 | 83634 | Kuna | $97,171 |
| 13 | 83642 | Meridian | $96,909 |
| 14 | 83422 | Driggs | $96,530 |
| 15 | 83858 | Rathdrum | $95,380 |
| 16 | 83340 | Ketchum | $93,556 |
| 17 | 83245 | Inkom | $93,005 |
| 18 | 83709 | Boise | $92,786 |
| 19 | 83274 | Shelley | $92,669 |
| 20 | 83286 | Weston | $92,500 |
| 21 | 83654 | New Meadows | $91,750 |
| 22 | 83835 | Hayden | $91,316 |
| 23 | 83713 | Boise | $91,295 |
| 24 | 83832 | Genesee | $91,250 |
| 25 | 83431 | Lewisville | $90,833 |
| 26 | 83813 | Cocolalla | $90,156 |
| 27 | 83871 | Troy | $89,750 |
| 28 | 83444 | Roberts | $88,438 |
| 29 | 83442 | Rigby | $88,260 |
| 30 | 83714 | Garden City | $87,651 |
| 31 | 83406 | Idaho Falls | $86,991 |
| 32 | 83686 | Nampa | $86,518 |
| 33 | 83237 | Franklin | $86,053 |
| 34 | 83702 | Boise | $85,733 |
| 35 | 83607 | Caldwell | $85,399 |
| 36 | 83641 | Melba | $84,730 |
| 37 | 83655 | New Plymouth | $84,542 |
| 38 | 83855 | Potlatch | $84,423 |
| 39 | 83427 | Iona | $84,009 |
| 40 | 83706 | Boise | $82,893 |
| 41 | 83854 | Post Falls | $82,742 |
| 42 | 83434 | Menan | $82,731 |
| 43 | 83404 | Idaho Falls | $82,103 |
| 44 | 83833 | Harrison | $81,568 |
| 45 | 83234 | Downey | $81,083 |
| 46 | 83631 | Idaho City | $80,714 |
| 47 | 83522 | Cottonwood | $79,688 |
| 48 | 83347 | Paul | $79,643 |
| 49 | 83530 | Grangeville | $79,477 |
| 50 | 83401 | Idaho Falls | $78,497 |
| 51 | 83823 | Deary | $78,345 |
| 52 | 83857 | Princeton | $78,185 |
| 53 | 83815 | Coeur D'alene | $77,864 |
| 54 | 83611 | Cascade | $77,411 |
| 55 | 83703 | Boise | $76,910 |
| 56 | 83687 | Nampa | $76,682 |
| 57 | 83252 | Malad City | $76,328 |
| 58 | 83448 | Sugar City | $76,000 |
| 59 | 83856 | Priest River | $75,285 |
| 60 | 83638 | McCall | $75,217 |
| 61 | 83221 | Blackfoot | $75,172 |
| 62 | 83814 | Coeur D'alene | $74,782 |
| 63 | 83615 | Donnelly | $74,732 |
| 64 | 83210 | Aberdeen | $74,615 |
| 65 | 83313 | Bellevue | $74,575 |
| 66 | 83402 | Idaho Falls | $74,517 |
| 67 | 83648 | Mountain Home Afb | $74,196 |
| 68 | 83228 | Clifton | $73,750 |
| 69 | 83501 | Lewiston | $73,629 |
| 70 | 83250 | McCammon | $73,555 |
| 71 | 83251 | Mackay | $73,482 |
| 72 | 83704 | Boise | $73,390 |
| 73 | 83845 | Moyie Springs | $72,695 |
| 74 | 83629 | Horseshoe Bend | $72,500 |
| 75 | 83452 | Tetonia | $72,083 |
| 76 | 83338 | Jerome | $72,072 |
| 77 | 83537 | Kendrick | $71,917 |
| 78 | 83860 | Sagle | $71,563 |
| 79 | 83241 | Grace | $71,298 |
| 80 | 83318 | Burley | $71,282 |
| 81 | 83336 | Heyburn | $71,191 |
| 82 | 83801 | Athol | $71,108 |
| 83 | 83328 | Filer | $70,851 |
| 84 | 83349 | Richfield | $70,795 |
| 85 | 83255 | Moore | $70,714 |
| 86 | 83864 | Sandpoint | $70,496 |
| 87 | 83202 | Pocatello | $70,423 |
| 88 | 83346 | Oakley | $70,114 |
| 89 | 83805 | Bonners Ferry | $70,083 |
| 90 | 83352 | Shoshone | $70,057 |
| 91 | 83450 | Terreton | $70,046 |
| 92 | 83651 | Nampa | $69,914 |
| 93 | 83316 | Buhl | $69,593 |
| 94 | 83626 | Greenleaf | $69,531 |
| 95 | 83544 | Orofino | $69,458 |
| 96 | 83420 | Ashton | $69,286 |
| 97 | 83628 | Homedale | $68,854 |
| 98 | 83605 | Caldwell | $68,427 |
| 99 | 83236 | Firth | $68,214 |
| 100 | 83445 | Saint Anthony | $68,012 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 83226 | Challis | $36,458 |
| 2 | 83553 | Weippe | $39,191 |
| 3 | 83213 | Arco | $43,472 |
| 4 | 83624 | Grand View | $44,583 |
| 5 | 83811 | Clark Fork | $44,930 |
| 6 | 83873 | Wallace | $45,852 |
| 7 | 83837 | Kellogg | $45,885 |
| 8 | 83847 | Naples | $48,859 |
| 9 | 83852 | Ponderay | $50,385 |
| 10 | 83672 | Weiser | $51,045 |
| 11 | 83849 | Osburn | $52,639 |
| 12 | 83536 | Kamiah | $53,707 |
| 13 | 83467 | Salmon | $53,917 |
| 14 | 83612 | Council | $54,810 |
| 15 | 83822 | Oldtown | $56,490 |
| 16 | 83342 | Malta | $56,818 |
| 17 | 83204 | Pocatello | $57,146 |
| 18 | 83851 | Plummer | $57,356 |
| 19 | 83535 | Juliaetta | $57,647 |
| 20 | 83320 | Carey | $57,813 |
| 21 | 83539 | Kooskia | $57,885 |
| 22 | 83623 | Glenns Ferry | $58,145 |
| 23 | 83440 | Rexburg | $58,159 |
| 24 | 83804 | Blanchard | $59,302 |
| 25 | 83661 | Payette | $59,351 |
| 26 | 83843 | Moscow | $59,444 |
| 27 | 83262 | Pingree | $59,900 |
| 28 | 83323 | Declo | $60,625 |
| 29 | 83876 | Worley | $60,729 |
| 30 | 83330 | Gooding | $60,842 |
| 31 | 83335 | Hazelton | $61,053 |
| 32 | 83350 | Rupert | $61,806 |
| 33 | 83263 | Preston | $62,500 |
| 34 | 83301 | Twin Falls | $62,647 |
| 35 | 83540 | Lapwai | $62,963 |
| 36 | 83524 | Culdesac | $63,333 |
| 37 | 83660 | Parma | $63,653 |
| 38 | 83647 | Mountain Home | $63,760 |
| 39 | 83839 | Kingston | $63,889 |
| 40 | 83639 | Marsing | $64,042 |
| 41 | 83334 | Hansen | $64,583 |
| 42 | 83705 | Boise | $64,731 |
| 43 | 83276 | Soda Springs | $64,750 |
| 44 | 83332 | Hagerman | $64,792 |
| 45 | 83254 | Montpelier | $64,839 |
| 46 | 83617 | Emmett | $65,291 |
| 47 | 83344 | Murtaugh | $65,417 |
| 48 | 83211 | American Falls | $65,483 |
| 49 | 83861 | Saint Maries | $65,508 |
| 50 | 83443 | Ririe | $65,590 |
| 51 | 83622 | Garden Valley | $65,625 |
| 52 | 83355 | Wendell | $65,764 |
| 53 | 83327 | Fairfield | $66,250 |
| 54 | 83619 | Fruitland | $66,267 |
| 55 | 83201 | Pocatello | $66,357 |
| 56 | 83869 | Spirit Lake | $67,099 |
| 57 | 83676 | Wilder | $67,176 |
| 58 | 83850 | Pinehurst | $67,574 |
| 59 | 83445 | Saint Anthony | $68,012 |
| 60 | 83236 | Firth | $68,214 |
| 61 | 83605 | Caldwell | $68,427 |
| 62 | 83628 | Homedale | $68,854 |
| 63 | 83420 | Ashton | $69,286 |
| 64 | 83544 | Orofino | $69,458 |
| 65 | 83626 | Greenleaf | $69,531 |
| 66 | 83316 | Buhl | $69,593 |
| 67 | 83651 | Nampa | $69,914 |
| 68 | 83450 | Terreton | $70,046 |
| 69 | 83352 | Shoshone | $70,057 |
| 70 | 83805 | Bonners Ferry | $70,083 |
| 71 | 83346 | Oakley | $70,114 |
| 72 | 83202 | Pocatello | $70,423 |
| 73 | 83864 | Sandpoint | $70,496 |
| 74 | 83255 | Moore | $70,714 |
| 75 | 83349 | Richfield | $70,795 |
| 76 | 83328 | Filer | $70,851 |
| 77 | 83801 | Athol | $71,108 |
| 78 | 83336 | Heyburn | $71,191 |
| 79 | 83318 | Burley | $71,282 |
| 80 | 83241 | Grace | $71,298 |
| 81 | 83860 | Sagle | $71,563 |
| 82 | 83537 | Kendrick | $71,917 |
| 83 | 83338 | Jerome | $72,072 |
| 84 | 83452 | Tetonia | $72,083 |
| 85 | 83629 | Horseshoe Bend | $72,500 |
| 86 | 83845 | Moyie Springs | $72,695 |
| 87 | 83704 | Boise | $73,390 |
| 88 | 83251 | Mackay | $73,482 |
| 89 | 83250 | McCammon | $73,555 |
| 90 | 83501 | Lewiston | $73,629 |
| 91 | 83228 | Clifton | $73,750 |
| 92 | 83648 | Mountain Home Afb | $74,196 |
| 93 | 83402 | Idaho Falls | $74,517 |
| 94 | 83313 | Bellevue | $74,575 |
| 95 | 83210 | Aberdeen | $74,615 |
| 96 | 83615 | Donnelly | $74,732 |
| 97 | 83814 | Coeur D'alene | $74,782 |
| 98 | 83221 | Blackfoot | $75,172 |
| 99 | 83638 | McCall | $75,217 |
| 100 | 83856 | Priest River | $75,285 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)