Median household income: zip codes ranked in Louisiana
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Louisiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Louisiana. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 70734 | Geismar | $128,975 |
| 2 | 70447 | Madisonville | $122,574 |
| 3 | 70124 | New Orleans | $121,228 |
| 4 | 70030 | Des Allemands | $118,867 |
| 5 | 70660 | Singer | $111,707 |
| 6 | 70729 | Erwinville | $109,653 |
| 7 | 70769 | Prairieville | $109,404 |
| 8 | 70710 | Addis | $108,041 |
| 9 | 70518 | Broussard | $106,710 |
| 10 | 70739 | Greenwell Springs | $106,671 |
| 11 | 70719 | Brusly | $105,522 |
| 12 | 70783 | Ventress | $103,583 |
| 13 | 70817 | Baton Rouge | $102,639 |
| 14 | 70774 | Saint Amant | $102,422 |
| 15 | 70778 | Sorrento | $101,967 |
| 16 | 70611 | Lake Charles | $101,844 |
| 17 | 70037 | Belle Chasse | $98,983 |
| 18 | 70776 | Saint Gabriel | $96,843 |
| 19 | 70471 | Mandeville | $96,501 |
| 20 | 70448 | Mandeville | $95,682 |
| 21 | 70503 | Lafayette | $94,688 |
| 22 | 71006 | Benton | $94,266 |
| 23 | 70711 | Albany | $93,623 |
| 24 | 70592 | Youngsville | $93,204 |
| 25 | 70770 | Pride | $92,311 |
| 26 | 70810 | Baton Rouge | $92,098 |
| 27 | 70706 | Denham Springs | $91,070 |
| 28 | 70057 | Hahnville | $90,236 |
| 29 | 70115 | New Orleans | $90,182 |
| 30 | 70763 | Paulina | $89,468 |
| 31 | 70005 | Metairie | $89,194 |
| 32 | 70785 | Walker | $89,103 |
| 33 | 70712 | Angola | $89,083 |
| 34 | 70461 | Slidell | $89,003 |
| 35 | 70051 | Garyville | $87,888 |
| 36 | 70047 | Destrehan | $87,333 |
| 37 | 70373 | Larose | $87,143 |
| 38 | 71354 | Monterey | $87,059 |
| 39 | 70665 | Sulphur | $86,573 |
| 40 | 70755 | Livonia | $86,071 |
| 41 | 71078 | Stonewall | $86,042 |
| 42 | 70605 | Lake Charles | $86,015 |
| 43 | 70508 | Lafayette | $86,005 |
| 44 | 70777 | Slaughter | $85,550 |
| 45 | 71051 | Elm Grove | $85,331 |
| 46 | 70360 | Houma | $84,890 |
| 47 | 71234 | Downsville | $84,740 |
| 48 | 70040 | Braithwaite | $83,649 |
| 49 | 70123 | New Orleans | $83,585 |
| 50 | 71072 | Shongaloo | $83,472 |
| 51 | 71229 | Collinston | $83,125 |
| 52 | 70737 | Gonzales | $82,521 |
| 53 | 71485 | Woodworth | $82,000 |
| 54 | 71106 | Shreveport | $81,452 |
| 55 | 70433 | Covington | $81,241 |
| 56 | 70435 | Covington | $80,926 |
| 57 | 70775 | Saint Francisville | $80,417 |
| 58 | 70130 | New Orleans | $80,212 |
| 59 | 70809 | Baton Rouge | $79,967 |
| 60 | 70726 | Denham Springs | $78,621 |
| 61 | 71037 | Haughton | $78,571 |
| 62 | 71280 | Sterlington | $78,531 |
| 63 | 70395 | Schriever | $78,488 |
| 64 | 70818 | Baton Rouge | $78,432 |
| 65 | 70449 | Maurepas | $78,405 |
| 66 | 70445 | Lacombe | $78,394 |
| 67 | 70591 | Welsh | $78,393 |
| 68 | 70791 | Zachary | $78,263 |
| 69 | 70420 | Abita Springs | $78,171 |
| 70 | 70748 | Jackson | $77,500 |
| 71 | 70070 | Luling | $76,539 |
| 72 | 70006 | Metairie | $76,505 |
| 73 | 70563 | New Iberia | $76,477 |
| 74 | 71405 | Ball | $76,318 |
| 75 | 70003 | Metairie | $76,261 |
| 76 | 70555 | Maurice | $76,213 |
| 77 | 70722 | Clinton | $76,144 |
| 78 | 71225 | Calhoun | $74,873 |
| 79 | 70733 | French Settlement | $74,853 |
| 80 | 70630 | Bell City | $74,258 |
| 81 | 70343 | Bourg | $73,815 |
| 82 | 70819 | Baton Rouge | $73,561 |
| 83 | 70087 | Saint Rose | $73,406 |
| 84 | 70031 | Ama | $73,359 |
| 85 | 70075 | Meraux | $73,067 |
| 86 | 70458 | Slidell | $72,843 |
| 87 | 71342 | Jena | $72,154 |
| 88 | 70446 | Loranger | $71,892 |
| 89 | 71419 | Converse | $71,875 |
| 90 | 71423 | Dry Prong | $71,729 |
| 91 | 71291 | West Monroe | $71,639 |
| 92 | 70454 | Ponchatoula | $71,611 |
| 93 | 70559 | Morse | $71,563 |
| 94 | 70079 | Norco | $71,433 |
| 95 | 70357 | Golden Meadow | $71,383 |
| 96 | 70647 | Iowa | $71,045 |
| 97 | 70374 | Lockport | $70,833 |
| 98 | 71467 | Pollock | $70,583 |
| 99 | 70431 | Bush | $69,813 |
| 100 | 70808 | Baton Rouge | $69,418 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 71497 | Natchitoches | under $2,500 |
| 2 | 71101 | Shreveport | $19,351 |
| 3 | 70112 | New Orleans | $19,395 |
| 4 | 71375 | Waterproof | $24,231 |
| 5 | 70661 | Starks | $24,917 |
| 6 | 70805 | Baton Rouge | $25,397 |
| 7 | 71038 | Haynesville | $25,958 |
| 8 | 71277 | Spearsville | $26,686 |
| 9 | 71322 | Bunkie | $27,030 |
| 10 | 71103 | Shreveport | $27,380 |
| 11 | 70807 | Baton Rouge | $27,534 |
| 12 | 71082 | Vivian | $27,616 |
| 13 | 71202 | Monroe | $28,213 |
| 14 | 70554 | Mamou | $28,638 |
| 15 | 71357 | Newellton | $28,750 |
| 16 | 70426 | Angie | $29,821 |
| 17 | 71001 | Arcadia | $30,490 |
| 18 | 71254 | Lake Providence | $31,433 |
| 19 | 71040 | Homer | $31,678 |
| 20 | 70514 | Baldwin | $31,817 |
| 21 | 71327 | Cottonport | $31,953 |
| 22 | 71108 | Shreveport | $32,055 |
| 23 | 70356 | Gibson | $32,756 |
| 24 | 71109 | Shreveport | $32,939 |
| 25 | 70788 | White Castle | $33,079 |
| 26 | 71068 | Ringgold | $33,125 |
| 27 | 70501 | Lafayette | $33,365 |
| 28 | 71238 | Eros | $34,018 |
| 29 | 70802 | Baton Rouge | $34,458 |
| 30 | 71247 | Hodge | $34,531 |
| 31 | 70041 | Buras | $34,615 |
| 32 | 71302 | Alexandria | $34,669 |
| 33 | 71334 | Ferriday | $34,804 |
| 34 | 71222 | Bernice | $35,051 |
| 35 | 71282 | Tallulah | $35,244 |
| 36 | 70346 | Donaldsonville | $35,280 |
| 37 | 70341 | Belle Rose | $35,346 |
| 38 | 71061 | Oil City | $35,536 |
| 39 | 70086 | Saint James | $35,739 |
| 40 | 71422 | Dodson | $36,111 |
| 41 | 71275 | Simsboro | $36,225 |
| 42 | 71260 | Marion | $36,366 |
| 43 | 71028 | Gibsland | $36,394 |
| 44 | 71270 | Ruston | $36,791 |
| 45 | 71369 | Simmesport | $36,856 |
| 46 | 71071 | Sarepta | $36,900 |
| 47 | 71378 | Wisner | $36,950 |
| 48 | 71055 | Minden | $36,953 |
| 49 | 70812 | Baton Rouge | $37,006 |
| 50 | 71353 | Melville | $37,405 |
| 51 | 71049 | Logansport | $37,455 |
| 52 | 71411 | Campti | $37,500 |
| 53 | 70526 | Crowley | $37,747 |
| 54 | 71220 | Bastrop | $38,037 |
| 55 | 70427 | Bogalusa | $38,074 |
| 56 | 70750 | Krotz Springs | $38,466 |
| 57 | 71052 | Mansfield | $38,509 |
| 58 | 71368 | Sicily Island | $39,129 |
| 59 | 70113 | New Orleans | $39,333 |
| 60 | 70441 | Greensburg | $39,438 |
| 61 | 70053 | Gretna | $39,950 |
| 62 | 70615 | Lake Charles | $40,047 |
| 63 | 71251 | Jonesboro | $40,128 |
| 64 | 70586 | Ville Platte | $40,129 |
| 65 | 71075 | Springhill | $40,246 |
| 66 | 70372 | Labadieville | $40,659 |
| 67 | 70127 | New Orleans | $40,765 |
| 68 | 71418 | Columbia | $40,785 |
| 69 | 71018 | Cotton Valley | $41,638 |
| 70 | 70126 | New Orleans | $41,709 |
| 71 | 71016 | Castor | $41,806 |
| 72 | 70542 | Gueydan | $41,971 |
| 73 | 71465 | Olla | $42,366 |
| 74 | 71073 | Sibley | $42,472 |
| 75 | 71027 | Frierson | $42,781 |
| 76 | 71301 | Alexandria | $43,098 |
| 77 | 70114 | New Orleans | $43,493 |
| 78 | 71447 | Lena | $43,547 |
| 79 | 71463 | Oakdale | $43,594 |
| 80 | 71439 | Hornbeck | $43,638 |
| 81 | 70532 | Elton | $44,095 |
| 82 | 71241 | Farmerville | $44,128 |
| 83 | 71263 | Oak Grove | $44,260 |
| 84 | 70535 | Eunice | $44,381 |
| 85 | 71362 | Plaucheville | $44,464 |
| 86 | 70570 | Opelousas | $44,612 |
| 87 | 70525 | Church Point | $44,697 |
| 88 | 70560 | New Iberia | $45,509 |
| 89 | 70811 | Baton Rouge | $45,523 |
| 90 | 71373 | Vidalia | $45,690 |
| 91 | 70117 | New Orleans | $45,764 |
| 92 | 71336 | Gilbert | $45,868 |
| 93 | 71486 | Zwolle | $45,918 |
| 94 | 71433 | Glenmora | $46,023 |
| 95 | 71023 | Doyline | $46,055 |
| 96 | 71351 | Marksville | $46,378 |
| 97 | 71457 | Natchitoches | $46,668 |
| 98 | 70363 | Houma | $46,748 |
| 99 | 70577 | Port Barre | $47,072 |
| 100 | 71480 | Urania | $47,083 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)