Uninsured rate: zip codes ranked in New Jersey
Share of residents with no health insurance of any kind. Lower is better. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the highest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 07105 | Newark | 45.3% |
| 2 | 07060 | Plainfield | 29.7% |
| 3 | 07505 | Paterson | 29.3% |
| 4 | 07201 | Elizabeth | 26.6% |
| 5 | 07208 | Elizabeth | 26.1% |
| 6 | 07050 | Orange | 25.5% |
| 7 | 07206 | Elizabethport | 25.1% |
| 8 | 07087 | Union City | 24% |
| 9 | 08609 | Trenton | 23.8% |
| 10 | 07513 | Paterson | 23.1% |
| 11 | 07524 | Paterson | 22.9% |
| 12 | 07055 | Passaic | 22.6% |
| 13 | 07501 | Paterson | 22.6% |
| 14 | 07063 | Plainfield | 22.6% |
| 15 | 08901 | New Brunswick | 22.3% |
| 16 | 08611 | Trenton | 22.1% |
| 17 | 07022 | Fairview | 21.3% |
| 18 | 07606 | South Hackensack | 21.3% |
| 19 | 07114 | Newark | 20.8% |
| 20 | 07202 | Elizabeth | 20.5% |
| 21 | 07801 | Dover | 20.1% |
| 22 | 07093 | West New York | 19.8% |
| 23 | 08105 | Camden | 19.7% |
| 24 | 08861 | Perth Amboy | 19% |
| 25 | 07029 | Harrison | 18.9% |
| 26 | 07205 | Hillside | 18.9% |
| 27 | 07107 | Newark | 18.6% |
| 28 | 07514 | Paterson | 18.2% |
| 29 | 07740 | Long Branch | 18.1% |
| 30 | 07522 | Paterson | 18% |
| 31 | 07104 | Newark | 17.7% |
| 32 | 08629 | Trenton | 17.6% |
| 33 | 07503 | Paterson | 17.5% |
| 34 | 07062 | Plainfield | 17.5% |
| 35 | 08805 | Bound Brook | 17.1% |
| 36 | 07504 | Paterson | 17% |
| 37 | 08302 | Bridgeton | 16.4% |
| 38 | 07026 | Garfield | 16.3% |
| 39 | 08232 | Pleasantville | 16.3% |
| 40 | 08608 | Trenton | 16.2% |
| 41 | 08110 | Pennsauken | 15.6% |
| 42 | 07032 | Kearny | 14.8% |
| 43 | 07111 | Irvington | 14.4% |
| 44 | 08401 | Atlantic City | 13.9% |
| 45 | 07650 | Palisades Park | 13.9% |
| 46 | 07103 | Newark | 13.7% |
| 47 | 07017 | East Orange | 13.6% |
| 48 | 07403 | Bloomingdale | 13.5% |
| 49 | 07502 | Paterson | 13.2% |
| 50 | 08812 | Dunellen | 13.1% |
| 51 | 07057 | Wallington | 12.9% |
| 52 | 07036 | Linden | 12.7% |
| 53 | 08880 | South Bound Brook | 12.7% |
| 54 | 07047 | North Bergen | 12.3% |
| 55 | 08610 | Trenton | 12.3% |
| 56 | 08103 | Camden | 12.2% |
| 57 | 07112 | Newark | 11.6% |
| 58 | 07657 | Ridgefield | 11.5% |
| 59 | 08102 | Camden | 11.4% |
| 60 | 07203 | Roselle | 11.2% |
| 61 | 07304 | Jersey City | 11.1% |
| 62 | 07603 | Bogota | 10.9% |
| 63 | 08360 | Vineland | 10.8% |
| 64 | 07011 | Clifton | 10.8% |
| 65 | 08887 | Three Bridges | 10.8% |
| 66 | 08067 | Pedricktown | 10.7% |
| 67 | 07306 | Jersey City | 10.6% |
| 68 | 07018 | East Orange | 10.6% |
| 69 | 07109 | Belleville | 10.4% |
| 70 | 07660 | Ridgefield Park | 10.4% |
| 71 | 07712 | Asbury Park | 10.3% |
| 72 | 07108 | Newark | 10.1% |
| 73 | 07601 | Hackensack | 10% |
| 74 | 07106 | Newark | 10% |
| 75 | 07305 | Jersey City | 9.9% |
| 76 | 08075 | Riverside | 9.9% |
| 77 | 08244 | Somers Point | 9.8% |
| 78 | 07644 | Lodi | 9.7% |
| 79 | 07307 | Jersey City | 9.4% |
| 80 | 08518 | Florence | 9.4% |
| 81 | 08104 | Camden | 9.3% |
| 82 | 07204 | Roselle Park | 9.2% |
| 83 | 08091 | West Berlin | 9.2% |
| 84 | 08021 | Clementon | 9.1% |
| 85 | 07086 | Weehawken | 9.1% |
| 86 | 08859 | Parlin | 9% |
| 87 | 07407 | Elmwood Park | 8.9% |
| 88 | 08846 | Middlesex | 8.9% |
| 89 | 07720 | Bradley Beach | 8.9% |
| 90 | 07008 | Carteret | 8.7% |
| 91 | 08872 | Sayreville | 8.7% |
| 92 | 08066 | Paulsboro | 8.6% |
| 93 | 08520 | Hightstown | 8.5% |
| 94 | 08031 | Bellmawr | 8.5% |
| 95 | 08741 | Pine Beach | 8.5% |
| 96 | 07621 | Bergenfield | 8.4% |
| 97 | 08030 | Gloucester City | 8.4% |
| 98 | 07885 | Wharton | 8.3% |
| 99 | 08869 | Raritan | 8.3% |
| 100 | 07863 | Oxford | 8.3% |
Zip codes with the lowest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 08560 | Titusville | 0% |
| 2 | 07739 | Little Silver | 0% |
| 3 | 08202 | Avalon | 0.2% |
| 4 | 07021 | Essex Fells | 0.2% |
| 5 | 08836 | Martinsville | 0.3% |
| 6 | 07423 | Ho Ho Kus | 0.3% |
| 7 | 08558 | Skillman | 0.4% |
| 8 | 07078 | Short Hills | 0.4% |
| 9 | 08403 | Longport | 0.5% |
| 10 | 08223 | Marmora | 0.5% |
| 11 | 07046 | Mountain Lakes | 0.5% |
| 12 | 08243 | Sea Isle City | 0.6% |
| 13 | 07717 | Avon By The Sea | 0.6% |
| 14 | 08327 | Leesburg | 0.6% |
| 15 | 07737 | Leonardo | 0.6% |
| 16 | 07649 | Oradell | 0.6% |
| 17 | 07009 | Cedar Grove | 0.6% |
| 18 | 07930 | Chester | 0.7% |
| 19 | 08735 | Lavallette | 0.8% |
| 20 | 07702 | Shrewsbury | 0.8% |
| 21 | 08559 | Stockton | 0.8% |
| 22 | 08730 | Brielle | 0.8% |
| 23 | 08502 | Belle Mead | 0.8% |
| 24 | 08055 | Medford | 0.8% |
| 25 | 08089 | Waterford Works | 0.9% |
| 26 | 07830 | Califon | 0.9% |
| 27 | 08734 | Lanoka Harbor | 0.9% |
| 28 | 07044 | Verona | 0.9% |
| 29 | 07039 | Livingston | 0.9% |
| 30 | 07980 | Stirling | 1% |
| 31 | 07758 | Port Monmouth | 1% |
| 32 | 07945 | Mendham | 1% |
| 33 | 07059 | Warren | 1% |
| 34 | 07435 | Newfoundland | 1.1% |
| 35 | 07481 | Wyckoff | 1.1% |
| 36 | 07311 | Jersey City | 1.2% |
| 37 | 08804 | Bloomsbury | 1.2% |
| 38 | 07757 | Oceanport | 1.2% |
| 39 | 07760 | Rumson | 1.2% |
| 40 | 07045 | Montville | 1.2% |
| 41 | 07043 | Montclair | 1.2% |
| 42 | 07865 | Port Murray | 1.3% |
| 43 | 07028 | Glen Ridge | 1.3% |
| 44 | 08515 | Chesterfield | 1.3% |
| 45 | 07626 | Cresskill | 1.3% |
| 46 | 07932 | Florham Park | 1.3% |
| 47 | 07922 | Berkeley Heights | 1.3% |
| 48 | 08057 | Moorestown | 1.3% |
| 49 | 07920 | Basking Ridge | 1.3% |
| 50 | 08053 | Marlton | 1.3% |
| 51 | 08802 | Asbury | 1.4% |
| 52 | 07738 | Lincroft | 1.4% |
| 53 | 07066 | Clark | 1.4% |
| 54 | 07641 | Haworth | 1.5% |
| 55 | 08056 | Mickleton | 1.5% |
| 56 | 08501 | Allentown | 1.5% |
| 57 | 07853 | Long Valley | 1.5% |
| 58 | 08080 | Sewell | 1.5% |
| 59 | 07721 | Cliffwood | 1.6% |
| 60 | 08867 | Pittstown | 1.6% |
| 61 | 08402 | Margate City | 1.6% |
| 62 | 07648 | Norwood | 1.6% |
| 63 | 08008 | Beach Haven | 1.6% |
| 64 | 07722 | Colts Neck | 1.6% |
| 65 | 08534 | Pennington | 1.6% |
| 66 | 08691 | Trenton | 1.6% |
| 67 | 07076 | Scotch Plains | 1.6% |
| 68 | 08525 | Hopewell | 1.7% |
| 69 | 07627 | Demarest | 1.7% |
| 70 | 07069 | Watchung | 1.7% |
| 71 | 08889 | Whitehouse Station | 1.7% |
| 72 | 07417 | Franklin Lakes | 1.7% |
| 73 | 07079 | South Orange | 1.7% |
| 74 | 08003 | Cherry Hill | 1.7% |
| 75 | 07726 | Englishtown | 1.7% |
| 76 | 07750 | Monmouth Beach | 1.8% |
| 77 | 08535 | Millstone Township | 1.8% |
| 78 | 08230 | Ocean View | 1.8% |
| 79 | 07677 | Woodcliff Lake | 1.8% |
| 80 | 08035 | Haddon Heights | 1.8% |
| 81 | 07656 | Park Ridge | 1.8% |
| 82 | 08628 | Trenton | 1.8% |
| 83 | 08536 | Plainsboro | 1.8% |
| 84 | 08807 | Bridgewater | 1.8% |
| 85 | 08732 | Island Heights | 1.9% |
| 86 | 07852 | Ledgewood | 1.9% |
| 87 | 08221 | Linwood | 1.9% |
| 88 | 07023 | Fanwood | 1.9% |
| 89 | 08850 | Milltown | 1.9% |
| 90 | 07456 | Ringwood | 1.9% |
| 91 | 07452 | Glen Rock | 1.9% |
| 92 | 08840 | Metuchen | 1.9% |
| 93 | 07746 | Marlboro | 1.9% |
| 94 | 08738 | Mantoloking | 2% |
| 95 | 07418 | Glenwood | 2% |
| 96 | 07077 | Sewaren | 2% |
| 97 | 08203 | Brigantine | 2% |
| 98 | 08833 | Lebanon | 2% |
| 99 | 07928 | Chatham | 2% |
| 100 | 07751 | Morganville | 2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)