Median household income: zip codes ranked in Maine
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 04110 | Cumberland Foreside | $194,205 |
| 2 | 04021 | Cumberland Center | $172,468 |
| 3 | 04105 | Falmouth | $150,919 |
| 4 | 04107 | Cape Elizabeth | $146,054 |
| 5 | 03905 | Kittery Point | $140,730 |
| 6 | 04074 | Scarborough | $135,018 |
| 7 | 03902 | Cape Neddick | $133,676 |
| 8 | 04097 | North Yarmouth | $129,267 |
| 9 | 03909 | York | $115,608 |
| 10 | 03907 | Ogunquit | $114,259 |
| 11 | 04421 | Castine | $113,750 |
| 12 | 04038 | Gorham | $112,312 |
| 13 | 04096 | Yarmouth | $110,216 |
| 14 | 04084 | Standish | $109,345 |
| 15 | 04260 | New Gloucester | $108,797 |
| 16 | 04556 | Edgecomb | $108,750 |
| 17 | 04008 | Bowdoinham | $108,479 |
| 18 | 04062 | Windham | $107,934 |
| 19 | 04562 | Phippsburg | $107,833 |
| 20 | 04043 | Kennebunk | $107,804 |
| 21 | 04032 | Freeport | $107,326 |
| 22 | 04444 | Hampden | $106,554 |
| 23 | 03906 | North Berwick | $105,156 |
| 24 | 04069 | Pownal | $104,333 |
| 25 | 04046 | Kennebunkport | $102,529 |
| 26 | 04579 | Woolwich | $102,175 |
| 27 | 03903 | Eliot | $101,522 |
| 28 | 04048 | Limerick | $101,172 |
| 29 | 04555 | Nobleboro | $100,417 |
| 30 | 04093 | Buxton | $100,144 |
| 31 | 04282 | Turner | $100,036 |
| 32 | 04222 | Durham | $99,181 |
| 33 | 04496 | Winterport | $98,333 |
| 34 | 03908 | South Berwick | $98,289 |
| 35 | 04087 | Waterboro | $98,105 |
| 36 | 04236 | Greene | $98,093 |
| 37 | 04027 | Lebanon | $97,750 |
| 38 | 04429 | Holden | $97,244 |
| 39 | 04358 | South China | $96,309 |
| 40 | 04539 | Bristol | $96,111 |
| 41 | 04042 | Hollis Center | $95,950 |
| 42 | 04258 | Minot | $95,655 |
| 43 | 04039 | Gray | $95,125 |
| 44 | 03901 | Berwick | $94,771 |
| 45 | 04474 | Orrington | $94,556 |
| 46 | 04061 | North Waterboro | $94,023 |
| 47 | 04284 | Wayne | $93,194 |
| 48 | 04238 | Hebron | $92,550 |
| 49 | 04085 | Steep Falls | $92,246 |
| 50 | 04072 | Saco | $92,241 |
| 51 | 04351 | Manchester | $92,031 |
| 52 | 04079 | Harpswell | $91,969 |
| 53 | 04287 | Bowdoin | $91,239 |
| 54 | 04086 | Topsham | $91,028 |
| 55 | 04553 | Newcastle | $89,868 |
| 56 | 04103 | Portland | $89,796 |
| 57 | 04354 | Palermo | $89,095 |
| 58 | 04071 | Raymond | $88,722 |
| 59 | 04917 | Belgrade | $88,338 |
| 60 | 04076 | Shapleigh | $88,140 |
| 61 | 04090 | Wells | $88,024 |
| 62 | 04854 | Owls Head | $87,325 |
| 63 | 04858 | South Thomaston | $87,059 |
| 64 | 04973 | Searsmont | $87,000 |
| 65 | 04856 | Rockport | $86,979 |
| 66 | 04860 | Tenants Harbor | $86,833 |
| 67 | 04847 | Hope | $86,766 |
| 68 | 04355 | Readfield | $86,504 |
| 69 | 04364 | Winthrop | $86,470 |
| 70 | 04106 | South Portland | $86,188 |
| 71 | 04456 | Levant | $86,071 |
| 72 | 04274 | Poland | $85,557 |
| 73 | 04263 | Leeds | $85,208 |
| 74 | 04461 | Milford | $85,111 |
| 75 | 03904 | Kittery | $85,084 |
| 76 | 04092 | Westbrook | $85,038 |
| 77 | 04350 | Litchfield | $84,904 |
| 78 | 04049 | Limington | $84,675 |
| 79 | 04002 | Alfred | $84,537 |
| 80 | 04435 | Exeter | $84,408 |
| 81 | 04548 | Georgetown | $84,250 |
| 82 | 04757 | Mapleton | $84,042 |
| 83 | 04250 | Lisbon | $84,028 |
| 84 | 04259 | Monmouth | $83,919 |
| 85 | 04563 | Cushing | $83,500 |
| 86 | 04410 | Bradford | $82,955 |
| 87 | 04102 | Portland | $82,751 |
| 88 | 04843 | Camden | $82,344 |
| 89 | 04419 | Carmel | $82,188 |
| 90 | 04951 | Monroe | $81,300 |
| 91 | 04578 | Wiscasset | $81,063 |
| 92 | 04051 | Lovell | $80,625 |
| 93 | 04614 | Blue Hill | $80,377 |
| 94 | 04849 | Lincolnville | $80,377 |
| 95 | 04438 | Frankfort | $80,000 |
| 96 | 04450 | Kenduskeag | $79,792 |
| 97 | 04220 | Buckfield | $79,750 |
| 98 | 04530 | Bath | $79,649 |
| 99 | 04348 | Jefferson | $78,929 |
| 100 | 04001 | Acton | $78,750 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 04276 | Rumford | $38,403 |
| 2 | 04920 | Bingham | $39,860 |
| 3 | 04785 | Van Buren | $41,528 |
| 4 | 04430 | East Millinocket | $42,011 |
| 5 | 04622 | Cherryfield | $43,854 |
| 6 | 04631 | Eastport | $45,573 |
| 7 | 04254 | Livermore Falls | $45,843 |
| 8 | 04943 | Hartland | $46,141 |
| 9 | 04966 | Phillips | $47,969 |
| 10 | 04668 | Princeton | $48,720 |
| 11 | 04750 | Limestone | $48,750 |
| 12 | 04654 | Machias | $48,838 |
| 13 | 04732 | Ashland | $49,479 |
| 14 | 04460 | Medway | $49,583 |
| 15 | 04623 | Columbia Falls | $50,163 |
| 16 | 04765 | Patten | $50,286 |
| 17 | 04479 | Sangerville | $50,313 |
| 18 | 04606 | Addison | $50,524 |
| 19 | 04462 | Millinocket | $51,527 |
| 20 | 04945 | Jackman | $52,045 |
| 21 | 04652 | Lubec | $52,083 |
| 22 | 04221 | Canton | $52,458 |
| 23 | 04740 | Easton | $53,309 |
| 24 | 04976 | Skowhegan | $53,534 |
| 25 | 04942 | Harmony | $53,636 |
| 26 | 04983 | Strong | $53,894 |
| 27 | 04443 | Guilford | $53,990 |
| 28 | 04930 | Dexter | $54,137 |
| 29 | 04268 | Norway | $54,342 |
| 30 | 04736 | Caribou | $54,368 |
| 31 | 04037 | Fryeburg | $54,414 |
| 32 | 04448 | Howland | $54,750 |
| 33 | 04330 | Augusta | $54,775 |
| 34 | 04958 | North Anson | $55,089 |
| 35 | 04786 | Washburn | $55,326 |
| 36 | 04240 | Lewiston | $55,393 |
| 37 | 04938 | Farmington | $55,704 |
| 38 | 04257 | Mexico | $55,727 |
| 39 | 04769 | Presque Isle | $55,768 |
| 40 | 04756 | Madawaska | $56,136 |
| 41 | 04289 | West Paris | $56,324 |
| 42 | 04468 | Old Town | $56,358 |
| 43 | 04743 | Fort Kent | $56,422 |
| 44 | 04861 | Thomaston | $56,435 |
| 45 | 04538 | Boothbay Harbor | $56,500 |
| 46 | 04841 | Rockland | $56,533 |
| 47 | 04928 | Corinna | $56,547 |
| 48 | 04457 | Lincoln | $56,645 |
| 49 | 04747 | Island Falls | $56,795 |
| 50 | 04095 | West Newfield | $57,206 |
| 51 | 04040 | Harrison | $57,218 |
| 52 | 04967 | Pittsfield | $57,381 |
| 53 | 04901 | Waterville | $57,403 |
| 54 | 04924 | Canaan | $57,781 |
| 55 | 04630 | East Machias | $57,857 |
| 56 | 04463 | Milo | $58,810 |
| 57 | 04679 | Southwest Harbor | $59,205 |
| 58 | 04543 | Damariscotta | $59,423 |
| 59 | 04349 | Kents Hill | $59,500 |
| 60 | 04664 | Sullivan | $59,643 |
| 61 | 04574 | Washington | $59,861 |
| 62 | 04064 | Old Orchard Beach | $59,887 |
| 63 | 04655 | Machiasport | $60,000 |
| 64 | 04607 | Gouldsboro | $60,152 |
| 65 | 04953 | Newport | $60,365 |
| 66 | 04068 | Porter | $60,417 |
| 67 | 04418 | Greenbush | $60,500 |
| 68 | 04658 | Milbridge | $60,536 |
| 69 | 04965 | Palmyra | $60,543 |
| 70 | 04666 | Pembroke | $60,761 |
| 71 | 04970 | Rangeley | $60,882 |
| 72 | 04010 | Brownfield | $60,889 |
| 73 | 04217 | Bethel | $61,125 |
| 74 | 04473 | Orono | $61,528 |
| 75 | 04493 | West Enfield | $61,563 |
| 76 | 04627 | Deer Isle | $61,703 |
| 77 | 04950 | Madison | $61,747 |
| 78 | 04969 | Plymouth | $61,964 |
| 79 | 04730 | Houlton | $61,980 |
| 80 | 04910 | Albion | $62,361 |
| 81 | 04219 | Bryant Pond | $62,361 |
| 82 | 04280 | Sabattus | $62,455 |
| 83 | 04911 | Anson | $62,697 |
| 84 | 04041 | Hiram | $62,813 |
| 85 | 04988 | Unity | $62,929 |
| 86 | 04294 | Wilton | $63,104 |
| 87 | 04363 | Windsor | $63,178 |
| 88 | 04476 | Penobscot | $63,194 |
| 89 | 04426 | Dover Foxcroft | $63,491 |
| 90 | 04921 | Brooks | $63,646 |
| 91 | 04088 | Waterford | $63,750 |
| 92 | 04101 | Portland | $63,880 |
| 93 | 04955 | New Sharon | $63,889 |
| 94 | 04937 | Fairfield | $63,933 |
| 95 | 04619 | Calais | $64,096 |
| 96 | 04022 | Denmark | $64,167 |
| 97 | 04427 | Corinth | $64,229 |
| 98 | 04974 | Searsport | $64,303 |
| 99 | 04416 | Bucksport | $64,587 |
| 100 | 04441 | Greenville | $64,789 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)