Median household income: zip codes ranked in New York
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 10007 | New York | $250,000+ |
| 2 | 10282 | New York | $250,000+ |
| 3 | 10580 | Rye | $250,000+ |
| 4 | 10583 | Scarsdale | $250,000+ |
| 5 | 10004 | New York | $250,000+ |
| 6 | 10576 | Pound Ridge | $250,000+ |
| 7 | 10506 | Bedford | $250,000+ |
| 8 | 10514 | Chappaqua | $250,000+ |
| 9 | 11568 | Old Westbury | $250,000+ |
| 10 | 10504 | Armonk | $250,000+ |
| 11 | 11724 | Cold Spring Harbor | $250,000+ |
| 12 | 10804 | New Rochelle | $250,000+ |
| 13 | 10536 | Katonah | $250,000+ |
| 14 | 10502 | Ardsley | $250,000+ |
| 15 | 10526 | Goldens Bridge | $250,000+ |
| 16 | 10578 | Purdys | $250,000+ |
| 17 | 10577 | Purchase | $250,000+ |
| 18 | 11030 | Manhasset | $234,966 |
| 19 | 10069 | New York | $233,636 |
| 20 | 11530 | Garden City | $228,143 |
| 21 | 10510 | Briarcliff Manor | $220,771 |
| 22 | 10501 | Amawalk | $220,449 |
| 23 | 11718 | Brightwaters | $218,000 |
| 24 | 11576 | Roslyn | $216,250 |
| 25 | 10803 | Pelham | $215,208 |
| 26 | 10590 | South Salem | $211,734 |
| 27 | 10538 | Larchmont | $207,969 |
| 28 | 10546 | Millwood | $206,750 |
| 29 | 10280 | New York | $206,299 |
| 30 | 11109 | Long Island City | $204,885 |
| 31 | 11791 | Syosset | $202,962 |
| 32 | 11721 | Centerport | $197,179 |
| 33 | 10560 | North Salem | $193,906 |
| 34 | 11579 | Sea Cliff | $193,590 |
| 35 | 11797 | Woodbury | $192,609 |
| 36 | 10706 | Hastings On Hudson | $190,833 |
| 37 | 11804 | Old Bethpage | $190,469 |
| 38 | 10005 | New York | $190,233 |
| 39 | 10006 | New York | $190,170 |
| 40 | 11598 | Woodmere | $190,074 |
| 41 | 11803 | Plainview | $187,514 |
| 42 | 10964 | Palisades | $187,396 |
| 43 | 11215 | Brooklyn | $185,865 |
| 44 | 10570 | Pleasantville | $183,833 |
| 45 | 11743 | Huntington | $183,187 |
| 46 | 11577 | Roslyn Heights | $182,674 |
| 47 | 11545 | Glen Head | $182,528 |
| 48 | 10024 | New York | $181,560 |
| 49 | 11976 | Water Mill | $180,250 |
| 50 | 10588 | Shrub Oak | $178,977 |
| 51 | 10956 | New City | $177,952 |
| 52 | 11795 | West Islip | $177,269 |
| 53 | 11566 | Merrick | $177,079 |
| 54 | 11783 | Seaford | $176,993 |
| 55 | 10014 | New York | $176,395 |
| 56 | 11557 | Hewlett | $176,274 |
| 57 | 11753 | Jericho | $175,781 |
| 58 | 10913 | Blauvelt | $175,357 |
| 59 | 11024 | Great Neck | $175,300 |
| 60 | 10028 | New York | $175,121 |
| 61 | 10533 | Irvington | $174,038 |
| 62 | 10598 | Yorktown Heights | $173,573 |
| 63 | 11796 | West Sayville | $173,472 |
| 64 | 11733 | East Setauket | $173,281 |
| 65 | 11201 | Brooklyn | $173,136 |
| 66 | 11710 | Bellmore | $173,054 |
| 67 | 11768 | Northport | $172,570 |
| 68 | 10022 | New York | $172,026 |
| 69 | 11790 | Stony Brook | $171,133 |
| 70 | 11934 | Center Moriches | $170,801 |
| 71 | 10709 | Eastchester | $170,417 |
| 72 | 10994 | West Nyack | $170,307 |
| 73 | 11762 | Massapequa Park | $169,624 |
| 74 | 14032 | Clarence Center | $168,711 |
| 75 | 10607 | White Plains | $168,603 |
| 76 | 11509 | Atlantic Beach | $168,537 |
| 77 | 11725 | Commack | $168,281 |
| 78 | 11020 | Great Neck | $167,148 |
| 79 | 11793 | Wantagh | $167,068 |
| 80 | 10522 | Dobbs Ferry | $165,417 |
| 81 | 11746 | Huntington Station | $164,589 |
| 82 | 11705 | Bayport | $164,300 |
| 83 | 11739 | Great River | $164,286 |
| 84 | 11507 | Albertson | $164,028 |
| 85 | 11596 | Williston Park | $163,833 |
| 86 | 11560 | Locust Valley | $163,750 |
| 87 | 10594 | Thornwood | $163,542 |
| 88 | 11786 | Shoreham | $163,466 |
| 89 | 11715 | Blue Point | $163,125 |
| 90 | 11217 | Brooklyn | $162,863 |
| 91 | 10547 | Mohegan Lake | $162,605 |
| 92 | 10013 | New York | $161,154 |
| 93 | 11731 | East Northport | $161,132 |
| 94 | 10983 | Tappan | $160,170 |
| 95 | 10914 | Blooming Grove | $160,132 |
| 96 | 10023 | New York | $159,874 |
| 97 | 11747 | Melville | $159,540 |
| 98 | 10021 | New York | $158,677 |
| 99 | 11771 | Oyster Bay | $157,923 |
| 100 | 11570 | Rockville Centre | $157,163 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 14605 | Rochester | $21,201 |
| 2 | 10454 | Bronx | $24,086 |
| 3 | 12307 | Schenectady | $24,758 |
| 4 | 13202 | Syracuse | $27,000 |
| 5 | 14204 | Buffalo | $28,182 |
| 6 | 14611 | Rochester | $31,376 |
| 7 | 10453 | Bronx | $33,186 |
| 8 | 14301 | Niagara Falls | $34,549 |
| 9 | 10456 | Bronx | $34,954 |
| 10 | 14621 | Rochester | $35,383 |
| 11 | 10455 | Bronx | $36,115 |
| 12 | 14211 | Buffalo | $36,300 |
| 13 | 10460 | Bronx | $36,309 |
| 14 | 14613 | Rochester | $37,778 |
| 15 | 10459 | Bronx | $38,006 |
| 16 | 11239 | Brooklyn | $38,015 |
| 17 | 13205 | Syracuse | $38,497 |
| 18 | 10029 | New York | $38,695 |
| 19 | 10451 | Bronx | $38,770 |
| 20 | 14207 | Buffalo | $39,753 |
| 21 | 10030 | New York | $39,802 |
| 22 | 14802 | Alfred | $40,489 |
| 23 | 14201 | Buffalo | $40,512 |
| 24 | 14608 | Rochester | $40,646 |
| 25 | 10458 | Bronx | $40,800 |
| 26 | 14901 | Elmira | $40,989 |
| 27 | 10472 | Bronx | $41,039 |
| 28 | 10452 | Bronx | $41,288 |
| 29 | 11212 | Brooklyn | $41,355 |
| 30 | 12759 | Loch Sheldrake | $41,506 |
| 31 | 12206 | Albany | $41,548 |
| 32 | 10474 | Bronx | $41,586 |
| 33 | 13210 | Syracuse | $41,738 |
| 34 | 14779 | Salamanca | $42,593 |
| 35 | 10457 | Bronx | $42,683 |
| 36 | 11224 | Brooklyn | $43,648 |
| 37 | 14212 | Buffalo | $44,020 |
| 38 | 13208 | Syracuse | $44,712 |
| 39 | 14215 | Buffalo | $44,955 |
| 40 | 10035 | New York | $45,121 |
| 41 | 13204 | Syracuse | $45,351 |
| 42 | 10039 | New York | $45,371 |
| 43 | 14303 | Niagara Falls | $45,646 |
| 44 | 12979 | Rouses Point | $45,850 |
| 45 | 13616 | Calcium | $45,962 |
| 46 | 10468 | Bronx | $46,233 |
| 47 | 12846 | Lake Luzerne | $46,344 |
| 48 | 13203 | Syracuse | $46,997 |
| 49 | 12974 | Port Henry | $47,278 |
| 50 | 14042 | Delevan | $47,431 |
| 51 | 12779 | South Fallsburg | $47,688 |
| 52 | 10002 | New York | $48,386 |
| 53 | 14208 | Buffalo | $48,476 |
| 54 | 13856 | Walton | $48,958 |
| 55 | 10037 | New York | $49,153 |
| 56 | 10467 | Bronx | $49,330 |
| 57 | 14701 | Jamestown | $49,685 |
| 58 | 11692 | Arverne | $49,720 |
| 59 | 13642 | Gouverneur | $49,728 |
| 60 | 14775 | Ripley | $49,961 |
| 61 | 14209 | Buffalo | $50,046 |
| 62 | 14206 | Buffalo | $50,450 |
| 63 | 12149 | Richmondville | $50,608 |
| 64 | 13433 | Port Leyden | $50,806 |
| 65 | 14305 | Niagara Falls | $51,004 |
| 66 | 14055 | East Concord | $51,089 |
| 67 | 14894 | Wellsburg | $51,250 |
| 68 | 14615 | Rochester | $51,262 |
| 69 | 13743 | Candor | $51,364 |
| 70 | 13783 | Hancock | $51,510 |
| 71 | 14803 | Alfred Station | $51,694 |
| 72 | 12468 | Prattsville | $51,875 |
| 73 | 14810 | Bath | $51,950 |
| 74 | 14604 | Rochester | $52,105 |
| 75 | 13809 | Mount Upton | $52,167 |
| 76 | 13655 | Hogansburg | $52,309 |
| 77 | 14550 | Silver Springs | $52,321 |
| 78 | 10473 | Bronx | $52,462 |
| 79 | 13501 | Utica | $52,548 |
| 80 | 12202 | Albany | $52,868 |
| 81 | 12910 | Altona | $53,021 |
| 82 | 12167 | Stamford | $53,047 |
| 83 | 14904 | Elmira | $53,174 |
| 84 | 13838 | Sidney | $53,306 |
| 85 | 14070 | Gowanda | $53,310 |
| 86 | 12305 | Schenectady | $53,326 |
| 87 | 13730 | Afton | $53,348 |
| 88 | 13905 | Binghamton | $53,362 |
| 89 | 12751 | Kiamesha Lake | $53,549 |
| 90 | 14787 | Westfield | $53,587 |
| 91 | 14879 | Savona | $53,750 |
| 92 | 14865 | Montour Falls | $53,846 |
| 93 | 14213 | Buffalo | $53,870 |
| 94 | 14709 | Angelica | $53,889 |
| 95 | 13904 | Binghamton | $53,984 |
| 96 | 14892 | Waverly | $54,043 |
| 97 | 14210 | Buffalo | $54,197 |
| 98 | 12523 | Elizaville | $54,235 |
| 99 | 13839 | Sidney Center | $54,271 |
| 100 | 12957 | Moira | $54,572 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)