Unemployment rate: zip codes ranked in New Jersey
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 07505 | Paterson | 23.3% |
| 2 | 08104 | Camden | 18.9% |
| 3 | 08240 | Pomona | 18.8% |
| 4 | 07502 | Paterson | 17.3% |
| 5 | 08102 | Camden | 17.1% |
| 6 | 07522 | Paterson | 16.3% |
| 7 | 08341 | Minotola | 16.2% |
| 8 | 07852 | Ledgewood | 15.3% |
| 9 | 07112 | Newark | 15% |
| 10 | 08401 | Atlantic City | 14.7% |
| 11 | 08029 | Glendora | 14.6% |
| 12 | 07114 | Newark | 14.5% |
| 13 | 07106 | Newark | 14.4% |
| 14 | 07050 | Orange | 14.4% |
| 15 | 08317 | Dorothy | 13.9% |
| 16 | 07004 | Fairfield | 13.8% |
| 17 | 08861 | Perth Amboy | 13.6% |
| 18 | 08103 | Camden | 13.5% |
| 19 | 07524 | Paterson | 13% |
| 20 | 07055 | Passaic | 12.5% |
| 21 | 07107 | Newark | 12.4% |
| 22 | 07421 | Hewitt | 12.4% |
| 23 | 07014 | Clifton | 12.3% |
| 24 | 08070 | Pennsville | 12.1% |
| 25 | 07737 | Leonardo | 12.1% |
| 26 | 08640 | Joint Base Mdl | 12% |
| 27 | 07677 | Woodcliff Lake | 12% |
| 28 | 08618 | Trenton | 11.8% |
| 29 | 07865 | Port Murray | 11.8% |
| 30 | 08067 | Pedricktown | 11.8% |
| 31 | 07946 | Millington | 11.6% |
| 32 | 08045 | Lawnside | 11.5% |
| 33 | 08232 | Pleasantville | 11% |
| 34 | 07103 | Newark | 10.9% |
| 35 | 07108 | Newark | 10.9% |
| 36 | 07201 | Elizabeth | 10.9% |
| 37 | 08330 | Mays Landing | 10.7% |
| 38 | 07035 | Lincoln Park | 10.5% |
| 39 | 08105 | Camden | 10.3% |
| 40 | 08244 | Somers Point | 10.3% |
| 41 | 08609 | Trenton | 10.2% |
| 42 | 08629 | Trenton | 10.2% |
| 43 | 07008 | Carteret | 10.1% |
| 44 | 08066 | Paulsboro | 10.1% |
| 45 | 07104 | Newark | 10% |
| 46 | 07504 | Paterson | 10% |
| 47 | 07439 | Ogdensburg | 10% |
| 48 | 07109 | Belleville | 9.9% |
| 49 | 07660 | Ridgefield Park | 9.9% |
| 50 | 07111 | Irvington | 9.7% |
| 51 | 07017 | East Orange | 9.7% |
| 52 | 08620 | Trenton | 9.7% |
| 53 | 08326 | Landisville | 9.5% |
| 54 | 07087 | Union City | 9.4% |
| 55 | 07060 | Plainfield | 9.4% |
| 56 | 07036 | Linden | 9.4% |
| 57 | 07208 | Elizabeth | 9.4% |
| 58 | 07062 | Plainfield | 9.4% |
| 59 | 07022 | Fairview | 9.4% |
| 60 | 07102 | Newark | 9.4% |
| 61 | 08251 | Villas | 9.4% |
| 62 | 07105 | Newark | 9.3% |
| 63 | 07513 | Paterson | 9.1% |
| 64 | 08241 | Port Republic | 9% |
| 65 | 08884 | Spotswood | 8.9% |
| 66 | 08109 | Merchantville | 8.8% |
| 67 | 08311 | Cedarville | 8.8% |
| 68 | 08758 | Waretown | 8.7% |
| 69 | 07717 | Avon By The Sea | 8.7% |
| 70 | 07018 | East Orange | 8.6% |
| 71 | 08110 | Pennsauken | 8.6% |
| 72 | 08069 | Penns Grove | 8.6% |
| 73 | 08406 | Ventnor City | 8.6% |
| 74 | 07735 | Keyport | 8.4% |
| 75 | 08234 | Egg Harbor Township | 8.3% |
| 76 | 07057 | Wallington | 8.3% |
| 77 | 07764 | West Long Branch | 8.3% |
| 78 | 07304 | Jersey City | 8.2% |
| 79 | 07753 | Neptune | 8.2% |
| 80 | 08046 | Willingboro | 8.2% |
| 81 | 07009 | Cedar Grove | 8.2% |
| 82 | 07093 | West New York | 8.1% |
| 83 | 07607 | Maywood | 8.1% |
| 84 | 07662 | Rochelle Park | 8.1% |
| 85 | 08544 | Princeton | 8.1% |
| 86 | 08854 | Piscataway | 8% |
| 87 | 08901 | New Brunswick | 8% |
| 88 | 08360 | Vineland | 8% |
| 89 | 07203 | Roselle | 8% |
| 90 | 07020 | Edgewater | 8% |
| 91 | 08848 | Milford | 8% |
| 92 | 08501 | Allentown | 8% |
| 93 | 08344 | Newfield | 8% |
| 94 | 08751 | Seaside Heights | 8% |
| 95 | 08560 | Titusville | 8% |
| 96 | 08721 | Bayville | 7.9% |
| 97 | 08260 | Wildwood | 7.9% |
| 98 | 07718 | Belford | 7.9% |
| 99 | 08026 | Gibbsboro | 7.9% |
| 100 | 08817 | Edison | 7.8% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 08608 | Trenton | 0% |
| 2 | 07311 | Jersey City | 0% |
| 3 | 08036 | Hainesport | 0% |
| 4 | 08020 | Clarksboro | 0.8% |
| 5 | 07457 | Riverdale | 0.8% |
| 6 | 07927 | Cedar Knolls | 0.8% |
| 7 | 07648 | Norwood | 0.9% |
| 8 | 08525 | Hopewell | 1% |
| 9 | 08223 | Marmora | 1.1% |
| 10 | 07849 | Lake Hopatcong | 1.1% |
| 11 | 08535 | Millstone Township | 1.2% |
| 12 | 07838 | Great Meadows | 1.3% |
| 13 | 08559 | Stockton | 1.4% |
| 14 | 07423 | Ho Ho Kus | 1.7% |
| 15 | 08230 | Ocean View | 1.8% |
| 16 | 07462 | Vernon | 1.9% |
| 17 | 08804 | Bloomsbury | 2% |
| 18 | 08097 | Woodbury Heights | 2.2% |
| 19 | 07463 | Waldwick | 2.2% |
| 20 | 07310 | Jersey City | 2.2% |
| 21 | 08732 | Island Heights | 2.3% |
| 22 | 07649 | Oradell | 2.3% |
| 23 | 07751 | Morganville | 2.3% |
| 24 | 07046 | Mountain Lakes | 2.4% |
| 25 | 07417 | Franklin Lakes | 2.4% |
| 26 | 08887 | Three Bridges | 2.5% |
| 27 | 07641 | Haworth | 2.5% |
| 28 | 08558 | Skillman | 2.5% |
| 29 | 08319 | Estell Manor | 2.6% |
| 30 | 08061 | Mount Royal | 2.6% |
| 31 | 08007 | Barrington | 2.6% |
| 32 | 07823 | Belvidere | 2.6% |
| 33 | 07720 | Bradley Beach | 2.7% |
| 34 | 08343 | Monroeville | 2.7% |
| 35 | 07023 | Fanwood | 2.7% |
| 36 | 08550 | Princeton Junction | 2.7% |
| 37 | 07758 | Port Monmouth | 2.8% |
| 38 | 07850 | Landing | 2.8% |
| 39 | 08869 | Raritan | 2.8% |
| 40 | 07078 | Short Hills | 2.8% |
| 41 | 07980 | Stirling | 2.9% |
| 42 | 08022 | Columbus | 2.9% |
| 43 | 08090 | Wenonah | 2.9% |
| 44 | 07922 | Berkeley Heights | 2.9% |
| 45 | 07675 | Westwood | 2.9% |
| 46 | 08802 | Asbury | 3% |
| 47 | 07716 | Atlantic Highlands | 3% |
| 48 | 07512 | Totowa | 3% |
| 49 | 07034 | Lake Hiawatha | 3% |
| 50 | 07843 | Hopatcong | 3% |
| 51 | 07847 | Kenvil | 3.1% |
| 52 | 07933 | Gillette | 3.1% |
| 53 | 08242 | Rio Grande | 3.1% |
| 54 | 07420 | Haskell | 3.1% |
| 55 | 07945 | Mendham | 3.1% |
| 56 | 08835 | Manville | 3.1% |
| 57 | 07442 | Pompton Lakes | 3.1% |
| 58 | 08722 | Beachwood | 3.1% |
| 59 | 07882 | Washington | 3.1% |
| 60 | 07848 | Lafayette | 3.2% |
| 61 | 08027 | Gibbstown | 3.2% |
| 62 | 07656 | Park Ridge | 3.2% |
| 63 | 08226 | Ocean City | 3.2% |
| 64 | 07446 | Ramsey | 3.2% |
| 65 | 07076 | Scotch Plains | 3.2% |
| 66 | 07302 | Jersey City | 3.2% |
| 67 | 07640 | Harrington Park | 3.3% |
| 68 | 08510 | Millstone Township | 3.3% |
| 69 | 07739 | Little Silver | 3.3% |
| 70 | 07624 | Closter | 3.3% |
| 71 | 08009 | Berlin | 3.3% |
| 72 | 07480 | West Milford | 3.3% |
| 73 | 07730 | Hazlet | 3.3% |
| 74 | 08080 | Sewell | 3.3% |
| 75 | 07857 | Netcong | 3.4% |
| 76 | 08056 | Mickleton | 3.4% |
| 77 | 07082 | Towaco | 3.4% |
| 78 | 08270 | Woodbine | 3.4% |
| 79 | 08515 | Chesterfield | 3.4% |
| 80 | 07874 | Stanhope | 3.4% |
| 81 | 07642 | Hillsdale | 3.4% |
| 82 | 07853 | Long Valley | 3.4% |
| 83 | 08534 | Pennington | 3.4% |
| 84 | 07059 | Warren | 3.4% |
| 85 | 08087 | Tuckerton | 3.4% |
| 86 | 08742 | Point Pleasant Beach | 3.4% |
| 87 | 07450 | Ridgewood | 3.4% |
| 88 | 08202 | Avalon | 3.5% |
| 89 | 08809 | Clinton | 3.5% |
| 90 | 07092 | Mountainside | 3.5% |
| 91 | 07403 | Bloomingdale | 3.6% |
| 92 | 08734 | Lanoka Harbor | 3.6% |
| 93 | 08850 | Milltown | 3.6% |
| 94 | 07981 | Whippany | 3.6% |
| 95 | 07836 | Flanders | 3.6% |
| 96 | 08846 | Middlesex | 3.6% |
| 97 | 07016 | Cranford | 3.6% |
| 98 | 07090 | Westfield | 3.6% |
| 99 | 08735 | Lavallette | 3.7% |
| 100 | 08098 | Woodstown | 3.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)