Per capita income: zip codes ranked in New Jersey
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 07078 | Short Hills | $166,888 |
| 2 | 08738 | Mantoloking | $153,702 |
| 3 | 07311 | Jersey City | $148,790 |
| 4 | 07423 | Ho Ho Kus | $142,575 |
| 5 | 07934 | Gladstone | $139,507 |
| 6 | 07620 | Alpine | $134,889 |
| 7 | 07931 | Far Hills | $132,464 |
| 8 | 07760 | Rumson | $131,973 |
| 9 | 07750 | Monmouth Beach | $124,673 |
| 10 | 07458 | Saddle River | $120,338 |
| 11 | 07945 | Mendham | $117,181 |
| 12 | 07046 | Mountain Lakes | $116,093 |
| 13 | 07704 | Fair Haven | $116,033 |
| 14 | 08750 | Sea Girt | $115,619 |
| 15 | 07627 | Demarest | $115,608 |
| 16 | 07302 | Jersey City | $114,324 |
| 17 | 07021 | Essex Fells | $114,165 |
| 18 | 08558 | Skillman | $112,991 |
| 19 | 07310 | Jersey City | $112,462 |
| 20 | 07924 | Bernardsville | $112,114 |
| 21 | 08403 | Longport | $111,492 |
| 22 | 07722 | Colts Neck | $110,694 |
| 23 | 07901 | Summit | $110,520 |
| 24 | 08202 | Avalon | $109,832 |
| 25 | 07739 | Little Silver | $109,370 |
| 26 | 07030 | Hoboken | $109,360 |
| 27 | 07920 | Basking Ridge | $109,007 |
| 28 | 07043 | Montclair | $108,861 |
| 29 | 07928 | Chatham | $108,065 |
| 30 | 07090 | Westfield | $107,640 |
| 31 | 07417 | Franklin Lakes | $105,906 |
| 32 | 07670 | Tenafly | $104,694 |
| 33 | 07632 | Englewood Cliffs | $104,433 |
| 34 | 07059 | Warren | $103,266 |
| 35 | 08559 | Stockton | $102,119 |
| 36 | 08008 | Beach Haven | $101,770 |
| 37 | 07039 | Livingston | $100,851 |
| 38 | 08550 | Princeton Junction | $100,495 |
| 39 | 07481 | Wyckoff | $98,916 |
| 40 | 08836 | Martinsville | $97,143 |
| 41 | 07922 | Berkeley Heights | $97,117 |
| 42 | 07717 | Avon By The Sea | $96,626 |
| 43 | 07082 | Towaco | $96,410 |
| 44 | 07086 | Weehawken | $94,947 |
| 45 | 07028 | Glen Ridge | $94,921 |
| 46 | 07450 | Ridgewood | $93,638 |
| 47 | 07762 | Spring Lake | $92,288 |
| 48 | 07930 | Chester | $92,050 |
| 49 | 07733 | Holmdel | $91,619 |
| 50 | 07711 | Allenhurst | $91,213 |
| 51 | 07960 | Morristown | $90,631 |
| 52 | 08833 | Lebanon | $89,628 |
| 53 | 08540 | Princeton | $89,601 |
| 54 | 08243 | Sea Isle City | $88,974 |
| 55 | 07041 | Millburn | $88,826 |
| 56 | 07756 | Ocean Grove | $88,273 |
| 57 | 07069 | Watchung | $87,746 |
| 58 | 07746 | Marlboro | $87,673 |
| 59 | 08502 | Belle Mead | $87,447 |
| 60 | 08057 | Moorestown | $87,419 |
| 61 | 07940 | Madison | $87,285 |
| 62 | 08033 | Haddonfield | $87,188 |
| 63 | 08736 | Manasquan | $86,930 |
| 64 | 07641 | Haworth | $86,852 |
| 65 | 07401 | Allendale | $86,230 |
| 66 | 07974 | New Providence | $86,182 |
| 67 | 08402 | Margate City | $85,724 |
| 68 | 07092 | Mountainside | $84,985 |
| 69 | 07079 | South Orange | $84,795 |
| 70 | 08730 | Brielle | $84,616 |
| 71 | 07020 | Edgewater | $84,598 |
| 72 | 08535 | Millstone Township | $83,979 |
| 73 | 07640 | Harrington Park | $83,739 |
| 74 | 07452 | Glen Rock | $83,336 |
| 75 | 07044 | Verona | $82,980 |
| 76 | 07677 | Woodcliff Lake | $82,853 |
| 77 | 07045 | Montville | $82,818 |
| 78 | 07042 | Montclair | $82,808 |
| 79 | 08534 | Pennington | $82,788 |
| 80 | 08530 | Lambertville | $82,506 |
| 81 | 08867 | Pittstown | $82,462 |
| 82 | 08525 | Hopewell | $82,186 |
| 83 | 07932 | Florham Park | $82,177 |
| 84 | 07446 | Ramsey | $82,081 |
| 85 | 07946 | Millington | $82,022 |
| 86 | 08735 | Lavallette | $81,493 |
| 87 | 07738 | Lincroft | $81,491 |
| 88 | 07702 | Shrewsbury | $81,362 |
| 89 | 08510 | Millstone Township | $80,915 |
| 90 | 07068 | Roseland | $80,904 |
| 91 | 07016 | Cranford | $80,695 |
| 92 | 07676 | Township Of Washington | $80,608 |
| 93 | 08889 | Whitehouse Station | $80,215 |
| 94 | 07921 | Bedminster | $79,546 |
| 95 | 07624 | Closter | $79,250 |
| 96 | 07830 | Califon | $79,062 |
| 97 | 07751 | Morganville | $78,768 |
| 98 | 08752 | Seaside Park | $77,992 |
| 99 | 07675 | Westwood | $77,374 |
| 100 | 07649 | Oradell | $76,943 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 08240 | Pomona | $7,595 |
| 2 | 08320 | Fairton | $8,406 |
| 3 | 08544 | Princeton | $15,335 |
| 4 | 08640 | Joint Base Mdl | $15,935 |
| 5 | 08103 | Camden | $17,538 |
| 6 | 07505 | Paterson | $19,250 |
| 7 | 07114 | Newark | $19,469 |
| 8 | 08105 | Camden | $20,285 |
| 9 | 08104 | Camden | $20,830 |
| 10 | 07522 | Paterson | $20,932 |
| 11 | 07524 | Paterson | $21,708 |
| 12 | 08102 | Camden | $22,824 |
| 13 | 07501 | Paterson | $22,958 |
| 14 | 08701 | Lakewood | $23,089 |
| 15 | 08232 | Pleasantville | $23,643 |
| 16 | 07513 | Paterson | $23,935 |
| 17 | 08611 | Trenton | $24,222 |
| 18 | 07108 | Newark | $24,264 |
| 19 | 07055 | Passaic | $24,489 |
| 20 | 07206 | Elizabethport | $24,955 |
| 21 | 08901 | New Brunswick | $25,133 |
| 22 | 07103 | Newark | $25,207 |
| 23 | 07502 | Paterson | $25,563 |
| 24 | 07105 | Newark | $25,682 |
| 25 | 07107 | Newark | $26,560 |
| 26 | 07201 | Elizabeth | $26,596 |
| 27 | 08401 | Atlantic City | $26,783 |
| 28 | 07503 | Paterson | $26,822 |
| 29 | 08832 | Keasbey | $27,202 |
| 30 | 07514 | Paterson | $27,505 |
| 31 | 08302 | Bridgeton | $27,786 |
| 32 | 07050 | Orange | $28,222 |
| 33 | 08861 | Perth Amboy | $28,740 |
| 34 | 08641 | Joint Base Mdl | $28,772 |
| 35 | 08360 | Vineland | $28,887 |
| 36 | 07104 | Newark | $28,891 |
| 37 | 08327 | Leesburg | $29,005 |
| 38 | 07504 | Paterson | $29,381 |
| 39 | 08618 | Trenton | $29,501 |
| 40 | 07063 | Plainfield | $29,805 |
| 41 | 07202 | Elizabeth | $29,881 |
| 42 | 07112 | Newark | $30,034 |
| 43 | 08629 | Trenton | $30,201 |
| 44 | 08608 | Trenton | $30,386 |
| 45 | 07106 | Newark | $30,499 |
| 46 | 07060 | Plainfield | $31,075 |
| 47 | 08069 | Penns Grove | $31,100 |
| 48 | 07111 | Irvington | $31,171 |
| 49 | 08341 | Minotola | $31,641 |
| 50 | 08030 | Gloucester City | $31,703 |
| 51 | 08110 | Pennsauken | $31,759 |
| 52 | 07017 | East Orange | $31,760 |
| 53 | 08733 | Lakehurst | $32,703 |
| 54 | 07087 | Union City | $33,175 |
| 55 | 07208 | Elizabeth | $33,812 |
| 56 | 07102 | Newark | $33,907 |
| 57 | 07011 | Clifton | $34,396 |
| 58 | 08638 | Trenton | $34,445 |
| 59 | 07022 | Fairview | $34,969 |
| 60 | 08326 | Landisville | $35,241 |
| 61 | 08066 | Paulsboro | $35,432 |
| 62 | 07018 | East Orange | $35,437 |
| 63 | 07026 | Garfield | $35,515 |
| 64 | 08201 | Absecon | $35,633 |
| 65 | 08021 | Clementon | $35,678 |
| 66 | 07032 | Kearny | $36,305 |
| 67 | 08063 | National Park | $36,345 |
| 68 | 08079 | Salem | $36,791 |
| 69 | 08029 | Glendora | $37,328 |
| 70 | 07205 | Hillside | $37,421 |
| 71 | 08028 | Glassboro | $37,701 |
| 72 | 08015 | Browns Mills | $37,718 |
| 73 | 07801 | Dover | $38,059 |
| 74 | 07734 | Keansburg | $38,275 |
| 75 | 08312 | Clayton | $38,293 |
| 76 | 07008 | Carteret | $38,586 |
| 77 | 08010 | Beverly | $38,591 |
| 78 | 08880 | South Bound Brook | $38,622 |
| 79 | 07062 | Plainfield | $38,634 |
| 80 | 08330 | Mays Landing | $38,751 |
| 81 | 08031 | Bellmawr | $38,863 |
| 82 | 08609 | Trenton | $38,926 |
| 83 | 07074 | Moonachie | $38,978 |
| 84 | 07305 | Jersey City | $39,233 |
| 85 | 08610 | Trenton | $39,288 |
| 86 | 07304 | Jersey City | $39,475 |
| 87 | 08518 | Florence | $39,616 |
| 88 | 08349 | Port Norris | $39,633 |
| 89 | 08344 | Newfield | $39,757 |
| 90 | 07088 | Vauxhall | $39,861 |
| 91 | 08244 | Somers Point | $39,867 |
| 92 | 08311 | Cedarville | $40,105 |
| 93 | 08091 | West Berlin | $40,163 |
| 94 | 08109 | Merchantville | $40,259 |
| 95 | 08046 | Willingboro | $40,320 |
| 96 | 08332 | Millville | $40,439 |
| 97 | 08093 | Westville | $40,764 |
| 98 | 08070 | Pennsville | $40,996 |
| 99 | 07047 | North Bergen | $41,036 |
| 100 | 07036 | Linden | $41,112 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)