10-year home price change: zip codes ranked in New Jersey
How much home prices changed over the last ten years. Based on the Federal Housing Finance Agency’s house price index for this zip code, which tracks repeat sales and appraisals of the same homes. It covers mortgages backed by Fannie Mae and Freddie Mac, so very expensive areas and some dense urban zips have no index. The U.S. figure is the population-weighted average of zip codes that have one. These lists rank zip codes in New Jersey with at least 5,000 residents, using the Census Bureau's American Community Survey 5-year estimates.See it on a map →
Home price changes come from FHFA's developmental zip-level index. In smaller zip codes a handful of sales can swing the figure, so rankings include zip codes with 5,000+ residents.
Showing New Jersey. Pick another state
Zip codes where home prices rose most in 10 years
| # | Zip | City | 10-yr price change |
|---|---|---|---|
| 1 | 07522 | Paterson | +236.0% |
| 2 | 08629 | Trenton | +196.0% |
| 3 | 08104 | Camden | +194.4% |
| 4 | 07203 | Roselle | +192.6% |
| 5 | 07050 | Orange | +190.1% |
| 6 | 07018 | East Orange | +183.5% |
| 7 | 08611 | Trenton | +182.9% |
| 8 | 08232 | Pleasantville | +182.8% |
| 9 | 08105 | Camden | +181.6% |
| 10 | 08251 | Villas | +172.3% |
| 11 | 08406 | Ventnor City | +172.2% |
| 12 | 08402 | Margate City | +172.0% |
| 13 | 07017 | East Orange | +169.1% |
| 14 | 07201 | Elizabeth | +165.1% |
| 15 | 08260 | Wildwood | +162.6% |
| 16 | 07502 | Paterson | +160.8% |
| 17 | 08046 | Willingboro | +157.4% |
| 18 | 07112 | Newark | +156.3% |
| 19 | 07106 | Newark | +156.2% |
| 20 | 07205 | Hillside | +153.6% |
| 21 | 07755 | Oakhurst | +151.8% |
| 22 | 07111 | Irvington | +151.6% |
| 23 | 08203 | Brigantine | +151.5% |
| 24 | 07740 | Long Branch | +147.2% |
| 25 | 08609 | Trenton | +147.0% |
| 26 | 07305 | Jersey City | +145.0% |
| 27 | 07202 | Elizabeth | +144.9% |
| 28 | 08757 | Toms River | +144.8% |
| 29 | 08701 | Lakewood | +144.6% |
| 30 | 08110 | Pennsauken | +142.2% |
| 31 | 08204 | Cape May | +139.2% |
| 32 | 07304 | Jersey City | +137.8% |
| 33 | 07306 | Jersey City | +137.2% |
| 34 | 07734 | Keansburg | +136.4% |
| 35 | 08758 | Waretown | +135.8% |
| 36 | 07087 | Union City | +134.1% |
| 37 | 07063 | Plainfield | +133.9% |
| 38 | 07208 | Elizabeth | +132.1% |
| 39 | 08021 | Clementon | +128.8% |
| 40 | 07036 | Linden | +128.7% |
| 41 | 08030 | Gloucester City | +127.4% |
| 42 | 08861 | Perth Amboy | +127.2% |
| 43 | 07307 | Jersey City | +127.1% |
| 44 | 08401 | Atlantic City | +126.0% |
| 45 | 08107 | Oaklyn | +125.7% |
| 46 | 08029 | Glendora | +125.0% |
| 47 | 07026 | Garfield | +123.3% |
| 48 | 08081 | Sicklerville | +122.7% |
| 49 | 08618 | Trenton | +122.5% |
| 50 | 07760 | Rumson | +122.2% |
| 51 | 07008 | Carteret | +121.9% |
| 52 | 07419 | Hamburg | +121.9% |
| 53 | 07764 | West Long Branch | +121.4% |
| 54 | 07107 | Newark | +121.2% |
| 55 | 07109 | Belleville | +119.8% |
| 56 | 08109 | Merchantville | +119.8% |
| 57 | 08066 | Paulsboro | +119.1% |
| 58 | 07002 | Bayonne | +118.2% |
| 59 | 08059 | Mount Ephraim | +118.0% |
| 60 | 07065 | Rahway | +116.4% |
| 61 | 08312 | Clayton | +116.2% |
| 62 | 07011 | Clifton | +115.7% |
| 63 | 08031 | Bellmawr | +115.7% |
| 64 | 08759 | Manchester Township | +115.6% |
| 65 | 07735 | Keyport | +115.6% |
| 66 | 08610 | Trenton | +114.6% |
| 67 | 07753 | Neptune | +114.5% |
| 68 | 07843 | Hopatcong | +113.5% |
| 69 | 08093 | Westville | +113.3% |
| 70 | 08087 | Tuckerton | +113.2% |
| 71 | 08244 | Somers Point | +113.1% |
| 72 | 07712 | Asbury Park | +112.9% |
| 73 | 07204 | Roselle Park | +112.8% |
| 74 | 08226 | Ocean City | +112.8% |
| 75 | 08010 | Beverly | +112.4% |
| 76 | 08527 | Jackson | +112.3% |
| 77 | 07062 | Plainfield | +112.3% |
| 78 | 08638 | Trenton | +111.7% |
| 79 | 08050 | Manahawkin | +111.6% |
| 80 | 08005 | Barnegat | +111.6% |
| 81 | 08004 | Atco | +110.7% |
| 82 | 08091 | West Berlin | +110.5% |
| 83 | 08049 | Magnolia | +110.1% |
| 84 | 07060 | Plainfield | +110.0% |
| 85 | 08742 | Point Pleasant Beach | +110.0% |
| 86 | 08083 | Somerdale | +109.9% |
| 87 | 07731 | Howell | +109.3% |
| 88 | 08225 | Northfield | +109.2% |
| 89 | 08084 | Stratford | +109.0% |
| 90 | 08065 | Palmyra | +108.9% |
| 91 | 08015 | Browns Mills | +108.8% |
| 92 | 08879 | South Amboy | +107.9% |
| 93 | 07001 | Avenel | +107.8% |
| 94 | 07422 | Highland Lakes | +107.7% |
| 95 | 08723 | Brick | +107.5% |
| 96 | 08071 | Pitman | +107.5% |
| 97 | 07416 | Franklin | +107.4% |
| 98 | 08078 | Runnemede | +107.3% |
| 99 | 07660 | Ridgefield Park | +107.2% |
| 100 | 08322 | Franklinville | +107.2% |
Zip codes where home prices rose least in 10 years
| # | Zip | City | 10-yr price change |
|---|---|---|---|
| 1 | 07677 | Woodcliff Lake | +38.3% |
| 2 | 07082 | Towaco | +43.7% |
| 3 | 07921 | Bedminster | +46.4% |
| 4 | 07458 | Saddle River | +49.4% |
| 5 | 07924 | Bernardsville | +50.2% |
| 6 | 07045 | Montville | +50.7% |
| 7 | 07069 | Watchung | +51.5% |
| 8 | 07417 | Franklin Lakes | +51.9% |
| 9 | 07901 | Summit | +52.1% |
| 10 | 07920 | Basking Ridge | +52.1% |
| 11 | 07981 | Whippany | +52.5% |
| 12 | 07648 | Norwood | +52.7% |
| 13 | 07058 | Pine Brook | +53.0% |
| 14 | 07936 | East Hanover | +53.7% |
| 15 | 07930 | Chester | +54.1% |
| 16 | 07647 | Northvale | +54.3% |
| 17 | 08502 | Belle Mead | +54.5% |
| 18 | 07945 | Mendham | +54.6% |
| 19 | 07446 | Ramsey | +54.9% |
| 20 | 07481 | Wyckoff | +55.6% |
| 21 | 08833 | Lebanon | +56.1% |
| 22 | 08558 | Skillman | +56.4% |
| 23 | 07430 | Mahwah | +56.5% |
| 24 | 07928 | Chatham | +56.8% |
| 25 | 07626 | Cresskill | +58.0% |
| 26 | 08534 | Pennington | +58.6% |
| 27 | 07090 | Westfield | +58.6% |
| 28 | 07922 | Berkeley Heights | +59.3% |
| 29 | 07645 | Montvale | +59.6% |
| 30 | 07059 | Warren | +59.6% |
| 31 | 07642 | Hillsdale | +60.3% |
| 32 | 08530 | Lambertville | +60.5% |
| 33 | 07940 | Madison | +60.6% |
| 34 | 07830 | Califon | +60.8% |
| 35 | 07401 | Allendale | +61.1% |
| 36 | 07652 | Paramus | +61.8% |
| 37 | 07932 | Florham Park | +62.6% |
| 38 | 07444 | Pompton Plains | +63.0% |
| 39 | 07950 | Morris Plains | +63.3% |
| 40 | 07630 | Emerson | +63.7% |
| 41 | 07853 | Long Valley | +63.7% |
| 42 | 07656 | Park Ridge | +63.8% |
| 43 | 07009 | Cedar Grove | +63.9% |
| 44 | 08801 | Annandale | +64.1% |
| 45 | 07436 | Oakland | +64.4% |
| 46 | 08551 | Ringoes | +64.5% |
| 47 | 07006 | Caldwell | +64.6% |
| 48 | 08540 | Princeton | +64.8% |
| 49 | 08809 | Clinton | +65.0% |
| 50 | 07869 | Randolph | +65.2% |
| 51 | 07068 | Roseland | +65.7% |
| 52 | 07605 | Leonia | +65.7% |
| 53 | 07675 | Westwood | +65.7% |
| 54 | 08807 | Bridgewater | +65.9% |
| 55 | 08550 | Princeton Junction | +66.2% |
| 56 | 07054 | Parsippany | +66.2% |
| 57 | 07092 | Mountainside | +66.4% |
| 58 | 07974 | New Providence | +66.6% |
| 59 | 07452 | Glen Rock | +67.4% |
| 60 | 07005 | Boonton | +67.7% |
| 61 | 07450 | Ridgewood | +67.7% |
| 62 | 07649 | Oradell | +67.9% |
| 63 | 07834 | Denville | +68.3% |
| 64 | 08867 | Pittstown | +68.4% |
| 65 | 08848 | Milford | +68.5% |
| 66 | 07722 | Colts Neck | +69.3% |
| 67 | 07676 | Township Of Washington | +69.5% |
| 68 | 07463 | Waldwick | +69.8% |
| 69 | 08822 | Flemington | +69.9% |
| 70 | 07066 | Clark | +70.5% |
| 71 | 07076 | Scotch Plains | +70.5% |
| 72 | 08810 | Dayton | +70.6% |
| 73 | 07405 | Butler | +70.9% |
| 74 | 07470 | Wayne | +70.9% |
| 75 | 07432 | Midland Park | +71.1% |
| 76 | 07081 | Springfield | +71.1% |
| 77 | 07024 | Fort Lee | +71.3% |
| 78 | 07302 | Jersey City | +71.5% |
| 79 | 08889 | Whitehouse Station | +71.7% |
| 80 | 07960 | Morristown | +71.7% |
| 81 | 07072 | Carlstadt | +71.8% |
| 82 | 08844 | Hillsborough | +72.1% |
| 83 | 07836 | Flanders | +72.3% |
| 84 | 08318 | Elmer | +72.3% |
| 85 | 08079 | Salem | +72.5% |
| 86 | 07866 | Rockaway | +72.5% |
| 87 | 08230 | Ocean View | +72.6% |
| 88 | 07033 | Kenilworth | +72.8% |
| 89 | 07004 | Fairfield | +73.4% |
| 90 | 08853 | Neshanic Station | +73.7% |
| 91 | 07506 | Hawthorne | +73.8% |
| 92 | 07733 | Holmdel | +74.0% |
| 93 | 08515 | Chesterfield | +74.1% |
| 94 | 07094 | Secaucus | +74.5% |
| 95 | 08904 | Highland Park | +74.6% |
| 96 | 08852 | Monmouth Junction | +74.8% |
| 97 | 07016 | Cranford | +74.8% |
| 98 | 07663 | Saddle Brook | +75.2% |
| 99 | 07751 | Morganville | +75.2% |
| 100 | 07825 | Blairstown | +75.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- 1-year home price change
- 5-year home price change
- Income inequality (Gini)