Median earnings per worker: zip codes ranked in New Jersey
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 07311 | Jersey City | $183,151 |
| 2 | 07078 | Short Hills | $178,068 |
| 3 | 07021 | Essex Fells | $164,722 |
| 4 | 07046 | Mountain Lakes | $145,408 |
| 5 | 07934 | Gladstone | $140,833 |
| 6 | 08550 | Princeton Junction | $134,984 |
| 7 | 07423 | Ho Ho Kus | $133,942 |
| 8 | 08558 | Skillman | $133,870 |
| 9 | 07760 | Rumson | $126,935 |
| 10 | 07302 | Jersey City | $124,198 |
| 11 | 08836 | Martinsville | $123,523 |
| 12 | 07738 | Lincroft | $122,585 |
| 13 | 07922 | Berkeley Heights | $121,075 |
| 14 | 07039 | Livingston | $120,150 |
| 15 | 07928 | Chatham | $119,213 |
| 16 | 07028 | Glen Ridge | $118,167 |
| 17 | 07041 | Millburn | $117,818 |
| 18 | 07043 | Montclair | $117,708 |
| 19 | 08502 | Belle Mead | $117,465 |
| 20 | 07670 | Tenafly | $117,250 |
| 21 | 07930 | Chester | $115,873 |
| 22 | 07090 | Westfield | $115,556 |
| 23 | 07452 | Glen Rock | $114,552 |
| 24 | 07677 | Woodcliff Lake | $113,767 |
| 25 | 07945 | Mendham | $113,597 |
| 26 | 07704 | Fair Haven | $113,000 |
| 27 | 07458 | Saddle River | $112,007 |
| 28 | 07920 | Basking Ridge | $111,536 |
| 29 | 07620 | Alpine | $111,477 |
| 30 | 07641 | Haworth | $111,083 |
| 31 | 07746 | Marlboro | $110,058 |
| 32 | 07310 | Jersey City | $108,543 |
| 33 | 07401 | Allendale | $108,510 |
| 34 | 07711 | Allenhurst | $108,462 |
| 35 | 07030 | Hoboken | $108,365 |
| 36 | 07450 | Ridgewood | $107,910 |
| 37 | 07023 | Fanwood | $107,788 |
| 38 | 07974 | New Providence | $106,955 |
| 39 | 07045 | Montville | $106,178 |
| 40 | 07627 | Demarest | $105,922 |
| 41 | 07020 | Edgewater | $105,374 |
| 42 | 07739 | Little Silver | $104,448 |
| 43 | 07417 | Franklin Lakes | $104,296 |
| 44 | 07068 | Roseland | $104,083 |
| 45 | 08738 | Mantoloking | $103,063 |
| 46 | 08061 | Mount Royal | $102,681 |
| 47 | 07733 | Holmdel | $102,597 |
| 48 | 07946 | Millington | $102,390 |
| 49 | 07481 | Wyckoff | $102,126 |
| 50 | 07640 | Harrington Park | $102,101 |
| 51 | 07645 | Montvale | $101,856 |
| 52 | 08515 | Chesterfield | $101,467 |
| 53 | 07632 | Englewood Cliffs | $100,909 |
| 54 | 08534 | Pennington | $100,285 |
| 55 | 07082 | Towaco | $100,085 |
| 56 | 08536 | Plainsboro | $99,959 |
| 57 | 08820 | Edison | $98,769 |
| 58 | 07924 | Bernardsville | $98,242 |
| 59 | 07649 | Oradell | $97,804 |
| 60 | 07676 | Township Of Washington | $97,757 |
| 61 | 08801 | Annandale | $97,292 |
| 62 | 08691 | Trenton | $97,057 |
| 63 | 07751 | Morganville | $96,683 |
| 64 | 07079 | South Orange | $96,612 |
| 65 | 07901 | Summit | $95,797 |
| 66 | 07044 | Verona | $95,783 |
| 67 | 07432 | Midland Park | $95,172 |
| 68 | 08559 | Stockton | $94,779 |
| 69 | 07931 | Far Hills | $94,671 |
| 70 | 08540 | Princeton | $94,533 |
| 71 | 07076 | Scotch Plains | $94,458 |
| 72 | 07702 | Shrewsbury | $94,250 |
| 73 | 07009 | Cedar Grove | $93,513 |
| 74 | 07086 | Weehawken | $92,955 |
| 75 | 08889 | Whitehouse Station | $92,905 |
| 76 | 07069 | Watchung | $92,866 |
| 77 | 08730 | Brielle | $92,734 |
| 78 | 07932 | Florham Park | $92,004 |
| 79 | 07059 | Warren | $91,966 |
| 80 | 07016 | Cranford | $91,687 |
| 81 | 07661 | River Edge | $91,573 |
| 82 | 08867 | Pittstown | $91,045 |
| 83 | 08551 | Ringoes | $91,000 |
| 84 | 07446 | Ramsey | $90,980 |
| 85 | 08824 | Kendall Park | $90,844 |
| 86 | 07094 | Secaucus | $90,192 |
| 87 | 08033 | Haddonfield | $90,182 |
| 88 | 08402 | Margate City | $89,408 |
| 89 | 07722 | Colts Neck | $88,758 |
| 90 | 08317 | Dorothy | $88,702 |
| 91 | 07871 | Sparta | $88,668 |
| 92 | 08560 | Titusville | $88,563 |
| 93 | 07092 | Mountainside | $88,551 |
| 94 | 07750 | Monmouth Beach | $88,452 |
| 95 | 07040 | Maplewood | $88,230 |
| 96 | 07869 | Randolph | $87,519 |
| 97 | 07950 | Morris Plains | $86,841 |
| 98 | 08501 | Allentown | $86,698 |
| 99 | 08833 | Lebanon | $86,655 |
| 100 | 08202 | Avalon | $86,576 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 08544 | Princeton | $7,250 |
| 2 | 08240 | Pomona | $7,401 |
| 3 | 08641 | Joint Base Mdl | $21,518 |
| 4 | 08103 | Camden | $29,816 |
| 5 | 08232 | Pleasantville | $30,723 |
| 6 | 08401 | Atlantic City | $30,758 |
| 7 | 08901 | New Brunswick | $30,915 |
| 8 | 08102 | Camden | $31,567 |
| 9 | 08105 | Camden | $31,801 |
| 10 | 08104 | Camden | $32,376 |
| 11 | 08242 | Rio Grande | $32,377 |
| 12 | 08611 | Trenton | $32,936 |
| 13 | 07524 | Paterson | $33,383 |
| 14 | 07055 | Passaic | $34,489 |
| 15 | 07105 | Newark | $34,891 |
| 16 | 08640 | Joint Base Mdl | $35,000 |
| 17 | 07060 | Plainfield | $35,042 |
| 18 | 07501 | Paterson | $35,052 |
| 19 | 07201 | Elizabeth | $35,134 |
| 20 | 07522 | Paterson | $35,142 |
| 21 | 07108 | Newark | $35,723 |
| 22 | 07514 | Paterson | $35,996 |
| 23 | 07513 | Paterson | $36,884 |
| 24 | 07063 | Plainfield | $36,980 |
| 25 | 07114 | Newark | $36,993 |
| 26 | 08609 | Trenton | $37,082 |
| 27 | 07107 | Newark | $37,193 |
| 28 | 08066 | Paulsboro | $37,283 |
| 29 | 07502 | Paterson | $37,462 |
| 30 | 07505 | Paterson | $37,473 |
| 31 | 08861 | Perth Amboy | $37,525 |
| 32 | 07087 | Union City | $38,414 |
| 33 | 07503 | Paterson | $38,508 |
| 34 | 07106 | Newark | $38,897 |
| 35 | 08302 | Bridgeton | $39,107 |
| 36 | 07208 | Elizabeth | $40,000 |
| 37 | 07206 | Elizabethport | $40,022 |
| 38 | 07022 | Fairview | $40,223 |
| 39 | 07111 | Irvington | $40,319 |
| 40 | 08701 | Lakewood | $40,760 |
| 41 | 08360 | Vineland | $40,850 |
| 42 | 07504 | Paterson | $40,882 |
| 43 | 07103 | Newark | $40,956 |
| 44 | 07050 | Orange | $41,266 |
| 45 | 07017 | East Orange | $41,287 |
| 46 | 08330 | Mays Landing | $41,323 |
| 47 | 07801 | Dover | $41,613 |
| 48 | 07062 | Plainfield | $41,820 |
| 49 | 08618 | Trenton | $41,881 |
| 50 | 07093 | West New York | $41,910 |
| 51 | 08629 | Trenton | $42,006 |
| 52 | 07074 | Moonachie | $42,202 |
| 53 | 08244 | Somers Point | $42,300 |
| 54 | 07104 | Newark | $42,306 |
| 55 | 07112 | Newark | $42,361 |
| 56 | 07202 | Elizabeth | $42,520 |
| 57 | 08063 | National Park | $42,772 |
| 58 | 08757 | Toms River | $43,127 |
| 59 | 08805 | Bound Brook | $43,322 |
| 60 | 08028 | Glassboro | $43,391 |
| 61 | 07734 | Keansburg | $43,441 |
| 62 | 07018 | East Orange | $43,582 |
| 63 | 08030 | Gloucester City | $43,929 |
| 64 | 08110 | Pennsauken | $44,265 |
| 65 | 08759 | Manchester Township | $44,269 |
| 66 | 08021 | Clementon | $44,528 |
| 67 | 08311 | Cedarville | $44,702 |
| 68 | 08518 | Florence | $44,744 |
| 69 | 08638 | Trenton | $44,774 |
| 70 | 08341 | Minotola | $44,923 |
| 71 | 08069 | Penns Grove | $44,936 |
| 72 | 08332 | Millville | $45,064 |
| 73 | 07740 | Long Branch | $45,121 |
| 74 | 08015 | Browns Mills | $45,558 |
| 75 | 08733 | Lakehurst | $45,720 |
| 76 | 07032 | Kearny | $45,947 |
| 77 | 08091 | West Berlin | $46,161 |
| 78 | 08610 | Trenton | $46,265 |
| 79 | 07047 | North Bergen | $46,557 |
| 80 | 07011 | Clifton | $46,714 |
| 81 | 07847 | Kenvil | $47,448 |
| 82 | 07205 | Hillside | $47,921 |
| 83 | 08562 | Wrightstown | $47,963 |
| 84 | 08037 | Hammonton | $48,213 |
| 85 | 08251 | Villas | $48,275 |
| 86 | 08832 | Keasbey | $48,309 |
| 87 | 08046 | Willingboro | $48,423 |
| 88 | 07026 | Garfield | $48,468 |
| 89 | 08093 | Westville | $48,489 |
| 90 | 07088 | Vauxhall | $48,686 |
| 91 | 07644 | Lodi | $48,811 |
| 92 | 08089 | Waterford Works | $48,891 |
| 93 | 08234 | Egg Harbor Township | $48,954 |
| 94 | 07823 | Belvidere | $49,680 |
| 95 | 08109 | Merchantville | $49,816 |
| 96 | 07203 | Roselle | $49,841 |
| 97 | 08201 | Absecon | $50,070 |
| 98 | 08215 | Egg Harbor City | $50,073 |
| 99 | 08205 | Absecon | $50,113 |
| 100 | 07865 | Port Murray | $50,285 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)