Work from home: zip codes ranked in New Jersey
Share of workers who usually work from home rather than commuting. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 07043 | Montclair | 42.6% |
| 2 | 08550 | Princeton Junction | 42.3% |
| 3 | 07078 | Short Hills | 40.5% |
| 4 | 07310 | Jersey City | 39.5% |
| 5 | 07311 | Jersey City | 38.9% |
| 6 | 08536 | Plainsboro | 37.4% |
| 7 | 08540 | Princeton | 36.9% |
| 8 | 07030 | Hoboken | 36.7% |
| 9 | 07649 | Oradell | 36.6% |
| 10 | 07059 | Warren | 35% |
| 11 | 07302 | Jersey City | 34.8% |
| 12 | 07079 | South Orange | 34.8% |
| 13 | 07401 | Allendale | 34.8% |
| 14 | 07090 | Westfield | 34.3% |
| 15 | 07028 | Glen Ridge | 34.3% |
| 16 | 08820 | Edison | 33.9% |
| 17 | 07423 | Ho Ho Kus | 33.8% |
| 18 | 07458 | Saddle River | 33.6% |
| 19 | 07452 | Glen Rock | 33.2% |
| 20 | 08534 | Pennington | 33% |
| 21 | 07039 | Livingston | 32.9% |
| 22 | 08202 | Avalon | 32.9% |
| 23 | 08502 | Belle Mead | 32.8% |
| 24 | 07756 | Ocean Grove | 32.6% |
| 25 | 07042 | Montclair | 32.3% |
| 26 | 07928 | Chatham | 32.3% |
| 27 | 07417 | Franklin Lakes | 32.3% |
| 28 | 08738 | Mantoloking | 32.3% |
| 29 | 07450 | Ridgewood | 32.1% |
| 30 | 07739 | Little Silver | 31.9% |
| 31 | 07932 | Florham Park | 31.8% |
| 32 | 07021 | Essex Fells | 31.6% |
| 33 | 08558 | Skillman | 31.5% |
| 34 | 07980 | Stirling | 31.3% |
| 35 | 07645 | Montvale | 31.1% |
| 36 | 07641 | Haworth | 30.9% |
| 37 | 08008 | Beach Haven | 30.8% |
| 38 | 07046 | Mountain Lakes | 30.8% |
| 39 | 07933 | Gillette | 30.8% |
| 40 | 07746 | Marlboro | 30.7% |
| 41 | 07945 | Mendham | 30.6% |
| 42 | 07020 | Edgewater | 30.4% |
| 43 | 07853 | Long Valley | 30.3% |
| 44 | 07760 | Rumson | 30.2% |
| 45 | 07733 | Holmdel | 29.9% |
| 46 | 08867 | Pittstown | 29.8% |
| 47 | 07040 | Maplewood | 29.6% |
| 48 | 07670 | Tenafly | 29.6% |
| 49 | 08836 | Martinsville | 29.3% |
| 50 | 08033 | Haddonfield | 29.1% |
| 51 | 08515 | Chesterfield | 29.1% |
| 52 | 08035 | Haddon Heights | 29.1% |
| 53 | 07834 | Denville | 28.9% |
| 54 | 07751 | Morganville | 28.8% |
| 55 | 07920 | Basking Ridge | 28.4% |
| 56 | 07058 | Pine Brook | 28.4% |
| 57 | 07041 | Millburn | 28.3% |
| 58 | 07927 | Cedar Knolls | 28.2% |
| 59 | 07931 | Far Hills | 28.2% |
| 60 | 08608 | Trenton | 28.2% |
| 61 | 07950 | Morris Plains | 28.1% |
| 62 | 08003 | Cherry Hill | 28% |
| 63 | 08691 | Trenton | 28% |
| 64 | 07677 | Woodcliff Lake | 28% |
| 65 | 08648 | Lawrence Township | 27.7% |
| 66 | 08108 | Collingswood | 27.5% |
| 67 | 07940 | Madison | 27.5% |
| 68 | 07974 | New Providence | 27.3% |
| 69 | 08831 | Monroe Township | 27.2% |
| 70 | 07750 | Monmouth Beach | 27.2% |
| 71 | 07922 | Berkeley Heights | 27.1% |
| 72 | 08833 | Lebanon | 27.1% |
| 73 | 07924 | Bernardsville | 27.1% |
| 74 | 07016 | Cranford | 27% |
| 75 | 08055 | Medford | 26.9% |
| 76 | 07086 | Weehawken | 26.9% |
| 77 | 08551 | Ringoes | 26.9% |
| 78 | 08530 | Lambertville | 26.8% |
| 79 | 07481 | Wyckoff | 26.7% |
| 80 | 07069 | Watchung | 26.7% |
| 81 | 07624 | Closter | 26.6% |
| 82 | 08809 | Clinton | 26.6% |
| 83 | 08904 | Highland Park | 26.4% |
| 84 | 07830 | Califon | 26.4% |
| 85 | 08061 | Mount Royal | 26.4% |
| 86 | 07702 | Shrewsbury | 26.4% |
| 87 | 07430 | Mahwah | 26.3% |
| 88 | 08807 | Bridgewater | 26.1% |
| 89 | 07023 | Fanwood | 26.1% |
| 90 | 08852 | Monmouth Junction | 26% |
| 91 | 07627 | Demarest | 25.8% |
| 92 | 07930 | Chester | 25.7% |
| 93 | 07722 | Colts Neck | 25.6% |
| 94 | 08501 | Allentown | 25.6% |
| 95 | 07076 | Scotch Plains | 25.5% |
| 96 | 08801 | Annandale | 25.5% |
| 97 | 08056 | Mickleton | 25.5% |
| 98 | 07045 | Montville | 25.4% |
| 99 | 08844 | Hillsborough | 25.1% |
| 100 | 07869 | Randolph | 25.1% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 08328 | Malaga | 0% |
| 2 | 08341 | Minotola | 0% |
| 3 | 07505 | Paterson | 0.7% |
| 4 | 08609 | Trenton | 1.7% |
| 5 | 07502 | Paterson | 2.2% |
| 6 | 07827 | Montague | 2.4% |
| 7 | 08326 | Landisville | 3.1% |
| 8 | 07501 | Paterson | 3.4% |
| 9 | 08360 | Vineland | 3.7% |
| 10 | 07033 | Kenilworth | 3.8% |
| 11 | 08232 | Pleasantville | 3.9% |
| 12 | 08105 | Camden | 4.2% |
| 13 | 07105 | Newark | 4.2% |
| 14 | 07503 | Paterson | 4.4% |
| 15 | 08317 | Dorothy | 4.5% |
| 16 | 07606 | South Hackensack | 4.7% |
| 17 | 07513 | Paterson | 4.7% |
| 18 | 08045 | Lawnside | 4.9% |
| 19 | 08332 | Millville | 4.9% |
| 20 | 07201 | Elizabeth | 5% |
| 21 | 08401 | Atlantic City | 5% |
| 22 | 08861 | Perth Amboy | 5.3% |
| 23 | 08349 | Port Norris | 5.4% |
| 24 | 07107 | Newark | 5.4% |
| 25 | 08302 | Bridgeton | 5.4% |
| 26 | 07057 | Wallington | 5.5% |
| 27 | 08104 | Camden | 5.5% |
| 28 | 08251 | Villas | 5.8% |
| 29 | 07022 | Fairview | 5.8% |
| 30 | 07206 | Elizabethport | 5.8% |
| 31 | 07114 | Newark | 5.9% |
| 32 | 07032 | Kearny | 5.9% |
| 33 | 07060 | Plainfield | 6% |
| 34 | 08097 | Woodbury Heights | 6.1% |
| 35 | 08322 | Franklinville | 6.1% |
| 36 | 07643 | Little Ferry | 6.1% |
| 37 | 07524 | Paterson | 6.3% |
| 38 | 08611 | Trenton | 6.3% |
| 39 | 07108 | Newark | 6.4% |
| 40 | 07202 | Elizabeth | 6.4% |
| 41 | 08102 | Camden | 6.5% |
| 42 | 08318 | Elmer | 6.5% |
| 43 | 07522 | Paterson | 6.5% |
| 44 | 07088 | Vauxhall | 6.6% |
| 45 | 08066 | Paulsboro | 6.6% |
| 46 | 08629 | Trenton | 6.6% |
| 47 | 08205 | Absecon | 6.6% |
| 48 | 08882 | South River | 6.7% |
| 49 | 07026 | Garfield | 6.7% |
| 50 | 08640 | Joint Base Mdl | 6.8% |
| 51 | 07823 | Belvidere | 6.9% |
| 52 | 07050 | Orange | 6.9% |
| 53 | 07074 | Moonachie | 7% |
| 54 | 07064 | Port Reading | 7% |
| 55 | 08215 | Egg Harbor City | 7% |
| 56 | 08015 | Browns Mills | 7% |
| 57 | 07109 | Belleville | 7.1% |
| 58 | 07112 | Newark | 7.3% |
| 59 | 07036 | Linden | 7.3% |
| 60 | 07465 | Wanaque | 7.4% |
| 61 | 08722 | Beachwood | 7.5% |
| 62 | 07208 | Elizabeth | 7.6% |
| 63 | 08610 | Trenton | 7.6% |
| 64 | 08103 | Camden | 7.7% |
| 65 | 07734 | Keansburg | 7.7% |
| 66 | 07111 | Irvington | 7.7% |
| 67 | 08319 | Estell Manor | 7.8% |
| 68 | 08733 | Lakehurst | 7.8% |
| 69 | 08030 | Gloucester City | 7.8% |
| 70 | 07644 | Lodi | 7.8% |
| 71 | 07087 | Union City | 7.9% |
| 72 | 08740 | Ocean Gate | 8% |
| 73 | 08110 | Pennsauken | 8% |
| 74 | 07106 | Newark | 8% |
| 75 | 08832 | Keasbey | 8.1% |
| 76 | 08533 | New Egypt | 8.1% |
| 77 | 07514 | Paterson | 8.2% |
| 78 | 08230 | Ocean View | 8.3% |
| 79 | 08270 | Woodbine | 8.3% |
| 80 | 08330 | Mays Landing | 8.3% |
| 81 | 07103 | Newark | 8.4% |
| 82 | 08223 | Marmora | 8.5% |
| 83 | 07407 | Elmwood Park | 8.5% |
| 84 | 08865 | Phillipsburg | 8.5% |
| 85 | 07504 | Paterson | 8.6% |
| 86 | 07205 | Hillside | 8.6% |
| 87 | 07460 | Stockholm | 8.7% |
| 88 | 08004 | Atco | 8.7% |
| 89 | 08070 | Pennsville | 8.7% |
| 90 | 08069 | Penns Grove | 8.7% |
| 91 | 08344 | Newfield | 8.8% |
| 92 | 07621 | Bergenfield | 8.8% |
| 93 | 08361 | Vineland | 8.9% |
| 94 | 07420 | Haskell | 9% |
| 95 | 07603 | Bogota | 9% |
| 96 | 07055 | Passaic | 9% |
| 97 | 08210 | Cape May Court House | 9.1% |
| 98 | 08872 | Sayreville | 9.1% |
| 99 | 08724 | Brick | 9.1% |
| 100 | 08021 | Clementon | 9.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)