Median gross rent: zip codes ranked in New Jersey
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 07310 | Jersey City | $3,500+ |
| 2 | 07670 | Tenafly | $3,500+ |
| 3 | 07945 | Mendham | $3,500+ |
| 4 | 07092 | Mountainside | $3,500+ |
| 5 | 07739 | Little Silver | $3,500+ |
| 6 | 07632 | Englewood Cliffs | $3,500+ |
| 7 | 07627 | Demarest | $3,500+ |
| 8 | 07046 | Mountain Lakes | $3,500+ |
| 9 | 07641 | Haworth | $3,500+ |
| 10 | 07931 | Far Hills | $3,500+ |
| 11 | 07021 | Essex Fells | $3,500+ |
| 12 | 07311 | Jersey City | $3,500+ |
| 13 | 07704 | Fair Haven | $3,492 |
| 14 | 07702 | Shrewsbury | $3,472 |
| 15 | 07463 | Waldwick | $3,446 |
| 16 | 07458 | Saddle River | $3,440 |
| 17 | 07078 | Short Hills | $3,325 |
| 18 | 07068 | Roseland | $3,297 |
| 19 | 07733 | Holmdel | $3,241 |
| 20 | 07417 | Franklin Lakes | $3,223 |
| 21 | 07444 | Pompton Plains | $3,129 |
| 22 | 07932 | Florham Park | $3,114 |
| 23 | 07302 | Jersey City | $3,093 |
| 24 | 07652 | Paramus | $3,032 |
| 25 | 07039 | Livingston | $2,949 |
| 26 | 07030 | Hoboken | $2,938 |
| 27 | 07722 | Colts Neck | $2,862 |
| 28 | 07423 | Ho Ho Kus | $2,857 |
| 29 | 07927 | Cedar Knolls | $2,849 |
| 30 | 07045 | Montville | $2,846 |
| 31 | 07755 | Oakhurst | $2,762 |
| 32 | 07028 | Glen Ridge | $2,755 |
| 33 | 07620 | Alpine | $2,750 |
| 34 | 07069 | Watchung | $2,738 |
| 35 | 07751 | Morganville | $2,737 |
| 36 | 08730 | Brielle | $2,726 |
| 37 | 07624 | Closter | $2,721 |
| 38 | 07936 | East Hanover | $2,711 |
| 39 | 07746 | Marlboro | $2,671 |
| 40 | 07004 | Fairfield | $2,656 |
| 41 | 07950 | Morris Plains | $2,612 |
| 42 | 07760 | Rumson | $2,610 |
| 43 | 07626 | Cresskill | $2,599 |
| 44 | 07401 | Allendale | $2,590 |
| 45 | 08550 | Princeton Junction | $2,584 |
| 46 | 07020 | Edgewater | $2,579 |
| 47 | 07731 | Howell | $2,570 |
| 48 | 07481 | Wyckoff | $2,567 |
| 49 | 07981 | Whippany | $2,556 |
| 50 | 08641 | Joint Base Mdl | $2,541 |
| 51 | 07928 | Chatham | $2,535 |
| 52 | 07014 | Clifton | $2,525 |
| 53 | 07876 | Succasunna | $2,516 |
| 54 | 08403 | Longport | $2,514 |
| 55 | 07086 | Weehawken | $2,500 |
| 56 | 08515 | Chesterfield | $2,500 |
| 57 | 07450 | Ridgewood | under $2,500 |
| 58 | 08542 | Princeton | $2,497 |
| 59 | 07920 | Basking Ridge | $2,476 |
| 60 | 08640 | Joint Base Mdl | $2,466 |
| 61 | 07856 | Mount Arlington | $2,447 |
| 62 | 07023 | Fanwood | $2,446 |
| 63 | 07422 | Highland Lakes | $2,425 |
| 64 | 07457 | Riverdale | $2,424 |
| 65 | 07094 | Secaucus | $2,391 |
| 66 | 08844 | Hillsborough | $2,388 |
| 67 | 07675 | Westwood | $2,374 |
| 68 | 07058 | Pine Brook | $2,366 |
| 69 | 07090 | Westfield | $2,357 |
| 70 | 07676 | Township Of Washington | $2,357 |
| 71 | 08722 | Beachwood | $2,335 |
| 72 | 08823 | Franklin Park | $2,320 |
| 73 | 08801 | Annandale | $2,315 |
| 74 | 07960 | Morristown | $2,306 |
| 75 | 07649 | Oradell | $2,305 |
| 76 | 08502 | Belle Mead | $2,298 |
| 77 | 07924 | Bernardsville | $2,297 |
| 78 | 07079 | South Orange | $2,294 |
| 79 | 07901 | Summit | $2,287 |
| 80 | 07024 | Fort Lee | $2,273 |
| 81 | 07040 | Maplewood | $2,269 |
| 82 | 07656 | Park Ridge | $2,257 |
| 83 | 07750 | Monmouth Beach | $2,257 |
| 84 | 07940 | Madison | $2,251 |
| 85 | 07446 | Ramsey | $2,245 |
| 86 | 07921 | Bedminster | $2,236 |
| 87 | 07934 | Gladstone | $2,233 |
| 88 | 07043 | Montclair | $2,220 |
| 89 | 07847 | Kenvil | $2,220 |
| 90 | 08540 | Princeton | $2,218 |
| 91 | 07430 | Mahwah | $2,204 |
| 92 | 07922 | Berkeley Heights | $2,203 |
| 93 | 07016 | Cranford | $2,199 |
| 94 | 08810 | Dayton | $2,199 |
| 95 | 07029 | Harrison | $2,195 |
| 96 | 07081 | Springfield | $2,188 |
| 97 | 08221 | Linwood | $2,188 |
| 98 | 07865 | Port Murray | $2,181 |
| 99 | 08807 | Bridgewater | $2,176 |
| 100 | 07059 | Warren | $2,170 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 07738 | Lincroft | $685 |
| 2 | 07730 | Hazlet | $874 |
| 3 | 07440 | Pequannock | $950 |
| 4 | 07823 | Belvidere | $966 |
| 5 | 08007 | Barrington | $970 |
| 6 | 08029 | Glendora | $986 |
| 7 | 08341 | Minotola | $988 |
| 8 | 08608 | Trenton | $996 |
| 9 | 07114 | Newark | $1,070 |
| 10 | 08260 | Wildwood | $1,072 |
| 11 | 08045 | Lawnside | $1,073 |
| 12 | 08884 | Spotswood | $1,079 |
| 13 | 08618 | Trenton | $1,102 |
| 14 | 08079 | Salem | $1,113 |
| 15 | 08270 | Woodbine | $1,116 |
| 16 | 08106 | Audubon | $1,119 |
| 17 | 08004 | Atco | $1,119 |
| 18 | 07074 | Moonachie | $1,127 |
| 19 | 07108 | Newark | $1,131 |
| 20 | 08401 | Atlantic City | $1,138 |
| 21 | 08062 | Mullica Hill | $1,147 |
| 22 | 07758 | Port Monmouth | $1,158 |
| 23 | 07505 | Paterson | $1,159 |
| 24 | 08035 | Haddon Heights | $1,160 |
| 25 | 08104 | Camden | $1,163 |
| 26 | 08103 | Camden | $1,166 |
| 27 | 08109 | Merchantville | $1,167 |
| 28 | 08068 | Pemberton | $1,170 |
| 29 | 08204 | Cape May | $1,176 |
| 30 | 08232 | Pleasantville | $1,182 |
| 31 | 08083 | Somerdale | $1,185 |
| 32 | 08084 | Stratford | $1,190 |
| 33 | 08360 | Vineland | $1,193 |
| 34 | 08015 | Browns Mills | $1,195 |
| 35 | 08092 | West Creek | $1,198 |
| 36 | 08758 | Waretown | $1,202 |
| 37 | 08066 | Paulsboro | $1,213 |
| 38 | 08562 | Wrightstown | $1,214 |
| 39 | 08850 | Milltown | $1,218 |
| 40 | 08093 | Westville | $1,220 |
| 41 | 08070 | Pennsville | $1,231 |
| 42 | 07106 | Newark | $1,242 |
| 43 | 08312 | Clayton | $1,246 |
| 44 | 08098 | Woodstown | $1,250 |
| 45 | 08102 | Camden | $1,254 |
| 46 | 08031 | Bellmawr | $1,257 |
| 47 | 07827 | Montague | $1,260 |
| 48 | 07102 | Newark | $1,265 |
| 49 | 08759 | Manchester Township | $1,268 |
| 50 | 08332 | Millville | $1,269 |
| 51 | 08110 | Pennsauken | $1,288 |
| 52 | 08027 | Gibbstown | $1,297 |
| 53 | 08311 | Cedarville | $1,300 |
| 54 | 08242 | Rio Grande | $1,305 |
| 55 | 08105 | Camden | $1,320 |
| 56 | 07103 | Newark | $1,323 |
| 57 | 08097 | Woodbury Heights | $1,325 |
| 58 | 08059 | Mount Ephraim | $1,333 |
| 59 | 08302 | Bridgeton | $1,334 |
| 60 | 08244 | Somers Point | $1,345 |
| 61 | 08402 | Margate City | $1,347 |
| 62 | 08069 | Penns Grove | $1,347 |
| 63 | 08865 | Phillipsburg | $1,348 |
| 64 | 08318 | Elmer | $1,349 |
| 65 | 08021 | Clementon | $1,352 |
| 66 | 07107 | Newark | $1,354 |
| 67 | 08063 | National Park | $1,355 |
| 68 | 08518 | Florence | $1,359 |
| 69 | 08091 | West Berlin | $1,372 |
| 70 | 07017 | East Orange | $1,376 |
| 71 | 08361 | Vineland | $1,379 |
| 72 | 07416 | Franklin | $1,381 |
| 73 | 07104 | Newark | $1,381 |
| 74 | 07111 | Irvington | $1,386 |
| 75 | 07077 | Sewaren | $1,387 |
| 76 | 07438 | Oak Ridge | $1,387 |
| 77 | 08107 | Oaklyn | $1,389 |
| 78 | 07436 | Oakland | $1,391 |
| 79 | 08629 | Trenton | $1,391 |
| 80 | 07882 | Washington | $1,391 |
| 81 | 08609 | Trenton | $1,391 |
| 82 | 08016 | Burlington | $1,396 |
| 83 | 07112 | Newark | $1,397 |
| 84 | 07980 | Stirling | $1,399 |
| 85 | 07208 | Elizabeth | $1,400 |
| 86 | 08406 | Ventnor City | $1,406 |
| 87 | 08078 | Runnemede | $1,407 |
| 88 | 08326 | Landisville | $1,412 |
| 89 | 07524 | Paterson | $1,412 |
| 90 | 07640 | Harrington Park | $1,414 |
| 91 | 08846 | Middlesex | $1,416 |
| 92 | 08026 | Gibbsboro | $1,420 |
| 93 | 08049 | Magnolia | $1,427 |
| 94 | 08094 | Williamstown | $1,429 |
| 95 | 08009 | Berlin | $1,441 |
| 96 | 07857 | Netcong | $1,443 |
| 97 | 08514 | Cream Ridge | $1,444 |
| 98 | 07439 | Ogdensburg | $1,445 |
| 99 | 07461 | Sussex | $1,447 |
| 100 | 08075 | Riverside | $1,451 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)