Tech workers: zip codes ranked in New Jersey
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 08820 | Edison | 24.5% |
| 2 | 07310 | Jersey City | 22.6% |
| 3 | 08536 | Plainsboro | 21.9% |
| 4 | 08550 | Princeton Junction | 19.8% |
| 5 | 08515 | Chesterfield | 19% |
| 6 | 08542 | Princeton | 17.7% |
| 7 | 07311 | Jersey City | 16.2% |
| 8 | 08502 | Belle Mead | 15.8% |
| 9 | 08823 | Franklin Park | 15.8% |
| 10 | 08817 | Edison | 14.7% |
| 11 | 07302 | Jersey City | 14.6% |
| 12 | 07094 | Secaucus | 14.2% |
| 13 | 08558 | Skillman | 13.8% |
| 14 | 08830 | Iselin | 13.5% |
| 15 | 07045 | Montville | 13.5% |
| 16 | 07034 | Lake Hiawatha | 13.3% |
| 17 | 08007 | Barrington | 13.2% |
| 18 | 08810 | Dayton | 13% |
| 19 | 07054 | Parsippany | 12.9% |
| 20 | 08824 | Kendall Park | 12.9% |
| 21 | 07041 | Millburn | 12.9% |
| 22 | 07306 | Jersey City | 12.7% |
| 23 | 07029 | Harrison | 12.5% |
| 24 | 08691 | Trenton | 12.5% |
| 25 | 08852 | Monmouth Junction | 12.1% |
| 26 | 07922 | Berkeley Heights | 11.7% |
| 27 | 08837 | Edison | 11.6% |
| 28 | 07927 | Cedar Knolls | 11.5% |
| 29 | 08807 | Bridgewater | 10.7% |
| 30 | 07410 | Fair Lawn | 10.5% |
| 31 | 07092 | Mountainside | 10.5% |
| 32 | 08540 | Princeton | 10.4% |
| 33 | 08816 | East Brunswick | 10.4% |
| 34 | 07039 | Livingston | 10.3% |
| 35 | 07920 | Basking Ridge | 10.2% |
| 36 | 07677 | Woodcliff Lake | 10.2% |
| 37 | 08836 | Martinsville | 10.2% |
| 38 | 08831 | Monroe Township | 10.1% |
| 39 | 07852 | Ledgewood | 10% |
| 40 | 08904 | Highland Park | 9.8% |
| 41 | 07009 | Cedar Grove | 9.8% |
| 42 | 07307 | Jersey City | 9.4% |
| 43 | 07095 | Woodbridge | 9.3% |
| 44 | 08840 | Metuchen | 9.3% |
| 45 | 07078 | Short Hills | 9% |
| 46 | 08551 | Ringoes | 8.9% |
| 47 | 08902 | North Brunswick | 8.8% |
| 48 | 07001 | Avenel | 8.7% |
| 49 | 07746 | Marlboro | 8.6% |
| 50 | 07059 | Warren | 8.5% |
| 51 | 08512 | Cranbury | 8.5% |
| 52 | 07751 | Morganville | 8.4% |
| 53 | 07058 | Pine Brook | 8.4% |
| 54 | 08854 | Piscataway | 8.3% |
| 55 | 08844 | Hillsborough | 8.3% |
| 56 | 07661 | River Edge | 8.3% |
| 57 | 07075 | Wood Ridge | 8% |
| 58 | 07648 | Norwood | 8% |
| 59 | 07950 | Morris Plains | 7.8% |
| 60 | 07974 | New Providence | 7.8% |
| 61 | 07603 | Bogota | 7.8% |
| 62 | 07981 | Whippany | 7.8% |
| 63 | 08873 | Somerset | 7.7% |
| 64 | 08043 | Voorhees | 7.7% |
| 65 | 07012 | Clifton | 7.6% |
| 66 | 07757 | Oceanport | 7.6% |
| 67 | 07030 | Hoboken | 7.5% |
| 68 | 07024 | Fort Lee | 7.5% |
| 69 | 07068 | Roseland | 7.5% |
| 70 | 07758 | Port Monmouth | 7.5% |
| 71 | 08648 | Lawrence Township | 7.4% |
| 72 | 07405 | Butler | 7.4% |
| 73 | 08628 | Trenton | 7.4% |
| 74 | 08035 | Haddon Heights | 7.4% |
| 75 | 07627 | Demarest | 7.4% |
| 76 | 08751 | Seaside Heights | 7.4% |
| 77 | 08822 | Flemington | 7.3% |
| 78 | 07607 | Maywood | 7.3% |
| 79 | 07933 | Gillette | 7.2% |
| 80 | 07834 | Denville | 7.1% |
| 81 | 07928 | Chatham | 7% |
| 82 | 07626 | Cresskill | 7% |
| 83 | 07102 | Newark | 6.9% |
| 84 | 07624 | Closter | 6.9% |
| 85 | 07086 | Weehawken | 6.8% |
| 86 | 07020 | Edgewater | 6.8% |
| 87 | 08048 | Lumberton | 6.8% |
| 88 | 08809 | Clinton | 6.7% |
| 89 | 07946 | Millington | 6.7% |
| 90 | 08003 | Cherry Hill | 6.6% |
| 91 | 08859 | Parlin | 6.6% |
| 92 | 07004 | Fairfield | 6.6% |
| 93 | 07726 | Englishtown | 6.5% |
| 94 | 07670 | Tenafly | 6.5% |
| 95 | 07512 | Totowa | 6.5% |
| 96 | 07601 | Hackensack | 6.4% |
| 97 | 08812 | Dunellen | 6.4% |
| 98 | 07836 | Flanders | 6.4% |
| 99 | 08520 | Hightstown | 6.3% |
| 100 | 07621 | Bergenfield | 6.3% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 08241 | Port Republic | 0% |
| 2 | 08608 | Trenton | 0% |
| 3 | 08326 | Landisville | 0% |
| 4 | 08328 | Malaga | 0% |
| 5 | 07418 | Glenwood | 0% |
| 6 | 08327 | Leesburg | 0% |
| 7 | 08223 | Marmora | 0% |
| 8 | 08242 | Rio Grande | 0% |
| 9 | 07505 | Paterson | 0% |
| 10 | 08640 | Joint Base Mdl | 0% |
| 11 | 08741 | Pine Beach | 0.5% |
| 12 | 08104 | Camden | 0.5% |
| 13 | 07522 | Paterson | 0.5% |
| 14 | 07856 | Mount Arlington | 0.6% |
| 15 | 07850 | Landing | 0.7% |
| 16 | 08609 | Trenton | 0.7% |
| 17 | 07208 | Elizabeth | 0.7% |
| 18 | 08360 | Vineland | 0.7% |
| 19 | 07060 | Plainfield | 0.7% |
| 20 | 07105 | Newark | 0.7% |
| 21 | 07606 | South Hackensack | 0.8% |
| 22 | 08089 | Waterford Works | 0.8% |
| 23 | 08886 | Stewartsville | 0.8% |
| 24 | 08068 | Pemberton | 0.8% |
| 25 | 08244 | Somers Point | 0.8% |
| 26 | 08103 | Camden | 0.8% |
| 27 | 08105 | Camden | 0.8% |
| 28 | 08302 | Bridgeton | 0.8% |
| 29 | 07074 | Moonachie | 0.9% |
| 30 | 08204 | Cape May | 0.9% |
| 31 | 08202 | Avalon | 1% |
| 32 | 08311 | Cedarville | 1% |
| 33 | 08093 | Westville | 1% |
| 34 | 07206 | Elizabethport | 1% |
| 35 | 07107 | Newark | 1% |
| 36 | 08733 | Lakehurst | 1.1% |
| 37 | 07865 | Port Murray | 1.1% |
| 38 | 08079 | Salem | 1.1% |
| 39 | 08318 | Elmer | 1.1% |
| 40 | 08210 | Cape May Court House | 1.1% |
| 41 | 08232 | Pleasantville | 1.1% |
| 42 | 07201 | Elizabeth | 1.1% |
| 43 | 07620 | Alpine | 1.2% |
| 44 | 07439 | Ogdensburg | 1.2% |
| 45 | 07827 | Montague | 1.2% |
| 46 | 08037 | Hammonton | 1.2% |
| 47 | 07050 | Orange | 1.2% |
| 48 | 07501 | Paterson | 1.2% |
| 49 | 07111 | Irvington | 1.2% |
| 50 | 08735 | Lavallette | 1.3% |
| 51 | 08098 | Woodstown | 1.3% |
| 52 | 08004 | Atco | 1.3% |
| 53 | 08005 | Barnegat | 1.3% |
| 54 | 08341 | Minotola | 1.4% |
| 55 | 08026 | Gibbsboro | 1.4% |
| 56 | 08402 | Margate City | 1.4% |
| 57 | 07647 | Northvale | 1.4% |
| 58 | 08322 | Franklinville | 1.4% |
| 59 | 08732 | Island Heights | 1.5% |
| 60 | 08045 | Lawnside | 1.5% |
| 61 | 08344 | Newfield | 1.5% |
| 62 | 08078 | Runnemede | 1.5% |
| 63 | 07762 | Spring Lake | 1.5% |
| 64 | 07825 | Blairstown | 1.5% |
| 65 | 07524 | Paterson | 1.5% |
| 66 | 08618 | Trenton | 1.5% |
| 67 | 08757 | Toms River | 1.5% |
| 68 | 07934 | Gladstone | 1.6% |
| 69 | 07980 | Stirling | 1.6% |
| 70 | 08750 | Sea Girt | 1.6% |
| 71 | 08641 | Joint Base Mdl | 1.6% |
| 72 | 08059 | Mount Ephraim | 1.6% |
| 73 | 07403 | Bloomingdale | 1.6% |
| 74 | 07504 | Paterson | 1.6% |
| 75 | 07063 | Plainfield | 1.6% |
| 76 | 08015 | Browns Mills | 1.6% |
| 77 | 07514 | Paterson | 1.6% |
| 78 | 07205 | Hillside | 1.6% |
| 79 | 08721 | Bayville | 1.6% |
| 80 | 07112 | Newark | 1.6% |
| 81 | 08332 | Millville | 1.6% |
| 82 | 07435 | Newfoundland | 1.7% |
| 83 | 08063 | National Park | 1.7% |
| 84 | 08092 | West Creek | 1.7% |
| 85 | 08251 | Villas | 1.7% |
| 86 | 08226 | Ocean City | 1.7% |
| 87 | 07503 | Paterson | 1.7% |
| 88 | 07018 | East Orange | 1.7% |
| 89 | 08401 | Atlantic City | 1.7% |
| 90 | 07440 | Pequannock | 1.8% |
| 91 | 08215 | Egg Harbor City | 1.8% |
| 92 | 07114 | Newark | 1.8% |
| 93 | 07062 | Plainfield | 1.8% |
| 94 | 08087 | Tuckerton | 1.8% |
| 95 | 07106 | Newark | 1.8% |
| 96 | 07104 | Newark | 1.8% |
| 97 | 07055 | Passaic | 1.8% |
| 98 | 08403 | Longport | 1.9% |
| 99 | 08828 | Helmetta | 1.9% |
| 100 | 07720 | Bradley Beach | 1.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)