Median household income: zip codes ranked in Connecticut
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 06853 | Norwalk | $250,000+ |
| 2 | 06820 | Darien | $250,000+ |
| 3 | 06878 | Riverside | $250,000+ |
| 4 | 06870 | Old Greenwich | $250,000+ |
| 5 | 06840 | New Canaan | $250,000+ |
| 6 | 06880 | Westport | $250,000+ |
| 7 | 06883 | Weston | $250,000+ |
| 8 | 06897 | Wilton | $242,199 |
| 9 | 06831 | Greenwich | $227,159 |
| 10 | 06612 | Easton | $222,604 |
| 11 | 06890 | Southport | $218,841 |
| 12 | 06092 | West Simsbury | $204,458 |
| 13 | 06903 | Stamford | $204,028 |
| 14 | 06073 | South Glastonbury | $201,477 |
| 15 | 06824 | Fairfield | $193,300 |
| 16 | 06807 | Cos Cob | $192,115 |
| 17 | 06525 | New Haven | $188,750 |
| 18 | 06896 | Redding | $186,060 |
| 19 | 06755 | Gaylordsville | $185,119 |
| 20 | 06877 | Ridgefield | $179,219 |
| 21 | 06107 | West Hartford | $174,844 |
| 22 | 06117 | West Hartford | $171,707 |
| 23 | 06443 | Madison | $168,462 |
| 24 | 06231 | Amston | $168,313 |
| 25 | 06524 | Bethany | $166,236 |
| 26 | 06013 | Burlington | $165,120 |
| 27 | 06611 | Trumbull | $163,073 |
| 28 | 06070 | Simsbury | $162,424 |
| 29 | 06756 | Goshen | $160,815 |
| 30 | 06482 | Sandy Hook | $159,828 |
| 31 | 06752 | Bridgewater | $159,365 |
| 32 | 06422 | Durham | $158,857 |
| 33 | 06468 | Monroe | $157,250 |
| 34 | 06001 | Avon | $153,664 |
| 35 | 06470 | Newtown | $153,238 |
| 36 | 06090 | West Granby | $151,118 |
| 37 | 06033 | Glastonbury | $149,962 |
| 38 | 06804 | Brookfield | $148,945 |
| 39 | 06830 | Greenwich | $146,654 |
| 40 | 06410 | Cheshire | $145,179 |
| 41 | 06074 | South Windsor | $144,961 |
| 42 | 06477 | Orange | $142,325 |
| 43 | 06447 | Marlborough | $142,105 |
| 44 | 06085 | Unionville | $141,023 |
| 45 | 06032 | Farmington | $140,912 |
| 46 | 06419 | Killingworth | $140,655 |
| 47 | 06812 | New Fairfield | $137,647 |
| 48 | 06437 | Guilford | $137,615 |
| 49 | 06355 | Mystic | $137,425 |
| 50 | 06905 | Stamford | $136,757 |
| 51 | 06378 | Stonington | $135,714 |
| 52 | 06825 | Fairfield | $135,504 |
| 53 | 06232 | Andover | $134,632 |
| 54 | 06248 | Hebron | $134,435 |
| 55 | 06084 | Tolland | $133,611 |
| 56 | 06762 | Middlebury | $133,487 |
| 57 | 06461 | Milford | $133,221 |
| 58 | 06473 | North Haven | $132,829 |
| 59 | 06371 | Old Lyme | $132,045 |
| 60 | 06798 | Woodbury | $131,480 |
| 61 | 06791 | Harwinton | $129,762 |
| 62 | 06029 | Ellington | $129,331 |
| 63 | 06333 | East Lyme | $129,083 |
| 64 | 06478 | Oxford | $128,953 |
| 65 | 06237 | Columbia | $127,000 |
| 66 | 06109 | Wethersfield | $126,806 |
| 67 | 06071 | Somers | $126,500 |
| 68 | 06489 | Southington | $126,465 |
| 69 | 06712 | Prospect | $126,394 |
| 70 | 06043 | Bolton | $126,364 |
| 71 | 06281 | Woodstock | $125,778 |
| 72 | 06413 | Clinton | $124,824 |
| 73 | 06782 | Plymouth | $124,708 |
| 74 | 06359 | North Stonington | $123,938 |
| 75 | 06783 | Roxbury | $123,864 |
| 76 | 06424 | East Hampton | $123,680 |
| 77 | 06850 | Norwalk | $123,633 |
| 78 | 06068 | Salisbury | $123,552 |
| 79 | 06420 | Salem | $123,425 |
| 80 | 06415 | Colchester | $123,256 |
| 81 | 06060 | North Granby | $122,394 |
| 82 | 06093 | West Suffield | $122,041 |
| 83 | 06278 | Ashford | $121,875 |
| 84 | 06063 | Barkhamsted | $121,705 |
| 85 | 06754 | Cornwall Bridge | $121,591 |
| 86 | 06438 | Haddam | $121,429 |
| 87 | 06793 | Washington | $121,250 |
| 88 | 06089 | Weatogue | $121,094 |
| 89 | 06016 | Broad Brook | $120,399 |
| 90 | 06026 | East Granby | $119,375 |
| 91 | 06480 | Portland | $118,929 |
| 92 | 06335 | Gales Ferry | $118,116 |
| 93 | 06057 | New Hartford | $117,906 |
| 94 | 06019 | Canton | $117,418 |
| 95 | 06365 | Preston | $117,045 |
| 96 | 06784 | Sherman | $116,750 |
| 97 | 06801 | Bethel | $116,541 |
| 98 | 06078 | Suffield | $116,054 |
| 99 | 06037 | Berlin | $116,042 |
| 100 | 06027 | East Hartland | $115,938 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 06702 | Waterbury | $14,474 |
| 2 | 06120 | Hartford | $34,830 |
| 3 | 06710 | Waterbury | $37,191 |
| 4 | 06105 | Hartford | $41,937 |
| 5 | 06112 | Hartford | $44,460 |
| 6 | 06608 | Bridgeport | $45,754 |
| 7 | 06106 | Hartford | $46,304 |
| 8 | 06226 | Willimantic | $47,162 |
| 9 | 06513 | New Haven | $48,500 |
| 10 | 06704 | Waterbury | $48,718 |
| 11 | 06519 | New Haven | $49,619 |
| 12 | 06607 | Bridgeport | $50,000 |
| 13 | 06604 | Bridgeport | $50,026 |
| 14 | 06051 | New Britain | $51,022 |
| 15 | 06610 | Bridgeport | $51,634 |
| 16 | 06114 | Hartford | $52,110 |
| 17 | 06706 | Waterbury | $52,242 |
| 18 | 06705 | Waterbury | $53,954 |
| 19 | 06268 | Storrs Mansfield | $55,219 |
| 20 | 06605 | Bridgeport | $56,179 |
| 21 | 06108 | East Hartford | $56,663 |
| 22 | 06510 | New Haven | $58,913 |
| 23 | 06320 | New London | $59,170 |
| 24 | 06511 | New Haven | $59,969 |
| 25 | 06332 | Central Village | $61,840 |
| 26 | 06053 | New Britain | $62,645 |
| 27 | 06380 | Taftville | $63,452 |
| 28 | 06360 | Norwich | $65,539 |
| 29 | 06098 | Winsted | $66,269 |
| 30 | 06708 | Waterbury | $67,364 |
| 31 | 06018 | Canaan | $68,917 |
| 32 | 06260 | Putnam | $70,502 |
| 33 | 06790 | Torrington | $70,912 |
| 34 | 06450 | Meriden | $71,250 |
| 35 | 06451 | Meriden | $71,255 |
| 36 | 06103 | Hartford | $71,677 |
| 37 | 06374 | Plainfield | $71,882 |
| 38 | 06606 | Bridgeport | $73,372 |
| 39 | 06515 | New Haven | $73,709 |
| 40 | 06239 | Danielson | $74,267 |
| 41 | 06516 | West Haven | $74,382 |
| 42 | 06280 | Windham | $76,577 |
| 43 | 06810 | Danbury | $76,933 |
| 44 | 06418 | Derby | $78,542 |
| 45 | 06010 | Bristol | $79,314 |
| 46 | 06088 | East Windsor | $79,375 |
| 47 | 06457 | Middletown | $79,463 |
| 48 | 06118 | East Hartford | $79,740 |
| 49 | 06256 | North Windham | $80,333 |
| 50 | 06052 | New Britain | $80,506 |
| 51 | 06096 | Windsor Locks | $81,205 |
| 52 | 06778 | Northfield | $81,375 |
| 53 | 06615 | Stratford | $81,534 |
| 54 | 06340 | Groton | $81,792 |
| 55 | 06351 | Jewett City | $82,976 |
| 56 | 06040 | Manchester | $83,422 |
| 57 | 06062 | Plainville | $84,310 |
| 58 | 06481 | Rockfall | $84,674 |
| 59 | 06750 | Bantam | $85,000 |
| 60 | 06066 | Vernon Rockville | $85,356 |
| 61 | 06401 | Ansonia | $86,178 |
| 62 | 06854 | Norwalk | $86,679 |
| 63 | 06786 | Terryville | $87,306 |
| 64 | 06110 | West Hartford | $87,539 |
| 65 | 06354 | Moosup | $87,711 |
| 66 | 06241 | Dayville | $88,389 |
| 67 | 06255 | North Grosvenordale | $88,750 |
| 68 | 06514 | Hamden | $88,900 |
| 69 | 06242 | Eastford | $89,250 |
| 70 | 06382 | Uncasville | $89,635 |
| 71 | 06417 | Deep River | $90,253 |
| 72 | 06082 | Enfield | $90,404 |
| 73 | 06279 | Willington | $91,114 |
| 74 | 06498 | Westbrook | $91,202 |
| 75 | 06058 | Norfolk | $91,548 |
| 76 | 06282 | Woodstock Valley | $91,780 |
| 77 | 06042 | Manchester | $91,892 |
| 78 | 06076 | Stafford Springs | $92,016 |
| 79 | 06357 | Niantic | $93,026 |
| 80 | 06906 | Stamford | $93,675 |
| 81 | 06777 | New Preston Marble Dale | $94,643 |
| 82 | 06902 | Stamford | $94,843 |
| 83 | 06379 | Pawcatuck | $95,066 |
| 84 | 06757 | Kent | $95,186 |
| 85 | 06779 | Oakville | $95,798 |
| 86 | 06512 | New Haven | $96,146 |
| 87 | 06234 | Brooklyn | $96,207 |
| 88 | 06770 | Naugatuck | $96,208 |
| 89 | 06794 | Washington Depot | $96,979 |
| 90 | 06377 | Sterling | $97,308 |
| 91 | 06235 | Chaplin | $98,059 |
| 92 | 06002 | Bloomfield | $98,162 |
| 93 | 06330 | Baltic | $98,698 |
| 94 | 06250 | Mansfield Center | $99,000 |
| 95 | 06119 | West Hartford | $99,688 |
| 96 | 06067 | Rocky Hill | $100,027 |
| 97 | 06023 | East Berlin | $100,317 |
| 98 | 06385 | Waterford | $100,484 |
| 99 | 06069 | Sharon | $101,067 |
| 100 | 06403 | Beacon Falls | $101,516 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)