Median household income: zip codes ranked in Vermont
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 05677 | Waterbury Center | $157,139 |
| 2 | 05251 | Dorset | $151,163 |
| 3 | 05445 | Charlotte | $144,375 |
| 4 | 05055 | Norwich | $142,684 |
| 5 | 05454 | Fairfax | $128,212 |
| 6 | 05486 | South Hero | $126,513 |
| 7 | 05494 | Westford | $117,143 |
| 8 | 05482 | Shelburne | $115,963 |
| 9 | 05468 | Milton | $114,709 |
| 10 | 05465 | Jericho | $114,677 |
| 11 | 05091 | Woodstock | $112,396 |
| 12 | 05455 | Fairfield | $110,147 |
| 13 | 05461 | Hinesburg | $109,712 |
| 14 | 05036 | Brookfield | $109,612 |
| 15 | 05477 | Richmond | $108,971 |
| 16 | 05495 | Williston | $107,054 |
| 17 | 05444 | Cambridge | $106,088 |
| 18 | 05148 | Londonderry | $105,795 |
| 19 | 05403 | South Burlington | $105,616 |
| 20 | 05033 | Bradford | $105,250 |
| 21 | 05651 | East Montpelier | $103,393 |
| 22 | 05474 | North Hero | $102,143 |
| 23 | 05075 | Thetford Center | $101,776 |
| 24 | 05458 | Grand Isle | $101,728 |
| 25 | 05452 | Essex Junction | $101,349 |
| 26 | 05836 | East Hardwick | $99,929 |
| 27 | 05473 | North Ferrisburgh | $99,919 |
| 28 | 05769 | Salisbury | $99,792 |
| 29 | 05048 | Hartland | $99,583 |
| 30 | 05673 | Waitsfield | $98,068 |
| 31 | 05446 | Colchester | $97,475 |
| 32 | 05457 | Franklin | $96,875 |
| 33 | 05151 | Perkinsville | $96,836 |
| 34 | 05250 | Arlington | $96,250 |
| 35 | 05660 | Moretown | $96,125 |
| 36 | 05408 | Burlington | $95,018 |
| 37 | 05738 | Cuttingsville | $95,000 |
| 38 | 05353 | Townshend | $94,917 |
| 39 | 05257 | North Bennington | $94,375 |
| 40 | 05462 | Huntington | $94,334 |
| 41 | 05679 | Williamstown | $94,082 |
| 42 | 05672 | Stowe | $93,618 |
| 43 | 05676 | Waterbury | $92,773 |
| 44 | 05077 | Tunbridge | $92,656 |
| 45 | 05472 | New Haven | $92,537 |
| 46 | 05489 | Underhill | $92,352 |
| 47 | 05770 | Shoreham | $92,188 |
| 48 | 05753 | Middlebury | $91,659 |
| 49 | 05255 | Manchester Center | $91,058 |
| 50 | 05459 | Highgate Center | $88,646 |
| 51 | 05443 | Bristol | $88,594 |
| 52 | 05491 | Vergennes | $87,917 |
| 53 | 05674 | Warren | $86,905 |
| 54 | 05032 | Bethel | $86,688 |
| 55 | 05065 | Sharon | $86,042 |
| 56 | 05464 | Jeffersonville | $85,694 |
| 57 | 05354 | Vernon | $85,682 |
| 58 | 05682 | Worcester | $85,417 |
| 59 | 05859 | North Troy | $84,813 |
| 60 | 05650 | East Calais | $84,583 |
| 61 | 05655 | Hyde Park | $84,375 |
| 62 | 05046 | Groton | $84,375 |
| 63 | 05448 | East Fairfield | $82,500 |
| 64 | 05845 | Irasburg | $82,262 |
| 65 | 05602 | Montpelier | $81,320 |
| 66 | 05734 | Bridport | $81,250 |
| 67 | 05068 | South Royalton | $80,911 |
| 68 | 05773 | Wallingford | $80,726 |
| 69 | 05735 | Castleton | $80,313 |
| 70 | 05404 | Winooski | $79,522 |
| 71 | 05045 | Fairlee | $79,203 |
| 72 | 05346 | Putney | $79,118 |
| 73 | 05483 | Sheldon | $78,505 |
| 74 | 05001 | White River Junction | $78,092 |
| 75 | 05663 | Northfield | $77,524 |
| 76 | 05060 | Randolph | $77,317 |
| 77 | 05488 | Swanton | $77,154 |
| 78 | 05641 | Barre | $76,855 |
| 79 | 05487 | Starksboro | $76,750 |
| 80 | 05774 | Wells | $76,667 |
| 81 | 05440 | Alburgh | $76,429 |
| 82 | 05647 | Cabot | $76,406 |
| 83 | 05822 | Barton | $76,100 |
| 84 | 05061 | Randolph Center | $75,761 |
| 85 | 05361 | Whitingham | $75,714 |
| 86 | 05739 | Danby | $75,000 |
| 87 | 05871 | West Burke | $74,572 |
| 88 | 05765 | Proctor | $73,833 |
| 89 | 05829 | Derby | $73,456 |
| 90 | 05680 | Wolcott | $72,917 |
| 91 | 05450 | Enosburg Falls | $72,875 |
| 92 | 05767 | Rochester | $72,715 |
| 93 | 05764 | Poultney | $72,686 |
| 94 | 05824 | Concord | $72,500 |
| 95 | 05658 | Marshfield | $72,292 |
| 96 | 05828 | Danville | $72,121 |
| 97 | 05158 | Westminster | $71,875 |
| 98 | 05763 | Pittsford | $71,833 |
| 99 | 05843 | Hardwick | $71,818 |
| 100 | 05857 | Newport Center | $71,683 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 05732 | Bomoseen | $43,462 |
| 2 | 05846 | Island Pond | $46,278 |
| 3 | 05906 | Lunenburg | $51,106 |
| 4 | 05656 | Johnson | $55,133 |
| 5 | 05089 | Windsor | $55,633 |
| 6 | 05476 | Richford | $57,361 |
| 7 | 05847 | Lowell | $57,404 |
| 8 | 05759 | North Clarendon | $58,150 |
| 9 | 05201 | Bennington | $59,798 |
| 10 | 05855 | Newport | $61,240 |
| 11 | 05701 | Rutland | $61,610 |
| 12 | 05038 | Chelsea | $62,000 |
| 13 | 05819 | Saint Johnsbury | $62,411 |
| 14 | 05261 | Pownal | $62,917 |
| 15 | 05777 | West Rutland | $64,044 |
| 16 | 05149 | Ludlow | $64,191 |
| 17 | 05860 | Orleans | $64,850 |
| 18 | 05401 | Burlington | $65,657 |
| 19 | 05821 | Barnet | $65,682 |
| 20 | 05301 | Brattleboro | $65,910 |
| 21 | 05667 | Plainfield | $66,667 |
| 22 | 05156 | Springfield | $66,679 |
| 23 | 05661 | Morrisville | $67,052 |
| 24 | 05345 | Newfane | $67,472 |
| 25 | 05761 | Pawlet | $68,125 |
| 26 | 05743 | Fair Haven | $68,409 |
| 27 | 05851 | Lyndonville | $68,488 |
| 28 | 05733 | Brandon | $68,831 |
| 29 | 05363 | Wilmington | $68,843 |
| 30 | 05101 | Bellows Falls | $70,299 |
| 31 | 05830 | Derby Line | $70,446 |
| 32 | 05143 | Chester | $70,610 |
| 33 | 05478 | Saint Albans | $71,203 |
| 34 | 05262 | Shaftsbury | $71,417 |
| 35 | 05857 | Newport Center | $71,683 |
| 36 | 05843 | Hardwick | $71,818 |
| 37 | 05763 | Pittsford | $71,833 |
| 38 | 05158 | Westminster | $71,875 |
| 39 | 05828 | Danville | $72,121 |
| 40 | 05658 | Marshfield | $72,292 |
| 41 | 05824 | Concord | $72,500 |
| 42 | 05764 | Poultney | $72,686 |
| 43 | 05767 | Rochester | $72,715 |
| 44 | 05450 | Enosburg Falls | $72,875 |
| 45 | 05680 | Wolcott | $72,917 |
| 46 | 05829 | Derby | $73,456 |
| 47 | 05765 | Proctor | $73,833 |
| 48 | 05871 | West Burke | $74,572 |
| 49 | 05739 | Danby | $75,000 |
| 50 | 05361 | Whitingham | $75,714 |
| 51 | 05061 | Randolph Center | $75,761 |
| 52 | 05822 | Barton | $76,100 |
| 53 | 05647 | Cabot | $76,406 |
| 54 | 05440 | Alburgh | $76,429 |
| 55 | 05774 | Wells | $76,667 |
| 56 | 05487 | Starksboro | $76,750 |
| 57 | 05641 | Barre | $76,855 |
| 58 | 05488 | Swanton | $77,154 |
| 59 | 05060 | Randolph | $77,317 |
| 60 | 05663 | Northfield | $77,524 |
| 61 | 05001 | White River Junction | $78,092 |
| 62 | 05483 | Sheldon | $78,505 |
| 63 | 05346 | Putney | $79,118 |
| 64 | 05045 | Fairlee | $79,203 |
| 65 | 05404 | Winooski | $79,522 |
| 66 | 05735 | Castleton | $80,313 |
| 67 | 05773 | Wallingford | $80,726 |
| 68 | 05068 | South Royalton | $80,911 |
| 69 | 05734 | Bridport | $81,250 |
| 70 | 05602 | Montpelier | $81,320 |
| 71 | 05845 | Irasburg | $82,262 |
| 72 | 05448 | East Fairfield | $82,500 |
| 73 | 05046 | Groton | $84,375 |
| 74 | 05655 | Hyde Park | $84,375 |
| 75 | 05650 | East Calais | $84,583 |
| 76 | 05859 | North Troy | $84,813 |
| 77 | 05682 | Worcester | $85,417 |
| 78 | 05354 | Vernon | $85,682 |
| 79 | 05464 | Jeffersonville | $85,694 |
| 80 | 05065 | Sharon | $86,042 |
| 81 | 05032 | Bethel | $86,688 |
| 82 | 05674 | Warren | $86,905 |
| 83 | 05491 | Vergennes | $87,917 |
| 84 | 05443 | Bristol | $88,594 |
| 85 | 05459 | Highgate Center | $88,646 |
| 86 | 05255 | Manchester Center | $91,058 |
| 87 | 05753 | Middlebury | $91,659 |
| 88 | 05770 | Shoreham | $92,188 |
| 89 | 05489 | Underhill | $92,352 |
| 90 | 05472 | New Haven | $92,537 |
| 91 | 05077 | Tunbridge | $92,656 |
| 92 | 05676 | Waterbury | $92,773 |
| 93 | 05672 | Stowe | $93,618 |
| 94 | 05679 | Williamstown | $94,082 |
| 95 | 05462 | Huntington | $94,334 |
| 96 | 05257 | North Bennington | $94,375 |
| 97 | 05353 | Townshend | $94,917 |
| 98 | 05738 | Cuttingsville | $95,000 |
| 99 | 05408 | Burlington | $95,018 |
| 100 | 05660 | Moretown | $96,125 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)