Self-employed workers: zip codes ranked in New Jersey
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 08738 | Mantoloking | 30.6% |
| 2 | 07632 | Englewood Cliffs | 30.1% |
| 3 | 07620 | Alpine | 26.1% |
| 4 | 08403 | Longport | 25.4% |
| 5 | 07934 | Gladstone | 24.6% |
| 6 | 07458 | Saddle River | 23.8% |
| 7 | 08008 | Beach Haven | 23.7% |
| 8 | 08510 | Millstone Township | 23.1% |
| 9 | 08530 | Lambertville | 22% |
| 10 | 07931 | Far Hills | 21.8% |
| 11 | 07853 | Long Valley | 21% |
| 12 | 07641 | Haworth | 20.6% |
| 13 | 07082 | Towaco | 20.4% |
| 14 | 08036 | Hainesport | 20.3% |
| 15 | 07830 | Califon | 19.6% |
| 16 | 07046 | Mountain Lakes | 19.6% |
| 17 | 07417 | Franklin Lakes | 19.5% |
| 18 | 07627 | Demarest | 19.4% |
| 19 | 07043 | Montclair | 19.1% |
| 20 | 07750 | Monmouth Beach | 18.8% |
| 21 | 07927 | Cedar Knolls | 18.2% |
| 22 | 08202 | Avalon | 18.2% |
| 23 | 07481 | Wyckoff | 17.8% |
| 24 | 07004 | Fairfield | 17.7% |
| 25 | 07760 | Rumson | 17.6% |
| 26 | 07021 | Essex Fells | 17.3% |
| 27 | 07024 | Fort Lee | 16.9% |
| 28 | 07418 | Glenwood | 16.9% |
| 29 | 07624 | Closter | 16% |
| 30 | 08750 | Sea Girt | 16% |
| 31 | 07631 | Englewood | 15.9% |
| 32 | 07645 | Montvale | 15.9% |
| 33 | 08241 | Port Republic | 15.9% |
| 34 | 07924 | Bernardsville | 15.8% |
| 35 | 07078 | Short Hills | 15.6% |
| 36 | 07755 | Oakhurst | 15.6% |
| 37 | 07606 | South Hackensack | 15.6% |
| 38 | 08608 | Trenton | 15.6% |
| 39 | 07677 | Woodcliff Lake | 15.5% |
| 40 | 07739 | Little Silver | 15.4% |
| 41 | 08056 | Mickleton | 15.4% |
| 42 | 07042 | Montclair | 15.3% |
| 43 | 07079 | South Orange | 15.3% |
| 44 | 07069 | Watchung | 15.3% |
| 45 | 07756 | Ocean Grove | 15.3% |
| 46 | 07652 | Paramus | 15.1% |
| 47 | 07945 | Mendham | 15.1% |
| 48 | 08701 | Lakewood | 15% |
| 49 | 08057 | Moorestown | 15% |
| 50 | 08223 | Marmora | 15% |
| 51 | 08736 | Manasquan | 14.7% |
| 52 | 07068 | Roseland | 14.7% |
| 53 | 08730 | Brielle | 14.7% |
| 54 | 07643 | Little Ferry | 14.6% |
| 55 | 07980 | Stirling | 14.6% |
| 56 | 07722 | Colts Neck | 14.5% |
| 57 | 07444 | Pompton Plains | 14.4% |
| 58 | 07670 | Tenafly | 14.3% |
| 59 | 07630 | Emerson | 14.3% |
| 60 | 07933 | Gillette | 14.2% |
| 61 | 08752 | Seaside Park | 14.2% |
| 62 | 07711 | Allenhurst | 14.2% |
| 63 | 07059 | Warren | 14.1% |
| 64 | 07757 | Oceanport | 14.1% |
| 65 | 07420 | Haskell | 13.9% |
| 66 | 08535 | Millstone Township | 13.9% |
| 67 | 08525 | Hopewell | 13.9% |
| 68 | 08825 | Frenchtown | 13.8% |
| 69 | 08033 | Haddonfield | 13.6% |
| 70 | 08562 | Wrightstown | 13.6% |
| 71 | 08836 | Martinsville | 13.6% |
| 72 | 07675 | Westwood | 13.5% |
| 73 | 08226 | Ocean City | 13.4% |
| 74 | 07738 | Lincroft | 13.4% |
| 75 | 07435 | Newfoundland | 13.3% |
| 76 | 07605 | Leonia | 13.2% |
| 77 | 07676 | Township Of Washington | 13.2% |
| 78 | 08641 | Joint Base Mdl | 13.2% |
| 79 | 07039 | Livingston | 13.1% |
| 80 | 07825 | Blairstown | 13.1% |
| 81 | 07720 | Bradley Beach | 13.1% |
| 82 | 07946 | Millington | 13.1% |
| 83 | 07105 | Newark | 13% |
| 84 | 07044 | Verona | 12.9% |
| 85 | 07823 | Belvidere | 12.9% |
| 86 | 07430 | Mahwah | 12.8% |
| 87 | 07834 | Denville | 12.8% |
| 88 | 07762 | Spring Lake | 12.8% |
| 89 | 08801 | Annandale | 12.8% |
| 90 | 08558 | Skillman | 12.7% |
| 91 | 08221 | Linwood | 12.6% |
| 92 | 08560 | Titusville | 12.6% |
| 93 | 07733 | Holmdel | 12.4% |
| 94 | 08210 | Cape May Court House | 12.4% |
| 95 | 07626 | Cresskill | 12.4% |
| 96 | 08758 | Waretown | 12.4% |
| 97 | 08551 | Ringoes | 12.4% |
| 98 | 07006 | Caldwell | 12.3% |
| 99 | 08204 | Cape May | 12.3% |
| 100 | 08848 | Milford | 12.3% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 07311 | Jersey City | 0% |
| 2 | 08327 | Leesburg | 0% |
| 3 | 08887 | Three Bridges | 1.2% |
| 4 | 08240 | Pomona | 1.4% |
| 5 | 08544 | Princeton | 1.5% |
| 6 | 07721 | Cliffwood | 1.7% |
| 7 | 08832 | Keasbey | 2% |
| 8 | 08733 | Lakehurst | 2.2% |
| 9 | 08349 | Port Norris | 2.4% |
| 10 | 08319 | Estell Manor | 2.7% |
| 11 | 08061 | Mount Royal | 2.8% |
| 12 | 07064 | Port Reading | 3% |
| 13 | 07422 | Highland Lakes | 3.2% |
| 14 | 08066 | Paulsboro | 3.2% |
| 15 | 08007 | Barrington | 3.3% |
| 16 | 08311 | Cedarville | 3.4% |
| 17 | 07027 | Garwood | 3.5% |
| 18 | 07023 | Fanwood | 3.5% |
| 19 | 08104 | Camden | 3.5% |
| 20 | 08312 | Clayton | 3.7% |
| 21 | 07734 | Keansburg | 3.7% |
| 22 | 07074 | Moonachie | 3.9% |
| 23 | 08027 | Gibbstown | 4% |
| 24 | 08850 | Milltown | 4% |
| 25 | 07034 | Lake Hiawatha | 4.1% |
| 26 | 07718 | Belford | 4.2% |
| 27 | 07001 | Avenel | 4.2% |
| 28 | 07077 | Sewaren | 4.3% |
| 29 | 07014 | Clifton | 4.3% |
| 30 | 08518 | Florence | 4.3% |
| 31 | 08722 | Beachwood | 4.3% |
| 32 | 08103 | Camden | 4.3% |
| 33 | 08048 | Lumberton | 4.3% |
| 34 | 08060 | Mount Holly | 4.3% |
| 35 | 08554 | Roebling | 4.4% |
| 36 | 08084 | Stratford | 4.4% |
| 37 | 07202 | Elizabeth | 4.4% |
| 38 | 08317 | Dorothy | 4.5% |
| 39 | 08065 | Palmyra | 4.5% |
| 40 | 08640 | Joint Base Mdl | 4.5% |
| 41 | 08069 | Penns Grove | 4.5% |
| 42 | 07095 | Woodbridge | 4.5% |
| 43 | 07108 | Newark | 4.5% |
| 44 | 07416 | Franklin | 4.6% |
| 45 | 07062 | Plainfield | 4.7% |
| 46 | 08028 | Glassboro | 4.7% |
| 47 | 08045 | Lawnside | 4.8% |
| 48 | 08884 | Spotswood | 4.8% |
| 49 | 08051 | Mantua | 4.8% |
| 50 | 07008 | Carteret | 4.8% |
| 51 | 08823 | Franklin Park | 4.9% |
| 52 | 08330 | Mays Landing | 4.9% |
| 53 | 08021 | Clementon | 4.9% |
| 54 | 08740 | Ocean Gate | 5% |
| 55 | 08068 | Pemberton | 5% |
| 56 | 07432 | Midland Park | 5% |
| 57 | 08046 | Willingboro | 5% |
| 58 | 08343 | Monroeville | 5.1% |
| 59 | 07849 | Lake Hopatcong | 5.1% |
| 60 | 08083 | Somerdale | 5.1% |
| 61 | 08107 | Oaklyn | 5.1% |
| 62 | 08846 | Middlesex | 5.1% |
| 63 | 07050 | Orange | 5.1% |
| 64 | 07103 | Newark | 5.1% |
| 65 | 08090 | Wenonah | 5.2% |
| 66 | 07094 | Secaucus | 5.2% |
| 67 | 07850 | Landing | 5.3% |
| 68 | 08830 | Iselin | 5.3% |
| 69 | 07460 | Stockholm | 5.4% |
| 70 | 08880 | South Bound Brook | 5.4% |
| 71 | 08004 | Atco | 5.4% |
| 72 | 07029 | Harrison | 5.4% |
| 73 | 07112 | Newark | 5.4% |
| 74 | 07501 | Paterson | 5.4% |
| 75 | 07462 | Vernon | 5.5% |
| 76 | 07502 | Paterson | 5.5% |
| 77 | 08232 | Pleasantville | 5.5% |
| 78 | 08086 | Thorofare | 5.6% |
| 79 | 08865 | Phillipsburg | 5.6% |
| 80 | 08016 | Burlington | 5.6% |
| 81 | 07072 | Carlstadt | 5.7% |
| 82 | 08022 | Columbus | 5.7% |
| 83 | 08215 | Egg Harbor City | 5.7% |
| 84 | 08837 | Edison | 5.7% |
| 85 | 07857 | Netcong | 5.8% |
| 86 | 07876 | Succasunna | 5.8% |
| 87 | 08015 | Browns Mills | 5.8% |
| 88 | 07002 | Bayonne | 5.8% |
| 89 | 08026 | Gibbsboro | 5.9% |
| 90 | 08810 | Dayton | 5.9% |
| 91 | 07874 | Stanhope | 5.9% |
| 92 | 08110 | Pennsauken | 5.9% |
| 93 | 08328 | Malaga | 6% |
| 94 | 08097 | Woodbury Heights | 6% |
| 95 | 08049 | Magnolia | 6% |
| 96 | 07310 | Jersey City | 6% |
| 97 | 08690 | Trenton | 6% |
| 98 | 08619 | Trenton | 6% |
| 99 | 08610 | Trenton | 6% |
| 100 | 07060 | Plainfield | 6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)