Median household income: zip codes ranked in Ohio
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 44040 | Gates Mills | $228,942 |
| 2 | 45174 | Terrace Park | $193,750 |
| 3 | 45243 | Cincinnati | $171,172 |
| 4 | 44236 | Hudson | $168,595 |
| 5 | 43021 | Galena | $167,941 |
| 6 | 43061 | Ostrander | $157,568 |
| 7 | 43035 | Lewis Center | $154,683 |
| 8 | 43065 | Powell | $154,481 |
| 9 | 43432 | Graytown | $152,411 |
| 10 | 43542 | Monclova | $148,657 |
| 11 | 43054 | New Albany | $148,100 |
| 12 | 43082 | Westerville | $147,972 |
| 13 | 44023 | Chagrin Falls | $147,383 |
| 14 | 44022 | Chagrin Falls | $145,882 |
| 15 | 44441 | Negley | $144,412 |
| 16 | 43023 | Granville | $142,852 |
| 17 | 43064 | Plain City | $139,591 |
| 18 | 44139 | Solon | $138,425 |
| 19 | 45208 | Cincinnati | $137,600 |
| 20 | 44233 | Hinckley | $136,915 |
| 21 | 45434 | Dayton | $135,948 |
| 22 | 43017 | Dublin | $135,922 |
| 23 | 44011 | Avon | $135,915 |
| 24 | 44141 | Brecksville | $133,875 |
| 25 | 45040 | Mason | $133,240 |
| 26 | 44140 | Bay Village | $132,254 |
| 27 | 44333 | Akron | $131,821 |
| 28 | 43013 | Croton | $131,528 |
| 29 | 45066 | Springboro | $131,250 |
| 30 | 44280 | Valley City | $130,167 |
| 31 | 43066 | Radnor | $129,012 |
| 32 | 43617 | Toledo | $127,019 |
| 33 | 43147 | Pickerington | $126,534 |
| 34 | 45242 | Cincinnati | $124,567 |
| 35 | 45152 | Morrow | $123,366 |
| 36 | 45305 | Bellbrook | $123,045 |
| 37 | 45370 | Spring Valley | $122,000 |
| 38 | 44418 | Fowler | $121,378 |
| 39 | 43540 | Metamora | $119,583 |
| 40 | 43074 | Sunbury | $119,296 |
| 41 | 44321 | Akron | $119,178 |
| 42 | 43221 | Columbus | $118,768 |
| 43 | 44202 | Aurora | $118,750 |
| 44 | 44149 | Strongsville | $118,173 |
| 45 | 44012 | Avon Lake | $115,567 |
| 46 | 45430 | Dayton | $115,461 |
| 47 | 45140 | Loveland | $114,827 |
| 48 | 45069 | West Chester | $114,631 |
| 49 | 43136 | Lithopolis | $114,375 |
| 50 | 45883 | Saint Henry | $113,967 |
| 51 | 43116 | Commercial Point | $113,229 |
| 52 | 43734 | Duncan Falls | $113,000 |
| 53 | 44286 | Richfield | $112,778 |
| 54 | 43085 | Columbus | $112,517 |
| 55 | 44145 | Westlake | $112,200 |
| 56 | 44026 | Chesterland | $111,761 |
| 57 | 43026 | Hilliard | $111,440 |
| 58 | 45860 | Maria Stein | $111,269 |
| 59 | 44624 | Dundee | $110,972 |
| 60 | 43031 | Johnstown | $110,930 |
| 61 | 45233 | Cincinnati | $110,742 |
| 62 | 45458 | Dayton | $110,150 |
| 63 | 43016 | Dublin | $109,972 |
| 64 | 43560 | Sylvania | $109,486 |
| 65 | 45244 | Cincinnati | $109,287 |
| 66 | 45053 | Okeana | $109,148 |
| 67 | 45039 | Maineville | $108,794 |
| 68 | 43525 | Haskins | $108,672 |
| 69 | 45337 | Laura | $108,162 |
| 70 | 43571 | Whitehouse | $108,143 |
| 71 | 43412 | Curtice | $107,885 |
| 72 | 44072 | Novelty | $107,146 |
| 73 | 44024 | Chardon | $107,000 |
| 74 | 43566 | Waterville | $105,985 |
| 75 | 43062 | Pataskala | $105,968 |
| 76 | 45249 | Cincinnati | $105,804 |
| 77 | 43360 | Zanesfield | $105,795 |
| 78 | 43015 | Delaware | $105,322 |
| 79 | 45065 | South Lebanon | $104,795 |
| 80 | 45113 | Clarksville | $104,750 |
| 81 | 45050 | Monroe | $104,282 |
| 82 | 44050 | Lagrange | $103,611 |
| 83 | 45241 | Cincinnati | $103,585 |
| 84 | 44147 | Broadview Heights | $103,125 |
| 85 | 43009 | Cable | $102,841 |
| 86 | 44685 | Uniontown | $102,773 |
| 87 | 44412 | Diamond | $102,726 |
| 88 | 45064 | Somerville | $102,531 |
| 89 | 43002 | Amlin | $102,153 |
| 90 | 44264 | Peninsula | $101,852 |
| 91 | 44666 | North Lawrence | $101,310 |
| 92 | 44056 | Macedonia | $101,285 |
| 93 | 44122 | Beachwood | $101,230 |
| 94 | 43004 | Blacklick | $101,175 |
| 95 | 45052 | North Bend | $101,165 |
| 96 | 43334 | Marengo | $100,825 |
| 97 | 44131 | Independence | $100,594 |
| 98 | 45157 | New Richmond | $100,407 |
| 99 | 43143 | Mount Sterling | $100,333 |
| 100 | 44256 | Medina | $99,923 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 44308 | Akron | $11,956 |
| 2 | 44510 | Youngstown | $20,000 |
| 3 | 45225 | Cincinnati | $20,348 |
| 4 | 43604 | Toledo | $20,734 |
| 5 | 44506 | Youngstown | $21,018 |
| 6 | 45203 | Cincinnati | $21,973 |
| 7 | 44115 | Cleveland | $22,056 |
| 8 | 43620 | Toledo | $23,483 |
| 9 | 44104 | Cleveland | $24,111 |
| 10 | 44311 | Akron | $24,369 |
| 11 | 44103 | Cleveland | $27,047 |
| 12 | 44307 | Akron | $27,697 |
| 13 | 45214 | Cincinnati | $27,852 |
| 14 | 45232 | Cincinnati | $28,367 |
| 15 | 44112 | Cleveland | $28,799 |
| 16 | 44507 | Youngstown | $29,176 |
| 17 | 43608 | Toledo | $29,275 |
| 18 | 45613 | Beaver | $30,703 |
| 19 | 44502 | Youngstown | $31,170 |
| 20 | 45204 | Cincinnati | $31,236 |
| 21 | 44902 | Mansfield | $31,343 |
| 22 | 44704 | Canton | $31,812 |
| 23 | 44110 | Cleveland | $31,928 |
| 24 | 44703 | Canton | $31,957 |
| 25 | 45229 | Cincinnati | $32,263 |
| 26 | 43222 | Columbus | $32,321 |
| 27 | 44127 | Cleveland | $32,572 |
| 28 | 43210 | Columbus | $34,423 |
| 29 | 44108 | Cleveland | $34,745 |
| 30 | 44485 | Warren | $35,195 |
| 31 | 45219 | Cincinnati | $35,657 |
| 32 | 45662 | Portsmouth | $36,504 |
| 33 | 44509 | Youngstown | $36,570 |
| 34 | 45417 | Dayton | $36,945 |
| 35 | 44505 | Youngstown | $37,538 |
| 36 | 45403 | Dayton | $38,323 |
| 37 | 45404 | Dayton | $38,874 |
| 38 | 43605 | Toledo | $39,118 |
| 39 | 44055 | Lorain | $40,636 |
| 40 | 45101 | Aberdeen | $40,714 |
| 41 | 44438 | Masury | $40,877 |
| 42 | 44105 | Cleveland | $40,906 |
| 43 | 44310 | Akron | $41,066 |
| 44 | 44320 | Akron | $41,241 |
| 45 | 43607 | Toledo | $41,335 |
| 46 | 43464 | Vickery | $41,471 |
| 47 | 45144 | Manchester | $41,489 |
| 48 | 43976 | Hopedale | $41,651 |
| 49 | 44306 | Akron | $41,688 |
| 50 | 44304 | Akron | $41,763 |
| 51 | 45406 | Dayton | $41,796 |
| 52 | 45506 | Springfield | $42,104 |
| 53 | 43609 | Toledo | $42,313 |
| 54 | 44302 | Akron | $42,400 |
| 55 | 43211 | Columbus | $42,579 |
| 56 | 44405 | Campbell | $42,644 |
| 57 | 45652 | Mc Dermott | $42,708 |
| 58 | 44102 | Cleveland | $42,714 |
| 59 | 45767 | New Matamoras | $42,813 |
| 60 | 44109 | Cleveland | $42,872 |
| 61 | 44117 | Euclid | $43,013 |
| 62 | 44106 | Cleveland | $43,170 |
| 63 | 44705 | Canton | $43,439 |
| 64 | 45205 | Cincinnati | $43,682 |
| 65 | 43201 | Columbus | $43,731 |
| 66 | 45771 | Racine | $43,750 |
| 67 | 45505 | Springfield | $43,819 |
| 68 | 45776 | Shade | $43,856 |
| 69 | 43913 | Brilliant | $43,914 |
| 70 | 45405 | Dayton | $43,973 |
| 71 | 45693 | West Union | $43,977 |
| 72 | 44128 | Cleveland | $43,993 |
| 73 | 44114 | Cleveland | $44,002 |
| 74 | 45812 | Alger | $44,045 |
| 75 | 44119 | Cleveland | $44,077 |
| 76 | 45216 | Cincinnati | $44,099 |
| 77 | 45745 | Lower Salem | $44,250 |
| 78 | 45804 | Lima | $44,911 |
| 79 | 45237 | Cincinnati | $44,913 |
| 80 | 44707 | Canton | $44,943 |
| 81 | 44052 | Lorain | $45,023 |
| 82 | 44504 | Youngstown | $45,299 |
| 83 | 43730 | Corning | $45,313 |
| 84 | 45862 | Mendon | $45,556 |
| 85 | 43787 | Stockport | $45,880 |
| 86 | 43935 | Martins Ferry | $45,923 |
| 87 | 45416 | Dayton | $46,174 |
| 88 | 43906 | Bellaire | $46,380 |
| 89 | 43610 | Toledo | $46,469 |
| 90 | 45410 | Dayton | $46,651 |
| 91 | 45760 | Middleport | $46,905 |
| 92 | 43223 | Columbus | $46,911 |
| 93 | 43907 | Cadiz | $46,941 |
| 94 | 45775 | Rutland | $47,036 |
| 95 | 44120 | Cleveland | $47,126 |
| 96 | 45715 | Beverly | $47,176 |
| 97 | 44710 | Canton | $47,305 |
| 98 | 43772 | Pleasant City | $47,344 |
| 99 | 44314 | Akron | $47,468 |
| 100 | 43203 | Columbus | $47,572 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)