Median household income: zip codes ranked in Delaware
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Delaware with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Delaware. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 19707 | Hockessin | $172,696 |
| 2 | 19807 | Wilmington | $153,341 |
| 3 | 19803 | Wilmington | $135,218 |
| 4 | 19709 | Middletown | $132,956 |
| 5 | 19734 | Townsend | $127,803 |
| 6 | 19930 | Bethany Beach | $125,491 |
| 7 | 19810 | Wilmington | $112,775 |
| 8 | 19701 | Bear | $111,198 |
| 9 | 19962 | Magnolia | $104,260 |
| 10 | 19971 | Rehoboth Beach | $102,146 |
| 11 | 19938 | Clayton | $99,596 |
| 12 | 19964 | Marydel | $99,402 |
| 13 | 19967 | Millville | $98,301 |
| 14 | 19958 | Lewes | $97,197 |
| 15 | 19951 | Harbeson | $95,546 |
| 16 | 19711 | Newark | $95,403 |
| 17 | 19808 | Wilmington | $94,234 |
| 18 | 19970 | Ocean View | $94,103 |
| 19 | 19702 | Newark | $92,446 |
| 20 | 19939 | Dagsboro | $89,806 |
| 21 | 19806 | Wilmington | $88,855 |
| 22 | 19975 | Selbyville | $88,568 |
| 23 | 19945 | Frankford | $87,638 |
| 24 | 19968 | Milton | $87,163 |
| 25 | 19934 | Camden Wyoming | $87,125 |
| 26 | 19706 | Delaware City | $83,681 |
| 27 | 19953 | Hartly | $81,792 |
| 28 | 19809 | Wilmington | $81,288 |
| 29 | 19946 | Frederica | $80,459 |
| 30 | 19804 | Wilmington | $79,701 |
| 31 | 19966 | Millsboro | $78,305 |
| 32 | 19703 | Claymont | $76,939 |
| 33 | 19977 | Smyrna | $76,826 |
| 34 | 19952 | Harrington | $76,791 |
| 35 | 19713 | Newark | $76,493 |
| 36 | 19720 | New Castle | $75,403 |
| 37 | 19950 | Greenwood | $75,305 |
| 38 | 19941 | Ellendale | $75,139 |
| 39 | 19943 | Felton | $73,925 |
| 40 | 19947 | Georgetown | $71,229 |
| 41 | 19963 | Milford | $71,108 |
| 42 | 19960 | Lincoln | $67,200 |
| 43 | 19904 | Dover | $66,908 |
| 44 | 19901 | Dover | $66,388 |
| 45 | 19956 | Laurel | $65,603 |
| 46 | 19940 | Delmar | $65,024 |
| 47 | 19973 | Seaford | $64,387 |
| 48 | 19933 | Bridgeville | $60,703 |
| 49 | 19954 | Houston | $60,345 |
| 50 | 19805 | Wilmington | $60,221 |
| 51 | 19802 | Wilmington | $53,812 |
| 52 | 19801 | Wilmington | $52,810 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 19801 | Wilmington | $52,810 |
| 2 | 19802 | Wilmington | $53,812 |
| 3 | 19805 | Wilmington | $60,221 |
| 4 | 19954 | Houston | $60,345 |
| 5 | 19933 | Bridgeville | $60,703 |
| 6 | 19973 | Seaford | $64,387 |
| 7 | 19940 | Delmar | $65,024 |
| 8 | 19956 | Laurel | $65,603 |
| 9 | 19901 | Dover | $66,388 |
| 10 | 19904 | Dover | $66,908 |
| 11 | 19960 | Lincoln | $67,200 |
| 12 | 19963 | Milford | $71,108 |
| 13 | 19947 | Georgetown | $71,229 |
| 14 | 19943 | Felton | $73,925 |
| 15 | 19941 | Ellendale | $75,139 |
| 16 | 19950 | Greenwood | $75,305 |
| 17 | 19720 | New Castle | $75,403 |
| 18 | 19713 | Newark | $76,493 |
| 19 | 19952 | Harrington | $76,791 |
| 20 | 19977 | Smyrna | $76,826 |
| 21 | 19703 | Claymont | $76,939 |
| 22 | 19966 | Millsboro | $78,305 |
| 23 | 19804 | Wilmington | $79,701 |
| 24 | 19946 | Frederica | $80,459 |
| 25 | 19809 | Wilmington | $81,288 |
| 26 | 19953 | Hartly | $81,792 |
| 27 | 19706 | Delaware City | $83,681 |
| 28 | 19934 | Camden Wyoming | $87,125 |
| 29 | 19968 | Milton | $87,163 |
| 30 | 19945 | Frankford | $87,638 |
| 31 | 19975 | Selbyville | $88,568 |
| 32 | 19806 | Wilmington | $88,855 |
| 33 | 19939 | Dagsboro | $89,806 |
| 34 | 19702 | Newark | $92,446 |
| 35 | 19970 | Ocean View | $94,103 |
| 36 | 19808 | Wilmington | $94,234 |
| 37 | 19711 | Newark | $95,403 |
| 38 | 19951 | Harbeson | $95,546 |
| 39 | 19958 | Lewes | $97,197 |
| 40 | 19967 | Millville | $98,301 |
| 41 | 19964 | Marydel | $99,402 |
| 42 | 19938 | Clayton | $99,596 |
| 43 | 19971 | Rehoboth Beach | $102,146 |
| 44 | 19962 | Magnolia | $104,260 |
| 45 | 19701 | Bear | $111,198 |
| 46 | 19810 | Wilmington | $112,775 |
| 47 | 19930 | Bethany Beach | $125,491 |
| 48 | 19734 | Townsend | $127,803 |
| 49 | 19709 | Middletown | $132,956 |
| 50 | 19803 | Wilmington | $135,218 |
| 51 | 19807 | Wilmington | $153,341 |
| 52 | 19707 | Hockessin | $172,696 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)