Median household income: zip codes ranked
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 33109 | Miami Beach, FL | $250,000+ |
| 2 | 10007 | New York, NY | $250,000+ |
| 3 | 10282 | New York, NY | $250,000+ |
| 4 | 94027 | Atherton, CA | $250,000+ |
| 5 | 94957 | Ross, CA | $250,000+ |
| 6 | 94028 | Portola Valley, CA | $250,000+ |
| 7 | 98039 | Medina, WA | $250,000+ |
| 8 | 06853 | Norwalk, CT | $250,000+ |
| 9 | 07078 | Short Hills, NJ | $250,000+ |
| 10 | 19035 | Gladwyne, PA | $250,000+ |
| 11 | 08738 | Mantoloking, NJ | $250,000+ |
| 12 | 95030 | Los Gatos, CA | $250,000+ |
| 13 | 94022 | Los Altos, CA | $250,000+ |
| 14 | 06820 | Darien, CT | $250,000+ |
| 15 | 10580 | Rye, NY | $250,000+ |
| 16 | 60043 | Kenilworth, IL | $250,000+ |
| 17 | 94024 | Los Altos, CA | $250,000+ |
| 18 | 06878 | Riverside, CT | $250,000+ |
| 19 | 60022 | Glencoe, IL | $250,000+ |
| 20 | 10583 | Scarsdale, NY | $250,000+ |
| 21 | 10004 | New York, NY | $250,000+ |
| 22 | 10576 | Pound Ridge, NY | $250,000+ |
| 23 | 06870 | Old Greenwich, CT | $250,000+ |
| 24 | 60093 | Winnetka, IL | $250,000+ |
| 25 | 06840 | New Canaan, CT | $250,000+ |
| 26 | 07423 | Ho Ho Kus, NJ | $250,000+ |
| 27 | 94507 | Alamo, CA | $250,000+ |
| 28 | 10506 | Bedford, NY | $250,000+ |
| 29 | 94563 | Orinda, CA | $250,000+ |
| 30 | 20015 | Washington, DC | $250,000+ |
| 31 | 02493 | Weston, MA | $250,000+ |
| 32 | 22101 | Mc Lean, VA | $250,000+ |
| 33 | 02468 | Waban, MA | $250,000+ |
| 34 | 10514 | Chappaqua, NY | $250,000+ |
| 35 | 06880 | Westport, CT | $250,000+ |
| 36 | 02030 | Dover, MA | $250,000+ |
| 37 | 11568 | Old Westbury, NY | $250,000+ |
| 38 | 94020 | La Honda, CA | $250,000+ |
| 39 | 22066 | Great Falls, VA | $250,000+ |
| 40 | 06883 | Weston, CT | $250,000+ |
| 41 | 95070 | Saratoga, CA | $250,000+ |
| 42 | 55424 | Minneapolis, MN | $250,000+ |
| 43 | 10504 | Armonk, NY | $250,000+ |
| 44 | 02481 | Wellesley Hills, MA | $250,000+ |
| 45 | 94506 | Danville, CA | $250,000+ |
| 46 | 07945 | Mendham, NJ | $250,000+ |
| 47 | 22027 | Dunn Loring, VA | $250,000+ |
| 48 | 07046 | Mountain Lakes, NJ | $250,000+ |
| 49 | 07704 | Fair Haven, NJ | $250,000+ |
| 50 | 76092 | Southlake, TX | $250,000+ |
| 51 | 20854 | Potomac, MD | $250,000+ |
| 52 | 01770 | Sherborn, MA | $250,000+ |
| 53 | 07021 | Essex Fells, NJ | $250,000+ |
| 54 | 01741 | Carlisle, MA | $250,000+ |
| 55 | 95120 | San Jose, CA | $250,000+ |
| 56 | 11724 | Cold Spring Harbor, NY | $250,000+ |
| 57 | 10804 | New Rochelle, NY | $250,000+ |
| 58 | 07043 | Montclair, NJ | $250,000+ |
| 59 | 98075 | Sammamish, WA | $250,000+ |
| 60 | 10536 | Katonah, NY | $250,000+ |
| 61 | 10502 | Ardsley, NY | $250,000+ |
| 62 | 20759 | Fulton, MD | $250,000+ |
| 63 | 19066 | Merion Station, PA | $250,000+ |
| 64 | 21737 | Glenelg, MD | $250,000+ |
| 65 | 03750 | Etna, NH | $250,000+ |
| 66 | 10526 | Goldens Bridge, NY | $250,000+ |
| 67 | 21738 | Glenwood, MD | $250,000+ |
| 68 | 22039 | Fairfax Station, VA | $250,000+ |
| 69 | 19085 | Villanova, PA | $250,000+ |
| 70 | 10578 | Purdys, NY | $250,000+ |
| 71 | 10577 | Purchase, NY | $250,000+ |
| 72 | 22904 | Charlottesville, VA | $250,000+ |
| 73 | 20817 | Bethesda, MD | $249,332 |
| 74 | 60521 | Hinsdale, IL | $249,200 |
| 75 | 07028 | Glen Ridge, NJ | $247,361 |
| 76 | 07620 | Alpine, NJ | $246,944 |
| 77 | 94920 | Belvedere Tiburon, CA | $246,045 |
| 78 | 20818 | Cabin John, MD | $245,982 |
| 79 | 22207 | Arlington, VA | $245,745 |
| 80 | 07934 | Gladstone, NJ | $245,429 |
| 81 | 02420 | Lexington, MA | $245,031 |
| 82 | 98074 | Sammamish, WA | $244,362 |
| 83 | 07458 | Saddle River, NJ | $244,022 |
| 84 | 77401 | Bellaire, TX | $243,750 |
| 85 | 94539 | Fremont, CA | $243,552 |
| 86 | 21029 | Clarksville, MD | $243,542 |
| 87 | 06897 | Wilton, CT | $242,199 |
| 88 | 94301 | Palo Alto, CA | $242,006 |
| 89 | 91011 | La Canada Flintridge, CA | $241,875 |
| 90 | 07930 | Chester, NJ | $240,954 |
| 91 | 07739 | Little Silver, NJ | $240,853 |
| 92 | 94070 | San Carlos, CA | $240,074 |
| 93 | 78739 | Austin, TX | $238,559 |
| 94 | 07641 | Haworth, NJ | $236,765 |
| 95 | 01776 | Sudbury, MA | $236,509 |
| 96 | 07924 | Bernardsville, NJ | $236,042 |
| 97 | 07417 | Franklin Lakes, NJ | $236,023 |
| 98 | 08558 | Skillman, NJ | $236,016 |
| 99 | 02052 | Medfield, MA | $235,800 |
| 100 | 11030 | Manhasset, NY | $234,966 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 71497 | Natchitoches, LA | under $2,500 |
| 2 | 53706 | Madison, WI | $6,053 |
| 3 | 00913 | San Juan, PR | $7,049 |
| 4 | 84112 | Salt Lake City, UT | $10,296 |
| 5 | 44308 | Akron, OH | $11,956 |
| 6 | 32603 | Gainesville, FL | $13,408 |
| 7 | 00717 | Ponce, PR | $13,602 |
| 8 | 66045 | Lawrence, KS | $13,750 |
| 9 | 48109 | Ann Arbor, MI | $14,093 |
| 10 | 57566 | Parmelee, SD | $14,176 |
| 11 | 06702 | Waterbury, CT | $14,474 |
| 12 | 79901 | El Paso, TX | $14,872 |
| 13 | 37916 | Knoxville, TN | $14,925 |
| 14 | 51101 | Sioux City, IA | $15,300 |
| 15 | 86520 | Blue Gap, AZ | $15,417 |
| 16 | 00670 | Las Marias, PR | $16,367 |
| 17 | 16501 | Erie, PA | $16,394 |
| 18 | 00915 | San Juan, PR | $16,590 |
| 19 | 00653 | Guanica, PR | $16,736 |
| 20 | 36776 | Sawyerville, AL | $16,765 |
| 21 | 00782 | Comerio, PR | $16,896 |
| 22 | 39079 | Goodman, MS | $16,914 |
| 23 | 00925 | San Juan, PR | $17,404 |
| 24 | 00707 | Maunabo, PR | $17,750 |
| 25 | 00680 | Mayaguez, PR | $17,896 |
| 26 | 00688 | Sabana Hoyos, PR | $18,023 |
| 27 | 00730 | Ponce, PR | $18,089 |
| 28 | 00683 | San German, PR | $18,543 |
| 29 | 00731 | Ponce, PR | $18,736 |
| 30 | 00669 | Lares, PR | $18,778 |
| 31 | 00682 | Mayaguez, PR | $18,793 |
| 32 | 00772 | Loiza, PR | $18,945 |
| 33 | 87037 | Nageezi, NM | $19,044 |
| 34 | 00965 | Guaynabo, PR | $19,136 |
| 35 | 78579 | Progreso, TX | $19,172 |
| 36 | 87045 | Prewitt, NM | $19,270 |
| 37 | 00631 | Castaner, PR | $19,278 |
| 38 | 71101 | Shreveport, LA | $19,351 |
| 39 | 00917 | San Juan, PR | $19,357 |
| 40 | 70112 | New Orleans, LA | $19,395 |
| 41 | 00601 | Adjuntas, PR | $19,454 |
| 42 | 00667 | Lajas, PR | $19,534 |
| 43 | 00765 | Vieques, PR | $19,803 |
| 44 | 38774 | Shelby, MS | $19,811 |
| 45 | 38643 | Lambert, MS | $19,976 |
| 46 | 44510 | Youngstown, OH | $20,000 |
| 47 | 00647 | Ensenada, PR | $20,023 |
| 48 | 38769 | Rosedale, MS | $20,104 |
| 49 | 00720 | Orocovis, PR | $20,151 |
| 50 | 00685 | San Sebastian, PR | $20,310 |
| 51 | 45225 | Cincinnati, OH | $20,348 |
| 52 | 00923 | San Juan, PR | $20,349 |
| 53 | 00611 | Angeles, PR | $20,360 |
| 54 | 87062 | Veguita, NM | $20,539 |
| 55 | 00784 | Guayama, PR | $20,558 |
| 56 | 00716 | Ponce, PR | $20,652 |
| 57 | 63106 | Saint Louis, MO | $20,679 |
| 58 | 43604 | Toledo, OH | $20,734 |
| 59 | 77446 | Prairie View, TX | $20,766 |
| 60 | 00704 | Aguirre, PR | $20,899 |
| 61 | 00603 | Aguadilla, PR | $20,933 |
| 62 | 00606 | Maricao, PR | $20,992 |
| 63 | 44506 | Youngstown, OH | $21,018 |
| 64 | 00641 | Utuado, PR | $21,102 |
| 65 | 00714 | Arroyo, PR | $21,186 |
| 66 | 14605 | Rochester, NY | $21,201 |
| 67 | 00962 | Catano, PR | $21,288 |
| 68 | 01103 | Springfield, MA | $21,355 |
| 69 | 35443 | Boligee, AL | $21,389 |
| 70 | 00602 | Aguada, PR | $21,420 |
| 71 | 00650 | Florida, PR | $21,447 |
| 72 | 57764 | Oglala, SD | $21,545 |
| 73 | 00705 | Aibonito, PR | $21,712 |
| 74 | 00664 | Jayuya, PR | $21,767 |
| 75 | 00769 | Coamo, PR | $21,829 |
| 76 | 00616 | Bajadero, PR | $21,846 |
| 77 | 00751 | Salinas, PR | $21,952 |
| 78 | 45203 | Cincinnati, OH | $21,973 |
| 79 | 00637 | Sabana Grande, PR | $21,987 |
| 80 | 44115 | Cleveland, OH | $22,056 |
| 81 | 00719 | Naranjito, PR | $22,129 |
| 82 | 00952 | Sabana Seca, PR | $22,288 |
| 83 | 00674 | Manati, PR | $22,537 |
| 84 | 39840 | Cuthbert, GA | $22,540 |
| 85 | 72360 | Marianna, AR | $22,574 |
| 86 | 00638 | Ciales, PR | $22,610 |
| 87 | 92257 | Niland, CA | $22,611 |
| 88 | 00715 | Mercedita, PR | $22,670 |
| 89 | 00754 | San Lorenzo, PR | $22,964 |
| 90 | 00624 | Penuelas, PR | $22,979 |
| 91 | 00728 | Ponce, PR | $23,031 |
| 92 | 00767 | Yabucoa, PR | $23,054 |
| 93 | 86544 | Red Valley, AZ | $23,068 |
| 94 | 55454 | Minneapolis, MN | $23,100 |
| 95 | 00909 | San Juan, PR | $23,101 |
| 96 | 40935 | Flat Lick, KY | $23,157 |
| 97 | 25692 | Red Jacket, WV | $23,234 |
| 98 | 00676 | Moca, PR | $23,272 |
| 99 | 00703 | Aguas Buenas, PR | $23,292 |
| 100 | 00662 | Isabela, PR | $23,299 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)