Foreign-born residents: zip codes ranked in New Jersey
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 07105 | Newark | 64.4% |
| 2 | 07310 | Jersey City | 63.4% |
| 3 | 07650 | Palisades Park | 59.3% |
| 4 | 07093 | West New York | 58.4% |
| 5 | 08820 | Edison | 57.1% |
| 6 | 07029 | Harrison | 55.1% |
| 7 | 07087 | Union City | 54.3% |
| 8 | 07306 | Jersey City | 53.4% |
| 9 | 07201 | Elizabeth | 52.5% |
| 10 | 07047 | North Bergen | 52.1% |
| 11 | 07208 | Elizabeth | 51.7% |
| 12 | 07513 | Paterson | 51.4% |
| 13 | 07206 | Elizabethport | 51.3% |
| 14 | 07202 | Elizabeth | 51.2% |
| 15 | 07514 | Paterson | 50.9% |
| 16 | 08536 | Plainsboro | 50.7% |
| 17 | 08830 | Iselin | 50.4% |
| 18 | 07024 | Fort Lee | 50% |
| 19 | 07503 | Paterson | 50% |
| 20 | 07022 | Fairview | 50% |
| 21 | 07020 | Edgewater | 49.6% |
| 22 | 08861 | Perth Amboy | 49.4% |
| 23 | 07311 | Jersey City | 49.2% |
| 24 | 07026 | Garfield | 47.9% |
| 25 | 08550 | Princeton Junction | 47.7% |
| 26 | 07060 | Plainfield | 47.6% |
| 27 | 07524 | Paterson | 47.4% |
| 28 | 07643 | Little Ferry | 46.7% |
| 29 | 07010 | Cliffside Park | 46.6% |
| 30 | 08810 | Dayton | 46.5% |
| 31 | 07050 | Orange | 46.3% |
| 32 | 07632 | Englewood Cliffs | 46.3% |
| 33 | 07074 | Moonachie | 46.3% |
| 34 | 07801 | Dover | 46.1% |
| 35 | 07057 | Wallington | 45.9% |
| 36 | 08852 | Monmouth Junction | 45.7% |
| 37 | 07032 | Kearny | 45% |
| 38 | 07011 | Clifton | 44.7% |
| 39 | 07505 | Paterson | 44.4% |
| 40 | 07626 | Cresskill | 44.2% |
| 41 | 07504 | Paterson | 44.1% |
| 42 | 08817 | Edison | 44% |
| 43 | 07094 | Secaucus | 43.3% |
| 44 | 07501 | Paterson | 43% |
| 45 | 07205 | Hillside | 42.8% |
| 46 | 07601 | Hackensack | 42.7% |
| 47 | 07307 | Jersey City | 41.9% |
| 48 | 07054 | Parsippany | 41.9% |
| 49 | 08823 | Franklin Park | 41.8% |
| 50 | 07606 | South Hackensack | 41.7% |
| 51 | 07055 | Passaic | 41.4% |
| 52 | 07502 | Paterson | 41.4% |
| 53 | 07605 | Leonia | 41.2% |
| 54 | 07670 | Tenafly | 41.1% |
| 55 | 07086 | Weehawken | 40.4% |
| 56 | 07660 | Ridgefield Park | 40.3% |
| 57 | 08901 | New Brunswick | 39.7% |
| 58 | 07302 | Jersey City | 39.6% |
| 59 | 07644 | Lodi | 39.5% |
| 60 | 08611 | Trenton | 39.4% |
| 61 | 07657 | Ridgefield | 39.4% |
| 62 | 07621 | Bergenfield | 39.1% |
| 63 | 08629 | Trenton | 38.9% |
| 64 | 07603 | Bogota | 38.6% |
| 65 | 07109 | Belleville | 38.4% |
| 66 | 08837 | Edison | 38.3% |
| 67 | 08540 | Princeton | 38.1% |
| 68 | 07034 | Lake Hiawatha | 37.8% |
| 69 | 08609 | Trenton | 37.7% |
| 70 | 07083 | Union | 37.4% |
| 71 | 08872 | Sayreville | 37.2% |
| 72 | 07204 | Roselle Park | 36.7% |
| 73 | 07304 | Jersey City | 36.4% |
| 74 | 07631 | Englewood | 36.4% |
| 75 | 08902 | North Brunswick | 35.8% |
| 76 | 08502 | Belle Mead | 35.8% |
| 77 | 07041 | Millburn | 35.8% |
| 78 | 07111 | Irvington | 35.5% |
| 79 | 07063 | Plainfield | 35.5% |
| 80 | 07036 | Linden | 35.2% |
| 81 | 08824 | Kendall Park | 35% |
| 82 | 07106 | Newark | 34.9% |
| 83 | 07522 | Paterson | 34.9% |
| 84 | 08512 | Cranbury | 34.9% |
| 85 | 08816 | East Brunswick | 34.8% |
| 86 | 08805 | Bound Brook | 34.8% |
| 87 | 07107 | Newark | 34.7% |
| 88 | 07407 | Elmwood Park | 34.4% |
| 89 | 08904 | Highland Park | 34.3% |
| 90 | 07018 | East Orange | 34.1% |
| 91 | 08854 | Piscataway | 33.8% |
| 92 | 07062 | Plainfield | 33.8% |
| 93 | 07008 | Carteret | 33.7% |
| 94 | 07203 | Roselle | 33.7% |
| 95 | 08832 | Keasbey | 33.7% |
| 96 | 07508 | Haledon | 33.5% |
| 97 | 08873 | Somerset | 33.4% |
| 98 | 07305 | Jersey City | 33.3% |
| 99 | 08859 | Parlin | 33.1% |
| 100 | 07647 | Northvale | 32.9% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 08328 | Malaga | 0% |
| 2 | 08318 | Elmer | 0.9% |
| 3 | 08344 | Newfield | 1.3% |
| 4 | 08317 | Dorothy | 1.4% |
| 5 | 08734 | Lanoka Harbor | 1.5% |
| 6 | 08349 | Port Norris | 1.6% |
| 7 | 08243 | Sea Isle City | 2% |
| 8 | 08079 | Salem | 2% |
| 9 | 08089 | Waterford Works | 2.1% |
| 10 | 08319 | Estell Manor | 2.2% |
| 11 | 08223 | Marmora | 2.2% |
| 12 | 08750 | Sea Girt | 2.3% |
| 13 | 08202 | Avalon | 2.4% |
| 14 | 08097 | Woodbury Heights | 2.5% |
| 15 | 08343 | Monroeville | 2.5% |
| 16 | 08063 | National Park | 2.6% |
| 17 | 08007 | Barrington | 2.6% |
| 18 | 08230 | Ocean View | 2.6% |
| 19 | 08270 | Woodbine | 2.6% |
| 20 | 08732 | Island Heights | 2.7% |
| 21 | 08106 | Audubon | 2.7% |
| 22 | 08004 | Atco | 2.8% |
| 23 | 08070 | Pennsville | 2.9% |
| 24 | 08035 | Haddon Heights | 3% |
| 25 | 07717 | Avon By The Sea | 3.1% |
| 26 | 08090 | Wenonah | 3.2% |
| 27 | 08559 | Stockton | 3.3% |
| 28 | 08056 | Mickleton | 3.4% |
| 29 | 07739 | Little Silver | 3.4% |
| 30 | 08322 | Franklinville | 3.4% |
| 31 | 08093 | Westville | 3.5% |
| 32 | 08092 | West Creek | 3.6% |
| 33 | 08029 | Glendora | 3.6% |
| 34 | 08730 | Brielle | 3.7% |
| 35 | 08059 | Mount Ephraim | 3.8% |
| 36 | 08210 | Cape May Court House | 3.8% |
| 37 | 08741 | Pine Beach | 3.9% |
| 38 | 08533 | New Egypt | 3.9% |
| 39 | 07832 | Columbia | 4% |
| 40 | 08802 | Asbury | 4% |
| 41 | 08087 | Tuckerton | 4% |
| 42 | 08051 | Mantua | 4.1% |
| 43 | 08027 | Gibbstown | 4.2% |
| 44 | 08848 | Milford | 4.2% |
| 45 | 08094 | Williamstown | 4.2% |
| 46 | 07757 | Oceanport | 4.3% |
| 47 | 08403 | Longport | 4.5% |
| 48 | 08067 | Pedricktown | 4.5% |
| 49 | 08735 | Lavallette | 4.5% |
| 50 | 07758 | Port Monmouth | 4.5% |
| 51 | 08071 | Pitman | 4.5% |
| 52 | 08033 | Haddonfield | 4.5% |
| 53 | 08752 | Seaside Park | 4.6% |
| 54 | 07704 | Fair Haven | 4.6% |
| 55 | 08204 | Cape May | 4.7% |
| 56 | 08055 | Medford | 4.7% |
| 57 | 08005 | Barnegat | 4.8% |
| 58 | 08020 | Clarksboro | 4.9% |
| 59 | 08066 | Paulsboro | 4.9% |
| 60 | 07760 | Rumson | 4.9% |
| 61 | 08731 | Forked River | 4.9% |
| 62 | 07718 | Belford | 5% |
| 63 | 08008 | Beach Haven | 5% |
| 64 | 08069 | Penns Grove | 5% |
| 65 | 08242 | Rio Grande | 5.1% |
| 66 | 08098 | Woodstown | 5.1% |
| 67 | 08736 | Manasquan | 5.1% |
| 68 | 07737 | Leonardo | 5.2% |
| 69 | 07762 | Spring Lake | 5.2% |
| 70 | 08260 | Wildwood | 5.2% |
| 71 | 08108 | Collingswood | 5.3% |
| 72 | 08080 | Sewell | 5.3% |
| 73 | 08740 | Ocean Gate | 5.4% |
| 74 | 07826 | Branchville | 5.4% |
| 75 | 08215 | Egg Harbor City | 5.4% |
| 76 | 08026 | Gibbsboro | 5.5% |
| 77 | 08758 | Waretown | 5.6% |
| 78 | 07750 | Monmouth Beach | 5.7% |
| 79 | 07825 | Blairstown | 5.7% |
| 80 | 08312 | Clayton | 5.8% |
| 81 | 08062 | Mullica Hill | 5.8% |
| 82 | 08332 | Millville | 5.8% |
| 83 | 08088 | Vincentown | 5.9% |
| 84 | 07461 | Sussex | 6% |
| 85 | 08065 | Palmyra | 6.1% |
| 86 | 07821 | Andover | 6.1% |
| 87 | 07719 | Belmar | 6.1% |
| 88 | 08738 | Mantoloking | 6.2% |
| 89 | 08251 | Villas | 6.2% |
| 90 | 08641 | Joint Base Mdl | 6.3% |
| 91 | 08015 | Browns Mills | 6.3% |
| 92 | 08050 | Manahawkin | 6.3% |
| 93 | 08402 | Margate City | 6.5% |
| 94 | 08048 | Lumberton | 6.5% |
| 95 | 07702 | Shrewsbury | 6.7% |
| 96 | 07823 | Belvidere | 6.7% |
| 97 | 07418 | Glenwood | 6.8% |
| 98 | 07716 | Atlantic Highlands | 6.8% |
| 99 | 07860 | Newton | 6.8% |
| 100 | 08721 | Bayville | 6.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)