Residents 65 and older: zip codes ranked in New Jersey
Share of residents aged 65 or older. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 08759 | Manchester Township | 59% |
| 2 | 08243 | Sea Isle City | 52.7% |
| 3 | 08202 | Avalon | 48.6% |
| 4 | 08403 | Longport | 47.5% |
| 5 | 08752 | Seaside Park | 45.9% |
| 6 | 08757 | Toms River | 45.7% |
| 7 | 08735 | Lavallette | 44.2% |
| 8 | 08008 | Beach Haven | 43.5% |
| 9 | 07756 | Ocean Grove | 36.5% |
| 10 | 08831 | Monroe Township | 36.3% |
| 11 | 08260 | Wildwood | 36.1% |
| 12 | 08203 | Brigantine | 36.1% |
| 13 | 08402 | Margate City | 35.5% |
| 14 | 08758 | Waretown | 35.3% |
| 15 | 08738 | Mantoloking | 35.3% |
| 16 | 07444 | Pompton Plains | 35.1% |
| 17 | 08226 | Ocean City | 33.8% |
| 18 | 08559 | Stockton | 33.8% |
| 19 | 08223 | Marmora | 33.1% |
| 20 | 08406 | Ventnor City | 32.8% |
| 21 | 08750 | Sea Girt | 32.3% |
| 22 | 08889 | Whitehouse Station | 31.8% |
| 23 | 08751 | Seaside Heights | 31.5% |
| 24 | 07620 | Alpine | 31.5% |
| 25 | 07750 | Monmouth Beach | 31.2% |
| 26 | 08732 | Island Heights | 31.2% |
| 27 | 07762 | Spring Lake | 31.1% |
| 28 | 08204 | Cape May | 30.7% |
| 29 | 07717 | Avon By The Sea | 30.4% |
| 30 | 08005 | Barnegat | 29.9% |
| 31 | 08560 | Titusville | 29.9% |
| 32 | 07069 | Watchung | 29.8% |
| 33 | 07004 | Fairfield | 28.8% |
| 34 | 08501 | Allentown | 28.3% |
| 35 | 08022 | Columbus | 27.8% |
| 36 | 07856 | Mount Arlington | 27.8% |
| 37 | 08088 | Vincentown | 27.5% |
| 38 | 07465 | Wanaque | 27.5% |
| 39 | 08230 | Ocean View | 27.2% |
| 40 | 08740 | Ocean Gate | 27.1% |
| 41 | 08020 | Clarksboro | 27% |
| 42 | 07823 | Belvidere | 26.9% |
| 43 | 07848 | Lafayette | 26.7% |
| 44 | 08215 | Egg Harbor City | 26.3% |
| 45 | 07652 | Paramus | 26.2% |
| 46 | 07013 | Clifton | 26.1% |
| 47 | 07082 | Towaco | 26.1% |
| 48 | 07863 | Oxford | 26% |
| 49 | 07931 | Far Hills | 26% |
| 50 | 08087 | Tuckerton | 25.9% |
| 51 | 08690 | Trenton | 25.7% |
| 52 | 07720 | Bradley Beach | 25.5% |
| 53 | 08210 | Cape May Court House | 25.4% |
| 54 | 07921 | Bedminster | 25.4% |
| 55 | 07024 | Fort Lee | 25.1% |
| 56 | 07630 | Emerson | 25.1% |
| 57 | 08804 | Bloomsbury | 25.1% |
| 58 | 07933 | Gillette | 25.1% |
| 59 | 08530 | Lambertville | 24.8% |
| 60 | 07416 | Franklin | 24.8% |
| 61 | 07827 | Montague | 24.8% |
| 62 | 08091 | West Berlin | 24.6% |
| 63 | 08027 | Gibbstown | 24.6% |
| 64 | 07702 | Shrewsbury | 24.5% |
| 65 | 07936 | East Hanover | 24.3% |
| 66 | 07716 | Atlantic Highlands | 24.3% |
| 67 | 07480 | West Milford | 24.2% |
| 68 | 07092 | Mountainside | 24.2% |
| 69 | 07732 | Highlands | 24.1% |
| 70 | 08251 | Villas | 24% |
| 71 | 08731 | Forked River | 23.9% |
| 72 | 07068 | Roseland | 23.9% |
| 73 | 07757 | Oceanport | 23.9% |
| 74 | 07607 | Maywood | 23.7% |
| 75 | 08221 | Linwood | 23.7% |
| 76 | 08620 | Trenton | 23.6% |
| 77 | 07430 | Mahwah | 23.5% |
| 78 | 07974 | New Providence | 23.5% |
| 79 | 07849 | Lake Hopatcong | 23.5% |
| 80 | 08036 | Hainesport | 23.5% |
| 81 | 07838 | Great Meadows | 23.4% |
| 82 | 07825 | Blairstown | 23.3% |
| 83 | 08241 | Port Republic | 23.2% |
| 84 | 07733 | Holmdel | 23.1% |
| 85 | 07009 | Cedar Grove | 23.1% |
| 86 | 07932 | Florham Park | 23.1% |
| 87 | 07727 | Farmingdale | 23.1% |
| 88 | 08045 | Lawnside | 23.1% |
| 89 | 08724 | Brick | 23% |
| 90 | 08741 | Pine Beach | 22.9% |
| 91 | 07860 | Newton | 22.8% |
| 92 | 07419 | Hamburg | 22.8% |
| 93 | 07422 | Highland Lakes | 22.8% |
| 94 | 08755 | Toms River | 22.7% |
| 95 | 08037 | Hammonton | 22.7% |
| 96 | 07662 | Rochelle Park | 22.7% |
| 97 | 07457 | Riverdale | 22.7% |
| 98 | 08050 | Manahawkin | 22.6% |
| 99 | 08034 | Cherry Hill | 22.6% |
| 100 | 07044 | Verona | 22.6% |
Zip codes with the fewest residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 07311 | Jersey City | 0% |
| 2 | 08240 | Pomona | 0% |
| 3 | 08544 | Princeton | 0% |
| 4 | 08320 | Fairton | 1.8% |
| 5 | 08641 | Joint Base Mdl | 1.9% |
| 6 | 08640 | Joint Base Mdl | 3% |
| 7 | 07310 | Jersey City | 3% |
| 8 | 08901 | New Brunswick | 6.3% |
| 9 | 07030 | Hoboken | 6.8% |
| 10 | 07105 | Newark | 7.1% |
| 11 | 08327 | Leesburg | 7.6% |
| 12 | 07302 | Jersey City | 7.8% |
| 13 | 08542 | Princeton | 8.1% |
| 14 | 08609 | Trenton | 8.9% |
| 15 | 08536 | Plainsboro | 8.9% |
| 16 | 07522 | Paterson | 8.9% |
| 17 | 07721 | Cliffwood | 9% |
| 18 | 08701 | Lakewood | 9% |
| 19 | 07060 | Plainfield | 9.2% |
| 20 | 07206 | Elizabethport | 9.5% |
| 21 | 07063 | Plainfield | 9.8% |
| 22 | 08611 | Trenton | 9.8% |
| 23 | 07503 | Paterson | 9.9% |
| 24 | 07108 | Newark | 9.9% |
| 25 | 07114 | Newark | 10.1% |
| 26 | 07704 | Fair Haven | 10.2% |
| 27 | 08104 | Camden | 10.3% |
| 28 | 07055 | Passaic | 10.4% |
| 29 | 08328 | Malaga | 10.5% |
| 30 | 08105 | Camden | 10.5% |
| 31 | 07418 | Glenwood | 10.6% |
| 32 | 08502 | Belle Mead | 10.6% |
| 33 | 08904 | Highland Park | 10.6% |
| 34 | 07103 | Newark | 10.7% |
| 35 | 07112 | Newark | 11% |
| 36 | 07029 | Harrison | 11.1% |
| 37 | 07201 | Elizabeth | 11.2% |
| 38 | 08551 | Ringoes | 11.4% |
| 39 | 07107 | Newark | 11.4% |
| 40 | 07078 | Short Hills | 11.5% |
| 41 | 07022 | Fairview | 11.5% |
| 42 | 07828 | Budd Lake | 11.5% |
| 43 | 08629 | Trenton | 11.6% |
| 44 | 07304 | Jersey City | 11.6% |
| 45 | 08302 | Bridgeton | 11.7% |
| 46 | 08515 | Chesterfield | 11.8% |
| 47 | 07040 | Maplewood | 11.8% |
| 48 | 08829 | High Bridge | 11.9% |
| 49 | 07502 | Paterson | 11.9% |
| 50 | 07086 | Weehawken | 11.9% |
| 51 | 07501 | Paterson | 12.1% |
| 52 | 07524 | Paterson | 12.2% |
| 53 | 07062 | Plainfield | 12.3% |
| 54 | 08085 | Swedesboro | 12.3% |
| 55 | 07205 | Hillside | 12.3% |
| 56 | 08810 | Dayton | 12.4% |
| 57 | 07452 | Glen Rock | 12.4% |
| 58 | 07940 | Madison | 12.6% |
| 59 | 07087 | Union City | 12.6% |
| 60 | 08103 | Camden | 12.7% |
| 61 | 07106 | Newark | 12.7% |
| 62 | 07513 | Paterson | 12.8% |
| 63 | 07028 | Glen Ridge | 12.9% |
| 64 | 08051 | Mantua | 12.9% |
| 65 | 07504 | Paterson | 12.9% |
| 66 | 07079 | South Orange | 12.9% |
| 67 | 08311 | Cedarville | 13% |
| 68 | 07208 | Elizabeth | 13% |
| 69 | 07104 | Newark | 13% |
| 70 | 07093 | West New York | 13% |
| 71 | 08880 | South Bound Brook | 13.1% |
| 72 | 07718 | Belford | 13.1% |
| 73 | 08232 | Pleasantville | 13.1% |
| 74 | 08902 | North Brunswick | 13.1% |
| 75 | 08828 | Helmetta | 13.2% |
| 76 | 08836 | Martinsville | 13.2% |
| 77 | 07046 | Mountain Lakes | 13.2% |
| 78 | 08533 | New Egypt | 13.2% |
| 79 | 08107 | Oaklyn | 13.2% |
| 80 | 07202 | Elizabeth | 13.2% |
| 81 | 08084 | Stratford | 13.3% |
| 82 | 08090 | Wenonah | 13.3% |
| 83 | 07095 | Woodbridge | 13.3% |
| 84 | 07871 | Sparta | 13.3% |
| 85 | 08882 | South River | 13.4% |
| 86 | 08852 | Monmouth Junction | 13.4% |
| 87 | 07014 | Clifton | 13.5% |
| 88 | 07843 | Hopatcong | 13.5% |
| 89 | 08028 | Glassboro | 13.5% |
| 90 | 08081 | Sicklerville | 13.5% |
| 91 | 07111 | Irvington | 13.5% |
| 92 | 08854 | Piscataway | 13.5% |
| 93 | 08809 | Clinton | 13.6% |
| 94 | 07644 | Lodi | 13.6% |
| 95 | 07801 | Dover | 13.6% |
| 96 | 07032 | Kearny | 13.6% |
| 97 | 07307 | Jersey City | 13.6% |
| 98 | 08061 | Mount Royal | 13.7% |
| 99 | 07869 | Randolph | 13.7% |
| 100 | 07306 | Jersey City | 13.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)