Rent-burdened renters: zip codes ranked in New Jersey
Share of renter households paying 30% or more of their income on rent and utilities, the standard affordability threshold. Lower is better. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes where rent takes the biggest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 08510 | Millstone Township | 100% |
| 2 | 07422 | Highland Lakes | 100% |
| 3 | 08327 | Leesburg | 100% |
| 4 | 07933 | Gillette | 100% |
| 5 | 08319 | Estell Manor | 100% |
| 6 | 07004 | Fairfield | 90.5% |
| 7 | 07847 | Kenvil | 89.3% |
| 8 | 08734 | Lanoka Harbor | 87.5% |
| 9 | 07677 | Woodcliff Lake | 86.9% |
| 10 | 08558 | Skillman | 86.4% |
| 11 | 07702 | Shrewsbury | 86.4% |
| 12 | 08344 | Newfield | 85.2% |
| 13 | 08735 | Lavallette | 83.9% |
| 14 | 08063 | National Park | 82.6% |
| 15 | 07930 | Chester | 82.4% |
| 16 | 07092 | Mountainside | 81.6% |
| 17 | 07830 | Califon | 81.3% |
| 18 | 07758 | Port Monmouth | 81.3% |
| 19 | 08097 | Woodbury Heights | 81.3% |
| 20 | 07439 | Ogdensburg | 79.8% |
| 21 | 07064 | Port Reading | 78.6% |
| 22 | 07662 | Rochelle Park | 78.5% |
| 23 | 08730 | Brielle | 78.1% |
| 24 | 07627 | Demarest | 77.9% |
| 25 | 07733 | Holmdel | 77.7% |
| 26 | 08004 | Atco | 77.7% |
| 27 | 08022 | Columbus | 77.3% |
| 28 | 08722 | Beachwood | 75.9% |
| 29 | 08223 | Marmora | 75.6% |
| 30 | 07421 | Hewitt | 75.5% |
| 31 | 08243 | Sea Isle City | 75.5% |
| 32 | 07852 | Ledgewood | 75.2% |
| 33 | 07850 | Landing | 74.9% |
| 34 | 07757 | Oceanport | 74.8% |
| 35 | 07648 | Norwood | 74.1% |
| 36 | 07737 | Leonardo | 74.1% |
| 37 | 08341 | Minotola | 74.1% |
| 38 | 07606 | South Hackensack | 74% |
| 39 | 07727 | Farmingdale | 73.7% |
| 40 | 08241 | Port Republic | 73.3% |
| 41 | 07853 | Long Valley | 71.3% |
| 42 | 08093 | Westville | 69.8% |
| 43 | 08525 | Hopewell | 69.8% |
| 44 | 07764 | West Long Branch | 69.5% |
| 45 | 07423 | Ho Ho Kus | 69.4% |
| 46 | 08880 | South Bound Brook | 69.3% |
| 47 | 08641 | Joint Base Mdl | 69.3% |
| 48 | 08092 | West Creek | 69.3% |
| 49 | 08091 | West Berlin | 68.4% |
| 50 | 08318 | Elmer | 68.3% |
| 51 | 07088 | Vauxhall | 68.2% |
| 52 | 08201 | Absecon | 67.9% |
| 53 | 08751 | Seaside Heights | 67.6% |
| 54 | 07731 | Howell | 66.8% |
| 55 | 07481 | Wyckoff | 66.8% |
| 56 | 08104 | Camden | 66.7% |
| 57 | 07444 | Pompton Plains | 66.7% |
| 58 | 08701 | Lakewood | 66.6% |
| 59 | 08620 | Trenton | 66.3% |
| 60 | 08750 | Sea Girt | 66.3% |
| 61 | 08026 | Gibbsboro | 66.1% |
| 62 | 08832 | Keasbey | 66% |
| 63 | 08048 | Lumberton | 65.6% |
| 64 | 08081 | Sicklerville | 65.5% |
| 65 | 08757 | Toms River | 65.5% |
| 66 | 07522 | Paterson | 65.1% |
| 67 | 08638 | Trenton | 65.1% |
| 68 | 07508 | Haledon | 65% |
| 69 | 08861 | Perth Amboy | 64.7% |
| 70 | 08805 | Bound Brook | 64.7% |
| 71 | 08831 | Monroe Township | 64.6% |
| 72 | 07750 | Monmouth Beach | 64.3% |
| 73 | 08533 | New Egypt | 64.2% |
| 74 | 08087 | Tuckerton | 63.7% |
| 75 | 08724 | Brick | 63.6% |
| 76 | 07922 | Berkeley Heights | 63.2% |
| 77 | 08611 | Trenton | 62.9% |
| 78 | 07417 | Franklin Lakes | 62.9% |
| 79 | 08079 | Salem | 62.9% |
| 80 | 07082 | Towaco | 62.9% |
| 81 | 08012 | Blackwood | 62.8% |
| 82 | 07063 | Plainfield | 62.7% |
| 83 | 07874 | Stanhope | 62.7% |
| 84 | 08527 | Jackson | 62.6% |
| 85 | 07067 | Colonia | 62.5% |
| 86 | 08251 | Villas | 62.4% |
| 87 | 07419 | Hamburg | 62.4% |
| 88 | 08361 | Vineland | 62.2% |
| 89 | 07069 | Watchung | 62.2% |
| 90 | 07645 | Montvale | 62.1% |
| 91 | 08562 | Wrightstown | 62% |
| 92 | 07011 | Clifton | 61.8% |
| 93 | 08080 | Sewell | 61.8% |
| 94 | 08210 | Cape May Court House | 61.7% |
| 95 | 07072 | Carlstadt | 61.7% |
| 96 | 07041 | Millburn | 61.5% |
| 97 | 08075 | Riverside | 61.3% |
| 98 | 07871 | Sparta | 61.2% |
| 99 | 08037 | Hammonton | 61.1% |
| 100 | 07827 | Montague | 61.1% |
Zip codes where rent takes the smallest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 08738 | Mantoloking | 0% |
| 2 | 08020 | Clarksboro | 0% |
| 3 | 08560 | Titusville | 0% |
| 4 | 08061 | Mount Royal | 0% |
| 5 | 08802 | Asbury | 0% |
| 6 | 07739 | Little Silver | 0% |
| 7 | 08559 | Stockton | 4.9% |
| 8 | 08343 | Monroeville | 6.3% |
| 9 | 08886 | Stewartsville | 7.8% |
| 10 | 07620 | Alpine | 15.8% |
| 11 | 08550 | Princeton Junction | 16.2% |
| 12 | 07676 | Township Of Washington | 16.3% |
| 13 | 08326 | Landisville | 22.1% |
| 14 | 08608 | Trenton | 23.9% |
| 15 | 07946 | Millington | 23.9% |
| 16 | 07717 | Avon By The Sea | 24.4% |
| 17 | 08311 | Cedarville | 24.8% |
| 18 | 07435 | Newfoundland | 25.7% |
| 19 | 08535 | Millstone Township | 26.8% |
| 20 | 07034 | Lake Hiawatha | 27.7% |
| 21 | 08801 | Annandale | 28.3% |
| 22 | 08828 | Helmetta | 28.4% |
| 23 | 07058 | Pine Brook | 28.4% |
| 24 | 07704 | Fair Haven | 28.4% |
| 25 | 07722 | Colts Neck | 28.5% |
| 26 | 08067 | Pedricktown | 28.6% |
| 27 | 07465 | Wanaque | 28.7% |
| 28 | 08230 | Ocean View | 29.2% |
| 29 | 07302 | Jersey City | 29.3% |
| 30 | 07936 | East Hanover | 29.7% |
| 31 | 08501 | Allentown | 29.9% |
| 32 | 08536 | Plainsboro | 31.2% |
| 33 | 07945 | Mendham | 31.4% |
| 34 | 07070 | Rutherford | 31.4% |
| 35 | 08098 | Woodstown | 31.5% |
| 36 | 08322 | Franklinville | 31.5% |
| 37 | 07442 | Pompton Lakes | 32% |
| 38 | 08514 | Cream Ridge | 32.1% |
| 39 | 07035 | Lincoln Park | 32.1% |
| 40 | 07432 | Midland Park | 32.6% |
| 41 | 08554 | Roebling | 32.7% |
| 42 | 07030 | Hoboken | 32.9% |
| 43 | 08402 | Margate City | 33.2% |
| 44 | 08002 | Cherry Hill | 33.2% |
| 45 | 08732 | Island Heights | 33.3% |
| 46 | 07649 | Oradell | 33.3% |
| 47 | 07876 | Succasunna | 33.5% |
| 48 | 08515 | Chesterfield | 33.8% |
| 49 | 07027 | Garwood | 33.9% |
| 50 | 08852 | Monmouth Junction | 33.9% |
| 51 | 07311 | Jersey City | 34% |
| 52 | 07721 | Cliffwood | 34% |
| 53 | 07077 | Sewaren | 34.1% |
| 54 | 07066 | Clark | 34.3% |
| 55 | 08106 | Audubon | 34.6% |
| 56 | 07718 | Belford | 34.7% |
| 57 | 07078 | Short Hills | 34.8% |
| 58 | 07832 | Columbia | 35.1% |
| 59 | 07760 | Rumson | 35.4% |
| 60 | 08502 | Belle Mead | 35.5% |
| 61 | 08049 | Magnolia | 35.6% |
| 62 | 07670 | Tenafly | 35.6% |
| 63 | 08817 | Edison | 35.6% |
| 64 | 07094 | Secaucus | 35.7% |
| 65 | 07090 | Westfield | 35.8% |
| 66 | 07310 | Jersey City | 36% |
| 67 | 07028 | Glen Ridge | 36.2% |
| 68 | 08068 | Pemberton | 36.4% |
| 69 | 08059 | Mount Ephraim | 36.5% |
| 70 | 07826 | Branchville | 36.9% |
| 71 | 08031 | Bellmawr | 36.9% |
| 72 | 07054 | Parsippany | 37% |
| 73 | 08740 | Ocean Gate | 37.1% |
| 74 | 07074 | Moonachie | 37.5% |
| 75 | 08824 | Kendall Park | 37.6% |
| 76 | 08833 | Lebanon | 37.7% |
| 77 | 08628 | Trenton | 37.7% |
| 78 | 07960 | Morristown | 37.8% |
| 79 | 08027 | Gibbstown | 37.9% |
| 80 | 07075 | Wood Ridge | 38% |
| 81 | 08551 | Ringoes | 38.1% |
| 82 | 07009 | Cedar Grove | 38.2% |
| 83 | 07950 | Morris Plains | 38.4% |
| 84 | 07014 | Clifton | 38.5% |
| 85 | 07980 | Stirling | 39.1% |
| 86 | 07463 | Waldwick | 39.1% |
| 87 | 08723 | Brick | 39.6% |
| 88 | 08759 | Manchester Township | 39.6% |
| 89 | 08540 | Princeton | 39.6% |
| 90 | 07204 | Roselle Park | 39.7% |
| 91 | 07747 | Matawan | 39.9% |
| 92 | 07440 | Pequannock | 40% |
| 93 | 08902 | North Brunswick | 40% |
| 94 | 08853 | Neshanic Station | 40.1% |
| 95 | 08840 | Metuchen | 40.1% |
| 96 | 08904 | Highland Park | 40.2% |
| 97 | 07081 | Springfield | 40.2% |
| 98 | 07924 | Bernardsville | 40.4% |
| 99 | 08837 | Edison | 40.4% |
| 100 | 07720 | Bradley Beach | 40.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)