Bachelor's degree or higher: zip codes ranked in New Jersey
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 07311 | Jersey City | 94.7% |
| 2 | 07078 | Short Hills | 92.7% |
| 3 | 08544 | Princeton | 90.7% |
| 4 | 07310 | Jersey City | 90.4% |
| 5 | 07704 | Fair Haven | 86.8% |
| 6 | 07046 | Mountain Lakes | 85.9% |
| 7 | 08550 | Princeton Junction | 85.5% |
| 8 | 07041 | Millburn | 85.1% |
| 9 | 07043 | Montclair | 83.8% |
| 10 | 08540 | Princeton | 82.7% |
| 11 | 07030 | Hoboken | 82.6% |
| 12 | 07423 | Ho Ho Kus | 82.6% |
| 13 | 07302 | Jersey City | 82.2% |
| 14 | 07928 | Chatham | 82.1% |
| 15 | 07028 | Glen Ridge | 81.3% |
| 16 | 07021 | Essex Fells | 81.3% |
| 17 | 07677 | Woodcliff Lake | 81.2% |
| 18 | 07739 | Little Silver | 81% |
| 19 | 08536 | Plainsboro | 80.9% |
| 20 | 07450 | Ridgewood | 80.1% |
| 21 | 08558 | Skillman | 79.3% |
| 22 | 07670 | Tenafly | 78.7% |
| 23 | 07945 | Mendham | 78.7% |
| 24 | 07934 | Gladstone | 78.5% |
| 25 | 07090 | Westfield | 78.1% |
| 26 | 08502 | Belle Mead | 77.7% |
| 27 | 07417 | Franklin Lakes | 77.3% |
| 28 | 07760 | Rumson | 77.3% |
| 29 | 07079 | South Orange | 77.1% |
| 30 | 07620 | Alpine | 76.4% |
| 31 | 08853 | Neshanic Station | 76.2% |
| 32 | 07627 | Demarest | 75.9% |
| 33 | 07458 | Saddle River | 75.2% |
| 34 | 07922 | Berkeley Heights | 75% |
| 35 | 07632 | Englewood Cliffs | 74.7% |
| 36 | 07920 | Basking Ridge | 74.5% |
| 37 | 07940 | Madison | 74.2% |
| 38 | 08836 | Martinsville | 73.8% |
| 39 | 07039 | Livingston | 73.5% |
| 40 | 07452 | Glen Rock | 73.1% |
| 41 | 07640 | Harrington Park | 73.1% |
| 42 | 08033 | Haddonfield | 73% |
| 43 | 07023 | Fanwood | 73% |
| 44 | 07082 | Towaco | 73% |
| 45 | 07924 | Bernardsville | 72.8% |
| 46 | 07641 | Haworth | 72.8% |
| 47 | 07040 | Maplewood | 72.7% |
| 48 | 07020 | Edgewater | 72.7% |
| 49 | 07401 | Allendale | 72.5% |
| 50 | 07717 | Avon By The Sea | 72.5% |
| 51 | 07711 | Allenhurst | 72.5% |
| 52 | 07649 | Oradell | 71.8% |
| 53 | 07068 | Roseland | 71.8% |
| 54 | 08820 | Edison | 71.7% |
| 55 | 07974 | New Providence | 71.6% |
| 56 | 07930 | Chester | 71.3% |
| 57 | 07901 | Summit | 71.1% |
| 58 | 08750 | Sea Girt | 70.9% |
| 59 | 07481 | Wyckoff | 70.7% |
| 60 | 08542 | Princeton | 70.7% |
| 61 | 08738 | Mantoloking | 70.7% |
| 62 | 08534 | Pennington | 70.6% |
| 63 | 08810 | Dayton | 70.5% |
| 64 | 07045 | Montville | 70.1% |
| 65 | 07044 | Verona | 70% |
| 66 | 08202 | Avalon | 69.9% |
| 67 | 08904 | Highland Park | 69.8% |
| 68 | 07932 | Florham Park | 69.7% |
| 69 | 07931 | Far Hills | 69.7% |
| 70 | 07756 | Ocean Grove | 69.3% |
| 71 | 07746 | Marlboro | 69% |
| 72 | 08736 | Manasquan | 68.9% |
| 73 | 07042 | Montclair | 68.8% |
| 74 | 07086 | Weehawken | 68.5% |
| 75 | 07933 | Gillette | 68.4% |
| 76 | 07869 | Randolph | 68.2% |
| 77 | 07059 | Warren | 68% |
| 78 | 07960 | Morristown | 67.9% |
| 79 | 07762 | Spring Lake | 67.9% |
| 80 | 07946 | Millington | 67.8% |
| 81 | 07750 | Monmouth Beach | 67.6% |
| 82 | 08852 | Monmouth Junction | 67.4% |
| 83 | 07722 | Colts Neck | 67.4% |
| 84 | 08057 | Moorestown | 67.3% |
| 85 | 07733 | Holmdel | 67.3% |
| 86 | 07092 | Mountainside | 67.3% |
| 87 | 07446 | Ramsey | 67% |
| 88 | 07675 | Westwood | 66.8% |
| 89 | 07661 | River Edge | 66.8% |
| 90 | 08730 | Brielle | 66.8% |
| 91 | 08824 | Kendall Park | 66.4% |
| 92 | 07830 | Califon | 66.4% |
| 93 | 07624 | Closter | 66.3% |
| 94 | 07016 | Cranford | 66.2% |
| 95 | 08003 | Cherry Hill | 66.1% |
| 96 | 07950 | Morris Plains | 66.1% |
| 97 | 07702 | Shrewsbury | 65.9% |
| 98 | 07024 | Fort Lee | 65.8% |
| 99 | 07081 | Springfield | 65.8% |
| 100 | 08691 | Trenton | 65.7% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 08327 | Leesburg | 1.7% |
| 2 | 08320 | Fairton | 3% |
| 3 | 08349 | Port Norris | 6.3% |
| 4 | 07501 | Paterson | 8% |
| 5 | 08609 | Trenton | 8.2% |
| 6 | 08105 | Camden | 8.5% |
| 7 | 07524 | Paterson | 8.9% |
| 8 | 07206 | Elizabethport | 9.4% |
| 9 | 08103 | Camden | 9.5% |
| 10 | 08104 | Camden | 9.5% |
| 11 | 08232 | Pleasantville | 10% |
| 12 | 07505 | Paterson | 10.2% |
| 13 | 07522 | Paterson | 10.7% |
| 14 | 07114 | Newark | 11.7% |
| 15 | 08328 | Malaga | 12% |
| 16 | 07514 | Paterson | 12.5% |
| 17 | 07513 | Paterson | 12.9% |
| 18 | 07107 | Newark | 12.9% |
| 19 | 07202 | Elizabeth | 13% |
| 20 | 07201 | Elizabeth | 13.2% |
| 21 | 08640 | Joint Base Mdl | 13.4% |
| 22 | 08629 | Trenton | 13.7% |
| 23 | 07502 | Paterson | 13.7% |
| 24 | 08063 | National Park | 14.3% |
| 25 | 07504 | Paterson | 14.3% |
| 26 | 08302 | Bridgeton | 14.6% |
| 27 | 07105 | Newark | 15.1% |
| 28 | 08611 | Trenton | 16% |
| 29 | 08861 | Perth Amboy | 16.4% |
| 30 | 08341 | Minotola | 16.7% |
| 31 | 07055 | Passaic | 16.7% |
| 32 | 08733 | Lakehurst | 17.2% |
| 33 | 08832 | Keasbey | 17.3% |
| 34 | 08102 | Camden | 17.3% |
| 35 | 07503 | Paterson | 17.4% |
| 36 | 08311 | Cedarville | 17.5% |
| 37 | 08360 | Vineland | 17.6% |
| 38 | 08069 | Penns Grove | 18.2% |
| 39 | 07108 | Newark | 18.4% |
| 40 | 08030 | Gloucester City | 18.8% |
| 41 | 08757 | Toms River | 18.8% |
| 42 | 08332 | Millville | 19.2% |
| 43 | 08015 | Browns Mills | 19.7% |
| 44 | 08110 | Pennsauken | 19.8% |
| 45 | 08029 | Glendora | 19.9% |
| 46 | 07060 | Plainfield | 19.9% |
| 47 | 07106 | Newark | 20% |
| 48 | 08089 | Waterford Works | 20.5% |
| 49 | 08079 | Salem | 20.6% |
| 50 | 07063 | Plainfield | 20.8% |
| 51 | 07111 | Irvington | 21.1% |
| 52 | 07416 | Franklin | 21.2% |
| 53 | 08215 | Egg Harbor City | 21.4% |
| 54 | 07017 | East Orange | 21.4% |
| 55 | 08093 | Westville | 21.5% |
| 56 | 07112 | Newark | 21.7% |
| 57 | 08066 | Paulsboro | 21.9% |
| 58 | 07801 | Dover | 22.4% |
| 59 | 08401 | Atlantic City | 22.4% |
| 60 | 07208 | Elizabeth | 22.5% |
| 61 | 07050 | Orange | 22.6% |
| 62 | 08070 | Pennsville | 22.7% |
| 63 | 08312 | Clayton | 22.9% |
| 64 | 08045 | Lawnside | 23% |
| 65 | 08759 | Manchester Township | 23% |
| 66 | 07823 | Belvidere | 23.1% |
| 67 | 07036 | Linden | 23.2% |
| 68 | 07022 | Fairview | 23.3% |
| 69 | 07103 | Newark | 23.4% |
| 70 | 08901 | New Brunswick | 23.5% |
| 71 | 08031 | Bellmawr | 23.6% |
| 72 | 08880 | South Bound Brook | 23.9% |
| 73 | 08610 | Trenton | 24% |
| 74 | 07734 | Keansburg | 24.2% |
| 75 | 07011 | Clifton | 24.4% |
| 76 | 07018 | East Orange | 24.5% |
| 77 | 08618 | Trenton | 24.7% |
| 78 | 07104 | Newark | 24.7% |
| 79 | 08322 | Franklinville | 25.2% |
| 80 | 08021 | Clementon | 25.7% |
| 81 | 07026 | Garfield | 25.8% |
| 82 | 08059 | Mount Ephraim | 26% |
| 83 | 08068 | Pemberton | 26% |
| 84 | 08318 | Elmer | 26.1% |
| 85 | 08251 | Villas | 26.2% |
| 86 | 08344 | Newfield | 26.4% |
| 87 | 08270 | Woodbine | 26.4% |
| 88 | 08091 | West Berlin | 26.5% |
| 89 | 08554 | Roebling | 26.6% |
| 90 | 08835 | Manville | 27% |
| 91 | 07203 | Roselle | 27.1% |
| 92 | 08027 | Gibbstown | 27.2% |
| 93 | 08722 | Beachwood | 27.5% |
| 94 | 08010 | Beverly | 27.5% |
| 95 | 08330 | Mays Landing | 27.7% |
| 96 | 07205 | Hillside | 27.8% |
| 97 | 08882 | South River | 27.9% |
| 98 | 08046 | Willingboro | 27.9% |
| 99 | 07606 | South Hackensack | 28% |
| 100 | 08026 | Gibbsboro | 28.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)