Median household income: zip codes ranked in Pennsylvania
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Pennsylvania with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Pennsylvania. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 19035 | Gladwyne | $250,000+ |
| 2 | 19066 | Merion Station | $250,000+ |
| 3 | 19085 | Villanova | $250,000+ |
| 4 | 19425 | Chester Springs | $211,739 |
| 5 | 18977 | Washington Crossing | $211,719 |
| 6 | 18925 | Furlong | $207,609 |
| 7 | 19312 | Berwyn | $204,384 |
| 8 | 19373 | Thornton | $192,708 |
| 9 | 19025 | Dresher | $188,490 |
| 10 | 19096 | Wynnewood | $186,277 |
| 11 | 19060 | Garnet Valley | $185,043 |
| 12 | 18938 | New Hope | $184,833 |
| 13 | 16868 | Pine Grove Mills | $180,412 |
| 14 | 18929 | Jamison | $179,380 |
| 15 | 19317 | Chadds Ford | $174,408 |
| 16 | 19333 | Devon | $173,107 |
| 17 | 19072 | Narberth | $172,550 |
| 18 | 19087 | Wayne | $171,179 |
| 19 | 19355 | Malvern | $169,417 |
| 20 | 19301 | Paoli | $167,348 |
| 21 | 19352 | Lincoln University | $165,365 |
| 22 | 19034 | Fort Washington | $165,354 |
| 23 | 18902 | Doylestown | $161,267 |
| 24 | 15090 | Wexford | $160,576 |
| 25 | 19343 | Glenmoore | $160,256 |
| 26 | 18954 | Richboro | $159,857 |
| 27 | 19422 | Blue Bell | $158,288 |
| 28 | 18940 | Newtown | $157,414 |
| 29 | 19311 | Avondale | $155,771 |
| 30 | 15015 | Bradfordwoods | $155,208 |
| 31 | 15241 | Pittsburgh | $153,936 |
| 32 | 18034 | Center Valley | $153,200 |
| 33 | 19041 | Haverford | $151,989 |
| 34 | 19426 | Collegeville | $151,748 |
| 35 | 16046 | Mars | $151,560 |
| 36 | 19004 | Bala Cynwyd | $149,232 |
| 37 | 19086 | Wallingford | $148,920 |
| 38 | 18914 | Chalfont | $148,824 |
| 39 | 19444 | Lafayette Hill | $147,418 |
| 40 | 15636 | Harrison City | $145,492 |
| 41 | 19010 | Bryn Mawr | $144,471 |
| 42 | 19350 | Landenberg | $144,375 |
| 43 | 19002 | Ambler | $143,600 |
| 44 | 19335 | Downingtown | $143,249 |
| 45 | 18915 | Colmar | $141,696 |
| 46 | 18947 | Pipersville | $140,783 |
| 47 | 19525 | Gilbertsville | $140,403 |
| 48 | 18051 | Fogelsville | $139,506 |
| 49 | 19473 | Schwenksville | $138,819 |
| 50 | 19438 | Harleysville | $138,134 |
| 51 | 19462 | Plymouth Meeting | $137,535 |
| 52 | 19009 | Bryn Athyn | $137,188 |
| 53 | 19064 | Springfield | $136,893 |
| 54 | 15044 | Gibsonia | $136,723 |
| 55 | 15367 | Venetia | $135,542 |
| 56 | 19073 | Newtown Square | $134,839 |
| 57 | 19031 | Flourtown | $134,592 |
| 58 | 19081 | Swarthmore | $134,135 |
| 59 | 19067 | Morrisville | $133,630 |
| 60 | 19342 | Glen Mills | $132,688 |
| 61 | 15143 | Sewickley | $132,674 |
| 62 | 19382 | West Chester | $132,091 |
| 63 | 18944 | Perkasie | $130,997 |
| 64 | 18074 | Perkiomenville | $130,462 |
| 65 | 18036 | Coopersburg | $129,123 |
| 66 | 19390 | West Grove | $128,858 |
| 67 | 18966 | Southampton | $128,838 |
| 68 | 19006 | Huntingdon Valley | $128,295 |
| 69 | 19063 | Media | $127,368 |
| 70 | 18930 | Kintnersville | $127,072 |
| 71 | 18020 | Bethlehem | $126,166 |
| 72 | 17352 | New Park | $125,750 |
| 73 | 19012 | Cheltenham | $125,625 |
| 74 | 17565 | Pequea | $125,313 |
| 75 | 19083 | Havertown | $124,523 |
| 76 | 15668 | Murrysville | $124,494 |
| 77 | 16066 | Cranberry Township | $124,189 |
| 78 | 19460 | Phoenixville | $124,050 |
| 79 | 15228 | Pittsburgh | $123,681 |
| 80 | 19348 | Kennett Square | $123,526 |
| 81 | 18372 | Tannersville | $123,344 |
| 82 | 18976 | Warrington | $123,285 |
| 83 | 19380 | West Chester | $122,899 |
| 84 | 19428 | Conshohocken | $122,835 |
| 85 | 17407 | York | $122,625 |
| 86 | 19341 | Exton | $121,680 |
| 87 | 16870 | Port Matilda | $121,528 |
| 88 | 18322 | Brodheadsville | $121,421 |
| 89 | 17329 | Glenville | $121,309 |
| 90 | 19106 | Philadelphia | $121,047 |
| 91 | 18078 | Schnecksville | $120,857 |
| 92 | 15057 | Mc Donald | $120,821 |
| 93 | 19075 | Oreland | $120,813 |
| 94 | 17349 | New Freedom | $120,618 |
| 95 | 19003 | Ardmore | $119,861 |
| 96 | 19008 | Broomall | $119,698 |
| 97 | 15142 | Presto | $119,667 |
| 98 | 18901 | Doylestown | $118,256 |
| 99 | 19454 | North Wales | $118,177 |
| 100 | 17824 | Elysburg | $118,176 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 16501 | Erie | $16,394 |
| 2 | 19383 | West Chester | $23,514 |
| 3 | 15901 | Johnstown | $27,121 |
| 4 | 15351 | Nemacolin | $27,557 |
| 5 | 19133 | Philadelphia | $31,034 |
| 6 | 15213 | Pittsburgh | $31,069 |
| 7 | 16503 | Erie | $32,340 |
| 8 | 19132 | Philadelphia | $32,823 |
| 9 | 15019 | Bulger | $32,926 |
| 10 | 18701 | Wilkes Barre | $33,329 |
| 11 | 16507 | Erie | $33,361 |
| 12 | 19602 | Reading | $34,582 |
| 13 | 15219 | Pittsburgh | $34,897 |
| 14 | 15132 | McKeesport | $35,397 |
| 15 | 18503 | Scranton | $36,107 |
| 16 | 19140 | Philadelphia | $36,226 |
| 17 | 15140 | Pitcairn | $36,419 |
| 18 | 15148 | Wilmerding | $37,179 |
| 19 | 19142 | Philadelphia | $38,376 |
| 20 | 19121 | Philadelphia | $38,516 |
| 21 | 16502 | Erie | $38,566 |
| 22 | 19104 | Philadelphia | $38,814 |
| 23 | 17103 | Harrisburg | $39,825 |
| 24 | 15033 | Donora | $39,921 |
| 25 | 15104 | Braddock | $40,104 |
| 26 | 19139 | Philadelphia | $40,947 |
| 27 | 19601 | Reading | $40,973 |
| 28 | 17764 | Renovo | $41,173 |
| 29 | 19013 | Chester | $41,261 |
| 30 | 18651 | Plymouth | $41,990 |
| 31 | 18709 | Luzerne | $42,135 |
| 32 | 17243 | Orbisonia | $42,381 |
| 33 | 16121 | Farrell | $42,595 |
| 34 | 17401 | York | $42,826 |
| 35 | 18102 | Allentown | $43,085 |
| 36 | 19143 | Philadelphia | $43,244 |
| 37 | 15906 | Johnstown | $43,284 |
| 38 | 15419 | California | $43,813 |
| 39 | 15954 | Seward | $43,958 |
| 40 | 19141 | Philadelphia | $43,998 |
| 41 | 19134 | Philadelphia | $44,066 |
| 42 | 15110 | Duquesne | $44,180 |
| 43 | 15902 | Johnstown | $44,215 |
| 44 | 18232 | Lansford | $44,713 |
| 45 | 18101 | Allentown | $44,773 |
| 46 | 19124 | Philadelphia | $45,314 |
| 47 | 17260 | Shirleysburg | $45,324 |
| 48 | 16146 | Sharon | $45,670 |
| 49 | 16948 | Ulysses | $46,116 |
| 50 | 18631 | Mifflinville | $46,125 |
| 51 | 15464 | Mill Run | $46,250 |
| 52 | 19023 | Darby | $46,463 |
| 53 | 17104 | Harrisburg | $46,510 |
| 54 | 18237 | McAdoo | $47,174 |
| 55 | 15480 | Smock | $47,375 |
| 56 | 15112 | East Pittsburgh | $47,730 |
| 57 | 18201 | Hazleton | $47,802 |
| 58 | 15045 | Glassport | $47,803 |
| 59 | 17948 | Mahanoy City | $47,813 |
| 60 | 15445 | Hopwood | $47,955 |
| 61 | 16656 | Irvona | $48,071 |
| 62 | 15315 | Bobtown | $48,362 |
| 63 | 19131 | Philadelphia | $48,393 |
| 64 | 17872 | Shamokin | $48,750 |
| 65 | 16354 | Titusville | $48,963 |
| 66 | 19022 | Crum Lynne | $48,969 |
| 67 | 17058 | Mifflin | $49,125 |
| 68 | 16720 | Austin | $49,479 |
| 69 | 15533 | Breezewood | $49,570 |
| 70 | 15145 | Turtle Creek | $49,628 |
| 71 | 18508 | Scranton | $49,895 |
| 72 | 16866 | Philipsburg | $49,968 |
| 73 | 15686 | Spring Church | $49,977 |
| 74 | 17935 | Girardville | $50,202 |
| 75 | 15554 | New Paris | $50,500 |
| 76 | 15076 | Russellton | $50,573 |
| 77 | 15767 | Punxsutawney | $50,589 |
| 78 | 15834 | Emporium | $50,609 |
| 79 | 17066 | Mount Union | $50,765 |
| 80 | 17101 | Harrisburg | $50,878 |
| 81 | 17866 | Coal Township | $51,010 |
| 82 | 18509 | Scranton | $51,062 |
| 83 | 15823 | Brockport | $51,125 |
| 84 | 16746 | Roulette | $51,125 |
| 85 | 16101 | New Castle | $51,128 |
| 86 | 16351 | Tidioute | $51,515 |
| 87 | 15034 | Dravosburg | $51,715 |
| 88 | 15683 | Scottdale | $51,913 |
| 89 | 16950 | Westfield | $52,009 |
| 90 | 16239 | Marienville | $52,121 |
| 91 | 15210 | Pittsburgh | $52,169 |
| 92 | 15067 | New Eagle | $52,352 |
| 93 | 17959 | New Philadelphia | $52,361 |
| 94 | 18505 | Scranton | $52,398 |
| 95 | 15956 | South Fork | $52,448 |
| 96 | 15714 | Northern Cambria | $52,500 |
| 97 | 18617 | Glen Lyon | $52,527 |
| 98 | 18219 | Conyngham | $52,566 |
| 99 | 16617 | Bellwood | $52,609 |
| 100 | 17034 | Highspire | $52,700 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)