Population: zip codes ranked in New Jersey
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 08701 | Lakewood | 139,149 |
| 2 | 07305 | Jersey City | 72,161 |
| 3 | 07002 | Bayonne | 71,553 |
| 4 | 07055 | Passaic | 70,002 |
| 5 | 07087 | Union City | 66,463 |
| 6 | 08753 | Toms River | 65,448 |
| 7 | 07093 | West New York | 63,758 |
| 8 | 07047 | North Bergen | 61,250 |
| 9 | 08854 | Piscataway | 61,088 |
| 10 | 07111 | Irvington | 60,867 |
| 11 | 08861 | Perth Amboy | 59,351 |
| 12 | 08527 | Jackson | 58,991 |
| 13 | 07030 | Hoboken | 58,668 |
| 14 | 07083 | Union | 58,170 |
| 15 | 08901 | New Brunswick | 57,263 |
| 16 | 07105 | Newark | 57,093 |
| 17 | 08873 | Somerset | 56,327 |
| 18 | 07302 | Jersey City | 56,220 |
| 19 | 07728 | Freehold | 55,984 |
| 20 | 08831 | Monroe Township | 55,658 |
| 21 | 07470 | Wayne | 54,112 |
| 22 | 07306 | Jersey City | 54,017 |
| 23 | 07003 | Bloomfield | 53,771 |
| 24 | 07104 | Newark | 52,266 |
| 25 | 07304 | Jersey City | 51,306 |
| 26 | 08540 | Princeton | 50,388 |
| 27 | 08081 | Sicklerville | 50,264 |
| 28 | 08816 | East Brunswick | 49,360 |
| 29 | 08021 | Clementon | 49,305 |
| 30 | 08817 | Edison | 49,020 |
| 31 | 07052 | West Orange | 48,620 |
| 32 | 07060 | Plainfield | 48,363 |
| 33 | 08053 | Marlton | 48,179 |
| 34 | 08234 | Egg Harbor Township | 47,339 |
| 35 | 08302 | Bridgeton | 47,279 |
| 36 | 07960 | Morristown | 46,702 |
| 37 | 07601 | Hackensack | 46,057 |
| 38 | 08054 | Mount Laurel | 46,026 |
| 39 | 07036 | Linden | 45,671 |
| 40 | 08360 | Vineland | 45,038 |
| 41 | 07202 | Elizabeth | 44,968 |
| 42 | 07726 | Englishtown | 44,764 |
| 43 | 08844 | Hillsborough | 44,463 |
| 44 | 08902 | North Brunswick | 43,932 |
| 45 | 07107 | Newark | 43,293 |
| 46 | 07307 | Jersey City | 42,645 |
| 47 | 08724 | Brick | 42,345 |
| 48 | 07666 | Teaneck | 41,876 |
| 49 | 08012 | Blackwood | 41,812 |
| 50 | 08094 | Williamstown | 41,595 |
| 51 | 07017 | East Orange | 40,910 |
| 52 | 08857 | Old Bridge | 40,891 |
| 53 | 07032 | Kearny | 40,614 |
| 54 | 07731 | Howell | 40,322 |
| 55 | 07712 | Asbury Park | 40,194 |
| 56 | 07024 | Fort Lee | 40,024 |
| 57 | 08820 | Edison | 39,978 |
| 58 | 08807 | Bridgewater | 39,560 |
| 59 | 08401 | Atlantic City | 38,925 |
| 60 | 07011 | Clifton | 38,587 |
| 61 | 08080 | Sewell | 38,159 |
| 62 | 07109 | Belleville | 37,984 |
| 63 | 07753 | Neptune | 37,297 |
| 64 | 07103 | Newark | 37,293 |
| 65 | 07106 | Newark | 36,383 |
| 66 | 08757 | Toms River | 36,087 |
| 67 | 08618 | Trenton | 35,634 |
| 68 | 07410 | Fair Lawn | 35,610 |
| 69 | 07501 | Paterson | 35,481 |
| 70 | 08096 | Deptford | 35,336 |
| 71 | 08332 | Millville | 35,228 |
| 72 | 08016 | Burlington | 34,920 |
| 73 | 08759 | Manchester Township | 34,237 |
| 74 | 07050 | Orange | 34,181 |
| 75 | 08610 | Trenton | 33,465 |
| 76 | 07740 | Long Branch | 32,917 |
| 77 | 07026 | Garfield | 32,783 |
| 78 | 08822 | Flemington | 32,556 |
| 79 | 07747 | Matawan | 32,330 |
| 80 | 08723 | Brick | 32,141 |
| 81 | 07840 | Hackettstown | 32,105 |
| 82 | 08611 | Trenton | 31,995 |
| 83 | 08046 | Willingboro | 31,981 |
| 84 | 07208 | Elizabeth | 31,937 |
| 85 | 07206 | Elizabethport | 31,930 |
| 86 | 08003 | Cherry Hill | 31,809 |
| 87 | 07039 | Livingston | 31,488 |
| 88 | 08865 | Phillipsburg | 31,427 |
| 89 | 08648 | Lawrence Township | 31,323 |
| 90 | 08043 | Voorhees | 31,191 |
| 91 | 07090 | Westfield | 31,111 |
| 92 | 07013 | Clifton | 30,811 |
| 93 | 08075 | Riverside | 30,615 |
| 94 | 07065 | Rahway | 30,109 |
| 95 | 07110 | Nutley | 29,980 |
| 96 | 08330 | Mays Landing | 29,972 |
| 97 | 08755 | Toms River | 29,670 |
| 98 | 07631 | Englewood | 29,638 |
| 99 | 08520 | Hightstown | 29,504 |
| 100 | 07054 | Parsippany | 29,480 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 08320 | Fairton | 1,021 |
| 2 | 08403 | Longport | 1,046 |
| 3 | 08241 | Port Republic | 1,076 |
| 4 | 08319 | Estell Manor | 1,205 |
| 5 | 08317 | Dorothy | 1,246 |
| 6 | 08608 | Trenton | 1,250 |
| 7 | 07934 | Gladstone | 1,293 |
| 8 | 08887 | Three Bridges | 1,380 |
| 9 | 08738 | Mantoloking | 1,381 |
| 10 | 08326 | Landisville | 1,435 |
| 11 | 08328 | Malaga | 1,476 |
| 12 | 08732 | Island Heights | 1,558 |
| 13 | 07620 | Alpine | 1,588 |
| 14 | 08740 | Ocean Gate | 1,599 |
| 15 | 08202 | Avalon | 1,612 |
| 16 | 07711 | Allenhurst | 1,641 |
| 17 | 08067 | Pedricktown | 1,711 |
| 18 | 07311 | Jersey City | 1,714 |
| 19 | 08311 | Cedarville | 1,746 |
| 20 | 07847 | Kenvil | 1,776 |
| 21 | 08243 | Sea Isle City | 2,000 |
| 22 | 07717 | Avon By The Sea | 2,030 |
| 23 | 08341 | Minotola | 2,101 |
| 24 | 07439 | Ogdensburg | 2,160 |
| 25 | 08832 | Keasbey | 2,252 |
| 26 | 08752 | Seaside Park | 2,338 |
| 27 | 07021 | Essex Fells | 2,361 |
| 28 | 08026 | Gibbsboro | 2,435 |
| 29 | 08349 | Port Norris | 2,441 |
| 30 | 08828 | Helmetta | 2,459 |
| 31 | 08020 | Clarksboro | 2,480 |
| 32 | 08542 | Princeton | 2,533 |
| 33 | 07418 | Glenwood | 2,559 |
| 34 | 08240 | Pomona | 2,648 |
| 35 | 07980 | Stirling | 2,675 |
| 36 | 07435 | Newfoundland | 2,703 |
| 37 | 08741 | Pine Beach | 2,709 |
| 38 | 07606 | South Hackensack | 2,770 |
| 39 | 08733 | Lakehurst | 2,816 |
| 40 | 07865 | Port Murray | 2,825 |
| 41 | 07088 | Vauxhall | 2,901 |
| 42 | 07946 | Millington | 2,982 |
| 43 | 07931 | Far Hills | 2,985 |
| 44 | 07933 | Gillette | 2,995 |
| 45 | 08063 | National Park | 3,051 |
| 46 | 08097 | Woodbury Heights | 3,062 |
| 47 | 07756 | Ocean Grove | 3,092 |
| 48 | 08092 | West Creek | 3,119 |
| 49 | 07074 | Moonachie | 3,126 |
| 50 | 07460 | Stockholm | 3,181 |
| 51 | 08045 | Lawnside | 3,200 |
| 52 | 07750 | Monmouth Beach | 3,207 |
| 53 | 08560 | Titusville | 3,245 |
| 54 | 07077 | Sewaren | 3,248 |
| 55 | 07641 | Haworth | 3,363 |
| 56 | 08327 | Leesburg | 3,408 |
| 57 | 08735 | Lavallette | 3,451 |
| 58 | 08804 | Bloomsbury | 3,465 |
| 59 | 07064 | Port Reading | 3,481 |
| 60 | 08750 | Sea Girt | 3,483 |
| 61 | 08554 | Roebling | 3,527 |
| 62 | 08829 | High Bridge | 3,580 |
| 63 | 07832 | Columbia | 3,593 |
| 64 | 07838 | Great Meadows | 3,727 |
| 65 | 07857 | Netcong | 3,728 |
| 66 | 07863 | Oxford | 3,819 |
| 67 | 08836 | Martinsville | 3,855 |
| 68 | 07737 | Leonardo | 3,945 |
| 69 | 08223 | Marmora | 4,048 |
| 70 | 07803 | Mine Hill | 4,048 |
| 71 | 07758 | Port Monmouth | 4,076 |
| 72 | 07827 | Montague | 4,109 |
| 73 | 07457 | Riverdale | 4,112 |
| 74 | 08242 | Rio Grande | 4,141 |
| 75 | 07720 | Bradley Beach | 4,158 |
| 76 | 07702 | Shrewsbury | 4,179 |
| 77 | 08751 | Seaside Heights | 4,185 |
| 78 | 08562 | Wrightstown | 4,201 |
| 79 | 08089 | Waterford Works | 4,231 |
| 80 | 07852 | Ledgewood | 4,233 |
| 81 | 07848 | Lafayette | 4,257 |
| 82 | 07423 | Ho Ho Kus | 4,270 |
| 83 | 07721 | Cliffwood | 4,277 |
| 84 | 08827 | Hampton | 4,346 |
| 85 | 08544 | Princeton | 4,392 |
| 86 | 08641 | Joint Base Mdl | 4,400 |
| 87 | 08061 | Mount Royal | 4,508 |
| 88 | 08525 | Hopewell | 4,522 |
| 89 | 07732 | Highlands | 4,527 |
| 90 | 08802 | Asbury | 4,552 |
| 91 | 07046 | Mountain Lakes | 4,585 |
| 92 | 07440 | Pequannock | 4,670 |
| 93 | 07505 | Paterson | 4,691 |
| 94 | 08343 | Monroeville | 4,729 |
| 95 | 08825 | Frenchtown | 4,735 |
| 96 | 07856 | Mount Arlington | 4,774 |
| 97 | 08559 | Stockton | 4,836 |
| 98 | 08880 | South Bound Brook | 4,867 |
| 99 | 07927 | Cedar Knolls | 4,882 |
| 100 | 07027 | Garwood | 4,885 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)