Median household income: zip codes ranked in Massachusetts
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 02493 | Weston | $250,000+ |
| 2 | 02468 | Waban | $250,000+ |
| 3 | 02030 | Dover | $250,000+ |
| 4 | 02481 | Wellesley Hills | $250,000+ |
| 5 | 01770 | Sherborn | $250,000+ |
| 6 | 01741 | Carlisle | $250,000+ |
| 7 | 02420 | Lexington | $245,031 |
| 8 | 01776 | Sudbury | $236,509 |
| 9 | 02052 | Medfield | $235,800 |
| 10 | 01890 | Winchester | $230,198 |
| 11 | 02421 | Lexington | $227,813 |
| 12 | 02459 | Newton Center | $227,594 |
| 13 | 02492 | Needham | $226,645 |
| 14 | 02482 | Wellesley | $226,250 |
| 15 | 02461 | Newton Highlands | $224,000 |
| 16 | 02090 | Westwood | $223,125 |
| 17 | 01748 | Hopkinton | $222,801 |
| 18 | 01778 | Wayland | $219,375 |
| 19 | 02462 | Newton Lower Falls | $216,339 |
| 20 | 01451 | Harvard | $214,792 |
| 21 | 02071 | South Walpole | $213,885 |
| 22 | 02108 | Boston | $212,928 |
| 23 | 01773 | Lincoln | $209,327 |
| 24 | 01827 | Dunstable | $208,512 |
| 25 | 01944 | Manchester | $206,389 |
| 26 | 01740 | Bolton | $205,449 |
| 27 | 01772 | Southborough | $201,568 |
| 28 | 02056 | Norfolk | $200,720 |
| 29 | 01921 | Boxford | $200,672 |
| 30 | 02025 | Cohasset | $199,306 |
| 31 | 01983 | Topsfield | $195,718 |
| 32 | 01742 | Concord | $195,125 |
| 33 | 01984 | Wenham | $194,781 |
| 34 | 02465 | West Newton | $194,265 |
| 35 | 01450 | Groton | $193,292 |
| 36 | 02067 | Sharon | $192,314 |
| 37 | 02339 | Hanover | $189,803 |
| 38 | 02061 | Norwell | $188,699 |
| 39 | 02186 | Milton | $188,033 |
| 40 | 01886 | Westford | $187,198 |
| 41 | 01775 | Stow | $185,809 |
| 42 | 02478 | Belmont | $183,137 |
| 43 | 01951 | Newbury | $182,684 |
| 44 | 02032 | East Walpole | $180,682 |
| 45 | 02494 | Needham Heights | $179,720 |
| 46 | 01945 | Marblehead | $179,583 |
| 47 | 01985 | West Newbury | $179,500 |
| 48 | 02043 | Hingham | $178,390 |
| 49 | 01519 | Grafton | $178,263 |
| 50 | 02460 | Newtonville | $177,837 |
| 51 | 02332 | Duxbury | $176,583 |
| 52 | 02053 | Medway | $173,750 |
| 53 | 02575 | West Tisbury | $173,417 |
| 54 | 01940 | Lynnfield | $173,214 |
| 55 | 01810 | Andover | $172,606 |
| 56 | 01730 | Bedford | $172,400 |
| 57 | 02210 | Boston | $172,124 |
| 58 | 02466 | Auburndale | $170,089 |
| 59 | 02467 | Chestnut Hill | $169,104 |
| 60 | 01887 | Wilmington | $168,152 |
| 61 | 01949 | Middleton | $167,402 |
| 62 | 01867 | Reading | $165,912 |
| 63 | 02127 | Boston | $164,387 |
| 64 | 01434 | Devens | $162,143 |
| 65 | 01568 | Upton | $160,417 |
| 66 | 01746 | Holliston | $159,817 |
| 67 | 01720 | Acton | $159,010 |
| 68 | 02109 | Boston | $158,843 |
| 69 | 01541 | Princeton | $158,750 |
| 70 | 02129 | Charlestown | $157,247 |
| 71 | 01929 | Essex | $156,442 |
| 72 | 02081 | Walpole | $156,250 |
| 73 | 02054 | Millis | $155,996 |
| 74 | 02535 | Chilmark | $153,966 |
| 75 | 01833 | Georgetown | $153,750 |
| 76 | 02458 | Newton | $153,520 |
| 77 | 01532 | Northborough | $153,199 |
| 78 | 01516 | Douglas | $153,172 |
| 79 | 02702 | Assonet | $153,038 |
| 80 | 02093 | Wrentham | $151,676 |
| 81 | 02476 | Arlington | $151,131 |
| 82 | 02474 | Arlington | $150,560 |
| 83 | 02144 | Somerville | $150,313 |
| 84 | 01460 | Littleton | $149,722 |
| 85 | 01821 | Billerica | $149,042 |
| 86 | 01520 | Holden | $148,125 |
| 87 | 01106 | Longmeadow | $147,935 |
| 88 | 01864 | North Reading | $147,768 |
| 89 | 02142 | Cambridge | $147,723 |
| 90 | 01590 | Sutton | $147,015 |
| 91 | 01803 | Burlington | $146,436 |
| 92 | 02359 | Pembroke | $146,285 |
| 93 | 02038 | Franklin | $145,773 |
| 94 | 01262 | Stockbridge | $145,750 |
| 95 | 01543 | Rutland | $145,707 |
| 96 | 01863 | North Chelmsford | $144,875 |
| 97 | 01719 | Boxborough | $144,611 |
| 98 | 02779 | Berkley | $144,205 |
| 99 | 02021 | Canton | $143,381 |
| 100 | 02738 | Marion | $143,092 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 01103 | Springfield | $21,355 |
| 2 | 01105 | Springfield | $24,036 |
| 3 | 01107 | Springfield | $35,632 |
| 4 | 01901 | Lynn | $36,119 |
| 5 | 02746 | New Bedford | $41,917 |
| 6 | 01840 | Lawrence | $42,211 |
| 7 | 02121 | Dorchester | $43,136 |
| 8 | 01608 | Worcester | $45,687 |
| 9 | 02723 | Fall River | $47,633 |
| 10 | 01109 | Springfield | $48,415 |
| 11 | 02119 | Roxbury | $48,488 |
| 12 | 01104 | Springfield | $50,154 |
| 13 | 01108 | Springfield | $50,661 |
| 14 | 01022 | Chicopee | $51,373 |
| 15 | 01610 | Worcester | $51,472 |
| 16 | 01247 | North Adams | $52,330 |
| 17 | 02721 | Fall River | $52,841 |
| 18 | 01040 | Holyoke | $53,605 |
| 19 | 01605 | Worcester | $54,642 |
| 20 | 02115 | Boston | $54,991 |
| 21 | 02740 | New Bedford | $55,237 |
| 22 | 01151 | Indian Orchard | $55,324 |
| 23 | 01364 | Orange | $55,532 |
| 24 | 02724 | Fall River | $55,590 |
| 25 | 01376 | Turners Falls | $55,652 |
| 26 | 01301 | Greenfield | $56,176 |
| 27 | 01841 | Lawrence | $56,971 |
| 28 | 01119 | Springfield | $57,857 |
| 29 | 02744 | New Bedford | $58,675 |
| 30 | 01220 | Adams | $58,929 |
| 31 | 01013 | Chicopee | $59,759 |
| 32 | 01031 | Gilbertville | $60,517 |
| 33 | 02601 | Hyannis | $61,143 |
| 34 | 02720 | Fall River | $62,196 |
| 35 | 02576 | West Wareham | $63,021 |
| 36 | 01083 | Warren | $64,032 |
| 37 | 02120 | Roxbury Crossing | $64,289 |
| 38 | 02126 | Mattapan | $65,709 |
| 39 | 01020 | Chicopee | $66,009 |
| 40 | 01603 | Worcester | $66,049 |
| 41 | 01550 | Southbridge | $66,287 |
| 42 | 02650 | North Chatham | $66,548 |
| 43 | 01902 | Lynn | $67,046 |
| 44 | 01440 | Gardner | $67,440 |
| 45 | 01843 | Lawrence | $67,585 |
| 46 | 01375 | Sunderland | $68,083 |
| 47 | 01339 | Charlemont | $68,365 |
| 48 | 01609 | Worcester | $68,381 |
| 49 | 01092 | West Warren | $68,614 |
| 50 | 01082 | Ware | $69,018 |
| 51 | 01089 | West Springfield | $69,371 |
| 52 | 01850 | Lowell | $69,780 |
| 53 | 01225 | Cheshire | $69,803 |
| 54 | 01002 | Amherst | $70,818 |
| 55 | 01201 | Pittsfield | $71,093 |
| 56 | 02215 | Boston | $72,095 |
| 57 | 02150 | Chelsea | $72,179 |
| 58 | 01331 | Athol | $72,181 |
| 59 | 02639 | Dennis Port | $72,567 |
| 60 | 01854 | Lowell | $72,709 |
| 61 | 01420 | Fitchburg | $72,780 |
| 62 | 01570 | Webster | $72,895 |
| 63 | 02642 | Eastham | $72,992 |
| 64 | 01604 | Worcester | $73,505 |
| 65 | 02673 | West Yarmouth | $73,854 |
| 66 | 02745 | New Bedford | $74,034 |
| 67 | 01027 | Easthampton | $74,146 |
| 68 | 02301 | Brockton | $74,214 |
| 69 | 02780 | Taunton | $74,471 |
| 70 | 01001 | Agawam | $75,342 |
| 71 | 01475 | Winchendon | $76,552 |
| 72 | 01060 | Northampton | $76,848 |
| 73 | 02540 | Falmouth | $77,295 |
| 74 | 01344 | Erving | $77,656 |
| 75 | 01436 | Baldwinville | $77,721 |
| 76 | 01830 | Haverhill | $78,571 |
| 77 | 02134 | Allston | $78,679 |
| 78 | 01607 | Worcester | $78,727 |
| 79 | 01340 | Colrain | $78,804 |
| 80 | 01535 | North Brookfield | $79,285 |
| 81 | 01235 | Hinsdale | $79,327 |
| 82 | 01226 | Dalton | $79,438 |
| 83 | 02558 | Onset | $79,598 |
| 84 | 01069 | Palmer | $80,190 |
| 85 | 01118 | Springfield | $80,250 |
| 86 | 01562 | Spencer | $80,533 |
| 87 | 01852 | Lowell | $80,906 |
| 88 | 01370 | Shelburne Falls | $81,008 |
| 89 | 01515 | East Brookfield | $81,042 |
| 90 | 02646 | Harwich Port | $81,172 |
| 91 | 01506 | Brookfield | $81,250 |
| 92 | 02124 | Dorchester Center | $81,923 |
| 93 | 02664 | South Yarmouth | $82,125 |
| 94 | 01702 | Framingham | $82,496 |
| 95 | 02125 | Dorchester | $82,953 |
| 96 | 01832 | Haverhill | $83,041 |
| 97 | 01330 | Ashfield | $83,493 |
| 98 | 01930 | Gloucester | $83,883 |
| 99 | 01453 | Leominster | $84,296 |
| 100 | 01905 | Lynn | $84,333 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)