Poverty rate: zip codes ranked in New Jersey
Share of residents whose family income is below the federal poverty line (about $31,200 for a family of four). Lower is better. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the highest poverty rate
| # | Zip | City | Poverty |
|---|---|---|---|
| 1 | 08544 | Princeton | 100% |
| 2 | 08102 | Camden | 44.2% |
| 3 | 07505 | Paterson | 40.8% |
| 4 | 07108 | Newark | 34% |
| 5 | 08901 | New Brunswick | 32% |
| 6 | 08401 | Atlantic City | 32% |
| 7 | 08103 | Camden | 31.9% |
| 8 | 07102 | Newark | 31.3% |
| 9 | 08832 | Keasbey | 31.1% |
| 10 | 08104 | Camden | 30.1% |
| 11 | 07114 | Newark | 28.6% |
| 12 | 07522 | Paterson | 27.1% |
| 13 | 08105 | Camden | 26.1% |
| 14 | 07103 | Newark | 25.2% |
| 15 | 07501 | Paterson | 25.1% |
| 16 | 07107 | Newark | 24.9% |
| 17 | 08232 | Pleasantville | 24.9% |
| 18 | 08701 | Lakewood | 24.8% |
| 19 | 07104 | Newark | 24.3% |
| 20 | 08069 | Penns Grove | 23.8% |
| 21 | 07087 | Union City | 23.1% |
| 22 | 07055 | Passaic | 22.9% |
| 23 | 07524 | Paterson | 22.5% |
| 24 | 08611 | Trenton | 22.3% |
| 25 | 08327 | Leesburg | 22.2% |
| 26 | 07050 | Orange | 21.9% |
| 27 | 08751 | Seaside Heights | 21.8% |
| 28 | 07306 | Jersey City | 21.2% |
| 29 | 08618 | Trenton | 21% |
| 30 | 07503 | Paterson | 21% |
| 31 | 07022 | Fairview | 20.8% |
| 32 | 07112 | Newark | 20.4% |
| 33 | 07201 | Elizabeth | 20.4% |
| 34 | 08045 | Lawnside | 20.4% |
| 35 | 08608 | Trenton | 19.6% |
| 36 | 07304 | Jersey City | 19.4% |
| 37 | 07093 | West New York | 19.3% |
| 38 | 08861 | Perth Amboy | 19.3% |
| 39 | 07502 | Paterson | 19.2% |
| 40 | 07111 | Irvington | 19% |
| 41 | 08302 | Bridgeton | 18.9% |
| 42 | 07106 | Newark | 18.6% |
| 43 | 08609 | Trenton | 18.1% |
| 44 | 08030 | Gloucester City | 18.1% |
| 45 | 08638 | Trenton | 17.8% |
| 46 | 08010 | Beverly | 17.5% |
| 47 | 07105 | Newark | 17.3% |
| 48 | 07305 | Jersey City | 17% |
| 49 | 08360 | Vineland | 16.8% |
| 50 | 07063 | Plainfield | 16.8% |
| 51 | 07206 | Elizabethport | 16.7% |
| 52 | 07017 | East Orange | 16.5% |
| 53 | 07018 | East Orange | 16.1% |
| 54 | 08093 | Westville | 16.1% |
| 55 | 08021 | Clementon | 15.8% |
| 56 | 08079 | Salem | 15.7% |
| 57 | 07060 | Plainfield | 15.6% |
| 58 | 07504 | Paterson | 15.6% |
| 59 | 07644 | Lodi | 15.4% |
| 60 | 07740 | Long Branch | 15.3% |
| 61 | 08109 | Merchantville | 15.2% |
| 62 | 08812 | Dunellen | 15.2% |
| 63 | 08349 | Port Norris | 15.2% |
| 64 | 07029 | Harrison | 14.9% |
| 65 | 07307 | Jersey City | 14.6% |
| 66 | 07002 | Bayonne | 14.4% |
| 67 | 07208 | Elizabeth | 14.4% |
| 68 | 08341 | Minotola | 14.1% |
| 69 | 08865 | Phillipsburg | 14% |
| 70 | 07310 | Jersey City | 13.9% |
| 71 | 08066 | Paulsboro | 13.9% |
| 72 | 08110 | Pennsauken | 13.8% |
| 73 | 07606 | South Hackensack | 13.7% |
| 74 | 07514 | Paterson | 13.6% |
| 75 | 08317 | Dorothy | 13.6% |
| 76 | 08332 | Millville | 13.4% |
| 77 | 07026 | Garfield | 13.4% |
| 78 | 08629 | Trenton | 13.4% |
| 79 | 07801 | Dover | 13.2% |
| 80 | 07712 | Asbury Park | 13.1% |
| 81 | 08052 | Maple Shade | 13.1% |
| 82 | 08880 | South Bound Brook | 13.1% |
| 83 | 07202 | Elizabeth | 13% |
| 84 | 08028 | Glassboro | 13% |
| 85 | 07513 | Paterson | 12.9% |
| 86 | 07032 | Kearny | 12.5% |
| 87 | 08882 | South River | 12.5% |
| 88 | 08070 | Pennsville | 12.4% |
| 89 | 07047 | North Bergen | 12.3% |
| 90 | 07057 | Wallington | 12.2% |
| 91 | 07601 | Hackensack | 12.1% |
| 92 | 07403 | Bloomingdale | 12% |
| 93 | 07508 | Haledon | 11.9% |
| 94 | 07660 | Ridgefield Park | 11.9% |
| 95 | 07885 | Wharton | 11.8% |
| 96 | 08835 | Manville | 11.7% |
| 97 | 08270 | Woodbine | 11.7% |
| 98 | 08562 | Wrightstown | 11.7% |
| 99 | 07407 | Elmwood Park | 11.6% |
| 100 | 08210 | Cape May Court House | 11.3% |
Zip codes with the lowest poverty rate
| # | Zip | City | Poverty |
|---|---|---|---|
| 1 | 08240 | Pomona | 0% |
| 2 | 07423 | Ho Ho Kus | 0% |
| 3 | 07750 | Monmouth Beach | 0.2% |
| 4 | 08853 | Neshanic Station | 0.2% |
| 5 | 08061 | Mount Royal | 0.5% |
| 6 | 07435 | Newfoundland | 0.8% |
| 7 | 08836 | Martinsville | 0.8% |
| 8 | 07021 | Essex Fells | 0.9% |
| 9 | 07677 | Woodcliff Lake | 1% |
| 10 | 07023 | Fanwood | 1% |
| 11 | 07627 | Demarest | 1.1% |
| 12 | 07704 | Fair Haven | 1.1% |
| 13 | 07924 | Bernardsville | 1.1% |
| 14 | 07028 | Glen Ridge | 1.1% |
| 15 | 07739 | Little Silver | 1.2% |
| 16 | 08241 | Port Republic | 1.3% |
| 17 | 07046 | Mountain Lakes | 1.3% |
| 18 | 08730 | Brielle | 1.3% |
| 19 | 08558 | Skillman | 1.3% |
| 20 | 07452 | Glen Rock | 1.3% |
| 21 | 07934 | Gladstone | 1.4% |
| 22 | 07463 | Waldwick | 1.4% |
| 23 | 08732 | Island Heights | 1.5% |
| 24 | 08802 | Asbury | 1.5% |
| 25 | 08850 | Milltown | 1.5% |
| 26 | 07656 | Park Ridge | 1.5% |
| 27 | 08833 | Lebanon | 1.6% |
| 28 | 07853 | Long Valley | 1.7% |
| 29 | 08559 | Stockton | 1.8% |
| 30 | 08867 | Pittstown | 1.8% |
| 31 | 07043 | Montclair | 1.8% |
| 32 | 07090 | Westfield | 1.8% |
| 33 | 07311 | Jersey City | 1.9% |
| 34 | 07460 | Stockholm | 2% |
| 35 | 07738 | Lincroft | 2% |
| 36 | 08221 | Linwood | 2% |
| 37 | 07974 | New Providence | 2% |
| 38 | 08036 | Hainesport | 2.1% |
| 39 | 08734 | Lanoka Harbor | 2.1% |
| 40 | 07922 | Berkeley Heights | 2.1% |
| 41 | 07078 | Short Hills | 2.1% |
| 42 | 07928 | Chatham | 2.1% |
| 43 | 07430 | Mahwah | 2.1% |
| 44 | 07803 | Mine Hill | 2.2% |
| 45 | 08525 | Hopewell | 2.2% |
| 46 | 07927 | Cedar Knolls | 2.2% |
| 47 | 07069 | Watchung | 2.2% |
| 48 | 07876 | Succasunna | 2.2% |
| 49 | 07642 | Hillsdale | 2.2% |
| 50 | 07440 | Pequannock | 2.3% |
| 51 | 08535 | Millstone Township | 2.3% |
| 52 | 08551 | Ringoes | 2.3% |
| 53 | 07936 | East Hanover | 2.3% |
| 54 | 07834 | Denville | 2.3% |
| 55 | 07039 | Livingston | 2.3% |
| 56 | 07082 | Towaco | 2.4% |
| 57 | 07066 | Clark | 2.4% |
| 58 | 08738 | Mantoloking | 2.5% |
| 59 | 08056 | Mickleton | 2.5% |
| 60 | 07068 | Roseland | 2.5% |
| 61 | 08035 | Haddon Heights | 2.5% |
| 62 | 08810 | Dayton | 2.5% |
| 63 | 07930 | Chester | 2.5% |
| 64 | 07456 | Ringwood | 2.5% |
| 65 | 08550 | Princeton Junction | 2.5% |
| 66 | 07950 | Morris Plains | 2.5% |
| 67 | 07016 | Cranford | 2.5% |
| 68 | 07076 | Scotch Plains | 2.5% |
| 69 | 08223 | Marmora | 2.6% |
| 70 | 07421 | Hewitt | 2.7% |
| 71 | 08530 | Lambertville | 2.7% |
| 72 | 07945 | Mendham | 2.7% |
| 73 | 07045 | Montville | 2.7% |
| 74 | 07059 | Warren | 2.7% |
| 75 | 07733 | Holmdel | 2.7% |
| 76 | 08741 | Pine Beach | 2.8% |
| 77 | 07648 | Norwood | 2.8% |
| 78 | 07432 | Midland Park | 2.8% |
| 79 | 08515 | Chesterfield | 2.8% |
| 80 | 07035 | Lincoln Park | 2.8% |
| 81 | 07480 | West Milford | 2.9% |
| 82 | 07080 | South Plainfield | 2.9% |
| 83 | 07849 | Lake Hopatcong | 3% |
| 84 | 08071 | Pitman | 3% |
| 85 | 07436 | Oakland | 3% |
| 86 | 08824 | Kendall Park | 3% |
| 87 | 08050 | Manahawkin | 3% |
| 88 | 08820 | Edison | 3% |
| 89 | 08844 | Hillsborough | 3% |
| 90 | 07418 | Glenwood | 3.1% |
| 91 | 07737 | Leonardo | 3.1% |
| 92 | 08230 | Ocean View | 3.1% |
| 93 | 08801 | Annandale | 3.1% |
| 94 | 07630 | Emerson | 3.1% |
| 95 | 07830 | Califon | 3.1% |
| 96 | 08502 | Belle Mead | 3.1% |
| 97 | 07481 | Wyckoff | 3.1% |
| 98 | 08055 | Medford | 3.1% |
| 99 | 08067 | Pedricktown | 3.2% |
| 100 | 07826 | Branchville | 3.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)