Median household income: zip codes ranked in Nevada
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in Nevada with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Nevada. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 89451 | Incline Village | $166,509 |
| 2 | 89138 | Las Vegas | $161,645 |
| 3 | 89519 | Reno | $155,288 |
| 4 | 89448 | Zephyr Cove | $137,586 |
| 5 | 89441 | Sparks | $131,616 |
| 6 | 89521 | Reno | $127,181 |
| 7 | 89021 | Logandale | $126,944 |
| 8 | 89511 | Reno | $124,130 |
| 9 | 89141 | Las Vegas | $122,339 |
| 10 | 89411 | Genoa | $121,981 |
| 11 | 89135 | Las Vegas | $121,515 |
| 12 | 89704 | Washoe Valley | $118,017 |
| 13 | 89131 | Las Vegas | $116,468 |
| 14 | 89436 | Sparks | $114,100 |
| 15 | 89143 | Las Vegas | $112,004 |
| 16 | 89085 | North Las Vegas | $111,453 |
| 17 | 89045 | Round Mountain | $110,724 |
| 18 | 89179 | Las Vegas | $108,993 |
| 19 | 89178 | Las Vegas | $108,806 |
| 20 | 89423 | Minden | $108,750 |
| 21 | 89044 | Henderson | $108,155 |
| 22 | 89166 | Las Vegas | $107,846 |
| 23 | 89835 | Wells | $105,870 |
| 24 | 89002 | Henderson | $105,471 |
| 25 | 89144 | Las Vegas | $104,511 |
| 26 | 89815 | Spring Creek | $102,926 |
| 27 | 89149 | Las Vegas | $101,697 |
| 28 | 89439 | Verdi | $101,250 |
| 29 | 89510 | Reno | $100,282 |
| 30 | 89139 | Las Vegas | $99,815 |
| 31 | 89523 | Reno | $99,061 |
| 32 | 89012 | Henderson | $98,053 |
| 33 | 89052 | Henderson | $97,999 |
| 34 | 89508 | Reno | $97,361 |
| 35 | 89403 | Dayton | $97,153 |
| 36 | 89084 | North Las Vegas | $96,988 |
| 37 | 89148 | Las Vegas | $96,696 |
| 38 | 89113 | Las Vegas | $94,461 |
| 39 | 89011 | Henderson | $93,136 |
| 40 | 89460 | Gardnerville | $92,292 |
| 41 | 89081 | North Las Vegas | $91,733 |
| 42 | 89434 | Sparks | $91,507 |
| 43 | 89034 | Mesquite | $91,016 |
| 44 | 89129 | Las Vegas | $89,798 |
| 45 | 89408 | Fernley | $89,552 |
| 46 | 89820 | Battle Mountain | $89,014 |
| 47 | 89043 | Pioche | $88,938 |
| 48 | 89074 | Henderson | $87,407 |
| 49 | 89183 | Las Vegas | $87,355 |
| 50 | 89031 | North Las Vegas | $87,297 |
| 51 | 89018 | Indian Springs | $87,083 |
| 52 | 89506 | Reno | $86,396 |
| 53 | 89509 | Reno | $86,126 |
| 54 | 89130 | Las Vegas | $85,278 |
| 55 | 89703 | Carson City | $85,230 |
| 56 | 89123 | Las Vegas | $84,428 |
| 57 | 89449 | Stateline | $83,988 |
| 58 | 89134 | Las Vegas | $83,688 |
| 59 | 89410 | Gardnerville | $83,108 |
| 60 | 89801 | Elko | $82,144 |
| 61 | 89445 | Winnemucca | $81,545 |
| 62 | 89705 | Carson City | $79,901 |
| 63 | 89086 | North Las Vegas | $79,222 |
| 64 | 89406 | Fallon | $79,163 |
| 65 | 89040 | Overton | $78,357 |
| 66 | 89061 | Pahrump | $77,991 |
| 67 | 89301 | Ely | $77,518 |
| 68 | 89032 | North Las Vegas | $76,127 |
| 69 | 89433 | Sun Valley | $75,984 |
| 70 | 89117 | Las Vegas | $75,145 |
| 71 | 89147 | Las Vegas | $74,985 |
| 72 | 89120 | Las Vegas | $74,688 |
| 73 | 89145 | Las Vegas | $74,529 |
| 74 | 89005 | Boulder City | $74,375 |
| 75 | 89014 | Henderson | $73,284 |
| 76 | 89701 | Carson City | $73,184 |
| 77 | 89128 | Las Vegas | $73,010 |
| 78 | 89419 | Lovelock | $72,554 |
| 79 | 89015 | Henderson | $72,096 |
| 80 | 89027 | Mesquite | $71,574 |
| 81 | 89001 | Alamo | $71,386 |
| 82 | 89142 | Las Vegas | $71,233 |
| 83 | 89118 | Las Vegas | $71,160 |
| 84 | 89156 | Las Vegas | $69,767 |
| 85 | 89503 | Reno | $66,743 |
| 86 | 89431 | Sparks | $66,592 |
| 87 | 89502 | Reno | $65,328 |
| 88 | 89042 | Panaca | $64,083 |
| 89 | 89122 | Las Vegas | $63,846 |
| 90 | 89146 | Las Vegas | $62,899 |
| 91 | 89706 | Carson City | $62,815 |
| 92 | 89048 | Pahrump | $61,367 |
| 93 | 89110 | Las Vegas | $61,001 |
| 94 | 89822 | Carlin | $60,898 |
| 95 | 89025 | Moapa | $59,777 |
| 96 | 89107 | Las Vegas | $59,571 |
| 97 | 89108 | Las Vegas | $59,449 |
| 98 | 89444 | Wellington | $58,726 |
| 99 | 89415 | Hawthorne | $57,083 |
| 100 | 89318 | Mc Gill | $56,779 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 89501 | Reno | $33,963 |
| 2 | 89020 | Amargosa Valley | $36,953 |
| 3 | 89101 | Las Vegas | $39,459 |
| 4 | 89169 | Las Vegas | $40,904 |
| 5 | 89106 | Las Vegas | $42,007 |
| 6 | 89019 | Jean | $45,054 |
| 7 | 89049 | Tonopah | $45,260 |
| 8 | 89029 | Laughlin | $46,294 |
| 9 | 89119 | Las Vegas | $46,960 |
| 10 | 89512 | Reno | $47,807 |
| 11 | 89030 | North Las Vegas | $47,937 |
| 12 | 89883 | West Wendover | $48,645 |
| 13 | 89103 | Las Vegas | $48,901 |
| 14 | 89102 | Las Vegas | $49,843 |
| 15 | 89060 | Pahrump | $50,000 |
| 16 | 89115 | Las Vegas | $51,681 |
| 17 | 89104 | Las Vegas | $52,228 |
| 18 | 89109 | Las Vegas | $53,684 |
| 19 | 89429 | Silver Springs | $55,714 |
| 20 | 89121 | Las Vegas | $55,758 |
| 21 | 89447 | Yerington | $56,691 |
| 22 | 89318 | Mc Gill | $56,779 |
| 23 | 89415 | Hawthorne | $57,083 |
| 24 | 89444 | Wellington | $58,726 |
| 25 | 89108 | Las Vegas | $59,449 |
| 26 | 89107 | Las Vegas | $59,571 |
| 27 | 89025 | Moapa | $59,777 |
| 28 | 89822 | Carlin | $60,898 |
| 29 | 89110 | Las Vegas | $61,001 |
| 30 | 89048 | Pahrump | $61,367 |
| 31 | 89706 | Carson City | $62,815 |
| 32 | 89146 | Las Vegas | $62,899 |
| 33 | 89122 | Las Vegas | $63,846 |
| 34 | 89042 | Panaca | $64,083 |
| 35 | 89502 | Reno | $65,328 |
| 36 | 89431 | Sparks | $66,592 |
| 37 | 89503 | Reno | $66,743 |
| 38 | 89156 | Las Vegas | $69,767 |
| 39 | 89118 | Las Vegas | $71,160 |
| 40 | 89142 | Las Vegas | $71,233 |
| 41 | 89001 | Alamo | $71,386 |
| 42 | 89027 | Mesquite | $71,574 |
| 43 | 89015 | Henderson | $72,096 |
| 44 | 89419 | Lovelock | $72,554 |
| 45 | 89128 | Las Vegas | $73,010 |
| 46 | 89701 | Carson City | $73,184 |
| 47 | 89014 | Henderson | $73,284 |
| 48 | 89005 | Boulder City | $74,375 |
| 49 | 89145 | Las Vegas | $74,529 |
| 50 | 89120 | Las Vegas | $74,688 |
| 51 | 89147 | Las Vegas | $74,985 |
| 52 | 89117 | Las Vegas | $75,145 |
| 53 | 89433 | Sun Valley | $75,984 |
| 54 | 89032 | North Las Vegas | $76,127 |
| 55 | 89301 | Ely | $77,518 |
| 56 | 89061 | Pahrump | $77,991 |
| 57 | 89040 | Overton | $78,357 |
| 58 | 89406 | Fallon | $79,163 |
| 59 | 89086 | North Las Vegas | $79,222 |
| 60 | 89705 | Carson City | $79,901 |
| 61 | 89445 | Winnemucca | $81,545 |
| 62 | 89801 | Elko | $82,144 |
| 63 | 89410 | Gardnerville | $83,108 |
| 64 | 89134 | Las Vegas | $83,688 |
| 65 | 89449 | Stateline | $83,988 |
| 66 | 89123 | Las Vegas | $84,428 |
| 67 | 89703 | Carson City | $85,230 |
| 68 | 89130 | Las Vegas | $85,278 |
| 69 | 89509 | Reno | $86,126 |
| 70 | 89506 | Reno | $86,396 |
| 71 | 89018 | Indian Springs | $87,083 |
| 72 | 89031 | North Las Vegas | $87,297 |
| 73 | 89183 | Las Vegas | $87,355 |
| 74 | 89074 | Henderson | $87,407 |
| 75 | 89043 | Pioche | $88,938 |
| 76 | 89820 | Battle Mountain | $89,014 |
| 77 | 89408 | Fernley | $89,552 |
| 78 | 89129 | Las Vegas | $89,798 |
| 79 | 89034 | Mesquite | $91,016 |
| 80 | 89434 | Sparks | $91,507 |
| 81 | 89081 | North Las Vegas | $91,733 |
| 82 | 89460 | Gardnerville | $92,292 |
| 83 | 89011 | Henderson | $93,136 |
| 84 | 89113 | Las Vegas | $94,461 |
| 85 | 89148 | Las Vegas | $96,696 |
| 86 | 89084 | North Las Vegas | $96,988 |
| 87 | 89403 | Dayton | $97,153 |
| 88 | 89508 | Reno | $97,361 |
| 89 | 89052 | Henderson | $97,999 |
| 90 | 89012 | Henderson | $98,053 |
| 91 | 89523 | Reno | $99,061 |
| 92 | 89139 | Las Vegas | $99,815 |
| 93 | 89510 | Reno | $100,282 |
| 94 | 89439 | Verdi | $101,250 |
| 95 | 89149 | Las Vegas | $101,697 |
| 96 | 89815 | Spring Creek | $102,926 |
| 97 | 89144 | Las Vegas | $104,511 |
| 98 | 89002 | Henderson | $105,471 |
| 99 | 89835 | Wells | $105,870 |
| 100 | 89166 | Las Vegas | $107,846 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)