Median household income: zip codes ranked in California
The middle household income: half of households earn more, half less. Includes all earners in the home. The Census caps reporting at $250,000+. These lists rank zip codes in California with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing California. Pick another state
Zip codes with the highest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 94027 | Atherton | $250,000+ |
| 2 | 94957 | Ross | $250,000+ |
| 3 | 94028 | Portola Valley | $250,000+ |
| 4 | 95030 | Los Gatos | $250,000+ |
| 5 | 94022 | Los Altos | $250,000+ |
| 6 | 94024 | Los Altos | $250,000+ |
| 7 | 94507 | Alamo | $250,000+ |
| 8 | 94563 | Orinda | $250,000+ |
| 9 | 94020 | La Honda | $250,000+ |
| 10 | 95070 | Saratoga | $250,000+ |
| 11 | 94506 | Danville | $250,000+ |
| 12 | 95120 | San Jose | $250,000+ |
| 13 | 94920 | Belvedere Tiburon | $246,045 |
| 14 | 94539 | Fremont | $243,552 |
| 15 | 94301 | Palo Alto | $242,006 |
| 16 | 91011 | La Canada Flintridge | $241,875 |
| 17 | 94070 | San Carlos | $240,074 |
| 18 | 94708 | Berkeley | $234,923 |
| 19 | 94549 | Lafayette | $234,516 |
| 20 | 94037 | Montara | $233,826 |
| 21 | 94062 | Redwood City | $233,262 |
| 22 | 94925 | Corte Madera | $232,763 |
| 23 | 95671 | Represa | $232,700 |
| 24 | 94973 | Woodacre | $231,094 |
| 25 | 95014 | Cupertino | $230,913 |
| 26 | 93108 | Santa Barbara | $230,419 |
| 27 | 94018 | El Granada | $230,053 |
| 28 | 94526 | Danville | $225,097 |
| 29 | 94105 | San Francisco | $225,000 |
| 30 | 94129 | San Francisco | $220,972 |
| 31 | 94555 | Fremont | $219,938 |
| 32 | 94123 | San Francisco | $218,603 |
| 33 | 94025 | Menlo Park | $216,601 |
| 34 | 94065 | Redwood City | $215,955 |
| 35 | 90274 | Palos Verdes Peninsula | $215,925 |
| 36 | 94556 | Moraga | $215,720 |
| 37 | 94582 | San Ramon | $214,677 |
| 38 | 94568 | Dublin | $214,385 |
| 39 | 94127 | San Francisco | $214,167 |
| 40 | 94707 | Berkeley | $212,776 |
| 41 | 94552 | Castro Valley | $212,605 |
| 42 | 92679 | Trabuco Canyon | $211,250 |
| 43 | 94306 | Palo Alto | $210,000 |
| 44 | 94941 | Mill Valley | $209,870 |
| 45 | 92661 | Newport Beach | $209,231 |
| 46 | 95054 | Santa Clara | $207,895 |
| 47 | 94087 | Sunnyvale | $207,742 |
| 48 | 94528 | Diablo | $207,500 |
| 49 | 90077 | Los Angeles | $206,319 |
| 50 | 92130 | San Diego | $205,680 |
| 51 | 91108 | San Marino | $204,847 |
| 52 | 95138 | San Jose | $204,476 |
| 53 | 90266 | Manhattan Beach | $204,306 |
| 54 | 94114 | San Francisco | $204,134 |
| 55 | 94939 | Larkspur | $203,988 |
| 56 | 94002 | Belmont | $203,965 |
| 57 | 95032 | Los Gatos | $203,727 |
| 58 | 95134 | San Jose | $203,649 |
| 59 | 94043 | Mountain View | $203,298 |
| 60 | 92861 | Villa Park | $202,245 |
| 61 | 94618 | Oakland | $201,780 |
| 62 | 94131 | San Francisco | $199,211 |
| 63 | 92014 | Del Mar | $198,823 |
| 64 | 94010 | Burlingame | $196,882 |
| 65 | 90265 | Malibu | $196,742 |
| 66 | 95051 | Santa Clara | $196,690 |
| 67 | 94158 | San Francisco | $196,506 |
| 68 | 95129 | San Jose | $195,708 |
| 69 | 92127 | San Diego | $195,520 |
| 70 | 90067 | Los Angeles | $195,433 |
| 71 | 92610 | Foothill Ranch | $195,046 |
| 72 | 94085 | Sunnyvale | $192,417 |
| 73 | 94404 | San Mateo | $192,332 |
| 74 | 94566 | Pleasanton | $191,155 |
| 75 | 94588 | Pleasanton | $191,073 |
| 76 | 91914 | Chula Vista | $190,786 |
| 77 | 95135 | San Jose | $190,750 |
| 78 | 92694 | Ladera Ranch | $189,966 |
| 79 | 90272 | Pacific Palisades | $189,713 |
| 80 | 95033 | Los Gatos | $189,118 |
| 81 | 90210 | Beverly Hills | $187,801 |
| 82 | 94040 | Mountain View | $187,781 |
| 83 | 92067 | Rancho Santa Fe | $187,054 |
| 84 | 94598 | Walnut Creek | $186,225 |
| 85 | 95124 | San Jose | $185,926 |
| 86 | 91302 | Calabasas | $185,636 |
| 87 | 92131 | San Diego | $185,256 |
| 88 | 94960 | San Anselmo | $185,170 |
| 89 | 92657 | Newport Coast | $185,042 |
| 90 | 94583 | San Ramon | $184,898 |
| 91 | 95746 | Granite Bay | $183,305 |
| 92 | 94107 | San Francisco | $182,897 |
| 93 | 92007 | Cardiff By The Sea | $182,629 |
| 94 | 92673 | San Clemente | $182,178 |
| 95 | 96140 | Carnelian Bay | $181,875 |
| 96 | 94502 | Alameda | $180,938 |
| 97 | 94611 | Oakland | $180,549 |
| 98 | 94550 | Livermore | $180,295 |
| 99 | 90275 | Rancho Palos Verdes | $179,469 |
| 100 | 95139 | San Jose | $178,790 |
Zip codes with the lowest median income
| # | Zip | City | Median income |
|---|---|---|---|
| 1 | 92257 | Niland | $22,611 |
| 2 | 95560 | Redway | $23,720 |
| 3 | 95652 | McClellan | $23,750 |
| 4 | 92401 | San Bernardino | $26,596 |
| 5 | 92281 | Westmorland | $29,375 |
| 6 | 90014 | Los Angeles | $31,000 |
| 7 | 95202 | Stockton | $31,020 |
| 8 | 93240 | Lake Isabella | $31,267 |
| 9 | 90021 | Los Angeles | $32,222 |
| 10 | 93701 | Fresno | $32,768 |
| 11 | 93241 | Lamont | $33,417 |
| 12 | 90007 | Los Angeles | $35,378 |
| 13 | 90013 | Los Angeles | $36,948 |
| 14 | 96052 | Lewiston | $37,222 |
| 15 | 92242 | Earp | $37,500 |
| 16 | 90058 | Los Angeles | $37,557 |
| 17 | 92274 | Thermal | $38,654 |
| 18 | 93205 | Bodfish | $39,590 |
| 19 | 95365 | Planada | $39,741 |
| 20 | 93721 | Fresno | $40,033 |
| 21 | 92363 | Needles | $40,068 |
| 22 | 93285 | Wofford Heights | $40,275 |
| 23 | 93706 | Fresno | $40,930 |
| 24 | 95423 | Clearlake Oaks | $41,143 |
| 25 | 95968 | Palermo | $42,000 |
| 26 | 95422 | Clearlake | $42,241 |
| 27 | 95454 | Laytonville | $42,447 |
| 28 | 95562 | Rio Dell | $42,975 |
| 29 | 95589 | Whitethorn | $43,040 |
| 30 | 93305 | Bakersfield | $43,244 |
| 31 | 95548 | Klamath | $43,333 |
| 32 | 92283 | Winterhaven | $43,393 |
| 33 | 93545 | Lone Pine | $43,529 |
| 34 | 93301 | Bakersfield | $43,561 |
| 35 | 96024 | Douglas City | $43,750 |
| 36 | 93261 | Richgrove | $43,850 |
| 37 | 93252 | Maricopa | $43,947 |
| 38 | 96109 | Doyle | $43,988 |
| 39 | 90057 | Los Angeles | $44,823 |
| 40 | 95249 | San Andreas | $45,302 |
| 41 | 95319 | Empire | $45,400 |
| 42 | 93620 | Dos Palos | $45,456 |
| 43 | 96025 | Dunsmuir | $46,036 |
| 44 | 95542 | Garberville | $46,104 |
| 45 | 95428 | Covelo | $46,339 |
| 46 | 93249 | Lost Hills | $46,646 |
| 47 | 92241 | Desert Hot Springs | $46,888 |
| 48 | 93201 | Alpaugh | $47,063 |
| 49 | 93702 | Fresno | $47,229 |
| 50 | 96023 | Dorris | $47,237 |
| 51 | 95573 | Willow Creek | $47,258 |
| 52 | 93267 | Strathmore | $47,344 |
| 53 | 93286 | Woodlake | $47,574 |
| 54 | 92285 | Landers | $47,734 |
| 55 | 93622 | Firebaugh | $48,021 |
| 56 | 93283 | Weldon | $48,053 |
| 57 | 93239 | Kettleman City | $48,231 |
| 58 | 92254 | Mecca | $48,272 |
| 59 | 92230 | Cabazon | $48,704 |
| 60 | 93703 | Fresno | $48,737 |
| 61 | 93650 | Fresno | $49,031 |
| 62 | 93203 | Arvin | $49,217 |
| 63 | 92543 | Hemet | $49,396 |
| 64 | 90005 | Los Angeles | $49,419 |
| 65 | 96134 | Tulelake | $49,674 |
| 66 | 92231 | Calexico | $49,742 |
| 67 | 96035 | Gerber | $49,760 |
| 68 | 93675 | Yokuts | $49,808 |
| 69 | 93640 | Mendota | $49,813 |
| 70 | 94704 | Berkeley | $50,129 |
| 71 | 96057 | McCloud | $50,179 |
| 72 | 91934 | Jacumba | $50,469 |
| 73 | 96020 | Chester | $50,489 |
| 74 | 96048 | Junction City | $50,521 |
| 75 | 92386 | Sugarloaf | $50,694 |
| 76 | 93304 | Bakersfield | $50,790 |
| 77 | 93646 | Orange Cove | $50,847 |
| 78 | 93258 | Porterville | $51,319 |
| 79 | 95255 | West Point | $51,364 |
| 80 | 93280 | Wasco | $51,388 |
| 81 | 95389 | Yosemite National Park | $51,500 |
| 82 | 93272 | Tipton | $51,523 |
| 83 | 96044 | Hornbrook | $51,688 |
| 84 | 92256 | Morongo Valley | $51,949 |
| 85 | 90006 | Los Angeles | $51,998 |
| 86 | 94621 | Oakland | $52,049 |
| 87 | 93235 | Ivanhoe | $52,083 |
| 88 | 95686 | Thornton | $52,109 |
| 89 | 93219 | Earlimart | $52,273 |
| 90 | 93648 | Parlier | $52,348 |
| 91 | 91502 | Burbank | $52,473 |
| 92 | 93234 | Huron | $52,500 |
| 93 | 90017 | Los Angeles | $52,717 |
| 94 | 96097 | Yreka | $53,059 |
| 95 | 95521 | Arcata | $53,114 |
| 96 | 95965 | Oroville | $53,198 |
| 97 | 90044 | Los Angeles | $53,302 |
| 98 | 93206 | Buttonwillow | $53,654 |
| 99 | 96013 | Burney | $53,688 |
| 100 | 92233 | Calipatria | $53,778 |
Other rankings
- Population
- Population density
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)