Broadband access: zip codes ranked in New Jersey
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 07078 | Short Hills | 100% |
| 2 | 07058 | Pine Brook | 100% |
| 3 | 07046 | Mountain Lakes | 100% |
| 4 | 08061 | Mount Royal | 100% |
| 5 | 08544 | Princeton | 100% |
| 6 | 07933 | Gillette | 100% |
| 7 | 07311 | Jersey City | 100% |
| 8 | 08641 | Joint Base Mdl | 99.7% |
| 9 | 07739 | Little Silver | 99.4% |
| 10 | 08741 | Pine Beach | 99.4% |
| 11 | 07717 | Avon By The Sea | 99.4% |
| 12 | 07092 | Mountainside | 99.3% |
| 13 | 07922 | Berkeley Heights | 99.1% |
| 14 | 07676 | Township Of Washington | 99.1% |
| 15 | 07645 | Montvale | 99.1% |
| 16 | 08515 | Chesterfield | 99.1% |
| 17 | 07924 | Bernardsville | 99% |
| 18 | 07670 | Tenafly | 98.9% |
| 19 | 08823 | Franklin Park | 98.9% |
| 20 | 08317 | Dorothy | 98.8% |
| 21 | 07704 | Fair Haven | 98.7% |
| 22 | 07662 | Rochelle Park | 98.7% |
| 23 | 07076 | Scotch Plains | 98.6% |
| 24 | 08550 | Princeton Junction | 98.6% |
| 25 | 07649 | Oradell | 98.6% |
| 26 | 07853 | Long Valley | 98.5% |
| 27 | 08758 | Waretown | 98.5% |
| 28 | 07677 | Woodcliff Lake | 98.5% |
| 29 | 08828 | Helmetta | 98.5% |
| 30 | 07620 | Alpine | 98.5% |
| 31 | 07661 | River Edge | 98.4% |
| 32 | 08536 | Plainsboro | 98.3% |
| 33 | 07401 | Allendale | 98.3% |
| 34 | 07950 | Morris Plains | 98.2% |
| 35 | 07945 | Mendham | 98.2% |
| 36 | 07605 | Leonia | 98.2% |
| 37 | 07028 | Glen Ridge | 98.2% |
| 38 | 07423 | Ho Ho Kus | 98.2% |
| 39 | 07711 | Allenhurst | 98.2% |
| 40 | 08904 | Highland Park | 98.1% |
| 41 | 08502 | Belle Mead | 98.1% |
| 42 | 07082 | Towaco | 98.1% |
| 43 | 07865 | Port Murray | 98.1% |
| 44 | 08505 | Bordentown | 98% |
| 45 | 08852 | Monmouth Junction | 98% |
| 46 | 07043 | Montclair | 98% |
| 47 | 07045 | Montville | 98% |
| 48 | 07624 | Closter | 98% |
| 49 | 07980 | Stirling | 98% |
| 50 | 07832 | Columbia | 97.9% |
| 51 | 08816 | East Brunswick | 97.8% |
| 52 | 07310 | Jersey City | 97.8% |
| 53 | 07417 | Franklin Lakes | 97.8% |
| 54 | 07463 | Waldwick | 97.8% |
| 55 | 08640 | Joint Base Mdl | 97.8% |
| 56 | 07627 | Demarest | 97.8% |
| 57 | 08319 | Estell Manor | 97.8% |
| 58 | 07646 | New Milford | 97.7% |
| 59 | 08534 | Pennington | 97.7% |
| 60 | 07722 | Colts Neck | 97.7% |
| 61 | 08801 | Annandale | 97.7% |
| 62 | 08829 | High Bridge | 97.7% |
| 63 | 07090 | Westfield | 97.6% |
| 64 | 08824 | Kendall Park | 97.6% |
| 65 | 07642 | Hillsdale | 97.6% |
| 66 | 07876 | Succasunna | 97.6% |
| 67 | 08853 | Neshanic Station | 97.6% |
| 68 | 08873 | Somerset | 97.5% |
| 69 | 07657 | Ridgefield | 97.5% |
| 70 | 08542 | Princeton | 97.5% |
| 71 | 07039 | Livingston | 97.4% |
| 72 | 08840 | Metuchen | 97.4% |
| 73 | 07852 | Ledgewood | 97.4% |
| 74 | 07059 | Warren | 97.3% |
| 75 | 07626 | Cresskill | 97.3% |
| 76 | 07023 | Fanwood | 97.3% |
| 77 | 07421 | Hewitt | 97.3% |
| 78 | 07418 | Glenwood | 97.3% |
| 79 | 07410 | Fair Lawn | 97.2% |
| 80 | 08055 | Medford | 97.2% |
| 81 | 07675 | Westwood | 97.2% |
| 82 | 07827 | Montague | 97.2% |
| 83 | 07040 | Maplewood | 97.1% |
| 84 | 07751 | Morganville | 97.1% |
| 85 | 08062 | Mullica Hill | 97.1% |
| 86 | 07666 | Teaneck | 97% |
| 87 | 08003 | Cherry Hill | 97% |
| 88 | 07450 | Ridgewood | 97% |
| 89 | 07064 | Port Reading | 97% |
| 90 | 07921 | Bedminster | 96.9% |
| 91 | 07630 | Emerson | 96.9% |
| 92 | 07465 | Wanaque | 96.9% |
| 93 | 07927 | Cedar Knolls | 96.9% |
| 94 | 08077 | Riverton | 96.8% |
| 95 | 07438 | Oak Ridge | 96.8% |
| 96 | 08628 | Trenton | 96.8% |
| 97 | 08732 | Island Heights | 96.8% |
| 98 | 08054 | Mount Laurel | 96.7% |
| 99 | 08033 | Haddonfield | 96.7% |
| 100 | 07930 | Chester | 96.7% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 08608 | Trenton | 65.4% |
| 2 | 08701 | Lakewood | 70.7% |
| 3 | 07505 | Paterson | 75.5% |
| 4 | 08328 | Malaga | 76.9% |
| 5 | 08733 | Lakehurst | 78.5% |
| 6 | 08401 | Atlantic City | 81.5% |
| 7 | 08609 | Trenton | 82.2% |
| 8 | 08103 | Camden | 82.5% |
| 9 | 08611 | Trenton | 82.8% |
| 10 | 07102 | Newark | 83% |
| 11 | 07202 | Elizabeth | 83.2% |
| 12 | 07105 | Newark | 83.4% |
| 13 | 08757 | Toms River | 83.6% |
| 14 | 08102 | Camden | 83.7% |
| 15 | 08349 | Port Norris | 83.8% |
| 16 | 08560 | Titusville | 83.8% |
| 17 | 08759 | Manchester Township | 83.8% |
| 18 | 08093 | Westville | 84.1% |
| 19 | 07114 | Newark | 84.1% |
| 20 | 08079 | Salem | 84.9% |
| 21 | 07206 | Elizabethport | 85.1% |
| 22 | 07087 | Union City | 85.1% |
| 23 | 08629 | Trenton | 85.2% |
| 24 | 07050 | Orange | 85.2% |
| 25 | 08618 | Trenton | 85.2% |
| 26 | 07501 | Paterson | 85.4% |
| 27 | 07107 | Newark | 85.4% |
| 28 | 07444 | Pompton Plains | 85.5% |
| 29 | 07108 | Newark | 85.6% |
| 30 | 08104 | Camden | 85.9% |
| 31 | 07104 | Newark | 85.9% |
| 32 | 08045 | Lawnside | 86% |
| 33 | 08049 | Magnolia | 86% |
| 34 | 08751 | Seaside Heights | 86.3% |
| 35 | 07757 | Oceanport | 86.3% |
| 36 | 08752 | Seaside Park | 86.9% |
| 37 | 08007 | Barrington | 86.9% |
| 38 | 07702 | Shrewsbury | 87% |
| 39 | 08740 | Ocean Gate | 87.2% |
| 40 | 08879 | South Amboy | 87.2% |
| 41 | 08735 | Lavallette | 87.4% |
| 42 | 08755 | Toms River | 87.5% |
| 43 | 08865 | Phillipsburg | 87.5% |
| 44 | 07847 | Kenvil | 87.9% |
| 45 | 07863 | Oxford | 87.9% |
| 46 | 08884 | Spotswood | 88% |
| 47 | 07513 | Paterson | 88% |
| 48 | 08638 | Trenton | 88% |
| 49 | 08029 | Glendora | 88.1% |
| 50 | 08406 | Ventnor City | 88.1% |
| 51 | 08302 | Bridgeton | 88.1% |
| 52 | 08901 | New Brunswick | 88.1% |
| 53 | 08031 | Bellmawr | 88.2% |
| 54 | 07764 | West Long Branch | 88.3% |
| 55 | 08069 | Penns Grove | 88.3% |
| 56 | 07093 | West New York | 88.3% |
| 57 | 07001 | Avenel | 88.4% |
| 58 | 07732 | Highlands | 88.5% |
| 59 | 07017 | East Orange | 88.5% |
| 60 | 07305 | Jersey City | 88.6% |
| 61 | 08066 | Paulsboro | 88.8% |
| 62 | 07047 | North Bergen | 88.9% |
| 63 | 07735 | Keyport | 89% |
| 64 | 08232 | Pleasantville | 89% |
| 65 | 08030 | Gloucester City | 89.1% |
| 66 | 08026 | Gibbsboro | 89.2% |
| 67 | 08832 | Keasbey | 89.3% |
| 68 | 08105 | Camden | 89.4% |
| 69 | 07112 | Newark | 89.4% |
| 70 | 07026 | Garfield | 89.4% |
| 71 | 08110 | Pennsauken | 89.5% |
| 72 | 07503 | Paterson | 89.5% |
| 73 | 08332 | Millville | 89.5% |
| 74 | 08360 | Vineland | 89.6% |
| 75 | 07756 | Ocean Grove | 89.7% |
| 76 | 08804 | Bloomsbury | 89.7% |
| 77 | 08021 | Clementon | 89.7% |
| 78 | 08059 | Mount Ephraim | 89.8% |
| 79 | 08204 | Cape May | 89.8% |
| 80 | 07103 | Newark | 89.8% |
| 81 | 08260 | Wildwood | 89.9% |
| 82 | 08070 | Pennsville | 90% |
| 83 | 07018 | East Orange | 90% |
| 84 | 07106 | Newark | 90% |
| 85 | 08010 | Beverly | 90.1% |
| 86 | 08009 | Berlin | 90.1% |
| 87 | 07734 | Keansburg | 90.2% |
| 88 | 08861 | Perth Amboy | 90.2% |
| 89 | 08051 | Mantua | 90.3% |
| 90 | 08215 | Egg Harbor City | 90.3% |
| 91 | 07111 | Irvington | 90.3% |
| 92 | 08825 | Frenchtown | 90.4% |
| 93 | 07044 | Verona | 90.4% |
| 94 | 07011 | Clifton | 90.4% |
| 95 | 08015 | Browns Mills | 90.5% |
| 96 | 07416 | Franklin | 90.6% |
| 97 | 08341 | Minotola | 90.7% |
| 98 | 07094 | Secaucus | 90.7% |
| 99 | 07069 | Watchung | 90.8% |
| 100 | 07522 | Paterson | 90.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)