Veterans: zip codes ranked in New Jersey
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 08641 | Joint Base Mdl | 14.1% |
| 2 | 08068 | Pemberton | 13.9% |
| 3 | 07720 | Bradley Beach | 11.8% |
| 4 | 08317 | Dorothy | 11.6% |
| 5 | 08759 | Manchester Township | 11.4% |
| 6 | 08741 | Pine Beach | 10.9% |
| 7 | 08015 | Browns Mills | 10.4% |
| 8 | 08733 | Lakehurst | 10.2% |
| 9 | 08020 | Clarksboro | 10.1% |
| 10 | 08242 | Rio Grande | 9.9% |
| 11 | 08734 | Lanoka Harbor | 9.8% |
| 12 | 08045 | Lawnside | 9.7% |
| 13 | 08022 | Columbus | 9.6% |
| 14 | 08312 | Clayton | 9.3% |
| 15 | 08349 | Port Norris | 9.3% |
| 16 | 08758 | Waretown | 9.1% |
| 17 | 08518 | Florence | 9.1% |
| 18 | 08202 | Avalon | 9.1% |
| 19 | 08757 | Toms River | 8.9% |
| 20 | 08088 | Vincentown | 8.8% |
| 21 | 08046 | Willingboro | 8.7% |
| 22 | 08406 | Ventnor City | 8.7% |
| 23 | 07832 | Columbia | 8.7% |
| 24 | 08311 | Cedarville | 8.7% |
| 25 | 08887 | Three Bridges | 8.7% |
| 26 | 08241 | Port Republic | 8.7% |
| 27 | 08005 | Barnegat | 8.6% |
| 28 | 08026 | Gibbsboro | 8.5% |
| 29 | 07456 | Ringwood | 8.4% |
| 30 | 08251 | Villas | 8.3% |
| 31 | 08097 | Woodbury Heights | 8.2% |
| 32 | 07838 | Great Meadows | 8.1% |
| 33 | 08230 | Ocean View | 8% |
| 34 | 08223 | Marmora | 8% |
| 35 | 08067 | Pedricktown | 8% |
| 36 | 08243 | Sea Isle City | 7.9% |
| 37 | 08016 | Burlington | 7.7% |
| 38 | 08827 | Hampton | 7.7% |
| 39 | 08533 | New Egypt | 7.6% |
| 40 | 08204 | Cape May | 7.5% |
| 41 | 08201 | Absecon | 7.5% |
| 42 | 08514 | Cream Ridge | 7.5% |
| 43 | 08732 | Island Heights | 7.5% |
| 44 | 08344 | Newfield | 7.4% |
| 45 | 08554 | Roebling | 7.4% |
| 46 | 08865 | Phillipsburg | 7.3% |
| 47 | 08260 | Wildwood | 7.3% |
| 48 | 08722 | Beachwood | 7.3% |
| 49 | 08060 | Mount Holly | 7.2% |
| 50 | 07830 | Califon | 7.2% |
| 51 | 07077 | Sewaren | 7.2% |
| 52 | 08027 | Gibbstown | 7.1% |
| 53 | 08738 | Mantoloking | 7.1% |
| 54 | 07885 | Wharton | 7% |
| 55 | 08098 | Woodstown | 7% |
| 56 | 08221 | Linwood | 7% |
| 57 | 07439 | Ogdensburg | 7% |
| 58 | 08330 | Mays Landing | 6.9% |
| 59 | 08087 | Tuckerton | 6.9% |
| 60 | 07419 | Hamburg | 6.9% |
| 61 | 07416 | Franklin | 6.9% |
| 62 | 08319 | Estell Manor | 6.9% |
| 63 | 08094 | Williamstown | 6.8% |
| 64 | 08048 | Lumberton | 6.8% |
| 65 | 08078 | Runnemede | 6.8% |
| 66 | 08562 | Wrightstown | 6.8% |
| 67 | 08755 | Toms River | 6.7% |
| 68 | 08059 | Mount Ephraim | 6.7% |
| 69 | 07732 | Highlands | 6.7% |
| 70 | 07457 | Riverdale | 6.7% |
| 71 | 08070 | Pennsville | 6.6% |
| 72 | 08850 | Milltown | 6.6% |
| 73 | 08092 | West Creek | 6.6% |
| 74 | 08063 | National Park | 6.6% |
| 75 | 07480 | West Milford | 6.5% |
| 76 | 07444 | Pompton Plains | 6.5% |
| 77 | 08090 | Wenonah | 6.5% |
| 78 | 08884 | Spotswood | 6.5% |
| 79 | 08008 | Beach Haven | 6.5% |
| 80 | 07827 | Montague | 6.5% |
| 81 | 08081 | Sicklerville | 6.4% |
| 82 | 08361 | Vineland | 6.4% |
| 83 | 08226 | Ocean City | 6.4% |
| 84 | 08332 | Millville | 6.3% |
| 85 | 08215 | Egg Harbor City | 6.3% |
| 86 | 08010 | Beverly | 6.3% |
| 87 | 08322 | Franklinville | 6.3% |
| 88 | 08889 | Whitehouse Station | 6.3% |
| 89 | 08802 | Asbury | 6.2% |
| 90 | 08753 | Toms River | 6.1% |
| 91 | 08096 | Deptford | 6.1% |
| 92 | 07849 | Lake Hopatcong | 6.1% |
| 93 | 08065 | Palmyra | 6.1% |
| 94 | 08061 | Mount Royal | 6.1% |
| 95 | 08021 | Clementon | 6% |
| 96 | 08234 | Egg Harbor Township | 6% |
| 97 | 08034 | Cherry Hill | 6% |
| 98 | 08505 | Bordentown | 5.9% |
| 99 | 08004 | Atco | 5.9% |
| 100 | 08079 | Salem | 5.9% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 08240 | Pomona | 0% |
| 2 | 07505 | Paterson | 0.3% |
| 3 | 08544 | Princeton | 0.5% |
| 4 | 07513 | Paterson | 0.5% |
| 5 | 08327 | Leesburg | 0.6% |
| 6 | 07677 | Woodcliff Lake | 0.6% |
| 7 | 07522 | Paterson | 0.6% |
| 8 | 08320 | Fairton | 0.7% |
| 9 | 07206 | Elizabethport | 0.8% |
| 10 | 07632 | Englewood Cliffs | 0.9% |
| 11 | 07078 | Short Hills | 0.9% |
| 12 | 07093 | West New York | 0.9% |
| 13 | 07055 | Passaic | 0.9% |
| 14 | 07043 | Montclair | 1% |
| 15 | 07503 | Paterson | 1% |
| 16 | 07641 | Haworth | 1.1% |
| 17 | 07087 | Union City | 1.1% |
| 18 | 07041 | Millburn | 1.2% |
| 19 | 08550 | Princeton Junction | 1.2% |
| 20 | 07010 | Cliffside Park | 1.2% |
| 21 | 07302 | Jersey City | 1.2% |
| 22 | 07105 | Newark | 1.2% |
| 23 | 07311 | Jersey City | 1.3% |
| 24 | 07606 | South Hackensack | 1.3% |
| 25 | 07628 | Dumont | 1.3% |
| 26 | 07208 | Elizabeth | 1.3% |
| 27 | 08820 | Edison | 1.3% |
| 28 | 07306 | Jersey City | 1.3% |
| 29 | 07088 | Vauxhall | 1.4% |
| 30 | 08750 | Sea Girt | 1.4% |
| 31 | 07423 | Ho Ho Kus | 1.4% |
| 32 | 07420 | Haskell | 1.4% |
| 33 | 07073 | East Rutherford | 1.4% |
| 34 | 08502 | Belle Mead | 1.4% |
| 35 | 07204 | Roselle Park | 1.4% |
| 36 | 07310 | Jersey City | 1.4% |
| 37 | 07501 | Paterson | 1.4% |
| 38 | 07107 | Newark | 1.4% |
| 39 | 07030 | Hoboken | 1.4% |
| 40 | 08542 | Princeton | 1.5% |
| 41 | 07064 | Port Reading | 1.5% |
| 42 | 07028 | Glen Ridge | 1.5% |
| 43 | 07086 | Weehawken | 1.5% |
| 44 | 07205 | Hillside | 1.5% |
| 45 | 07026 | Garfield | 1.5% |
| 46 | 07047 | North Bergen | 1.5% |
| 47 | 08810 | Dayton | 1.6% |
| 48 | 07504 | Paterson | 1.6% |
| 49 | 07022 | Fairview | 1.6% |
| 50 | 08536 | Plainsboro | 1.6% |
| 51 | 07201 | Elizabeth | 1.6% |
| 52 | 07060 | Plainfield | 1.6% |
| 53 | 08869 | Raritan | 1.7% |
| 54 | 07524 | Paterson | 1.7% |
| 55 | 07502 | Paterson | 1.7% |
| 56 | 08648 | Lawrence Township | 1.7% |
| 57 | 07050 | Orange | 1.7% |
| 58 | 07202 | Elizabeth | 1.7% |
| 59 | 07304 | Jersey City | 1.7% |
| 60 | 08901 | New Brunswick | 1.7% |
| 61 | 07738 | Lincroft | 1.8% |
| 62 | 07764 | West Long Branch | 1.8% |
| 63 | 07624 | Closter | 1.8% |
| 64 | 08824 | Kendall Park | 1.8% |
| 65 | 07094 | Secaucus | 1.8% |
| 66 | 07024 | Fort Lee | 1.8% |
| 67 | 08804 | Bloomsbury | 1.9% |
| 68 | 07852 | Ledgewood | 1.9% |
| 69 | 07627 | Demarest | 1.9% |
| 70 | 07850 | Landing | 1.9% |
| 71 | 07057 | Wallington | 1.9% |
| 72 | 07020 | Edgewater | 1.9% |
| 73 | 07751 | Morganville | 1.9% |
| 74 | 07307 | Jersey City | 1.9% |
| 75 | 07756 | Ocean Grove | 2% |
| 76 | 07721 | Cliffwood | 2% |
| 77 | 08559 | Stockton | 2% |
| 78 | 07922 | Berkeley Heights | 2% |
| 79 | 07063 | Plainfield | 2% |
| 80 | 08701 | Lakewood | 2% |
| 81 | 07847 | Kenvil | 2.1% |
| 82 | 07924 | Bernardsville | 2.1% |
| 83 | 07945 | Mendham | 2.1% |
| 84 | 07458 | Saddle River | 2.1% |
| 85 | 07670 | Tenafly | 2.1% |
| 86 | 07901 | Summit | 2.1% |
| 87 | 08105 | Camden | 2.1% |
| 88 | 07039 | Livingston | 2.1% |
| 89 | 07857 | Netcong | 2.2% |
| 90 | 07014 | Clifton | 2.2% |
| 91 | 07662 | Rochelle Park | 2.2% |
| 92 | 08102 | Camden | 2.2% |
| 93 | 07643 | Little Ferry | 2.2% |
| 94 | 07657 | Ridgefield | 2.2% |
| 95 | 07079 | South Orange | 2.2% |
| 96 | 08830 | Iselin | 2.2% |
| 97 | 07508 | Haledon | 2.2% |
| 98 | 08859 | Parlin | 2.2% |
| 99 | 07960 | Morristown | 2.2% |
| 100 | 07104 | Newark | 2.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)