Population density: zip codes ranked in New Jersey
Residents per square mile of land (water excluded). Under 50 is rural, a few hundred is small-town, 2,500+ is urban, and 10,000+ is big-city dense. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Most densely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 07093 | West New York | 53,759/sq mi |
| 2 | 07087 | Union City | 50,930/sq mi |
| 3 | 07030 | Hoboken | 46,972/sq mi |
| 4 | 07302 | Jersey City | 39,232/sq mi |
| 5 | 07311 | Jersey City | 31,741/sq mi |
| 6 | 07010 | Cliffside Park | 26,968/sq mi |
| 7 | 08544 | Princeton | 26,458/sq mi |
| 8 | 07522 | Paterson | 26,301/sq mi |
| 9 | 07107 | Newark | 26,254/sq mi |
| 10 | 07310 | Jersey City | 26,211/sq mi |
| 11 | 07106 | Newark | 25,676/sq mi |
| 12 | 07304 | Jersey City | 24,966/sq mi |
| 13 | 07307 | Jersey City | 22,386/sq mi |
| 14 | 07055 | Passaic | 22,372/sq mi |
| 15 | 07514 | Paterson | 22,249/sq mi |
| 16 | 07086 | Weehawken | 21,782/sq mi |
| 17 | 07112 | Newark | 21,675/sq mi |
| 18 | 07111 | Irvington | 20,888/sq mi |
| 19 | 07108 | Newark | 20,877/sq mi |
| 20 | 07104 | Newark | 20,650/sq mi |
| 21 | 07513 | Paterson | 20,380/sq mi |
| 22 | 07502 | Paterson | 19,974/sq mi |
| 23 | 07501 | Paterson | 19,712/sq mi |
| 24 | 07202 | Elizabeth | 19,441/sq mi |
| 25 | 07505 | Paterson | 19,147/sq mi |
| 26 | 07524 | Paterson | 18,216/sq mi |
| 27 | 07017 | East Orange | 18,086/sq mi |
| 28 | 07306 | Jersey City | 18,084/sq mi |
| 29 | 07206 | Elizabethport | 17,969/sq mi |
| 30 | 07022 | Fairview | 17,890/sq mi |
| 31 | 07208 | Elizabeth | 17,822/sq mi |
| 32 | 07018 | East Orange | 17,403/sq mi |
| 33 | 07029 | Harrison | 17,402/sq mi |
| 34 | 07103 | Newark | 17,330/sq mi |
| 35 | 08629 | Trenton | 16,451/sq mi |
| 36 | 07650 | Palisades Park | 16,376/sq mi |
| 37 | 07024 | Fort Lee | 15,927/sq mi |
| 38 | 07504 | Paterson | 15,773/sq mi |
| 39 | 07026 | Garfield | 15,530/sq mi |
| 40 | 07050 | Orange | 15,495/sq mi |
| 41 | 07020 | Edgewater | 15,200/sq mi |
| 42 | 07305 | Jersey City | 12,660/sq mi |
| 43 | 07503 | Paterson | 12,400/sq mi |
| 44 | 07603 | Bogota | 12,397/sq mi |
| 45 | 07011 | Clifton | 12,395/sq mi |
| 46 | 07105 | Newark | 12,307/sq mi |
| 47 | 07002 | Bayonne | 12,288/sq mi |
| 48 | 08609 | Trenton | 12,111/sq mi |
| 49 | 07057 | Wallington | 11,961/sq mi |
| 50 | 07047 | North Bergen | 11,937/sq mi |
| 51 | 08861 | Perth Amboy | 11,640/sq mi |
| 52 | 07204 | Roselle Park | 11,505/sq mi |
| 53 | 07109 | Belleville | 11,503/sq mi |
| 54 | 07644 | Lodi | 11,480/sq mi |
| 55 | 07601 | Hackensack | 10,971/sq mi |
| 56 | 07102 | Newark | 10,927/sq mi |
| 57 | 08611 | Trenton | 10,744/sq mi |
| 58 | 08105 | Camden | 10,209/sq mi |
| 59 | 07003 | Bloomfield | 10,109/sq mi |
| 60 | 07621 | Bergenfield | 9,790/sq mi |
| 61 | 07060 | Plainfield | 9,675/sq mi |
| 62 | 07628 | Dumont | 9,379/sq mi |
| 63 | 07075 | Wood Ridge | 9,172/sq mi |
| 64 | 08901 | New Brunswick | 9,137/sq mi |
| 65 | 07088 | Vauxhall | 8,954/sq mi |
| 66 | 07110 | Nutley | 8,886/sq mi |
| 67 | 07034 | Lake Hiawatha | 8,676/sq mi |
| 68 | 07203 | Roselle | 8,594/sq mi |
| 69 | 08102 | Camden | 8,334/sq mi |
| 70 | 08904 | Highland Park | 8,304/sq mi |
| 71 | 07756 | Ocean Grove | 8,290/sq mi |
| 72 | 07407 | Elmwood Park | 8,101/sq mi |
| 73 | 07205 | Hillside | 8,080/sq mi |
| 74 | 07062 | Plainfield | 8,008/sq mi |
| 75 | 07063 | Plainfield | 7,975/sq mi |
| 76 | 07604 | Hasbrouck Heights | 7,872/sq mi |
| 77 | 07607 | Maywood | 7,842/sq mi |
| 78 | 07660 | Ridgefield Park | 7,763/sq mi |
| 79 | 07065 | Rahway | 7,728/sq mi |
| 80 | 07734 | Keansburg | 7,612/sq mi |
| 81 | 08107 | Oaklyn | 7,579/sq mi |
| 82 | 08880 | South Bound Brook | 7,534/sq mi |
| 83 | 07027 | Garwood | 7,515/sq mi |
| 84 | 08863 | Fords | 7,460/sq mi |
| 85 | 07643 | Little Ferry | 7,445/sq mi |
| 86 | 07646 | New Milford | 7,444/sq mi |
| 87 | 08104 | Camden | 7,390/sq mi |
| 88 | 07042 | Montclair | 7,239/sq mi |
| 89 | 07013 | Clifton | 6,958/sq mi |
| 90 | 07410 | Fair Lawn | 6,935/sq mi |
| 91 | 07666 | Teaneck | 6,932/sq mi |
| 92 | 08108 | Collingswood | 6,929/sq mi |
| 93 | 07720 | Bradley Beach | 6,839/sq mi |
| 94 | 07070 | Rutherford | 6,794/sq mi |
| 95 | 07012 | Clifton | 6,682/sq mi |
| 96 | 07083 | Union | 6,666/sq mi |
| 97 | 07031 | North Arlington | 6,627/sq mi |
| 98 | 07661 | River Edge | 6,622/sq mi |
| 99 | 07040 | Maplewood | 6,612/sq mi |
| 100 | 08542 | Princeton | 6,562/sq mi |
Most sparsely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 08311 | Cedarville | 63/sq mi |
| 2 | 08349 | Port Norris | 71/sq mi |
| 3 | 07827 | Montague | 77/sq mi |
| 4 | 08319 | Estell Manor | 80/sq mi |
| 5 | 08270 | Woodbine | 81/sq mi |
| 6 | 07832 | Columbia | 85/sq mi |
| 7 | 08067 | Pedricktown | 90/sq mi |
| 8 | 07826 | Branchville | 102/sq mi |
| 9 | 07825 | Blairstown | 108/sq mi |
| 10 | 08215 | Egg Harbor City | 109/sq mi |
| 11 | 07460 | Stockholm | 111/sq mi |
| 12 | 08559 | Stockton | 121/sq mi |
| 13 | 08079 | Salem | 121/sq mi |
| 14 | 07931 | Far Hills | 136/sq mi |
| 15 | 08092 | West Creek | 136/sq mi |
| 16 | 08533 | New Egypt | 138/sq mi |
| 17 | 07838 | Great Meadows | 144/sq mi |
| 18 | 08241 | Port Republic | 144/sq mi |
| 19 | 08343 | Monroeville | 147/sq mi |
| 20 | 08318 | Elmer | 149/sq mi |
| 21 | 08088 | Vincentown | 161/sq mi |
| 22 | 08825 | Frenchtown | 164/sq mi |
| 23 | 08098 | Woodstown | 167/sq mi |
| 24 | 08317 | Dorothy | 169/sq mi |
| 25 | 07865 | Port Murray | 171/sq mi |
| 26 | 08514 | Cream Ridge | 180/sq mi |
| 27 | 08867 | Pittstown | 184/sq mi |
| 28 | 07848 | Lafayette | 186/sq mi |
| 29 | 08802 | Asbury | 186/sq mi |
| 30 | 07863 | Oxford | 192/sq mi |
| 31 | 08037 | Hammonton | 192/sq mi |
| 32 | 08525 | Hopewell | 202/sq mi |
| 33 | 07435 | Newfoundland | 215/sq mi |
| 34 | 08551 | Ringoes | 224/sq mi |
| 35 | 07461 | Sussex | 226/sq mi |
| 36 | 07821 | Andover | 226/sq mi |
| 37 | 08733 | Lakehurst | 229/sq mi |
| 38 | 08202 | Avalon | 233/sq mi |
| 39 | 08501 | Allentown | 234/sq mi |
| 40 | 08344 | Newfield | 234/sq mi |
| 41 | 08330 | Mays Landing | 235/sq mi |
| 42 | 08827 | Hampton | 240/sq mi |
| 43 | 08560 | Titusville | 244/sq mi |
| 44 | 08804 | Bloomsbury | 246/sq mi |
| 45 | 07620 | Alpine | 248/sq mi |
| 46 | 08848 | Milford | 249/sq mi |
| 47 | 08210 | Cape May Court House | 250/sq mi |
| 48 | 08562 | Wrightstown | 251/sq mi |
| 49 | 08826 | Glen Gardner | 256/sq mi |
| 50 | 07860 | Newton | 260/sq mi |
| 51 | 08089 | Waterford Works | 262/sq mi |
| 52 | 08833 | Lebanon | 263/sq mi |
| 53 | 08535 | Millstone Township | 267/sq mi |
| 54 | 08731 | Forked River | 277/sq mi |
| 55 | 07830 | Califon | 284/sq mi |
| 56 | 08068 | Pemberton | 284/sq mi |
| 57 | 07722 | Colts Neck | 289/sq mi |
| 58 | 08230 | Ocean View | 292/sq mi |
| 59 | 07823 | Belvidere | 297/sq mi |
| 60 | 08530 | Lambertville | 299/sq mi |
| 61 | 07422 | Highland Lakes | 301/sq mi |
| 62 | 08510 | Millstone Township | 304/sq mi |
| 63 | 07727 | Farmingdale | 305/sq mi |
| 64 | 07421 | Hewitt | 310/sq mi |
| 65 | 08223 | Marmora | 313/sq mi |
| 66 | 08302 | Bridgeton | 332/sq mi |
| 67 | 08332 | Millville | 337/sq mi |
| 68 | 07930 | Chester | 340/sq mi |
| 69 | 08015 | Browns Mills | 348/sq mi |
| 70 | 08322 | Franklinville | 351/sq mi |
| 71 | 08327 | Leesburg | 356/sq mi |
| 72 | 08087 | Tuckerton | 362/sq mi |
| 73 | 07438 | Oak Ridge | 372/sq mi |
| 74 | 07853 | Long Valley | 379/sq mi |
| 75 | 08515 | Chesterfield | 396/sq mi |
| 76 | 08886 | Stewartsville | 416/sq mi |
| 77 | 07934 | Gladstone | 416/sq mi |
| 78 | 07921 | Bedminster | 419/sq mi |
| 79 | 07462 | Vernon | 423/sq mi |
| 80 | 08640 | Joint Base Mdl | 431/sq mi |
| 81 | 08022 | Columbus | 432/sq mi |
| 82 | 08758 | Waretown | 436/sq mi |
| 83 | 08889 | Whitehouse Station | 442/sq mi |
| 84 | 08004 | Atco | 444/sq mi |
| 85 | 08326 | Landisville | 451/sq mi |
| 86 | 07480 | West Milford | 453/sq mi |
| 87 | 07456 | Ringwood | 456/sq mi |
| 88 | 07882 | Washington | 479/sq mi |
| 89 | 07416 | Franklin | 481/sq mi |
| 90 | 08801 | Annandale | 484/sq mi |
| 91 | 08752 | Seaside Park | 491/sq mi |
| 92 | 08558 | Skillman | 491/sq mi |
| 93 | 08853 | Neshanic Station | 495/sq mi |
| 94 | 08403 | Longport | 496/sq mi |
| 95 | 07945 | Mendham | 497/sq mi |
| 96 | 08005 | Barnegat | 502/sq mi |
| 97 | 08085 | Swedesboro | 502/sq mi |
| 98 | 08822 | Flemington | 503/sq mi |
| 99 | 08020 | Clarksboro | 545/sq mi |
| 100 | 07418 | Glenwood | 555/sq mi |
Other rankings
- Population
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)