Government workers: zip codes ranked in New Jersey
Share of employed residents who work for local, state or federal government, including public schools. These lists rank zip codes in New Jersey with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Jersey. Pick another state
Zip codes with the most government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 08741 | Pine Beach | 38.8% |
| 2 | 07418 | Glenwood | 37.1% |
| 3 | 08223 | Marmora | 30.9% |
| 4 | 08022 | Columbus | 30.7% |
| 5 | 08361 | Vineland | 29.1% |
| 6 | 08327 | Leesburg | 28.8% |
| 7 | 08005 | Barnegat | 28.5% |
| 8 | 08092 | West Creek | 28.3% |
| 9 | 08732 | Island Heights | 28% |
| 10 | 07077 | Sewaren | 27.2% |
| 11 | 08015 | Browns Mills | 26.8% |
| 12 | 08734 | Lanoka Harbor | 26.7% |
| 13 | 07832 | Columbia | 26.7% |
| 14 | 08068 | Pemberton | 26.1% |
| 15 | 08210 | Cape May Court House | 25.7% |
| 16 | 08758 | Waretown | 25.2% |
| 17 | 08640 | Joint Base Mdl | 25.1% |
| 18 | 08089 | Waterford Works | 24.9% |
| 19 | 07865 | Port Murray | 24.7% |
| 20 | 08060 | Mount Holly | 24.4% |
| 21 | 08828 | Helmetta | 24.3% |
| 22 | 08332 | Millville | 24.2% |
| 23 | 08343 | Monroeville | 24.1% |
| 24 | 08027 | Gibbstown | 23.9% |
| 25 | 08225 | Northfield | 23.7% |
| 26 | 08230 | Ocean View | 23.6% |
| 27 | 08319 | Estell Manor | 23.6% |
| 28 | 08505 | Bordentown | 23.5% |
| 29 | 08690 | Trenton | 23.3% |
| 30 | 07072 | Carlstadt | 23.3% |
| 31 | 07444 | Pompton Plains | 23% |
| 32 | 08251 | Villas | 22.6% |
| 33 | 08029 | Glendora | 22.6% |
| 34 | 08618 | Trenton | 22.5% |
| 35 | 08204 | Cape May | 22.5% |
| 36 | 08020 | Clarksboro | 22.5% |
| 37 | 08097 | Woodbury Heights | 22.3% |
| 38 | 08721 | Bayville | 22.2% |
| 39 | 08098 | Woodstown | 22.1% |
| 40 | 08733 | Lakehurst | 22.1% |
| 41 | 07432 | Midland Park | 21.9% |
| 42 | 08867 | Pittstown | 21.9% |
| 43 | 08326 | Landisville | 21.8% |
| 44 | 07642 | Hillsdale | 21.7% |
| 45 | 07066 | Clark | 21.5% |
| 46 | 07456 | Ringwood | 21.5% |
| 47 | 08641 | Joint Base Mdl | 21.3% |
| 48 | 07728 | Freehold | 21.1% |
| 49 | 08850 | Milltown | 21.1% |
| 50 | 08201 | Absecon | 21% |
| 51 | 08050 | Manahawkin | 20.9% |
| 52 | 08242 | Rio Grande | 20.9% |
| 53 | 08087 | Tuckerton | 20.7% |
| 54 | 08619 | Trenton | 20.7% |
| 55 | 08731 | Forked River | 20.6% |
| 56 | 08403 | Longport | 20.6% |
| 57 | 07017 | East Orange | 20.5% |
| 58 | 08221 | Linwood | 20.5% |
| 59 | 07112 | Newark | 20.4% |
| 60 | 08260 | Wildwood | 20.4% |
| 61 | 08056 | Mickleton | 20.4% |
| 62 | 07439 | Ogdensburg | 20.4% |
| 63 | 08048 | Lumberton | 20.3% |
| 64 | 08638 | Trenton | 20.1% |
| 65 | 07103 | Newark | 20% |
| 66 | 07730 | Hazlet | 19.9% |
| 67 | 08904 | Highland Park | 19.9% |
| 68 | 08628 | Trenton | 19.9% |
| 69 | 08515 | Chesterfield | 19.9% |
| 70 | 08037 | Hammonton | 19.8% |
| 71 | 08884 | Spotswood | 19.8% |
| 72 | 08240 | Pomona | 19.8% |
| 73 | 07031 | North Arlington | 19.7% |
| 74 | 08270 | Woodbine | 19.7% |
| 75 | 08865 | Phillipsburg | 19.6% |
| 76 | 08215 | Egg Harbor City | 19.6% |
| 77 | 08318 | Elmer | 19.6% |
| 78 | 08071 | Pitman | 19.6% |
| 79 | 08887 | Three Bridges | 19.6% |
| 80 | 08046 | Willingboro | 19.5% |
| 81 | 07628 | Dumont | 19.5% |
| 82 | 08753 | Toms River | 19.4% |
| 83 | 08724 | Brick | 19.3% |
| 84 | 08205 | Absecon | 19.3% |
| 85 | 07936 | East Hanover | 19.3% |
| 86 | 07457 | Riverdale | 19.3% |
| 87 | 08328 | Malaga | 19.3% |
| 88 | 07463 | Waldwick | 19.2% |
| 89 | 08562 | Wrightstown | 19.2% |
| 90 | 08848 | Milford | 19% |
| 91 | 07738 | Lincroft | 19% |
| 92 | 08501 | Allentown | 19% |
| 93 | 07946 | Millington | 19% |
| 94 | 07065 | Rahway | 18.9% |
| 95 | 07016 | Cranford | 18.9% |
| 96 | 07866 | Rockaway | 18.9% |
| 97 | 07848 | Lafayette | 18.9% |
| 98 | 07656 | Park Ridge | 18.8% |
| 99 | 08533 | New Egypt | 18.8% |
| 100 | 08826 | Glen Gardner | 18.8% |
Zip codes with the fewest government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 07311 | Jersey City | 0% |
| 2 | 07620 | Alpine | 2.5% |
| 3 | 07310 | Jersey City | 3.1% |
| 4 | 07505 | Paterson | 3.2% |
| 5 | 07643 | Little Ferry | 3.3% |
| 6 | 07105 | Newark | 3.4% |
| 7 | 07627 | Demarest | 4% |
| 8 | 07078 | Short Hills | 4.8% |
| 9 | 07041 | Millburn | 5% |
| 10 | 07458 | Saddle River | 5% |
| 11 | 07711 | Allenhurst | 5.3% |
| 12 | 08701 | Lakewood | 5.3% |
| 13 | 07022 | Fairview | 5.8% |
| 14 | 07931 | Far Hills | 6.8% |
| 15 | 07030 | Hoboken | 6.9% |
| 16 | 08820 | Edison | 7.1% |
| 17 | 07302 | Jersey City | 7.1% |
| 18 | 07021 | Essex Fells | 7.3% |
| 19 | 08558 | Skillman | 7.3% |
| 20 | 08812 | Dunellen | 7.4% |
| 21 | 07055 | Passaic | 7.5% |
| 22 | 07751 | Morganville | 7.6% |
| 23 | 07901 | Summit | 7.6% |
| 24 | 07631 | Englewood | 7.6% |
| 25 | 07641 | Haworth | 7.7% |
| 26 | 07046 | Mountain Lakes | 7.7% |
| 27 | 07801 | Dover | 7.7% |
| 28 | 08542 | Princeton | 7.9% |
| 29 | 07513 | Paterson | 8% |
| 30 | 07501 | Paterson | 8.3% |
| 31 | 07632 | Englewood Cliffs | 8.4% |
| 32 | 07648 | Norwood | 8.4% |
| 33 | 08540 | Princeton | 8.4% |
| 34 | 07057 | Wallington | 8.5% |
| 35 | 07524 | Paterson | 8.5% |
| 36 | 07503 | Paterson | 8.5% |
| 37 | 08341 | Minotola | 8.6% |
| 38 | 07750 | Monmouth Beach | 8.6% |
| 39 | 07704 | Fair Haven | 8.6% |
| 40 | 08536 | Plainsboro | 8.6% |
| 41 | 08738 | Mantoloking | 8.7% |
| 42 | 07721 | Cliffwood | 8.7% |
| 43 | 07420 | Haskell | 8.7% |
| 44 | 08740 | Ocean Gate | 8.8% |
| 45 | 07201 | Elizabeth | 8.8% |
| 46 | 07024 | Fort Lee | 8.8% |
| 47 | 07601 | Hackensack | 8.8% |
| 48 | 07060 | Plainfield | 8.8% |
| 49 | 07058 | Pine Brook | 9% |
| 50 | 07514 | Paterson | 9% |
| 51 | 08836 | Martinsville | 9.1% |
| 52 | 08105 | Camden | 9.1% |
| 53 | 07090 | Westfield | 9.1% |
| 54 | 08520 | Hightstown | 9.2% |
| 55 | 08202 | Avalon | 9.4% |
| 56 | 07756 | Ocean Grove | 9.4% |
| 57 | 08869 | Raritan | 9.4% |
| 58 | 07079 | South Orange | 9.4% |
| 59 | 07206 | Elizabethport | 9.4% |
| 60 | 07924 | Bernardsville | 9.5% |
| 61 | 07039 | Livingston | 9.5% |
| 62 | 07050 | Orange | 9.5% |
| 63 | 07306 | Jersey City | 9.5% |
| 64 | 08804 | Bloomsbury | 9.6% |
| 65 | 07922 | Berkeley Heights | 9.6% |
| 66 | 07670 | Tenafly | 9.6% |
| 67 | 07423 | Ho Ho Kus | 9.7% |
| 68 | 07114 | Newark | 9.7% |
| 69 | 08091 | West Berlin | 9.8% |
| 70 | 07718 | Belford | 9.8% |
| 71 | 07733 | Holmdel | 9.8% |
| 72 | 07029 | Harrison | 9.8% |
| 73 | 07026 | Garfield | 9.8% |
| 74 | 07307 | Jersey City | 9.8% |
| 75 | 07093 | West New York | 9.8% |
| 76 | 07717 | Avon By The Sea | 9.9% |
| 77 | 07739 | Little Silver | 9.9% |
| 78 | 07716 | Atlantic Highlands | 9.9% |
| 79 | 07760 | Rumson | 9.9% |
| 80 | 08805 | Bound Brook | 9.9% |
| 81 | 07088 | Vauxhall | 10% |
| 82 | 07857 | Netcong | 10% |
| 83 | 07208 | Elizabeth | 10.1% |
| 84 | 07605 | Leonia | 10.2% |
| 85 | 07417 | Franklin Lakes | 10.2% |
| 86 | 07481 | Wyckoff | 10.2% |
| 87 | 08232 | Pleasantville | 10.2% |
| 88 | 07920 | Basking Ridge | 10.2% |
| 89 | 07045 | Montville | 10.3% |
| 90 | 07063 | Plainfield | 10.3% |
| 91 | 07940 | Madison | 10.3% |
| 92 | 07054 | Parsippany | 10.4% |
| 93 | 07011 | Clifton | 10.4% |
| 94 | 08901 | New Brunswick | 10.4% |
| 95 | 07087 | Union City | 10.4% |
| 96 | 07403 | Bloomingdale | 10.5% |
| 97 | 07722 | Colts Neck | 10.5% |
| 98 | 07043 | Montclair | 10.5% |
| 99 | 07086 | Weehawken | 10.5% |
| 100 | 07522 | Paterson | 10.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Income inequality (Gini)