Median home value: zip codes ranked in Florida
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 33109 | Miami Beach | $2,000,000+ |
| 2 | 34102 | Naples | $2,000,000+ |
| 3 | 33122 | Miami | $2,000,000+ |
| 4 | 33149 | Key Biscayne | $1,575,300 |
| 5 | 33480 | Palm Beach | $1,468,600 |
| 6 | 33146 | Miami | $1,318,200 |
| 7 | 33156 | Miami | $1,120,100 |
| 8 | 32461 | Rosemary Beach | $1,095,100 |
| 9 | 33786 | Belleair Beach | $1,053,000 |
| 10 | 33432 | Boca Raton | $1,052,700 |
| 11 | 34242 | Sarasota | $1,046,100 |
| 12 | 33158 | Miami | $1,026,600 |
| 13 | 33133 | Miami | $1,022,400 |
| 14 | 34228 | Longboat Key | $1,022,100 |
| 15 | 34108 | Naples | $1,022,000 |
| 16 | 34236 | Sarasota | $1,018,100 |
| 17 | 33036 | Islamorada | $1,017,400 |
| 18 | 33154 | Miami Beach | $961,800 |
| 19 | 33957 | Sanibel | $957,300 |
| 20 | 34103 | Naples | $950,900 |
| 21 | 32963 | Vero Beach | $943,900 |
| 22 | 33332 | Fort Lauderdale | $909,000 |
| 23 | 34145 | Marco Island | $896,300 |
| 24 | 33301 | Fort Lauderdale | $884,800 |
| 25 | 33140 | Miami Beach | $866,900 |
| 26 | 33483 | Delray Beach | $866,800 |
| 27 | 33143 | Miami | $857,200 |
| 28 | 33042 | Summerland Key | $856,500 |
| 29 | 33629 | Tampa | $851,400 |
| 30 | 33606 | Tampa | $845,600 |
| 31 | 33316 | Fort Lauderdale | $839,500 |
| 32 | 33076 | Pompano Beach | $832,000 |
| 33 | 33473 | Boynton Beach | $820,800 |
| 34 | 33040 | Key West | $819,400 |
| 35 | 32082 | Ponte Vedra Beach | $792,600 |
| 36 | 32789 | Winter Park | $791,400 |
| 37 | 33138 | Miami | $784,700 |
| 38 | 33767 | Clearwater Beach | $757,800 |
| 39 | 33330 | Fort Lauderdale | $755,800 |
| 40 | 32814 | Orlando | $754,300 |
| 41 | 33704 | Saint Petersburg | $753,600 |
| 42 | 33050 | Marathon | $747,300 |
| 43 | 33067 | Pompano Beach | $745,700 |
| 44 | 32550 | Miramar Beach | $741,600 |
| 45 | 33129 | Miami | $736,300 |
| 46 | 33070 | Tavernier | $732,800 |
| 47 | 33785 | Indian Rocks Beach | $729,200 |
| 48 | 34681 | Crystal Beach | $729,000 |
| 49 | 33327 | Fort Lauderdale | $724,500 |
| 50 | 34119 | Naples | $716,400 |
| 51 | 33331 | Fort Lauderdale | $712,000 |
| 52 | 33134 | Miami | $711,800 |
| 53 | 33496 | Boca Raton | $708,300 |
| 54 | 34134 | Bonita Springs | $705,500 |
| 55 | 33478 | Jupiter | $699,400 |
| 56 | 34240 | Sarasota | $698,800 |
| 57 | 33449 | Lake Worth | $696,100 |
| 58 | 34229 | Osprey | $692,700 |
| 59 | 33418 | Palm Beach Gardens | $684,900 |
| 60 | 32459 | Santa Rosa Beach | $684,700 |
| 61 | 34786 | Windermere | $684,400 |
| 62 | 33037 | Key Largo | $683,000 |
| 63 | 32836 | Orlando | $677,800 |
| 64 | 32266 | Neptune Beach | $670,900 |
| 65 | 33477 | Jupiter | $670,800 |
| 66 | 34201 | Bradenton | $670,300 |
| 67 | 34109 | Naples | $667,700 |
| 68 | 33486 | Boca Raton | $664,100 |
| 69 | 32827 | Orlando | $662,200 |
| 70 | 33946 | Placida | $660,800 |
| 71 | 34202 | Bradenton | $660,000 |
| 72 | 34217 | Bradenton Beach | $657,400 |
| 73 | 33498 | Boca Raton | $656,700 |
| 74 | 33706 | Saint Petersburg | $655,800 |
| 75 | 33131 | Miami | $655,100 |
| 76 | 33019 | Hollywood | $655,100 |
| 77 | 34211 | Bradenton | $654,600 |
| 78 | 33304 | Fort Lauderdale | $654,500 |
| 79 | 33602 | Tampa | $653,100 |
| 80 | 33412 | West Palm Beach | $643,800 |
| 81 | 32081 | Ponte Vedra | $642,500 |
| 82 | 33431 | Boca Raton | $640,700 |
| 83 | 33305 | Fort Lauderdale | $640,400 |
| 84 | 33176 | Miami | $638,900 |
| 85 | 33043 | Big Pine Key | $638,000 |
| 86 | 33701 | Saint Petersburg | $637,700 |
| 87 | 33930 | Felda | $632,700 |
| 88 | 33487 | Boca Raton | $632,100 |
| 89 | 33556 | Odessa | $625,200 |
| 90 | 33715 | Saint Petersburg | $622,900 |
| 91 | 33029 | Hollywood | $619,900 |
| 92 | 33137 | Miami | $616,800 |
| 93 | 32561 | Gulf Breeze | $616,000 |
| 94 | 33469 | Jupiter | $615,700 |
| 95 | 33408 | North Palm Beach | $611,400 |
| 96 | 33609 | Tampa | $605,600 |
| 97 | 33458 | Jupiter | $604,500 |
| 98 | 32541 | Destin | $597,900 |
| 99 | 34105 | Naples | $594,000 |
| 100 | 34990 | Palm City | $592,400 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 33815 | Lakeland | $39,500 |
| 2 | 32332 | Gretna | $81,800 |
| 3 | 32324 | Chattahoochee | $82,400 |
| 4 | 32331 | Greenville | $83,700 |
| 5 | 34488 | Silver Springs | $90,300 |
| 6 | 32427 | Caryville | $90,900 |
| 7 | 32464 | Westville | $95,900 |
| 8 | 32209 | Jacksonville | $97,700 |
| 9 | 33843 | Frostproof | $99,000 |
| 10 | 32181 | Pomona Park | $100,400 |
| 11 | 32053 | Jennings | $103,000 |
| 12 | 32445 | Malone | $104,800 |
| 13 | 32336 | Lamont | $109,200 |
| 14 | 32059 | Lee | $109,400 |
| 15 | 32455 | Ponce De Leon | $109,800 |
| 16 | 32254 | Jacksonville | $110,500 |
| 17 | 32448 | Marianna | $110,800 |
| 18 | 32334 | Hosford | $111,600 |
| 19 | 32096 | White Springs | $112,100 |
| 20 | 32148 | Interlachen | $112,300 |
| 21 | 32347 | Perry | $112,400 |
| 22 | 33471 | Moore Haven | $112,600 |
| 23 | 32421 | Altha | $113,200 |
| 24 | 33834 | Bowling Green | $113,500 |
| 25 | 32442 | Grand Ridge | $114,200 |
| 26 | 32083 | Raiford | $115,000 |
| 27 | 32440 | Graceville | $115,700 |
| 28 | 32052 | Jasper | $115,800 |
| 29 | 32460 | Sneads | $116,400 |
| 30 | 32702 | Altoona | $118,400 |
| 31 | 32420 | Alford | $119,600 |
| 32 | 32348 | Perry | $122,600 |
| 33 | 32425 | Bonifay | $123,600 |
| 34 | 32694 | Waldo | $124,200 |
| 35 | 32680 | Old Town | $124,300 |
| 36 | 33541 | Zephyrhills | $126,000 |
| 37 | 32443 | Greenwood | $127,900 |
| 38 | 32628 | Cross City | $130,700 |
| 39 | 32310 | Tallahassee | $132,200 |
| 40 | 32340 | Madison | $132,900 |
| 41 | 32351 | Quincy | $134,600 |
| 42 | 32431 | Cottondale | $136,200 |
| 43 | 32505 | Pensacola | $136,500 |
| 44 | 33493 | South Bay | $137,000 |
| 45 | 32535 | Century | $138,200 |
| 46 | 34207 | Bradenton | $142,400 |
| 47 | 32621 | Bronson | $142,700 |
| 48 | 33540 | Zephyrhills | $142,800 |
| 49 | 33890 | Zolfo Springs | $143,200 |
| 50 | 32641 | Gainesville | $144,000 |
| 51 | 32330 | Greensboro | $144,200 |
| 52 | 32321 | Bristol | $148,600 |
| 53 | 32304 | Tallahassee | $150,900 |
| 54 | 32350 | Pinetta | $151,600 |
| 55 | 32134 | Fort Mc Coy | $151,600 |
| 56 | 32140 | Florahome | $151,900 |
| 57 | 32112 | Crescent City | $152,300 |
| 58 | 33903 | North Fort Myers | $152,300 |
| 59 | 32189 | Satsuma | $152,500 |
| 60 | 32438 | Fountain | $153,700 |
| 61 | 33542 | Zephyrhills | $154,000 |
| 62 | 33476 | Pahokee | $154,900 |
| 63 | 32305 | Tallahassee | $156,300 |
| 64 | 32208 | Jacksonville | $157,800 |
| 65 | 34946 | Fort Pierce | $158,300 |
| 66 | 32465 | Wewahitchka | $160,200 |
| 67 | 32446 | Marianna | $161,000 |
| 68 | 32102 | Astor | $161,100 |
| 69 | 33825 | Avon Park | $161,400 |
| 70 | 32564 | Holt | $162,800 |
| 71 | 34974 | Okeechobee | $164,100 |
| 72 | 32071 | O Brien | $164,900 |
| 73 | 32433 | Defuniak Springs | $165,000 |
| 74 | 33870 | Sebring | $165,100 |
| 75 | 32064 | Live Oak | $165,500 |
| 76 | 32177 | Palatka | $165,500 |
| 77 | 33430 | Belle Glade | $166,400 |
| 78 | 32626 | Chiefland | $166,400 |
| 79 | 33801 | Lakeland | $166,800 |
| 80 | 32113 | Citra | $167,100 |
| 81 | 32060 | Live Oak | $168,100 |
| 82 | 32066 | Mayo | $168,300 |
| 83 | 33898 | Lake Wales | $168,400 |
| 84 | 32008 | Branford | $168,800 |
| 85 | 34788 | Leesburg | $169,800 |
| 86 | 34448 | Homosassa | $169,900 |
| 87 | 32640 | Hawthorne | $169,900 |
| 88 | 32424 | Blountstown | $170,300 |
| 89 | 32187 | San Mateo | $170,800 |
| 90 | 33841 | Fort Meade | $170,900 |
| 91 | 33771 | Largo | $171,100 |
| 92 | 34266 | Arcadia | $171,200 |
| 93 | 32206 | Jacksonville | $173,400 |
| 94 | 33876 | Sebring | $174,100 |
| 95 | 32352 | Quincy | $174,900 |
| 96 | 32619 | Bell | $175,200 |
| 97 | 32976 | Sebastian | $175,400 |
| 98 | 32798 | Zellwood | $175,500 |
| 99 | 32147 | Hollister | $175,800 |
| 100 | 32179 | Ocklawaha | $175,900 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)