Median home value: zip codes ranked in Colorado
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Colorado with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Colorado. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 81615 | Snowmass Village | $1,729,900 |
| 2 | 81657 | Vail | $1,501,800 |
| 3 | 80304 | Boulder | $1,210,200 |
| 4 | 80302 | Boulder | $1,190,800 |
| 5 | 81621 | Basalt | $1,136,600 |
| 6 | 81654 | Snowmass | $1,122,000 |
| 7 | 81645 | Minturn | $1,089,600 |
| 8 | 80487 | Steamboat Springs | $1,055,900 |
| 9 | 80424 | Breckenridge | $1,034,600 |
| 10 | 80305 | Boulder | $1,032,900 |
| 11 | 80209 | Denver | $1,018,300 |
| 12 | 80478 | Tabernash | $1,008,600 |
| 13 | 81611 | Aspen | $988,000 |
| 14 | 81435 | Telluride | $982,600 |
| 15 | 80303 | Boulder | $961,900 |
| 16 | 80116 | Franktown | $960,400 |
| 17 | 80435 | Dillon | $941,600 |
| 18 | 81224 | Crested Butte | $923,600 |
| 19 | 80111 | Englewood | $916,500 |
| 20 | 80206 | Denver | $915,400 |
| 21 | 81623 | Carbondale | $913,300 |
| 22 | 80210 | Denver | $910,200 |
| 23 | 80443 | Frisco | $909,000 |
| 24 | 81632 | Edwards | $904,400 |
| 25 | 80439 | Evergreen | $900,300 |
| 26 | 80027 | Louisville | $890,200 |
| 27 | 80118 | Larkspur | $886,900 |
| 28 | 80108 | Castle Rock | $881,700 |
| 29 | 80135 | Sedalia | $880,500 |
| 30 | 80007 | Arvada | $872,000 |
| 31 | 80023 | Broomfield | $869,000 |
| 32 | 81620 | Avon | $861,500 |
| 33 | 80403 | Golden | $838,000 |
| 34 | 81432 | Ridgway | $836,200 |
| 35 | 80238 | Denver | $832,200 |
| 36 | 80230 | Denver | $829,000 |
| 37 | 80498 | Silverthorne | $824,200 |
| 38 | 80211 | Denver | $807,100 |
| 39 | 80220 | Denver | $805,400 |
| 40 | 80401 | Golden | $804,500 |
| 41 | 81601 | Glenwood Springs | $798,900 |
| 42 | 80540 | Lyons | $795,500 |
| 43 | 80301 | Boulder | $793,200 |
| 44 | 80126 | Littleton | $782,000 |
| 45 | 80482 | Winter Park | $775,300 |
| 46 | 80124 | Lone Tree | $773,900 |
| 47 | 80132 | Monument | $773,100 |
| 48 | 80442 | Fraser | $773,000 |
| 49 | 80433 | Conifer | $772,600 |
| 50 | 80125 | Littleton | $762,200 |
| 51 | 80016 | Aurora | $761,700 |
| 52 | 80503 | Longmont | $755,500 |
| 53 | 80106 | Elbert | $748,800 |
| 54 | 81236 | Nathrop | $745,400 |
| 55 | 80212 | Denver | $744,500 |
| 56 | 80547 | Timnath | $742,300 |
| 57 | 81631 | Eagle | $735,800 |
| 58 | 80466 | Nederland | $731,700 |
| 59 | 80516 | Erie | $726,700 |
| 60 | 80138 | Parker | $723,600 |
| 61 | 80202 | Denver | $722,700 |
| 62 | 80246 | Denver | $716,400 |
| 63 | 80113 | Englewood | $709,100 |
| 64 | 80121 | Littleton | $707,900 |
| 65 | 80026 | Lafayette | $705,600 |
| 66 | 80908 | Colorado Springs | $705,400 |
| 67 | 80207 | Denver | $705,200 |
| 68 | 80528 | Fort Collins | $705,000 |
| 69 | 80517 | Estes Park | $701,700 |
| 70 | 81301 | Durango | $695,800 |
| 71 | 80127 | Littleton | $693,200 |
| 72 | 80130 | Littleton | $691,800 |
| 73 | 80465 | Morrison | $685,300 |
| 74 | 80107 | Elizabeth | $684,800 |
| 75 | 80921 | Colorado Springs | $683,400 |
| 76 | 80470 | Pine | $681,300 |
| 77 | 80134 | Parker | $677,700 |
| 78 | 81211 | Buena Vista | $677,400 |
| 79 | 80218 | Denver | $676,700 |
| 80 | 80109 | Castle Rock | $675,500 |
| 81 | 81201 | Salida | $674,000 |
| 82 | 80137 | Watkins | $669,000 |
| 83 | 80117 | Kiowa | $667,100 |
| 84 | 80602 | Brighton | $667,000 |
| 85 | 81524 | Loma | $665,600 |
| 86 | 80129 | Littleton | $663,800 |
| 87 | 80467 | Oak Creek | $663,500 |
| 88 | 80112 | Englewood | $659,200 |
| 89 | 80924 | Colorado Springs | $656,800 |
| 90 | 80215 | Denver | $650,100 |
| 91 | 80005 | Arvada | $649,800 |
| 92 | 80205 | Denver | $649,300 |
| 93 | 80446 | Granby | $642,600 |
| 94 | 80228 | Denver | $641,300 |
| 95 | 80122 | Littleton | $634,400 |
| 96 | 80447 | Grand Lake | $632,400 |
| 97 | 80536 | Livermore | $630,800 |
| 98 | 80120 | Littleton | $628,300 |
| 99 | 80512 | Bellvue | $625,000 |
| 100 | 80104 | Castle Rock | $624,200 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 81063 | Ordway | $114,200 |
| 2 | 81152 | San Luis | $120,300 |
| 3 | 81062 | Olney Springs | $127,300 |
| 4 | 81073 | Springfield | $131,900 |
| 5 | 81054 | Las Animas | $134,100 |
| 6 | 81125 | Center | $148,700 |
| 7 | 80705 | Log Lane Village | $150,400 |
| 8 | 81067 | Rocky Ford | $154,800 |
| 9 | 81039 | Fowler | $155,000 |
| 10 | 81052 | Lamar | $158,800 |
| 11 | 80737 | Julesburg | $161,700 |
| 12 | 81036 | Eads | $173,300 |
| 13 | 81047 | Holly | $185,000 |
| 14 | 80810 | Cheyenne Wells | $187,500 |
| 15 | 81120 | Antonito | $188,200 |
| 16 | 81151 | Sanford | $188,500 |
| 17 | 81089 | Walsenburg | $191,800 |
| 18 | 80833 | Rush | $195,700 |
| 19 | 81149 | Saguache | $197,700 |
| 20 | 81003 | Pueblo | $198,700 |
| 21 | 81050 | La Junta | $199,000 |
| 22 | 81648 | Rangely | $199,300 |
| 23 | 80759 | Yuma | $199,900 |
| 24 | 81141 | Manassa | $202,500 |
| 25 | 81424 | Nucla | $206,000 |
| 26 | 81132 | Del Norte | $209,500 |
| 27 | 81022 | Avondale | $210,400 |
| 28 | 81004 | Pueblo | $213,700 |
| 29 | 80836 | Stratton | $217,800 |
| 30 | 80720 | Akron | $219,100 |
| 31 | 81001 | Pueblo | $220,200 |
| 32 | 81324 | Dove Creek | $223,100 |
| 33 | 80260 | Denver | $223,200 |
| 34 | 81019 | Colorado City | $223,400 |
| 35 | 80728 | Fleming | $225,000 |
| 36 | 80743 | Otis | $226,300 |
| 37 | 80480 | Walden | $230,700 |
| 38 | 80758 | Wray | $234,000 |
| 39 | 81144 | Monte Vista | $234,200 |
| 40 | 80731 | Haxtun | $235,300 |
| 41 | 81140 | La Jara | $239,700 |
| 42 | 81101 | Alamosa | $240,400 |
| 43 | 80828 | Limon | $244,300 |
| 44 | 81082 | Trinidad | $244,700 |
| 45 | 81520 | Clifton | $249,600 |
| 46 | 80807 | Burlington | $251,900 |
| 47 | 80751 | Sterling | $252,900 |
| 48 | 81226 | Florence | $258,800 |
| 49 | 80821 | Hugo | $264,500 |
| 50 | 81334 | Towaoc | $265,000 |
| 51 | 81418 | Eckert | $266,000 |
| 52 | 81630 | De Beque | $269,400 |
| 53 | 81133 | Fort Garland | $273,400 |
| 54 | 80734 | Holyoke | $277,100 |
| 55 | 81321 | Cortez | $289,000 |
| 56 | 81625 | Craig | $295,500 |
| 57 | 80813 | Cripple Creek | $297,600 |
| 58 | 81005 | Pueblo | $298,500 |
| 59 | 80723 | Brush | $306,500 |
| 60 | 81008 | Pueblo | $310,300 |
| 61 | 81635 | Parachute | $311,200 |
| 62 | 81501 | Grand Junction | $314,700 |
| 63 | 81504 | Grand Junction | $316,500 |
| 64 | 80247 | Denver | $318,400 |
| 65 | 81416 | Delta | $319,400 |
| 66 | 80910 | Colorado Springs | $320,300 |
| 67 | 80623 | Gilcrest | $321,900 |
| 68 | 80916 | Colorado Springs | $326,300 |
| 69 | 81212 | Canon City | $329,000 |
| 70 | 81641 | Meeker | $329,700 |
| 71 | 81415 | Crawford | $330,900 |
| 72 | 81131 | Crestone | $333,500 |
| 73 | 81137 | Ignacio | $335,300 |
| 74 | 80631 | Greeley | $336,600 |
| 75 | 81240 | Penrose | $341,400 |
| 76 | 80620 | Evans | $341,700 |
| 77 | 81425 | Olathe | $343,400 |
| 78 | 81006 | Pueblo | $345,400 |
| 79 | 80701 | Fort Morgan | $347,600 |
| 80 | 80915 | Colorado Springs | $350,600 |
| 81 | 81091 | Weston | $351,900 |
| 82 | 81503 | Grand Junction | $352,100 |
| 83 | 81223 | Cotopaxi | $355,800 |
| 84 | 81413 | Cedaredge | $355,800 |
| 85 | 81419 | Hotchkiss | $364,200 |
| 86 | 81069 | Rye | $364,700 |
| 87 | 80864 | Yoder | $365,600 |
| 88 | 81410 | Austin | $366,700 |
| 89 | 80930 | Colorado Springs | $371,900 |
| 90 | 81401 | Montrose | $374,300 |
| 91 | 80105 | Deer Trail | $374,300 |
| 92 | 81023 | Beulah | $375,200 |
| 93 | 80911 | Colorado Springs | $376,600 |
| 94 | 80905 | Colorado Springs | $379,000 |
| 95 | 80909 | Colorado Springs | $386,200 |
| 96 | 80917 | Colorado Springs | $387,800 |
| 97 | 80459 | Kremmling | $390,600 |
| 98 | 81323 | Dolores | $392,000 |
| 99 | 80650 | Pierce | $393,200 |
| 100 | 81007 | Pueblo | $396,800 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)