Median home value: zip codes ranked in Maryland
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Maryland with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maryland. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 20818 | Cabin John | $1,335,100 |
| 2 | 20815 | Chevy Chase | $1,294,200 |
| 3 | 20816 | Bethesda | $1,217,200 |
| 4 | 20817 | Bethesda | $1,183,600 |
| 5 | 20854 | Potomac | $1,165,400 |
| 6 | 21794 | West Friendship | $999,400 |
| 7 | 21737 | Glenelg | $996,400 |
| 8 | 20814 | Bethesda | $989,600 |
| 9 | 20759 | Fulton | $954,700 |
| 10 | 21738 | Glenwood | $914,300 |
| 11 | 21029 | Clarksville | $912,100 |
| 12 | 21036 | Dayton | $881,300 |
| 13 | 20777 | Highland | $861,900 |
| 14 | 20861 | Ashton | $852,700 |
| 15 | 21654 | Oxford | $840,000 |
| 16 | 21035 | Davidsonville | $831,500 |
| 17 | 20833 | Brookeville | $797,100 |
| 18 | 20841 | Boyds | $782,500 |
| 19 | 20895 | Kensington | $781,500 |
| 20 | 20837 | Poolesville | $772,300 |
| 21 | 20842 | Dickerson | $745,800 |
| 22 | 20882 | Gaithersburg | $737,400 |
| 23 | 21797 | Woodbine | $735,600 |
| 24 | 20910 | Silver Spring | $730,900 |
| 25 | 20778 | West River | $716,500 |
| 26 | 20878 | Gaithersburg | $715,800 |
| 27 | 20850 | Rockville | $714,400 |
| 28 | 21042 | Ellicott City | $706,400 |
| 29 | 20912 | Takoma Park | $699,300 |
| 30 | 21131 | Phoenix | $686,000 |
| 31 | 21032 | Crownsville | $682,100 |
| 32 | 21104 | Marriottsville | $680,200 |
| 33 | 20871 | Clarksburg | $668,800 |
| 34 | 20852 | Rockville | $665,200 |
| 35 | 21146 | Severna Park | $659,800 |
| 36 | 20905 | Silver Spring | $656,700 |
| 37 | 20860 | Sandy Spring | $654,200 |
| 38 | 21663 | Saint Michaels | $650,500 |
| 39 | 21754 | Ijamsville | $647,300 |
| 40 | 20855 | Derwood | $640,300 |
| 41 | 21140 | Riva | $634,700 |
| 42 | 21770 | Monrovia | $632,500 |
| 43 | 20853 | Rockville | $631,900 |
| 44 | 21813 | Bishopville | $628,000 |
| 45 | 20832 | Olney | $627,000 |
| 46 | 21057 | Glen Arm | $623,200 |
| 47 | 21043 | Ellicott City | $620,900 |
| 48 | 20688 | Solomons | $619,200 |
| 49 | 20776 | Harwood | $616,000 |
| 50 | 20754 | Dunkirk | $614,200 |
| 51 | 21704 | Frederick | $612,000 |
| 52 | 21054 | Gambrills | $611,000 |
| 53 | 21779 | Rohrersville | $608,800 |
| 54 | 21111 | Monkton | $607,200 |
| 55 | 21163 | Woodstock | $602,800 |
| 56 | 21401 | Annapolis | $601,400 |
| 57 | 21204 | Towson | $594,800 |
| 58 | 21710 | Adamstown | $591,100 |
| 59 | 20901 | Silver Spring | $589,800 |
| 60 | 21403 | Annapolis | $582,500 |
| 61 | 21120 | Parkton | $580,900 |
| 62 | 20769 | Glenn Dale | $580,500 |
| 63 | 20721 | Bowie | $580,200 |
| 64 | 20677 | Port Tobacco | $576,700 |
| 65 | 21013 | Baldwin | $572,100 |
| 66 | 21638 | Grasonville | $569,200 |
| 67 | 20851 | Rockville | $568,900 |
| 68 | 20736 | Owings | $567,700 |
| 69 | 21044 | Columbia | $566,500 |
| 70 | 20720 | Bowie | $564,600 |
| 71 | 21012 | Arnold | $563,800 |
| 72 | 21037 | Edgewater | $560,300 |
| 73 | 20904 | Silver Spring | $560,000 |
| 74 | 20607 | Accokeek | $559,000 |
| 75 | 21771 | Mount Airy | $556,200 |
| 76 | 20637 | Hughesville | $555,400 |
| 77 | 20639 | Huntingtown | $555,100 |
| 78 | 21108 | Millersville | $555,000 |
| 79 | 21047 | Fallston | $552,500 |
| 80 | 20902 | Silver Spring | $551,200 |
| 81 | 21210 | Baltimore | $547,300 |
| 82 | 21773 | Myersville | $544,400 |
| 83 | 21774 | New Market | $541,000 |
| 84 | 21409 | Annapolis | $535,500 |
| 85 | 21087 | Kingsville | $534,300 |
| 86 | 20613 | Brandywine | $530,000 |
| 87 | 21755 | Jefferson | $529,600 |
| 88 | 20712 | Mount Rainier | $527,900 |
| 89 | 20723 | Laurel | $525,400 |
| 90 | 21076 | Hanover | $513,300 |
| 91 | 21028 | Churchville | $512,400 |
| 92 | 20676 | Port Republic | $509,900 |
| 93 | 21769 | Middletown | $507,000 |
| 94 | 20872 | Damascus | $504,300 |
| 95 | 21798 | Woodsboro | $498,400 |
| 96 | 21152 | Sparks Glencoe | $495,700 |
| 97 | 20623 | Cheltenham | $494,500 |
| 98 | 21666 | Stevensville | $494,300 |
| 99 | 21784 | Sykesville | $491,800 |
| 100 | 20689 | Sunderland | $490,500 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 21205 | Baltimore | $96,100 |
| 2 | 21562 | Westernport | $98,500 |
| 3 | 21521 | Barton | $107,500 |
| 4 | 21223 | Baltimore | $110,600 |
| 5 | 21557 | Rawlings | $123,300 |
| 6 | 21539 | Lonaconing | $130,200 |
| 7 | 21545 | Mount Savage | $130,700 |
| 8 | 21216 | Baltimore | $147,800 |
| 9 | 21502 | Cumberland | $153,700 |
| 10 | 21213 | Baltimore | $155,000 |
| 11 | 21817 | Crisfield | $161,000 |
| 12 | 21217 | Baltimore | $180,100 |
| 13 | 21531 | Friendsville | $180,300 |
| 14 | 21532 | Frostburg | $182,400 |
| 15 | 21871 | Westover | $185,900 |
| 16 | 21555 | Oldtown | $197,700 |
| 17 | 21215 | Baltimore | $201,200 |
| 18 | 21229 | Baltimore | $201,300 |
| 19 | 21536 | Grantsville | $201,300 |
| 20 | 21530 | Flintstone | $202,400 |
| 21 | 21838 | Marion Station | $202,400 |
| 22 | 21851 | Pocomoke City | $206,700 |
| 23 | 21239 | Baltimore | $207,400 |
| 24 | 21853 | Princess Anne | $208,300 |
| 25 | 21719 | Cascade | $214,100 |
| 26 | 21222 | Dundalk | $215,900 |
| 27 | 21632 | Federalsburg | $216,000 |
| 28 | 21206 | Baltimore | $216,100 |
| 29 | 21649 | Marydel | $222,700 |
| 30 | 21826 | Fruitland | $223,100 |
| 31 | 21837 | Mardela Springs | $227,400 |
| 32 | 21225 | Brooklyn | $229,000 |
| 33 | 21643 | Hurlock | $230,000 |
| 34 | 21750 | Hancock | $232,500 |
| 35 | 21550 | Oakland | $233,300 |
| 36 | 21875 | Delmar | $234,500 |
| 37 | 21850 | Pittsville | $234,500 |
| 38 | 21874 | Willards | $236,700 |
| 39 | 21040 | Edgewood | $238,000 |
| 40 | 21218 | Baltimore | $242,500 |
| 41 | 21804 | Salisbury | $243,700 |
| 42 | 21849 | Parsonsburg | $249,200 |
| 43 | 20770 | Greenbelt | $255,200 |
| 44 | 21017 | Belcamp | $258,300 |
| 45 | 21767 | Maugansville | $258,700 |
| 46 | 21214 | Baltimore | $259,500 |
| 47 | 21659 | Rhodesdale | $259,900 |
| 48 | 21207 | Gwynn Oak | $260,300 |
| 49 | 21740 | Hagerstown | $262,300 |
| 50 | 21863 | Snow Hill | $263,600 |
| 51 | 21640 | Henderson | $268,500 |
| 52 | 21639 | Greensboro | $269,400 |
| 53 | 21221 | Essex | $271,500 |
| 54 | 21202 | Baltimore | $271,800 |
| 55 | 21201 | Baltimore | $275,300 |
| 56 | 21822 | Eden | $277,700 |
| 57 | 21734 | Funkstown | $277,800 |
| 58 | 21830 | Hebron | $282,300 |
| 59 | 21244 | Windsor Mill | $282,600 |
| 60 | 21661 | Rock Hall | $283,200 |
| 61 | 21613 | Cambridge | $283,900 |
| 62 | 21211 | Baltimore | $284,500 |
| 63 | 21001 | Aberdeen | $285,800 |
| 64 | 21234 | Parkville | $288,100 |
| 65 | 21655 | Preston | $289,200 |
| 66 | 21227 | Halethorpe | $289,400 |
| 67 | 21733 | Fairplay | $291,800 |
| 68 | 21224 | Baltimore | $295,200 |
| 69 | 21237 | Rosedale | $295,600 |
| 70 | 21795 | Williamsport | $295,800 |
| 71 | 21520 | Accident | $298,600 |
| 72 | 21903 | Perryville | $299,300 |
| 73 | 21220 | Middle River | $300,100 |
| 74 | 21742 | Hagerstown | $304,800 |
| 75 | 21631 | East New Market | $306,700 |
| 76 | 21782 | Sharpsburg | $311,600 |
| 77 | 21722 | Clear Spring | $312,500 |
| 78 | 21678 | Worton | $319,000 |
| 79 | 21636 | Goldsboro | $320,000 |
| 80 | 21133 | Randallstown | $322,800 |
| 81 | 20640 | Indian Head | $324,600 |
| 82 | 21918 | Conowingo | $324,800 |
| 83 | 21651 | Millington | $326,800 |
| 84 | 21236 | Nottingham | $327,200 |
| 85 | 21801 | Salisbury | $327,700 |
| 86 | 21561 | Swanton | $328,700 |
| 87 | 21230 | Baltimore | $330,100 |
| 88 | 21921 | Elkton | $330,400 |
| 89 | 21226 | Curtis Bay | $330,500 |
| 90 | 21727 | Emmitsburg | $331,100 |
| 91 | 21904 | Port Deposit | $333,500 |
| 92 | 20657 | Lusby | $333,500 |
| 93 | 21629 | Denton | $334,200 |
| 94 | 20710 | Bladensburg | $337,800 |
| 95 | 21208 | Pikesville | $337,900 |
| 96 | 21061 | Glen Burnie | $339,100 |
| 97 | 21783 | Smithsburg | $339,800 |
| 98 | 20743 | Capitol Heights | $341,000 |
| 99 | 20634 | Great Mills | $342,300 |
| 100 | 21541 | Mc Henry | $342,500 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)