Median home value: zip codes ranked in Maine
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 04110 | Cumberland Foreside | $923,600 |
| 2 | 03907 | Ogunquit | $875,700 |
| 3 | 04105 | Falmouth | $767,500 |
| 4 | 04107 | Cape Elizabeth | $729,800 |
| 5 | 04096 | Yarmouth | $639,700 |
| 6 | 03909 | York | $638,400 |
| 7 | 04101 | Portland | $617,600 |
| 8 | 04079 | Harpswell | $612,400 |
| 9 | 04421 | Castine | $603,500 |
| 10 | 03902 | Cape Neddick | $592,200 |
| 11 | 04046 | Kennebunkport | $586,100 |
| 12 | 04021 | Cumberland Center | $579,000 |
| 13 | 04074 | Scarborough | $556,800 |
| 14 | 03905 | Kittery Point | $541,100 |
| 15 | 04609 | Bar Harbor | $538,400 |
| 16 | 04843 | Camden | $520,600 |
| 17 | 04032 | Freeport | $508,400 |
| 18 | 04102 | Portland | $503,500 |
| 19 | 03903 | Eliot | $498,900 |
| 20 | 04097 | North Yarmouth | $496,500 |
| 21 | 04043 | Kennebunk | $487,700 |
| 22 | 04090 | Wells | $485,300 |
| 23 | 04660 | Mount Desert | $480,600 |
| 24 | 04856 | Rockport | $469,000 |
| 25 | 04038 | Gorham | $460,900 |
| 26 | 04103 | Portland | $459,500 |
| 27 | 03904 | Kittery | $448,900 |
| 28 | 04106 | South Portland | $438,800 |
| 29 | 04069 | Pownal | $436,800 |
| 30 | 03906 | North Berwick | $432,900 |
| 31 | 04679 | Southwest Harbor | $428,500 |
| 32 | 04863 | Vinalhaven | $428,400 |
| 33 | 04548 | Georgetown | $427,200 |
| 34 | 03908 | South Berwick | $425,700 |
| 35 | 04970 | Rangeley | $422,500 |
| 36 | 04071 | Raymond | $414,400 |
| 37 | 04854 | Owls Head | $413,300 |
| 38 | 04072 | Saco | $413,100 |
| 39 | 04563 | Cushing | $409,800 |
| 40 | 04008 | Bowdoinham | $405,500 |
| 41 | 04614 | Blue Hill | $399,500 |
| 42 | 04553 | Newcastle | $398,000 |
| 43 | 04005 | Biddeford | $396,000 |
| 44 | 04062 | Windham | $388,900 |
| 45 | 04538 | Boothbay Harbor | $388,100 |
| 46 | 04092 | Westbrook | $383,300 |
| 47 | 04011 | Brunswick | $376,300 |
| 48 | 04847 | Hope | $373,400 |
| 49 | 03901 | Berwick | $369,100 |
| 50 | 04543 | Damariscotta | $363,500 |
| 51 | 04284 | Wayne | $362,800 |
| 52 | 04064 | Old Orchard Beach | $361,700 |
| 53 | 04086 | Topsham | $360,800 |
| 54 | 04849 | Lincolnville | $360,600 |
| 55 | 04537 | Boothbay | $358,600 |
| 56 | 04039 | Gray | $357,500 |
| 57 | 04260 | New Gloucester | $357,100 |
| 58 | 04093 | Buxton | $356,800 |
| 59 | 04076 | Shapleigh | $356,000 |
| 60 | 04015 | Casco | $355,500 |
| 61 | 04555 | Nobleboro | $352,600 |
| 62 | 04002 | Alfred | $352,100 |
| 63 | 04084 | Standish | $351,200 |
| 64 | 04556 | Edgecomb | $348,400 |
| 65 | 04030 | East Waterboro | $348,400 |
| 66 | 04539 | Bristol | $346,900 |
| 67 | 04858 | South Thomaston | $341,300 |
| 68 | 04055 | Naples | $340,100 |
| 69 | 04042 | Hollis Center | $338,900 |
| 70 | 04530 | Bath | $336,800 |
| 71 | 04676 | Sedgwick | $336,500 |
| 72 | 04562 | Phippsburg | $335,800 |
| 73 | 04001 | Acton | $334,300 |
| 74 | 04217 | Bethel | $329,700 |
| 75 | 04578 | Wiscasset | $327,400 |
| 76 | 04355 | Readfield | $326,400 |
| 77 | 04027 | Lebanon | $324,800 |
| 78 | 04222 | Durham | $322,200 |
| 79 | 04095 | West Newfield | $319,000 |
| 80 | 04009 | Bridgton | $317,100 |
| 81 | 04429 | Holden | $313,600 |
| 82 | 04917 | Belgrade | $312,200 |
| 83 | 04474 | Orrington | $309,000 |
| 84 | 04915 | Belfast | $308,700 |
| 85 | 04029 | Sebago | $300,000 |
| 86 | 04351 | Manchester | $299,600 |
| 87 | 04627 | Deer Isle | $299,500 |
| 88 | 04259 | Monmouth | $298,300 |
| 89 | 04476 | Penobscot | $296,400 |
| 90 | 04684 | Surry | $296,300 |
| 91 | 04049 | Limington | $295,600 |
| 92 | 04347 | Hallowell | $295,300 |
| 93 | 04051 | Lovell | $295,000 |
| 94 | 04258 | Minot | $294,900 |
| 95 | 04364 | Winthrop | $294,800 |
| 96 | 04444 | Hampden | $293,000 |
| 97 | 04287 | Bowdoin | $292,800 |
| 98 | 04441 | Greenville | $291,900 |
| 99 | 04085 | Steep Falls | $288,600 |
| 100 | 04010 | Brownfield | $287,500 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 04430 | East Millinocket | $86,200 |
| 2 | 04750 | Limestone | $96,600 |
| 3 | 04463 | Milo | $98,000 |
| 4 | 04460 | Medway | $101,200 |
| 5 | 04257 | Mexico | $110,800 |
| 6 | 04619 | Calais | $111,100 |
| 7 | 04462 | Millinocket | $112,900 |
| 8 | 04785 | Van Buren | $114,200 |
| 9 | 04786 | Washburn | $115,100 |
| 10 | 04668 | Princeton | $117,700 |
| 11 | 04747 | Island Falls | $120,200 |
| 12 | 04765 | Patten | $121,400 |
| 13 | 04911 | Anson | $121,800 |
| 14 | 04479 | Sangerville | $124,000 |
| 15 | 04276 | Rumford | $127,700 |
| 16 | 04732 | Ashland | $127,700 |
| 17 | 04920 | Bingham | $128,100 |
| 18 | 04694 | Baileyville | $130,000 |
| 19 | 04418 | Greenbush | $135,100 |
| 20 | 04427 | Corinth | $135,800 |
| 21 | 04736 | Caribou | $139,000 |
| 22 | 04943 | Hartland | $139,200 |
| 23 | 04290 | Peru | $141,300 |
| 24 | 04649 | Jonesport | $142,000 |
| 25 | 04666 | Pembroke | $142,100 |
| 26 | 04730 | Houlton | $145,200 |
| 27 | 04457 | Lincoln | $146,300 |
| 28 | 04769 | Presque Isle | $147,200 |
| 29 | 04254 | Livermore Falls | $147,500 |
| 30 | 04414 | Brownville | $148,100 |
| 31 | 04448 | Howland | $152,000 |
| 32 | 04965 | Palmyra | $154,900 |
| 33 | 04449 | Hudson | $154,900 |
| 34 | 04958 | North Anson | $156,300 |
| 35 | 04224 | Dixfield | $156,800 |
| 36 | 04924 | Canaan | $159,900 |
| 37 | 04756 | Madawaska | $160,100 |
| 38 | 04742 | Fort Fairfield | $161,000 |
| 39 | 04758 | Mars Hill | $162,200 |
| 40 | 04928 | Corinna | $163,200 |
| 41 | 04606 | Addison | $163,500 |
| 42 | 04937 | Fairfield | $163,700 |
| 43 | 04740 | Easton | $163,800 |
| 44 | 04967 | Pittsfield | $164,100 |
| 45 | 04426 | Dover Foxcroft | $164,800 |
| 46 | 04221 | Canton | $165,000 |
| 47 | 04976 | Skowhegan | $165,000 |
| 48 | 04743 | Fort Kent | $165,800 |
| 49 | 04622 | Cherryfield | $165,900 |
| 50 | 04443 | Guilford | $166,700 |
| 51 | 04435 | Exeter | $166,700 |
| 52 | 04239 | Jay | $168,600 |
| 53 | 04930 | Dexter | $168,600 |
| 54 | 04667 | Perry | $169,000 |
| 55 | 04942 | Harmony | $170,300 |
| 56 | 04955 | New Sharon | $171,200 |
| 57 | 04654 | Machias | $171,600 |
| 58 | 04938 | Farmington | $172,500 |
| 59 | 04680 | Steuben | $173,900 |
| 60 | 04346 | Randolph | $174,300 |
| 61 | 04410 | Bradford | $176,200 |
| 62 | 04461 | Milford | $176,400 |
| 63 | 04966 | Phillips | $176,500 |
| 64 | 04655 | Machiasport | $177,100 |
| 65 | 04450 | Kenduskeag | $177,900 |
| 66 | 04957 | Norridgewock | $179,100 |
| 67 | 04631 | Eastport | $179,800 |
| 68 | 04623 | Columbia Falls | $180,600 |
| 69 | 04434 | Etna | $183,000 |
| 70 | 04493 | West Enfield | $183,700 |
| 71 | 04986 | Thorndike | $184,500 |
| 72 | 04927 | Clinton | $187,000 |
| 73 | 04950 | Madison | $187,600 |
| 74 | 04652 | Lubec | $187,800 |
| 75 | 04757 | Mapleton | $189,200 |
| 76 | 04983 | Strong | $190,500 |
| 77 | 04932 | Dixmont | $190,700 |
| 78 | 04289 | West Paris | $193,000 |
| 79 | 04971 | Saint Albans | $194,000 |
| 80 | 04574 | Washington | $195,200 |
| 81 | 04945 | Jackman | $197,000 |
| 82 | 04280 | Sabattus | $197,700 |
| 83 | 04294 | Wilton | $198,800 |
| 84 | 04411 | Bradley | $201,800 |
| 85 | 04988 | Unity | $203,600 |
| 86 | 04468 | Old Town | $203,700 |
| 87 | 04901 | Waterville | $204,700 |
| 88 | 04488 | Stetson | $205,700 |
| 89 | 04969 | Plymouth | $207,100 |
| 90 | 04921 | Brooks | $210,300 |
| 91 | 04438 | Frankfort | $211,300 |
| 92 | 04630 | East Machias | $211,300 |
| 93 | 04941 | Freedom | $214,000 |
| 94 | 04952 | Morrill | $215,700 |
| 95 | 04268 | Norway | $215,800 |
| 96 | 04219 | Bryant Pond | $215,900 |
| 97 | 04270 | Oxford | $216,400 |
| 98 | 04330 | Augusta | $217,300 |
| 99 | 04951 | Monroe | $220,300 |
| 100 | 04253 | Livermore | $221,800 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)