Median home value: zip codes ranked in Indiana
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 46077 | Zionsville | $580,600 |
| 2 | 46032 | Carmel | $496,800 |
| 3 | 46033 | Carmel | $487,100 |
| 4 | 46106 | Bargersville | $471,300 |
| 5 | 46202 | Indianapolis | $439,200 |
| 6 | 46074 | Westfield | $437,100 |
| 7 | 46040 | Fortville | $435,700 |
| 8 | 46037 | Fishers | $434,200 |
| 9 | 47036 | Oldenburg | $413,700 |
| 10 | 46278 | Indianapolis | $408,900 |
| 11 | 46373 | Saint John | $408,900 |
| 12 | 46814 | Fort Wayne | $399,300 |
| 13 | 46062 | Noblesville | $382,500 |
| 14 | 46204 | Indianapolis | $381,400 |
| 15 | 47401 | Bloomington | $364,600 |
| 16 | 47119 | Floyds Knobs | $359,500 |
| 17 | 46220 | Indianapolis | $358,500 |
| 18 | 46765 | Leo | $357,900 |
| 19 | 46075 | Whitestown | $355,200 |
| 20 | 46055 | McCordsville | $350,700 |
| 21 | 46240 | Indianapolis | $348,000 |
| 22 | 46163 | New Palestine | $347,800 |
| 23 | 47408 | Bloomington | $346,900 |
| 24 | 46165 | North Salem | $346,500 |
| 25 | 46530 | Granger | $345,400 |
| 26 | 46259 | Indianapolis | $342,000 |
| 27 | 46565 | Shipshewana | $340,400 |
| 28 | 46845 | Fort Wayne | $339,200 |
| 29 | 46321 | Munster | $334,300 |
| 30 | 46038 | Fishers | $333,200 |
| 31 | 46385 | Valparaiso | $331,700 |
| 32 | 46311 | Dyer | $331,600 |
| 33 | 46130 | Fountaintown | $330,400 |
| 34 | 46741 | Grabill | $330,200 |
| 35 | 46112 | Brownsburg | $329,400 |
| 36 | 46167 | Pittsboro | $328,600 |
| 37 | 46250 | Indianapolis | $327,600 |
| 38 | 46280 | Indianapolis | $324,400 |
| 39 | 46307 | Crown Point | $324,100 |
| 40 | 47906 | West Lafayette | $323,200 |
| 41 | 46060 | Noblesville | $321,100 |
| 42 | 46748 | Huntertown | $319,700 |
| 43 | 47575 | Saint Anthony | $318,900 |
| 44 | 46143 | Greenwood | $318,300 |
| 45 | 46256 | Indianapolis | $318,200 |
| 46 | 46730 | Corunna | $316,500 |
| 47 | 47124 | Greenville | $315,800 |
| 48 | 46375 | Schererville | $315,400 |
| 49 | 46181 | Trafalgar | $314,300 |
| 50 | 46540 | Middlebury | $313,700 |
| 51 | 47448 | Nashville | $312,600 |
| 52 | 46123 | Avon | $312,100 |
| 53 | 46034 | Cicero | $311,100 |
| 54 | 46791 | Uniondale | $307,300 |
| 55 | 46122 | Danville | $304,900 |
| 56 | 46205 | Indianapolis | $304,500 |
| 57 | 46783 | Roanoke | $303,700 |
| 58 | 47060 | West Harrison | $299,300 |
| 59 | 46168 | Plainfield | $297,200 |
| 60 | 46303 | Cedar Lake | $293,500 |
| 61 | 46304 | Chesterton | $293,100 |
| 62 | 46236 | Indianapolis | $291,900 |
| 63 | 46069 | Sheridan | $291,900 |
| 64 | 46260 | Indianapolis | $288,900 |
| 65 | 46186 | Wilkinson | $287,700 |
| 66 | 47041 | Sunman | $287,400 |
| 67 | 46171 | Reelsville | $287,100 |
| 68 | 46142 | Greenwood | $287,000 |
| 69 | 46788 | Spencerville | $285,200 |
| 70 | 47122 | Georgetown | $284,300 |
| 71 | 46064 | Pendleton | $283,600 |
| 72 | 47022 | Guilford | $282,900 |
| 73 | 47638 | Wadesville | $282,700 |
| 74 | 46550 | Nappanee | $281,600 |
| 75 | 46356 | Lowell | $281,500 |
| 76 | 46920 | Cutler | $280,500 |
| 77 | 46553 | New Paris | $280,200 |
| 78 | 46383 | Valparaiso | $279,900 |
| 79 | 46571 | Topeka | $278,000 |
| 80 | 47725 | Evansville | $277,600 |
| 81 | 46118 | Clayton | $276,900 |
| 82 | 47920 | Battle Ground | $276,300 |
| 83 | 47126 | Henryville | $276,100 |
| 84 | 47639 | Haubstadt | $276,100 |
| 85 | 46121 | Coatesville | $275,700 |
| 86 | 47514 | Branchville | $275,500 |
| 87 | 46239 | Indianapolis | $275,400 |
| 88 | 46590 | Winona Lake | $274,500 |
| 89 | 47527 | Dubois | $273,700 |
| 90 | 47172 | Sellersburg | $273,500 |
| 91 | 46543 | Millersburg | $273,400 |
| 92 | 47143 | Memphis | $272,600 |
| 93 | 46216 | Indianapolis | $272,200 |
| 94 | 47630 | Newburgh | $272,000 |
| 95 | 46763 | Laotto | $270,800 |
| 96 | 46538 | Leesburg | $270,600 |
| 97 | 47558 | Montgomery | $269,700 |
| 98 | 46341 | Hebron | $269,300 |
| 99 | 47468 | Unionville | $269,100 |
| 100 | 47111 | Charlestown | $264,100 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 46407 | Gary | $60,200 |
| 2 | 47807 | Terre Haute | $71,200 |
| 3 | 47512 | Bicknell | $71,800 |
| 4 | 47302 | Muncie | $76,800 |
| 5 | 47561 | Oaktown | $77,500 |
| 6 | 47305 | Muncie | $77,800 |
| 7 | 46016 | Anderson | $78,500 |
| 8 | 46409 | Gary | $78,800 |
| 9 | 46613 | South Bend | $82,800 |
| 10 | 46806 | Fort Wayne | $84,100 |
| 11 | 46803 | Fort Wayne | $85,200 |
| 12 | 46402 | Gary | $85,400 |
| 13 | 46953 | Marion | $89,200 |
| 14 | 46406 | Gary | $91,700 |
| 15 | 47443 | Lyons | $93,400 |
| 16 | 47879 | Shelburn | $93,500 |
| 17 | 47804 | Terre Haute | $94,200 |
| 18 | 46404 | Gary | $95,200 |
| 19 | 47713 | Evansville | $95,900 |
| 20 | 47260 | Medora | $96,500 |
| 21 | 47928 | Cayuga | $96,900 |
| 22 | 47848 | Dugger | $97,500 |
| 23 | 47390 | Union City | $97,600 |
| 24 | 47336 | Dunkirk | $97,800 |
| 25 | 46938 | Jonesboro | $98,800 |
| 26 | 47373 | Redkey | $98,900 |
| 27 | 47380 | Ridgeville | $99,900 |
| 28 | 46408 | Gary | $102,600 |
| 29 | 46218 | Indianapolis | $103,100 |
| 30 | 47850 | Farmersburg | $104,400 |
| 31 | 46312 | East Chicago | $105,400 |
| 32 | 46619 | South Bend | $105,400 |
| 33 | 47952 | Kingman | $106,900 |
| 34 | 47598 | Winslow | $106,900 |
| 35 | 47862 | Montezuma | $108,800 |
| 36 | 47348 | Hartford City | $109,500 |
| 37 | 46991 | Van Buren | $110,600 |
| 38 | 47338 | Eaton | $111,100 |
| 39 | 47394 | Winchester | $111,300 |
| 40 | 47432 | French Lick | $111,400 |
| 41 | 47368 | Parker City | $115,000 |
| 42 | 47951 | Kentland | $115,600 |
| 43 | 46222 | Indianapolis | $116,300 |
| 44 | 47038 | Patriot | $116,300 |
| 45 | 47841 | Clay City | $116,300 |
| 46 | 47355 | Lynn | $117,000 |
| 47 | 46070 | Summitville | $117,300 |
| 48 | 46036 | Elwood | $117,700 |
| 49 | 47303 | Muncie | $118,200 |
| 50 | 47140 | Marengo | $118,200 |
| 51 | 46970 | Peru | $118,700 |
| 52 | 47949 | Hillsboro | $118,800 |
| 53 | 47118 | English | $119,000 |
| 54 | 47441 | Linton | $119,000 |
| 55 | 47842 | Clinton | $119,400 |
| 56 | 47990 | Waynetown | $119,600 |
| 57 | 46346 | Kingsford Heights | $120,500 |
| 58 | 46933 | Gas City | $120,700 |
| 59 | 47354 | Losantville | $120,900 |
| 60 | 47846 | Cory | $121,800 |
| 61 | 47359 | Montpelier | $121,900 |
| 62 | 47427 | Coal City | $122,600 |
| 63 | 47989 | Waveland | $122,700 |
| 64 | 47108 | Campbellsburg | $122,900 |
| 65 | 47145 | Milltown | $123,000 |
| 66 | 47371 | Portland | $123,000 |
| 67 | 47974 | Perrysville | $123,100 |
| 68 | 46076 | Windfall | $123,400 |
| 69 | 47523 | Dale | $123,800 |
| 70 | 47327 | Cambridge City | $124,700 |
| 71 | 47922 | Brook | $125,500 |
| 72 | 46928 | Fairmount | $126,300 |
| 73 | 47451 | Oolitic | $126,400 |
| 74 | 47438 | Jasonville | $126,700 |
| 75 | 46947 | Logansport | $126,800 |
| 76 | 46940 | La Fontaine | $128,100 |
| 77 | 47838 | Carlisle | $129,000 |
| 78 | 47959 | Monon | $129,700 |
| 79 | 47529 | Elnora | $129,700 |
| 80 | 47102 | Austin | $129,900 |
| 81 | 46978 | Royal Center | $130,000 |
| 82 | 46241 | Indianapolis | $130,200 |
| 83 | 47374 | Richmond | $130,700 |
| 84 | 47944 | Fowler | $131,400 |
| 85 | 47331 | Connersville | $132,400 |
| 86 | 47904 | Lafayette | $133,100 |
| 87 | 46809 | Fort Wayne | $133,100 |
| 88 | 47264 | Norman | $133,200 |
| 89 | 47137 | Leavenworth | $133,400 |
| 90 | 47714 | Evansville | $133,400 |
| 91 | 46320 | Hammond | $135,000 |
| 92 | 47383 | Selma | $135,400 |
| 93 | 47272 | Saint Paul | $135,900 |
| 94 | 46994 | Walton | $136,200 |
| 95 | 46366 | North Judson | $136,500 |
| 96 | 47320 | Albany | $137,500 |
| 97 | 47634 | Richland | $137,600 |
| 98 | 46721 | Butler | $138,800 |
| 99 | 46405 | Lake Station | $139,200 |
| 100 | 47581 | Shoals | $139,600 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)