Median home value: zip codes ranked
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 33109 | Miami Beach, FL | $2,000,000+ |
| 2 | 10007 | New York, NY | $2,000,000+ |
| 3 | 10282 | New York, NY | $2,000,000+ |
| 4 | 94027 | Atherton, CA | $2,000,000+ |
| 5 | 94957 | Ross, CA | $2,000,000+ |
| 6 | 94028 | Portola Valley, CA | $2,000,000+ |
| 7 | 10013 | New York, NY | $2,000,000+ |
| 8 | 98039 | Medina, WA | $2,000,000+ |
| 9 | 94123 | San Francisco, CA | $2,000,000+ |
| 10 | 10069 | New York, NY | $2,000,000+ |
| 11 | 94920 | Belvedere Tiburon, CA | $2,000,000+ |
| 12 | 95030 | Los Gatos, CA | $2,000,000+ |
| 13 | 94022 | Los Altos, CA | $2,000,000+ |
| 14 | 94024 | Los Altos, CA | $2,000,000+ |
| 15 | 90210 | Beverly Hills, CA | $2,000,000+ |
| 16 | 90077 | Los Angeles, CA | $2,000,000+ |
| 17 | 94301 | Palo Alto, CA | $2,000,000+ |
| 18 | 85253 | Paradise Valley, AZ | $2,000,000+ |
| 19 | 90402 | Santa Monica, CA | $2,000,000+ |
| 20 | 94507 | Alamo, CA | $2,000,000+ |
| 21 | 90272 | Pacific Palisades, CA | $2,000,000+ |
| 22 | 94062 | Redwood City, CA | $2,000,000+ |
| 23 | 11976 | Water Mill, NY | $2,000,000+ |
| 24 | 34102 | Naples, FL | $2,000,000+ |
| 25 | 92661 | Newport Beach, CA | $2,000,000+ |
| 26 | 07620 | Alpine, NJ | $2,000,000+ |
| 27 | 93108 | Santa Barbara, CA | $2,000,000+ |
| 28 | 98004 | Bellevue, WA | $2,000,000+ |
| 29 | 94904 | Greenbrae, CA | $2,000,000+ |
| 30 | 11568 | Old Westbury, NY | $2,000,000+ |
| 31 | 94025 | Menlo Park, CA | $2,000,000+ |
| 32 | 98040 | Mercer Island, WA | $2,000,000+ |
| 33 | 92662 | Newport Beach, CA | $2,000,000+ |
| 34 | 94070 | San Carlos, CA | $2,000,000+ |
| 35 | 94528 | Diablo, CA | $2,000,000+ |
| 36 | 90265 | Malibu, CA | $2,000,000+ |
| 37 | 90049 | Los Angeles, CA | $2,000,000+ |
| 38 | 95070 | Saratoga, CA | $2,000,000+ |
| 39 | 92625 | Corona Del Mar, CA | $2,000,000+ |
| 40 | 93953 | Pebble Beach, CA | $2,000,000+ |
| 41 | 94549 | Lafayette, CA | $2,000,000+ |
| 42 | 95032 | Los Gatos, CA | $2,000,000+ |
| 43 | 94010 | Burlingame, CA | $2,000,000+ |
| 44 | 94040 | Mountain View, CA | $2,000,000+ |
| 45 | 90266 | Manhattan Beach, CA | $2,000,000+ |
| 46 | 29482 | Sullivans Island, SC | $2,000,000+ |
| 47 | 92651 | Laguna Beach, CA | $2,000,000+ |
| 48 | 94941 | Mill Valley, CA | $2,000,000+ |
| 49 | 92660 | Newport Beach, CA | $2,000,000+ |
| 50 | 90274 | Palos Verdes Peninsula, CA | $2,000,000+ |
| 51 | 94304 | Palo Alto, CA | $2,000,000+ |
| 52 | 94939 | Larkspur, CA | $2,000,000+ |
| 53 | 94306 | Palo Alto, CA | $2,000,000+ |
| 54 | 92657 | Newport Coast, CA | $2,000,000+ |
| 55 | 92014 | Del Mar, CA | $2,000,000+ |
| 56 | 95120 | San Jose, CA | $2,000,000+ |
| 57 | 90254 | Hermosa Beach, CA | $2,000,000+ |
| 58 | 90212 | Beverly Hills, CA | $2,000,000+ |
| 59 | 92067 | Rancho Santa Fe, CA | $2,000,000+ |
| 60 | 83014 | Wilson, WY | $2,000,000+ |
| 61 | 91436 | Encino, CA | $2,000,000+ |
| 62 | 94402 | San Mateo, CA | $2,000,000+ |
| 63 | 95014 | Cupertino, CA | $2,000,000+ |
| 64 | 94087 | Sunnyvale, CA | $2,000,000+ |
| 65 | 94041 | Mountain View, CA | $2,000,000+ |
| 66 | 91011 | La Canada Flintridge, CA | $2,000,000+ |
| 67 | 90291 | Venice, CA | $2,000,000+ |
| 68 | 91108 | San Marino, CA | $2,000,000+ |
| 69 | 94002 | Belmont, CA | $2,000,000+ |
| 70 | 92075 | Solana Beach, CA | $2,000,000+ |
| 71 | 92663 | Newport Beach, CA | $2,000,000+ |
| 72 | 94924 | Bolinas, CA | $2,000,000+ |
| 73 | 92007 | Cardiff By The Sea, CA | $2,000,000+ |
| 74 | 95129 | San Jose, CA | $2,000,000+ |
| 75 | 92118 | Coronado, CA | $2,000,000+ |
| 76 | 93921 | Carmel By The Sea, CA | $2,000,000+ |
| 77 | 90211 | Beverly Hills, CA | $2,000,000+ |
| 78 | 33122 | Miami, FL | $2,000,000+ |
| 79 | 94305 | Stanford, CA | $2,000,000+ |
| 80 | 94705 | Berkeley, CA | $1,992,800 |
| 81 | 06878 | Riverside, CT | $1,968,800 |
| 82 | 92037 | La Jolla, CA | $1,958,700 |
| 83 | 94506 | Danville, CA | $1,956,800 |
| 84 | 02142 | Cambridge, MA | $1,954,500 |
| 85 | 94539 | Fremont, CA | $1,950,900 |
| 86 | 94030 | Millbrae, CA | $1,934,900 |
| 87 | 90048 | Los Angeles, CA | $1,932,000 |
| 88 | 92603 | Irvine, CA | $1,931,700 |
| 89 | 90405 | Santa Monica, CA | $1,929,900 |
| 90 | 90035 | Los Angeles, CA | $1,908,900 |
| 91 | 10580 | Rye, NY | $1,906,900 |
| 92 | 93920 | Big Sur, CA | $1,906,300 |
| 93 | 94061 | Redwood City, CA | $1,900,500 |
| 94 | 02535 | Chilmark, MA | $1,888,000 |
| 95 | 93109 | Santa Barbara, CA | $1,882,500 |
| 96 | 90036 | Los Angeles, CA | $1,881,900 |
| 97 | 92861 | Villa Park, CA | $1,871,700 |
| 98 | 94563 | Orinda, CA | $1,866,500 |
| 99 | 08202 | Avalon, NJ | $1,857,400 |
| 100 | 94127 | San Francisco, CA | $1,847,400 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 58204 | Grand Forks Afb, ND | under $10,000 |
| 2 | 57566 | Parmelee, SD | $12,200 |
| 3 | 41348 | Lost Creek, KY | $20,200 |
| 4 | 15901 | Johnstown, PA | $20,800 |
| 5 | 87455 | Newcomb, NM | $22,500 |
| 6 | 58335 | Fort Totten, ND | $22,800 |
| 7 | 44506 | Youngstown, OH | $23,000 |
| 8 | 85530 | Bylas, AZ | $23,200 |
| 9 | 41723 | Busy, KY | $23,900 |
| 10 | 44507 | Youngstown, OH | $25,900 |
| 11 | 87319 | Mentmore, NM | $28,000 |
| 12 | 86540 | Nazlini, AZ | $30,500 |
| 13 | 87461 | Sanostee, NM | $31,200 |
| 14 | 48505 | Flint, MI | $31,700 |
| 15 | 86556 | Tsaile, AZ | $31,800 |
| 16 | 85542 | Peridot, AZ | $31,900 |
| 17 | 62914 | Cairo, IL | $31,900 |
| 18 | 10475 | Bronx, NY | $33,200 |
| 19 | 57548 | Lower Brule, SD | $33,900 |
| 20 | 29168 | Wedgefield, SC | $34,900 |
| 21 | 86033 | Kayenta, AZ | $36,200 |
| 22 | 25140 | Naoma, WV | $36,400 |
| 23 | 87375 | Yatahey, NM | $36,600 |
| 24 | 86505 | Ganado, AZ | $36,700 |
| 25 | 62090 | Venice, IL | $37,400 |
| 26 | 57572 | Saint Francis, SD | $37,800 |
| 27 | 86503 | Chinle, AZ | $37,800 |
| 28 | 78594 | Sebastian, TX | $38,300 |
| 29 | 31712 | Arabi, GA | $38,300 |
| 30 | 33815 | Lakeland, FL | $39,500 |
| 31 | 24282 | Saint Charles, VA | $41,100 |
| 32 | 40935 | Flat Lick, KY | $41,700 |
| 33 | 62205 | East Saint Louis, IL | $41,800 |
| 34 | 44502 | Youngstown, OH | $42,100 |
| 35 | 72358 | Luxora, AR | $43,000 |
| 36 | 79502 | Aspermont, TX | $44,100 |
| 37 | 24892 | War, WV | $44,200 |
| 38 | 44127 | Cleveland, OH | $44,400 |
| 39 | 71858 | Rosston, AR | $44,500 |
| 40 | 39743 | Crawford, MS | $44,500 |
| 41 | 71643 | Gould, AR | $45,000 |
| 42 | 86504 | Fort Defiance, AZ | $45,000 |
| 43 | 86511 | Saint Michaels, AZ | $45,300 |
| 44 | 86538 | Many Farms, AZ | $45,600 |
| 45 | 66607 | Topeka, KS | $46,400 |
| 46 | 41777 | Yeaddiss, KY | $46,800 |
| 47 | 17935 | Girardville, PA | $46,800 |
| 48 | 72168 | Tucker, AR | $47,000 |
| 49 | 86544 | Red Valley, AZ | $47,000 |
| 50 | 41773 | Vicco, KY | $47,300 |
| 51 | 61605 | Peoria, IL | $47,400 |
| 52 | 39092 | Lake, MS | $47,600 |
| 53 | 62204 | East Saint Louis, IL | $47,800 |
| 54 | 79346 | Morton, TX | $48,100 |
| 55 | 39169 | Tchula, MS | $48,200 |
| 56 | 28508 | Albertson, NC | $48,200 |
| 57 | 86506 | Houck, AZ | $48,400 |
| 58 | 87311 | Church Rock, NM | $48,400 |
| 59 | 88340 | Mescalero, NM | $48,600 |
| 60 | 86042 | Polacca, AZ | $49,000 |
| 61 | 79312 | Amherst, TX | $49,100 |
| 62 | 71765 | Strong, AR | $49,200 |
| 63 | 43608 | Toledo, OH | $49,500 |
| 64 | 84536 | Monument Valley, UT | $49,600 |
| 65 | 43605 | Toledo, OH | $49,700 |
| 66 | 86507 | Lukachukai, AZ | $50,000 |
| 67 | 86535 | Dennehotso, AZ | $50,300 |
| 68 | 57570 | Rosebud, SD | $50,300 |
| 69 | 40972 | Oneida, KY | $50,500 |
| 70 | 24817 | Bradshaw, WV | $50,800 |
| 71 | 86321 | Bagdad, AZ | $50,900 |
| 72 | 86020 | Cameron, AZ | $51,500 |
| 73 | 86053 | Kaibeto, AZ | $52,300 |
| 74 | 39203 | Jackson, MS | $53,000 |
| 75 | 29039 | Cordova, SC | $53,100 |
| 76 | 62206 | East Saint Louis, IL | $53,200 |
| 77 | 63120 | Saint Louis, MO | $53,500 |
| 78 | 48504 | Flint, MI | $53,500 |
| 79 | 27849 | Lewiston Woodville, NC | $53,700 |
| 80 | 24216 | Appalachia, VA | $53,800 |
| 81 | 63837 | Clarkton, MO | $53,800 |
| 82 | 63653 | Leadwood, MO | $53,900 |
| 83 | 39361 | Shuqualak, MS | $54,000 |
| 84 | 44704 | Canton, OH | $54,300 |
| 85 | 78548 | Grulla, TX | $54,400 |
| 86 | 68067 | Walthill, NE | $54,600 |
| 87 | 79839 | Fort Hancock, TX | $55,000 |
| 88 | 73568 | Temple, OK | $55,000 |
| 89 | 79248 | Paducah, TX | $55,000 |
| 90 | 41840 | Neon, KY | $55,100 |
| 91 | 17948 | Mahanoy City, PA | $55,100 |
| 92 | 17976 | Shenandoah, PA | $55,200 |
| 93 | 29570 | Mc Coll, SC | $55,300 |
| 94 | 39363 | Stonewall, MS | $55,400 |
| 95 | 78561 | Lasara, TX | $55,500 |
| 96 | 39086 | Hermanville, MS | $55,700 |
| 97 | 86520 | Blue Gap, AZ | $55,800 |
| 98 | 18232 | Lansford, PA | $55,800 |
| 99 | 87528 | Dulce, NM | $56,100 |
| 100 | 48213 | Detroit, MI | $56,200 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)