Median home value: zip codes ranked in Massachusetts
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 02142 | Cambridge | $1,954,500 |
| 2 | 02535 | Chilmark | $1,888,000 |
| 3 | 02468 | Waban | $1,846,600 |
| 4 | 02481 | Wellesley Hills | $1,694,600 |
| 5 | 02493 | Weston | $1,694,400 |
| 6 | 02108 | Boston | $1,667,600 |
| 7 | 02554 | Nantucket | $1,595,700 |
| 8 | 02116 | Boston | $1,562,500 |
| 9 | 02459 | Newton Center | $1,450,900 |
| 10 | 02482 | Wellesley | $1,352,500 |
| 11 | 02030 | Dover | $1,340,300 |
| 12 | 02467 | Chestnut Hill | $1,339,100 |
| 13 | 02025 | Cohasset | $1,318,900 |
| 14 | 02575 | West Tisbury | $1,306,300 |
| 15 | 02557 | Oak Bluffs | $1,287,200 |
| 16 | 02461 | Newton Highlands | $1,255,400 |
| 17 | 02445 | Brookline | $1,227,000 |
| 18 | 02460 | Newtonville | $1,224,600 |
| 19 | 02492 | Needham | $1,218,800 |
| 20 | 01742 | Concord | $1,218,100 |
| 21 | 01890 | Winchester | $1,215,200 |
| 22 | 02138 | Cambridge | $1,212,400 |
| 23 | 02462 | Newton Lower Falls | $1,210,700 |
| 24 | 02421 | Lexington | $1,205,700 |
| 25 | 01773 | Lincoln | $1,200,800 |
| 26 | 02420 | Lexington | $1,200,300 |
| 27 | 02539 | Edgartown | $1,199,300 |
| 28 | 02210 | Boston | $1,190,900 |
| 29 | 02446 | Brookline | $1,181,500 |
| 30 | 02110 | Boston | $1,177,500 |
| 31 | 02466 | Auburndale | $1,174,000 |
| 32 | 02465 | West Newton | $1,159,200 |
| 33 | 02478 | Belmont | $1,159,000 |
| 34 | 02140 | Cambridge | $1,149,800 |
| 35 | 02458 | Newton | $1,136,100 |
| 36 | 02650 | North Chatham | $1,135,100 |
| 37 | 02043 | Hingham | $1,134,200 |
| 38 | 02494 | Needham Heights | $1,107,700 |
| 39 | 01741 | Carlisle | $1,103,900 |
| 40 | 02139 | Cambridge | $1,087,500 |
| 41 | 02118 | Boston | $1,058,200 |
| 42 | 02090 | Westwood | $1,041,500 |
| 43 | 02111 | Boston | $1,033,500 |
| 44 | 01770 | Sherborn | $1,026,800 |
| 45 | 01776 | Sudbury | $988,900 |
| 46 | 02144 | Somerville | $988,800 |
| 47 | 01778 | Wayland | $977,300 |
| 48 | 02653 | Orleans | $960,600 |
| 49 | 02109 | Boston | $958,000 |
| 50 | 02633 | Chatham | $946,100 |
| 51 | 02115 | Boston | $945,100 |
| 52 | 01945 | Marblehead | $942,200 |
| 53 | 01944 | Manchester | $942,000 |
| 54 | 02464 | Newton Upper Falls | $940,200 |
| 55 | 02568 | Vineyard Haven | $937,100 |
| 56 | 02476 | Arlington | $934,800 |
| 57 | 02474 | Arlington | $933,200 |
| 58 | 02186 | Milton | $933,200 |
| 59 | 02143 | Somerville | $926,800 |
| 60 | 02114 | Boston | $924,400 |
| 61 | 02129 | Charlestown | $912,000 |
| 62 | 02052 | Medfield | $911,100 |
| 63 | 01940 | Lynnfield | $905,400 |
| 64 | 01921 | Boxford | $904,200 |
| 65 | 02657 | Provincetown | $902,200 |
| 66 | 01929 | Essex | $902,000 |
| 67 | 01730 | Bedford | $898,500 |
| 68 | 02646 | Harwich Port | $896,000 |
| 69 | 02120 | Roxbury Crossing | $885,900 |
| 70 | 01984 | Wenham | $885,400 |
| 71 | 02332 | Duxbury | $874,600 |
| 72 | 02141 | Cambridge | $868,100 |
| 73 | 02061 | Norwell | $865,700 |
| 74 | 02127 | Boston | $863,700 |
| 75 | 01451 | Harvard | $856,200 |
| 76 | 01810 | Andover | $855,600 |
| 77 | 02667 | Wellfleet | $855,500 |
| 78 | 01951 | Newbury | $854,700 |
| 79 | 01983 | Topsfield | $853,400 |
| 80 | 02066 | Scituate | $850,800 |
| 81 | 02540 | Falmouth | $844,500 |
| 82 | 01772 | Southborough | $841,700 |
| 83 | 01950 | Newburyport | $834,000 |
| 84 | 02145 | Somerville | $828,600 |
| 85 | 02638 | Dennis | $827,900 |
| 86 | 02176 | Melrose | $822,900 |
| 87 | 02130 | Jamaica Plain | $822,300 |
| 88 | 01760 | Natick | $821,300 |
| 89 | 01720 | Acton | $814,300 |
| 90 | 01867 | Reading | $809,000 |
| 91 | 02452 | Waltham | $808,300 |
| 92 | 01985 | West Newbury | $808,200 |
| 93 | 02655 | Osterville | $806,300 |
| 94 | 01922 | Byfield | $804,900 |
| 95 | 01748 | Hopkinton | $802,700 |
| 96 | 01740 | Bolton | $796,000 |
| 97 | 02472 | Watertown | $784,600 |
| 98 | 02659 | South Chatham | $777,000 |
| 99 | 01907 | Swampscott | $771,100 |
| 100 | 02155 | Medford | $755,500 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 01608 | Worcester | $153,600 |
| 2 | 01103 | Springfield | $185,700 |
| 3 | 01022 | Chicopee | $193,600 |
| 4 | 01247 | North Adams | $205,200 |
| 5 | 01220 | Adams | $209,900 |
| 6 | 01105 | Springfield | $217,800 |
| 7 | 01109 | Springfield | $219,900 |
| 8 | 01104 | Springfield | $234,800 |
| 9 | 01151 | Indian Orchard | $237,200 |
| 10 | 01107 | Springfield | $243,600 |
| 11 | 01119 | Springfield | $245,100 |
| 12 | 01031 | Gilbertville | $245,600 |
| 13 | 01364 | Orange | $247,800 |
| 14 | 01376 | Turners Falls | $249,400 |
| 15 | 01108 | Springfield | $250,900 |
| 16 | 01129 | Springfield | $256,700 |
| 17 | 01201 | Pittsfield | $259,800 |
| 18 | 01301 | Greenfield | $265,300 |
| 19 | 01235 | Hinsdale | $267,500 |
| 20 | 01225 | Cheshire | $268,200 |
| 21 | 01080 | Three Rivers | $270,000 |
| 22 | 01344 | Erving | $271,800 |
| 23 | 01013 | Chicopee | $271,900 |
| 24 | 01128 | Springfield | $272,100 |
| 25 | 01069 | Palmer | $274,000 |
| 26 | 01040 | Holyoke | $274,100 |
| 27 | 01118 | Springfield | $275,100 |
| 28 | 01020 | Chicopee | $280,900 |
| 29 | 01331 | Athol | $281,400 |
| 30 | 01340 | Colrain | $283,200 |
| 31 | 01050 | Huntington | $289,500 |
| 32 | 01011 | Chester | $291,400 |
| 33 | 01082 | Ware | $292,000 |
| 34 | 01550 | Southbridge | $294,800 |
| 35 | 01008 | Blandford | $295,200 |
| 36 | 01001 | Agawam | $295,700 |
| 37 | 01226 | Dalton | $295,700 |
| 38 | 01081 | Wales | $296,800 |
| 39 | 01071 | Russell | $298,700 |
| 40 | 01440 | Gardner | $303,500 |
| 41 | 01237 | Lanesborough | $303,700 |
| 42 | 01610 | Worcester | $308,700 |
| 43 | 01339 | Charlemont | $309,300 |
| 44 | 01026 | Cummington | $311,100 |
| 45 | 01092 | West Warren | $313,600 |
| 46 | 01089 | West Springfield | $321,500 |
| 47 | 01475 | Winchendon | $323,800 |
| 48 | 01085 | Westfield | $326,100 |
| 49 | 01030 | Feeding Hills | $327,700 |
| 50 | 01603 | Worcester | $331,300 |
| 51 | 01521 | Holland | $333,600 |
| 52 | 01420 | Fitchburg | $335,300 |
| 53 | 01056 | Ludlow | $335,300 |
| 54 | 01337 | Bernardston | $338,800 |
| 55 | 01354 | Gill | $340,100 |
| 56 | 01506 | Brookfield | $341,900 |
| 57 | 01436 | Baldwinville | $342,700 |
| 58 | 01585 | West Brookfield | $344,000 |
| 59 | 01057 | Monson | $345,300 |
| 60 | 02740 | New Bedford | $345,800 |
| 61 | 01351 | Montague | $346,900 |
| 62 | 01368 | Royalston | $347,300 |
| 63 | 01604 | Worcester | $352,500 |
| 64 | 01033 | Granby | $352,600 |
| 65 | 01537 | North Oxford | $353,500 |
| 66 | 01370 | Shelburne Falls | $354,600 |
| 67 | 01072 | Shutesbury | $355,100 |
| 68 | 01238 | Lee | $355,700 |
| 69 | 01034 | Granville | $356,800 |
| 70 | 01053 | Leeds | $356,900 |
| 71 | 02723 | Fall River | $357,800 |
| 72 | 01075 | South Hadley | $357,900 |
| 73 | 01036 | Hampden | $358,200 |
| 74 | 02746 | New Bedford | $358,700 |
| 75 | 01535 | North Brookfield | $359,100 |
| 76 | 01611 | Cherry Valley | $359,800 |
| 77 | 01570 | Webster | $361,500 |
| 78 | 01223 | Becket | $363,600 |
| 79 | 01083 | Warren | $364,800 |
| 80 | 02745 | New Bedford | $368,600 |
| 81 | 01606 | Worcester | $370,800 |
| 82 | 01007 | Belchertown | $371,400 |
| 83 | 01452 | Hubbardston | $371,600 |
| 84 | 02744 | New Bedford | $372,700 |
| 85 | 01096 | Williamsburg | $374,900 |
| 86 | 01027 | Easthampton | $375,700 |
| 87 | 01360 | Northfield | $375,800 |
| 88 | 01540 | Oxford | $376,100 |
| 89 | 01607 | Worcester | $377,200 |
| 90 | 01028 | East Longmeadow | $379,200 |
| 91 | 01515 | East Brookfield | $381,200 |
| 92 | 01453 | Leominster | $381,300 |
| 93 | 01562 | Spencer | $382,000 |
| 94 | 01468 | Templeton | $384,500 |
| 95 | 01270 | Windsor | $386,700 |
| 96 | 02576 | West Wareham | $387,200 |
| 97 | 01510 | Clinton | $387,300 |
| 98 | 01010 | Brimfield | $389,100 |
| 99 | 01431 | Ashby | $390,500 |
| 100 | 01850 | Lowell | $390,800 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)