Median home value: zip codes ranked in Utah
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Utah with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Utah. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 84060 | Park City | $1,795,000 |
| 2 | 84098 | Park City | $1,207,200 |
| 3 | 84004 | Alpine | $980,300 |
| 4 | 84049 | Midway | $891,500 |
| 5 | 84310 | Eden | $880,700 |
| 6 | 84108 | Salt Lake City | $838,600 |
| 7 | 84020 | Draper | $784,800 |
| 8 | 84103 | Salt Lake City | $779,200 |
| 9 | 84092 | Sandy | $764,800 |
| 10 | 84317 | Huntsville | $762,700 |
| 11 | 84036 | Kamas | $753,300 |
| 12 | 84664 | Mapleton | $746,900 |
| 13 | 84124 | Salt Lake City | $746,600 |
| 14 | 84032 | Heber City | $731,800 |
| 15 | 84109 | Salt Lake City | $731,200 |
| 16 | 84095 | South Jordan | $718,200 |
| 17 | 84093 | Sandy | $698,900 |
| 18 | 84105 | Salt Lake City | $686,100 |
| 19 | 84055 | Oakley | $677,000 |
| 20 | 84042 | Lindon | $676,900 |
| 21 | 84121 | Salt Lake City | $659,900 |
| 22 | 84050 | Morgan | $657,500 |
| 23 | 84757 | New Harmony | $656,100 |
| 24 | 84025 | Farmington | $650,700 |
| 25 | 84117 | Salt Lake City | $648,900 |
| 26 | 84037 | Kaysville | $636,700 |
| 27 | 84065 | Riverton | $632,100 |
| 28 | 84003 | American Fork | $630,300 |
| 29 | 84017 | Coalville | $620,500 |
| 30 | 84315 | Hooper | $614,300 |
| 31 | 84045 | Saratoga Springs | $613,100 |
| 32 | 84653 | Salem | $610,600 |
| 33 | 84325 | Mendon | $609,300 |
| 34 | 84043 | Lehi | $607,500 |
| 35 | 84324 | Mantua | $607,100 |
| 36 | 84009 | South Jordan | $606,500 |
| 37 | 84738 | Ivins | $592,900 |
| 38 | 84096 | Herriman | $586,800 |
| 39 | 84328 | Paradise | $586,700 |
| 40 | 84604 | Provo | $582,000 |
| 41 | 84075 | Syracuse | $573,600 |
| 42 | 84780 | Washington | $570,800 |
| 43 | 84106 | Salt Lake City | $567,900 |
| 44 | 84318 | Hyde Park | $566,600 |
| 45 | 84774 | Toquerville | $563,200 |
| 46 | 84765 | Santa Clara | $558,100 |
| 47 | 84097 | Orem | $556,300 |
| 48 | 84790 | Saint George | $552,700 |
| 49 | 84532 | Moab | $549,400 |
| 50 | 84102 | Salt Lake City | $548,700 |
| 51 | 84081 | West Jordan | $546,400 |
| 52 | 84040 | Layton | $542,500 |
| 53 | 84062 | Pleasant Grove | $536,100 |
| 54 | 84059 | Orem | $532,100 |
| 55 | 84087 | Woods Cross | $531,900 |
| 56 | 84014 | Centerville | $531,200 |
| 57 | 84094 | Sandy | $528,700 |
| 58 | 84010 | Bountiful | $526,300 |
| 59 | 84332 | Providence | $515,900 |
| 60 | 84005 | Eagle Mountain | $515,600 |
| 61 | 84645 | Mona | $510,700 |
| 62 | 84054 | North Salt Lake | $505,500 |
| 63 | 84101 | Salt Lake City | $499,300 |
| 64 | 84340 | Willard | $498,000 |
| 65 | 84326 | Millville | $494,600 |
| 66 | 84029 | Grantsville | $489,600 |
| 67 | 84660 | Spanish Fork | $489,000 |
| 68 | 84414 | Ogden | $488,600 |
| 69 | 84088 | West Jordan | $482,500 |
| 70 | 84339 | Wellsville | $480,400 |
| 71 | 84058 | Orem | $472,400 |
| 72 | 84655 | Santaquin | $471,600 |
| 73 | 84341 | Logan | $465,700 |
| 74 | 84123 | Salt Lake City | $464,500 |
| 75 | 84033 | Henefer | $463,700 |
| 76 | 84070 | Sandy | $461,900 |
| 77 | 84737 | Hurricane | $460,400 |
| 78 | 84084 | West Jordan | $459,400 |
| 79 | 84651 | Payson | $459,300 |
| 80 | 84071 | Stockton | $458,500 |
| 81 | 84107 | Salt Lake City | $458,300 |
| 82 | 84770 | Saint George | $458,300 |
| 83 | 84663 | Springville | $455,800 |
| 84 | 84311 | Fielding | $454,300 |
| 85 | 84746 | Leeds | $453,600 |
| 86 | 84335 | Smithfield | $448,300 |
| 87 | 84606 | Provo | $443,600 |
| 88 | 84041 | Layton | $443,100 |
| 89 | 84111 | Salt Lake City | $440,200 |
| 90 | 84057 | Orem | $440,200 |
| 91 | 84401 | Ogden | $439,900 |
| 92 | 84128 | West Valley City | $438,300 |
| 93 | 84115 | Salt Lake City | $434,700 |
| 94 | 84047 | Midvale | $434,300 |
| 95 | 84129 | Salt Lake City | $434,000 |
| 96 | 84627 | Ephraim | $427,800 |
| 97 | 84319 | Hyrum | $425,200 |
| 98 | 84405 | Ogden | $425,100 |
| 99 | 84648 | Nephi | $423,700 |
| 100 | 84403 | Ogden | $422,900 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 84536 | Monument Valley | $49,600 |
| 2 | 84534 | Montezuma Creek | $62,000 |
| 3 | 84083 | Wendover | $164,600 |
| 4 | 84542 | Wellington | $179,500 |
| 5 | 84528 | Huntington | $206,100 |
| 6 | 84513 | Castle Dale | $218,200 |
| 7 | 84052 | Myton | $222,500 |
| 8 | 84526 | Helper | $228,100 |
| 9 | 84523 | Ferron | $229,500 |
| 10 | 84724 | Elsinore | $238,200 |
| 11 | 84501 | Price | $243,800 |
| 12 | 84537 | Orangeville | $246,200 |
| 13 | 84751 | Milford | $247,100 |
| 14 | 84760 | Paragonah | $264,900 |
| 15 | 84021 | Duchesne | $271,500 |
| 16 | 84066 | Roosevelt | $286,800 |
| 17 | 84654 | Salina | $287,500 |
| 18 | 84624 | Delta | $287,700 |
| 19 | 84634 | Gunnison | $292,700 |
| 20 | 84646 | Moroni | $292,900 |
| 21 | 84620 | Aurora | $299,700 |
| 22 | 84631 | Fillmore | $301,000 |
| 23 | 84754 | Monroe | $304,600 |
| 24 | 84078 | Vernal | $309,000 |
| 25 | 84713 | Beaver | $310,500 |
| 26 | 84622 | Centerfield | $315,200 |
| 27 | 84642 | Manti | $318,200 |
| 28 | 84535 | Monticello | $321,700 |
| 29 | 84647 | Mount Pleasant | $323,200 |
| 30 | 84511 | Blanding | $328,800 |
| 31 | 84759 | Panguitch | $334,600 |
| 32 | 84629 | Fairview | $336,700 |
| 33 | 84701 | Richfield | $336,800 |
| 34 | 84761 | Parowan | $355,000 |
| 35 | 84104 | Salt Lake City | $359,600 |
| 36 | 84721 | Cedar City | $366,600 |
| 37 | 84632 | Fountain Green | $372,600 |
| 38 | 84662 | Spring City | $374,400 |
| 39 | 84044 | Magna | $376,200 |
| 40 | 84784 | Hildale | $379,200 |
| 41 | 84320 | Lewiston | $380,200 |
| 42 | 84116 | Salt Lake City | $381,300 |
| 43 | 84119 | West Valley City | $382,600 |
| 44 | 84067 | Roy | $382,600 |
| 45 | 84118 | Salt Lake City | $389,700 |
| 46 | 84302 | Brigham City | $391,500 |
| 47 | 84725 | Enterprise | $392,500 |
| 48 | 84337 | Tremonton | $392,700 |
| 49 | 84745 | La Verkin | $393,300 |
| 50 | 84404 | Ogden | $396,800 |
| 51 | 84006 | Bingham Canyon | $397,300 |
| 52 | 84312 | Garland | $398,400 |
| 53 | 84333 | Richmond | $398,900 |
| 54 | 84321 | Logan | $400,500 |
| 55 | 84307 | Corinne | $402,400 |
| 56 | 84601 | Provo | $403,500 |
| 57 | 84120 | West Valley City | $413,600 |
| 58 | 84015 | Clearfield | $417,100 |
| 59 | 84741 | Kanab | $418,100 |
| 60 | 84720 | Cedar City | $420,000 |
| 61 | 84074 | Tooele | $422,600 |
| 62 | 84403 | Ogden | $422,900 |
| 63 | 84648 | Nephi | $423,700 |
| 64 | 84405 | Ogden | $425,100 |
| 65 | 84319 | Hyrum | $425,200 |
| 66 | 84627 | Ephraim | $427,800 |
| 67 | 84129 | Salt Lake City | $434,000 |
| 68 | 84047 | Midvale | $434,300 |
| 69 | 84115 | Salt Lake City | $434,700 |
| 70 | 84128 | West Valley City | $438,300 |
| 71 | 84401 | Ogden | $439,900 |
| 72 | 84057 | Orem | $440,200 |
| 73 | 84111 | Salt Lake City | $440,200 |
| 74 | 84041 | Layton | $443,100 |
| 75 | 84606 | Provo | $443,600 |
| 76 | 84335 | Smithfield | $448,300 |
| 77 | 84746 | Leeds | $453,600 |
| 78 | 84311 | Fielding | $454,300 |
| 79 | 84663 | Springville | $455,800 |
| 80 | 84770 | Saint George | $458,300 |
| 81 | 84107 | Salt Lake City | $458,300 |
| 82 | 84071 | Stockton | $458,500 |
| 83 | 84651 | Payson | $459,300 |
| 84 | 84084 | West Jordan | $459,400 |
| 85 | 84737 | Hurricane | $460,400 |
| 86 | 84070 | Sandy | $461,900 |
| 87 | 84033 | Henefer | $463,700 |
| 88 | 84123 | Salt Lake City | $464,500 |
| 89 | 84341 | Logan | $465,700 |
| 90 | 84655 | Santaquin | $471,600 |
| 91 | 84058 | Orem | $472,400 |
| 92 | 84339 | Wellsville | $480,400 |
| 93 | 84088 | West Jordan | $482,500 |
| 94 | 84414 | Ogden | $488,600 |
| 95 | 84660 | Spanish Fork | $489,000 |
| 96 | 84029 | Grantsville | $489,600 |
| 97 | 84326 | Millville | $494,600 |
| 98 | 84340 | Willard | $498,000 |
| 99 | 84101 | Salt Lake City | $499,300 |
| 100 | 84054 | North Salt Lake | $505,500 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)